Android | Chiropteran | Clockwork automaton | Drow | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illithanachronounbinder | malor | |||||||||||||||
Anachrononaut | malor | malor | ||||||||||||||
Archeologist | malor | |||||||||||||||
Barbarian | malor | Demo | ||||||||||||||
Binder | malor | |||||||||||||||
Troubador | malor | malor | ||||||||||||||
Caveman | ||||||||||||||||
Convict | ||||||||||||||||
Healer | ||||||||||||||||
Knight | malor | |||||||||||||||
Madman | ||||||||||||||||
Monk | malor | |||||||||||||||
Noble | ||||||||||||||||
Pirate | ||||||||||||||||
Priest | malor | |||||||||||||||
Ranger | malor | |||||||||||||||
Rogue | ||||||||||||||||
Samurai | malor | |||||||||||||||
Tourist | ||||||||||||||||
Valkyrie | ||||||||||||||||
Wizard | ||||||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | |
Dwarf | Elf | Treant | Etherealoid | |||||||||||||
Illithanachronounbinder | malor | |||||||||||||||
Anachrononaut | Noisytoot | Demo | ||||||||||||||
Archeologist | ||||||||||||||||
Barbarian | malor | Demo | ||||||||||||||
Binder | k3ut0i | KRR | ||||||||||||||
Troubador | ||||||||||||||||
Caveman | malor | malor | ||||||||||||||
Convict | ||||||||||||||||
Healer | Demo | malor | ||||||||||||||
Knight | malor | |||||||||||||||
Madman | johnnyteapot | johnnyteapot | ||||||||||||||
Monk | malor | |||||||||||||||
Noble | wintergalaxy88 | |||||||||||||||
Pirate | malor | |||||||||||||||
Priest | ||||||||||||||||
Ranger | malor | |||||||||||||||
Rogue | ||||||||||||||||
Samurai | ||||||||||||||||
Tourist | ||||||||||||||||
Valkyrie | ||||||||||||||||
Wizard | ||||||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | |
Gnome | Half-dragon | Human | Incantifier | |||||||||||||
Illithanachronounbinder | ||||||||||||||||
Anachrononaut | malor | Demo | malor | |||||||||||||
Archeologist | ||||||||||||||||
Barbarian | ||||||||||||||||
Binder | johnnyteapot | |||||||||||||||
Troubador | ||||||||||||||||
Caveman | ||||||||||||||||
Convict | malor | |||||||||||||||
Healer | malor | |||||||||||||||
Knight | Demo | |||||||||||||||
Madman | malor | |||||||||||||||
Monk | tkirkby | |||||||||||||||
Noble | malor | malor | ||||||||||||||
Pirate | johnnyteapot | |||||||||||||||
Priest | malor | |||||||||||||||
Ranger | ||||||||||||||||
Rogue | ||||||||||||||||
Samurai | ||||||||||||||||
Tourist | malor | |||||||||||||||
Valkyrie | malor | |||||||||||||||
Wizard | ||||||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | |
Octopode | Orc | Salamander | Vampire | |||||||||||||
Illithanachronounbinder | ||||||||||||||||
Anachrononaut | ||||||||||||||||
Archeologist | ||||||||||||||||
Barbarian | malor | |||||||||||||||
Binder | k3ut0i | malor | ||||||||||||||
Troubador | ||||||||||||||||
Caveman | ||||||||||||||||
Convict | ||||||||||||||||
Healer | ||||||||||||||||
Knight | ||||||||||||||||
Madman | ||||||||||||||||
Monk | malor | malor | ||||||||||||||
Noble | hothraxxa | |||||||||||||||
Pirate | ||||||||||||||||
Priest | ||||||||||||||||
Ranger | Demo | |||||||||||||||
Rogue | malor | malor | ||||||||||||||
Samurai | ||||||||||||||||
Tourist | ||||||||||||||||
Valkyrie | ||||||||||||||||
Wizard | malor | malor | hothraxxa | |||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | |
Yuki-onna | ||||||||||||||||
Illithanachronounbinder | ||||||||||||||||
Anachrononaut | ||||||||||||||||
Archeologist | ||||||||||||||||
Barbarian | ||||||||||||||||
Binder | malor | |||||||||||||||
Troubador | KRR | |||||||||||||||
Caveman | ||||||||||||||||
Convict | ||||||||||||||||
Healer | ||||||||||||||||
Knight | ||||||||||||||||
Madman | malor | |||||||||||||||
Monk | ||||||||||||||||
Noble | ||||||||||||||||
Pirate | ||||||||||||||||
Priest | ||||||||||||||||
Ranger | ||||||||||||||||
Rogue | ||||||||||||||||
Samurai | ||||||||||||||||
Tourist | ||||||||||||||||
Valkyrie | ||||||||||||||||
Wizard | ||||||||||||||||
Law | Neu | Cha | Non |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hdf | nndnh | 2024.5.15 | malor | Ana-And-Mal-Neu | 6,808,120 | 49,775 | 9:11:54 | -5/49 | 383/498 | 2024-05-25 08:06 | 2 | self food | 1st combo |
2 | hdf | nndnh | 2024.5.15 | malor | Mon-Oct-Mal-Cha | 5,929,380 | 35,825 | 7:41:33 | -5/48 | 555/555 | 2024-05-27 15:24 | 3 | pile self vegt | 1st combo |
3 | hdf | nndnh | 2024.5.15 | malor | Mon-Eth-Mal-Neu | 2,419,794 | 31,407 | 6:32:38 | -5/46 | 516/594 | 2024-05-29 15:07 | 5 | pile self vegt vegn food | 1st combo |
4 | hdf | nndnh | 2024.5.15 | malor | Acu-And-Mal-Law | 8,645,026 | 44,830 | 8:27:13 | 27/45 | 751/751 | 2024-05-30 22:14 | 1 | pile | 1st combo |
5 | hdf | nndnh | 2024.5.15 | malor | Mon-Oct-Mal-Law | 5,940,082 | 29,981 | 8:12:06 | -5/45 | 441/522 | 2024-06-03 14:18 | 0 | 1st combo | |
6 | hdf | nndnh | 2024.5.15 | malor | Cav-Ent-Mal-Law | 5,975,798 | 32,999 | 7:01:28 | -5/47 | 644/660 | 2024-06-04 22:41 | 2 | pile self | 1st combo |
7 | hdf | nndnh | 2024.5.15 | malor | Bar-Vam-Mal-Cha | 6,910,656 | 29,508 | 7:09:48 | -5/48 | 679/762 | 2024-06-06 00:25 | 2 | arti self | 1st combo |
8 | hdf | nndnh | 2024.5.15 | tkirkby | Mon-Hlf-Fem-Law | 13,385,645 | 42,601 | 18:19:05 | -5/48 | 615/764 | 2024-06-13 06:13 | 0 | 1st combo | |
9 | hdf | nndnh | 2024.5.15 | Demo | Bar-Eth-Mal-Neu | 8,017,906 | 36,962 | 6:42:20 | -5/46 | 730/730 | 2024-06-17 22:31 | 3 | pile self food | 1st combo |
10 | hdf | nndnh | 2024.5.15 | malor | Wiz-Oct-Mal-Neu | 5,032,958 | 45,413 | 10:20:33 | -5/45 | 436/483 | 2024-06-28 17:03 | 1 | self | 1st combo |
11 | hdf | nndnh | 2024.5.15 | malor | Arc-Clk-Mal-Law | 5,070,640 | 17,642 | 7:10:06 | -5/45 | 619/694 | 2024-06-29 21:30 | 3 | pile self food | 1st combo |
12 | hfe | nndnh | 2024.5.15 | Noisytoot | Ana-Dwa-Mal-Cha | 21,518,358 | 77,637 | 1, 15:56:07 | -5/46 | 739/739 | 2024-06-30 00:30 | 0 | 1st combo | |
13 | hdf | nndnh | 2024.5.15 | johnnyteapot | Mad-Elf-Mal-Law | 23,329,654 | 72,164 | 1, 13:25:51 | -5/47 | 654/654 | 2024-07-31 16:38 | 1 | self | 1st combo |
14 | hfa | nndnh | 2024.5.15 | k3ut0i | Bin-Ent-Fem-Non | 11,861,784 | 33,803 | 1, 3:10:16 | -5/47 | 954/954 | 2024-08-12 18:59 | 4 | pile self geno elbe | 1st combo |
15 | hfa | nndnh | 2024.5.15 | k3ut0i | Bin-Oct-Fem-Non | 9,353,783 | 38,499 | 1, 4:01:18 | -5/48 | 707/707 | 2024-08-23 12:11 | 4 | pile self geno elbe | 1st combo |
16 | hdf | nndnh | 2024.5.15 | johnnyteapot | Bin-Inc-Mal-Non | 22,190,125 | 72,707 | 1, 23:52:19 | -5/49 | 548/576 | 2024-08-30 17:55 | 1 | self | 1st combo |
17 | hdf | nndnh | 2024.5.15 | Demo | Ran-Orc-Fem-Cha | 7,121,711 | 56,926 | 8:28:44 | -5/49 | 315/671 | 2024-09-01 23:33 | 1 | arti | 1st combo |
18 | hdf | nndnh | 2024.5.15 | Demo | Hea-Ent-Fem-Neu | 12,641,902 | 46,812 | 6:50:17 | -5/47 | 856/856 | 2024-09-11 23:27 | 3 | arti pile self | 1st combo |
19 | hdf | nndnh | 2024.5.15 | Demo | Ana-Eth-Mal-Neu | 4,430,495 | 35,927 | 6:42:38 | -5/47 | 669/723 | 2024-09-13 23:56 | 2 | self food | 1st combo |
20 | hfa | nndnh | 2024.5.15 | KRR | Bin-Eth-Mal-Non | 14,461,597 | 108,636 | 1, 21:42:52 | -5/49 | 668/721 | 2024-09-14 05:13 | 2 | self food | 1st combo |
21 | hfa | nndnh | 2024.5.15 | KRR | Brd-Swn-Fem-Neu | 6,175,318 | 81,886 | 1, 15:38:06 | -5/49 | 359/359 | 2024-09-20 00:53 | 1 | self | 1st combo |
22 | hdf | nndnh | 2024.5.15 | malor | Con-Inc-Mal-Cha | 6,744,746 | 37,026 | 9:57:58 | -5/46 | 317/308 | 2024-09-21 23:54 | 0 | 1st combo | |
23 | hdf | nndnh | 2024.5.15 | malor | Ran-Bat-Mal-Cha | 5,351,607 | 41,567 | 7:47:19 | -5/46 | 188/154 | 2024-09-23 15:33 | 0 | 1st combo | |
24 | hdf | nndnh | 2024.5.15 | malor | Nob-Hlf-Fem-Law | 5,764,894 | 34,862 | 8:50:55 | -5/46 | 504/611 | 2024-09-25 20:12 | 0 | 1st combo | |
25 | hdf | nndnh | 2024.5.15 | Demo | Kni-Inc-Mal-Law | 8,039,568 | 36,261 | 7:43:55 | -5/48 | 643/643 | 2024-09-25 21:32 | 3 | self vegt vegn | 1st combo |
26 | hdf | nndnh | 2024.5.15 | malor | Kni-Dwa-Mal-Law | 4,644,939 | 33,009 | 6:34:32 | -5/45 | 175/118 | 2024-09-27 20:01 | 0 | 1st combo | |
27 | hdf | nndnh | 2024.5.15 | malor | Sam-Clk-Mal-Law | 5,951,840 | 25,014 | 8:20:58 | -5/47 | 549/565 | 2024-09-28 23:02 | 4 | self vegt vegn food | 1st combo |
28 | hdf | nndnh | 2024.5.15 | malor | Ana-Dro-Mal-Cha | 3,572,360 | 32,368 | 8:09:43 | -5/49 | 380/336 | 2024-10-01 17:27 | 0 | 1st combo | |
29 | hdf | nndnh | 2024.5.15 | malor | Bin-Swn-Fem-Non | 7,211,416 | 44,183 | 8:08:47 | -5/46 | 514/514 | 2024-10-04 08:37 | 1 | self | 1st combo |
30 | hdf | nndnh | 2024.5.15 | Demo | Bar-Bat-Mal-Cha | 7,330,090 | 39,843 | 5:53:41 | -5/48 | 662/690 | 2024-10-04 16:58 | 2 | arti self | 1st combo |
31 | hdf | nndnh | 2024.5.15 | malor | Pri-Clk-Mal-Law | 5,607,122 | 38,798 | 8:24:18 | -5/49 | 601/624 | 2025-01-07 14:23 | 4 | self vegt vegn food | 1st combo |
32 | hdf | nndnh | 2024.5.15 | malor | Rog-Sal-Mal-Cha | 5,184,044 | 54,844 | 9:51:21 | -5/49 | 317/266 | 2025-01-08 18:13 | 0 | 1st combo | |
33 | hdf | nndnh | 2024.5.15 | malor | Val-Hum-Fem-Law | 5,903,876 | 37,572 | 8:07:45 | -5/46 | 267/207 | 2025-01-10 04:21 | 0 | 1st combo | |
34 | hdf | nndnh | 2024.5.15 | malor | Brd-Clk-Mal-Law | 4,922,005 | 30,595 | 9:18:01 | -5/45 | 528/528 | 2025-01-11 19:50 | 2 | self food | 1st combo |
35 | hdf | nndnh | 2024.5.15 | malor | Tou-Inc-Mal-Neu | 7,217,450 | 37,559 | 8:24:42 | -5/47 | 315/285 | 2025-01-13 15:43 | 1 | arti | 1st combo |
36 | hdf | nndnh | 2024.5.15 | malor | Pir-Elf-Mal-Cha | 4,872,738 | 28,221 | 6:42:37 | -5/45 | 253/175 | 2025-01-14 20:36 | 2 | arti geno | 1st combo |
37 | hdf | nndnh | 2024.5.15 | malor | Hea-Eth-Mal-Neu | 2,129,602 | 35,843 | 5:34:53 | -5/46 | 455/455 | 2025-01-15 06:13 | 4 | self vegt vegn food | 1st combo |
38 | hdf | nndnh | 2024.5.15 | Demo | Ana-Hlf-Mal-Cha | 3,265,270 | 20,667 | 6:21:18 | -5/48 | 624/658 | 2025-01-19 21:45 | 2 | pile self | 1st combo |
39 | hdf | nndnh | 2024.5.15 | malor | Cav-Dwa-Fem-Law | 5,449,979 | 27,901 | 5:44:31 | -5/49 | 297/215 | 2025-01-23 00:25 | 1 | arti | 1st combo |
40 | hdf | nndnh | 2024.5.15 | malor | Ana-Gno-Mal-Neu | 7,268,037 | 34,105 | 9:08:32 | -5/49 | 541/550 | 2025-01-25 02:01 | 2 | self vegt | 1st combo |
41 | hdf | nndnh | 2024.5.15 | malor | Rog-Orc-Mal-Cha | 4,471,736 | 40,440 | 8:44:26 | -5/47 | 495/557 | 2025-01-26 19:31 | 2 | arti self | 1st combo |
42 | hdf | nndnh | 2024.5.15 | malor | Mad-Swn-Fem-Cha | 5,194,936 | 34,074 | 5:37:27 | -5/46 | 233/202 | 2025-01-28 16:45 | 0 | 1st combo | |
43 | hdf | nndnh | 2024.5.15 | malor | Acu-Ent-Mal-Law | 8,388,543 | 35,255 | 8:39:33 | 28/45 | 844/844 | 2025-01-29 05:58 | 1 | self | 1st combo |
44 | hdf | nndnh | 2024.5.15 | malor | Bar-Ent-Mal-Neu | 6,517,382 | 32,420 | 7:23:48 | -5/49 | 510/640 | 2025-02-01 01:46 | 2 | self geno | 1st combo |
45 | hdf | nndnh | 2024.5.15 | malor | Bin-Dro-Mal-Non | 4,900,692 | 29,923 | 5:41:36 | -5/48 | 238/163 | 2025-02-04 16:10 | 1 | arti | 1st combo |
46 | hdf | nndnh | 2024.5.15 | malor | Mad-Inc-Mal-Cha | 6,108,758 | 52,172 | 10:21:04 | -5/48 | 300/278 | 2025-02-12 22:59 | 3 | vegt vegn weap | 1st combo |
47 | hdf | nndnh | 2024.5.15 | johnnyteapot | Pir-Inc-Mal-Neu | 10,186,043 | 49,352 | 1, 4:02:46 | -5/45 | 404/576 | 2025-02-14 05:57 | 2 | self elbe | 1st combo |
48 | hdf | nndnh | 2024.5.15 | malor | Kni-Clk-Mal-Law | 4,340,644 | 24,001 | 6:14:36 | -5/45 | 439/517 | 2025-02-15 00:51 | 3 | vegt vegn food | 1st combo |
49 | hdf | nndnh | 2024.5.15 | malor | Wiz-Oct-Mal-Cha | 6,061,630 | 41,989 | 8:54:50 | -5/46 | 392/479 | 2025-02-16 05:58 | 0 | 1st combo | |
50 | hdf | nndnh | 2024.5.15 | malor | Nob-Hlf-Fem-Cha | 5,930,178 | 30,831 | 7:28:46 | -5/46 | 480/524 | 2025-02-17 21:42 | 1 | self | 1st combo |
51 | hdf | nndnh | 2024.5.15 | malor | Ana-Hum-Mal-Cha | 3,070,765 | 21,115 | 5:04:45 | -5/49 | 109/94 | 2025-02-18 22:16 | 1 | arti | 1st combo |
52 | hdf | nndnh | 2024.5.15 | malor | Bar-Bat-Mal-Neu | 5,690,008 | 28,504 | 5:48:47 | -5/49 | 612/616 | 2025-02-19 19:09 | 2 | arti self | 1st combo |
53 | hdf | nndnh | 2024.5.15 | malor | Bin-Sal-Mal-Non | 6,928,954 | 53,141 | 8:48:41 | -5/49 | 605/629 | 2025-02-21 06:53 | 0 | 1st combo | |
54 | hdf | nndnh | 2024.5.15 | malor | Ran-Elf-Mal-Cha | 5,417,294 | 65,838 | 10:28:30 | -5/49 | 253/201 | 2025-02-27 10:50 | 0 | 1st combo | |
55 | hdf | nndnh | 2024.5.15 | hothraxxa | Nob-Vam-Mal-Cha | 6,026,277 | 45,010 | 2, 4:38:03 | -5/46 | 529/529 | 2025-02-28 22:33 | 0 | 1st combo | |
56 | hdf | nndnh | 2024.5.15 | malor | Hea-Gno-Mal-Neu | 4,507,326 | 42,566 | 7:55:27 | -5/48 | 353/292 | 2025-03-01 23:33 | 0 | 1st combo | |
57 | hdf | nndnh | 2024.5.15 | malor | Brd-Dro-Fem-Cha | 4,577,038 | 35,228 | 8:06:50 | -5/46 | 205/205 | 2025-03-04 18:36 | 0 | 1st combo | |
58 | hdf | nndnh | 2024.5.15 | malor | Mon-Clk-Mal-Law | 5,084,908 | 17,272 | 5:26:31 | -5/49 | 489/530 | 2025-03-06 18:52 | 5 | pile geno vegt vegn food | 1st combo |
59 | hdf | nndnh | 2024.5.15 | johnnyteapot | Mad-Elf-Mal-Cha | 15,620,960 | 60,268 | 1, 4:04:26 | -5/49 | 593/593 | 2025-03-07 18:32 | 0 | 1st combo | |
60 | hdf | nndnh | 2024.5.15 | malor | Pri-Inc-Mal-Law | 5,284,488 | 40,856 | 7:04:24 | -5/45 | 217/176 | 2025-03-09 01:45 | 1 | arti | 1st combo |
61 | hdf | nndnh | 2024.5.15 | hothraxxa | Wiz-Vam-Mal-Cha | 6,465,418 | 48,170 | 2, 10:13:49 | -5/45 | 240/387 | 2025-03-12 19:14 | 1 | self | 1st combo |
62 | hdf | nndnh | 2024.5.15 | wintergalaxy88 | Nob-Dwa-Fem-Law | 8,469,816 | 68,880 | 17:08:12 | -5/47 | 397/546 | 2025-03-22 01:45 | 2 | pile elbe | 1st combo |
rank | name | num | combos |
---|---|---|---|
1 | malor | 42 | Acu-And-Law Acu-Ent-Law Ana-And-Neu Ana-Dro-Cha Ana-Gno-Neu Ana-Hum-Cha Arc-Clk-Law Bar-Bat-Neu Bar-Ent-Neu Bar-Vam-Cha Bin-Dro-Non Bin-Sal-Non Bin-Swn-Non Brd-Clk-Law Brd-Dro-Cha Cav-Dwa-Law Cav-Ent-Law Con-Inc-Cha Hea-Eth-Neu Hea-Gno-Neu Kni-Clk-Law Kni-Dwa-Law Mad-Inc-Cha Mad-Swn-Cha Mon-Clk-Law Mon-Eth-Neu Mon-Oct-Law Mon-Oct-Cha Nob-Hlf-Law Nob-Hlf-Cha Pir-Elf-Cha Pri-Clk-Law Pri-Inc-Law Ran-Bat-Cha Ran-Elf-Cha Rog-Orc-Cha Rog-Sal-Cha Sam-Clk-Law Tou-Inc-Neu Val-Hum-Law Wiz-Oct-Neu Wiz-Oct-Cha |
2 | Demo | 7 | Ana-Eth-Neu Ana-Hlf-Cha Bar-Bat-Cha Bar-Eth-Neu Hea-Ent-Neu Kni-Inc-Law Ran-Orc-Cha |
3 | johnnyteapot | 4 | Bin-Inc-Non Mad-Elf-Law Mad-Elf-Cha Pir-Inc-Neu |
4 | k3ut0i | 2 | Bin-Ent-Non Bin-Oct-Non |
4 | KRR | 2 | Bin-Eth-Non Brd-Swn-Neu |
4 | hothraxxa | 2 | Nob-Vam-Cha Wiz-Vam-Cha |
5 | tkirkby | 1 | Mon-Hlf-Law |
5 | Noisytoot | 1 | Ana-Dwa-Cha |
5 | wintergalaxy88 | 1 | Nob-Dwa-Law |
Acu-Bat-Law Acu-Dro-Law Acu-Dwa-Law Acu-Elf-Law Acu-Gno-Law Acu-Hlf-Law Acu-Hum-Law Acu-Oct-Law Acu-Orc-Law Acu-Sal-Law Acu-Swn-Law Ana-Elf-Cha Ana-Hlf-Neu Ana-Hum-Neu Ana-Inc-Neu Ana-Inc-Cha Ana-Sal-Neu Ana-Sal-Cha Ana-Vam-Neu Ana-Vam-Cha Arc-Clk-Neu Arc-Dwa-Law Arc-Hlf-Law Arc-Hlf-Neu Arc-Hum-Law Arc-Hum-Neu Arc-Inc-Law Arc-Inc-Neu Arc-Vam-Neu Bar-Hlf-Neu Bar-Hlf-Cha Bar-Hum-Neu Bar-Hum-Cha Bar-Orc-Cha Bar-Sal-Neu Bar-Sal-Cha Bar-Vam-Neu Bin-Bat-Non Bin-Clk-Non Bin-Dwa-Non Bin-Elf-Non Bin-Gno-Non Bin-Hlf-Non Bin-Hum-Non Bin-Orc-Non Bin-Vam-Non Brd-Dro-Neu Brd-Elf-Cha Brd-Ent-Neu Brd-Gno-Neu Brd-Hlf-Neu Brd-Hlf-Cha Brd-Hum-Neu Brd-Hum-Cha Brd-Inc-Neu Brd-Inc-Cha Brd-Orc-Cha Brd-Swn-Cha Cav-Bat-Law Cav-Bat-Neu Cav-Ent-Neu Cav-Eth-Neu Cav-Gno-Neu Cav-Hlf-Law Cav-Hlf-Neu Cav-Hum-Law Cav-Hum-Neu Cav-Sal-Neu Con-Bat-Cha Con-Dro-Cha Con-Dwa-Cha Con-Elf-Cha Con-Gno-Cha Con-Hlf-Cha Con-Hum-Cha Con-Oct-Cha Con-Orc-Cha Con-Sal-Cha Con-Vam-Cha Con-Swn-Cha Hea-Dro-Neu Hea-Elf-Neu Hea-Hum-Neu Hea-Inc-Neu Hea-Swn-Neu Kni-Hlf-Law Kni-Hum-Law Mad-Dro-Neu Mad-Dro-Cha Mad-Dwa-Law Mad-Gno-Neu Mad-Hlf-Law Mad-Hlf-Neu Mad-Hlf-Cha Mad-Hum-Law Mad-Hum-Neu Mad-Hum-Cha Mad-Inc-Law Mad-Inc-Neu Mad-Orc-Cha Mad-Sal-Neu Mad-Sal-Cha Mad-Vam-Neu Mad-Vam-Cha Mad-Swn-Law Mad-Swn-Neu Mon-Bat-Law Mon-Bat-Neu Mon-Bat-Cha Mon-Clk-Neu Mon-Hlf-Neu Mon-Hlf-Cha Mon-Hum-Law Mon-Hum-Neu Mon-Hum-Cha Mon-Inc-Law Mon-Inc-Neu Mon-Inc-Cha Mon-Oct-Neu Mon-Swn-Law Mon-Swn-Neu Mon-Swn-Cha Nob-Dro-Neu Nob-Dro-Cha Nob-Elf-Cha Nob-Hlf-Neu Nob-Hum-Law Nob-Hum-Neu Nob-Hum-Cha Nob-Inc-Law Nob-Inc-Neu Nob-Inc-Cha Nob-Vam-Neu Pir-Dro-Neu Pir-Dro-Cha Pir-Hum-Neu Pir-Hum-Cha Pir-Inc-Cha Pir-Oct-Neu Pir-Oct-Cha Pri-Clk-Neu Pri-Dro-Neu Pri-Dro-Cha Pri-Elf-Cha Pri-Ent-Law Pri-Ent-Neu Pri-Hlf-Law Pri-Hlf-Neu Pri-Hlf-Cha Pri-Hum-Law Pri-Hum-Neu Pri-Hum-Cha Pri-Inc-Neu Pri-Inc-Cha Pri-Sal-Neu Pri-Sal-Cha Ran-Bat-Neu Ran-Dro-Neu Ran-Dro-Cha Ran-Ent-Neu Ran-Gno-Neu Ran-Hlf-Neu Ran-Hlf-Cha Ran-Hum-Neu Ran-Hum-Cha Ran-Inc-Neu Ran-Inc-Cha Ran-Sal-Neu Ran-Sal-Cha Rog-Bat-Cha Rog-Dro-Cha Rog-Elf-Cha Rog-Hlf-Cha Rog-Hum-Cha Rog-Inc-Cha Rog-Oct-Cha Rog-Vam-Cha Sam-Hlf-Law Sam-Hum-Law Sam-Inc-Law Sam-Swn-Law Tou-Eth-Neu Tou-Hum-Neu Tou-Oct-Neu Val-Dwa-Law Val-Inc-Law Val-Swn-Law Val-Swn-Neu Wiz-Dro-Neu Wiz-Dro-Cha Wiz-Elf-Cha Wiz-Ent-Neu Wiz-Eth-Neu Wiz-Gno-Neu Wiz-Hlf-Neu Wiz-Hlf-Cha Wiz-Hum-Neu Wiz-Hum-Cha Wiz-Inc-Neu Wiz-Inc-Cha Wiz-Orc-Cha Wiz-Sal-Neu Wiz-Sal-Cha Wiz-Vam-Neu
204 unascended combos