variant | role | race | align | failed attempts | Attempts over 200 turns | turns played | max depth |
---|---|---|---|---|---|---|---|
ace | Arc | Hum | Law | 54 | 29 | 50,174 | 25 |
ace | Arc | Gno | Neu | 38 | 19 | 19,959 | 21 |
ace | Cav | Hum | Neu | 14 | 5 | 7,024 | 7 |
ace | Cav | Gno | Neu | 13 | 6 | 5,828 | 7 |
ace | Hea | Hum | Neu | 48 | 19 | 34,343 | 10 |
ace | Pri | Hum | Cha | 26 | 17 | 54,781 | 11 |
ace | Pri | Elf | Cha | 65 | 31 | 71,310 | 12 |
ace | Ran | Hum | Neu | 19 | 3 | 5,072 | 4 |
ace | Ran | Gno | Neu | 9 | 7 | 31,401 | 25 |
ace | Ran | Orc | Cha | 9 | 3 | 10,744 | 10 |
ace | Val | Hum | Neu | 75 | 33 | 177,149 | 50 |
ace | Wiz | Hum | Neu | 290 | 135 | 286,097 | 26 |
dyn | Cav | Hum | Law | 3 | 2 | 3,348 | 8 |
dyn | Con | Hum | Law | 0 | 0 | 0 | 0 |
dyn | Con | Hum | Neu | 0 | 0 | 0 | 0 |
dyn | Con | Dwa | Law | 0 | 0 | 0 | 0 |
dyn | Con | Elf | Cha | 0 | 0 | 0 | 0 |
dyn | Con | Gno | Neu | 0 | 0 | 0 | 0 |
dyn | Con | Vam | Law | 10 | 8 | 13,070 | 8 |
dyn | Con | Vam | Neu | 4 | 4 | 4,712 | 7 |
evil | Dru | Cen | Neu | 10 | 7 | 13,155 | 9 |
evil | Dru | Elf | Neu | 19 | 15 | 74,848 | 13 |
evil | Dru | Gia | Neu | 18 | 6 | 9,417 | 6 |
evil | Dru | Hum | Neu | 98 | 94 | 275,419 | 11 |
evil | Dru | Trt | Neu | 270 | 78 | 302,438 | 18 |
fiq | Arc | Gno | Neu | 56 | 41 | 83,817 | 11 |
fiq | Cav | Hum | Law | 25 | 21 | 38,258 | 7 |
fiq | Cav | Hum | Neu | 24 | 17 | 23,132 | 10 |
fiq | Cav | Dwa | Law | 48 | 35 | 171,449 | 27 |
fiq | Cav | Gno | Neu | 30 | 23 | 71,387 | 12 |
fiq | Hea | Hum | Neu | 373 | 71 | 388,461 | 48 |
fiq | Mon | Hum | Law | 79 | 48 | 226,146 | 35 |
fiq | Mon | Hum | Cha | 121 | 74 | 337,808 | 52 |
fiq | Pri | Hum | Neu | 138 | 43 | 118,227 | 19 |
fiq | Ran | Hum | Neu | 44 | 37 | 146,492 | 17 |
fiq | Ran | Hum | Cha | 33 | 26 | 92,181 | 26 |
fiq | Ran | Elf | Cha | 528 | 500 | 4,500,761 | 32 |
fiq | Ran | Gno | Neu | 21 | 15 | 34,360 | 10 |
4k | Shi | Hum | Neu | 6 | 5 | 64,996 | 39 |
4k | Shi | Dwa | Law | 8 | 8 | 78,397 | 55 |
4k | Shi | Gia | Neu | 0 | 0 | 0 | 0 |
4k | Ran | Gia | Neu | 0 | 0 | 0 | 0 |
grunt | Bar | Gia | Neu | 39 | 28 | 61,328 | 13 |
grunt | Bar | Gia | Cha | 53 | 40 | 86,637 | 15 |
grunt | Cav | Hum | Law | 12 | 4 | 8,340 | 8 |
grunt | Cav | Dwa | Law | 25 | 19 | 19,571 | 8 |
grunt | Cav | Gia | Neu | 3 | 3 | 2,811 | 5 |
grunt | Cav | Gia | Cha | 13 | 7 | 3,680 | 4 |
grunt | Cav | Ogr | Cha | 25 | 18 | 13,864 | 10 |
grunt | Hea | Gia | Neu | 50 | 26 | 74,376 | 52 |
grunt | Mon | Hum | Law | 44 | 33 | 70,750 | 22 |
grunt | Mon | Elf | Law | 33 | 21 | 92,029 | 24 |
grunt | Mon | Elf | Cha | 44 | 28 | 94,590 | 23 |
grunt | Pri | Hum | Neu | 164 | 108 | 463,499 | 53 |
grunt | Pri | Elf | Law | 53 | 21 | 119,776 | 35 |
grunt | Pri | Elf | Cha | 53 | 18 | 22,815 | 10 |
grunt | Pri | Gia | Law | 35 | 15 | 17,514 | 6 |
grunt | Pri | Gia | Neu | 38 | 15 | 32,389 | 11 |
grunt | Pri | Gia | Cha | 54 | 17 | 13,744 | 5 |
grunt | Ran | Elf | Neu | 32 | 24 | 60,420 | 11 |
grunt | Ran | Gno | Neu | 16 | 9 | 7,708 | 11 |
grunt | Rog | Hum | Cha | 151 | 113 | 195,509 | 12 |
grunt | Val | Elf | Neu | 26 | 16 | 65,442 | 40 |
grunt | Val | Gia | Neu | 35 | 27 | 39,788 | 11 |
grunt | Wiz | Gia | Cha | 89 | 22 | 21,880 | 11 |
hackem | Arc | Dwa | Law | 17 | 8 | 8,348 | 7 |
hackem | Arc | Dwa | Neu | 6 | 4 | 4,845 | 6 |
hackem | Arc | Gno | Neu | 51 | 36 | 77,472 | 31 |
hackem | Arc | Hob | Law | 11 | 10 | 7,477 | 5 |
hackem | Arc | Hum | Law | 36 | 27 | 45,230 | 8 |
hackem | Arc | Hum | Neu | 14 | 11 | 11,094 | 7 |
hackem | Arc | Trt | Law | 10 | 9 | 14,715 | 8 |
hackem | Arc | Trt | Neu | 7 | 5 | 8,490 | 9 |
hackem | Bar | Cen | Neu | 17 | 14 | 115,958 | 56 |
hackem | Bar | Cen | Cha | 21 | 17 | 49,783 | 12 |
hackem | Bar | Dra | Cha | 4 | 4 | 9,105 | 7 |
hackem | Bar | Dwa | Neu | 21 | 15 | 42,616 | 12 |
hackem | Bar | Gia | Cha | 33 | 24 | 42,842 | 8 |
hackem | Bar | Hum | Neu | 18 | 15 | 26,306 | 9 |
hackem | Bar | Hum | Cha | 24 | 17 | 22,050 | 7 |
hackem | Bar | Orc | Cha | 40 | 36 | 75,337 | 15 |
hackem | Bar | Pla | Neu | 0 | 0 | 0 | 0 |
hackem | Bar | Trt | Neu | 12 | 11 | 31,816 | 11 |
hackem | Cav | Dwa | Law | 20 | 17 | 39,651 | 10 |
hackem | Cav | Dwa | Neu | 32 | 28 | 84,479 | 18 |
hackem | Cav | Gia | Law | 12 | 11 | 24,623 | 11 |
hackem | Cav | Gia | Neu | 13 | 11 | 23,195 | 8 |
hackem | Cav | Gno | Neu | 23 | 17 | 20,576 | 8 |
hackem | Cav | Hum | Law | 11 | 11 | 17,592 | 9 |
hackem | Con | Dop | Cha | 22 | 10 | 5,862 | 4 |
hackem | Con | Dwa | Cha | 19 | 9 | 10,028 | 4 |
hackem | Con | Gno | Cha | 6 | 0 | 310 | 1 |
hackem | Con | Hob | Cha | 7 | 3 | 2,286 | 3 |
hackem | Con | Hum | Cha | 20 | 12 | 11,434 | 5 |
hackem | Con | Ill | Cha | 0 | 0 | 0 | 0 |
hackem | Con | Orc | Cha | 8 | 6 | 10,114 | 9 |
hackem | Con | Pla | Cha | 0 | 0 | 0 | 0 |
hackem | Fla | Dop | Neu | 8 | 7 | 7,116 | 5 |
hackem | Fla | Dwa | Law | 14 | 13 | 25,921 | 11 |
hackem | Fla | Dwa | Neu | 13 | 9 | 12,768 | 7 |
hackem | Fla | Elf | Law | 25 | 19 | 75,701 | 19 |
hackem | Fla | Elf | Neu | 29 | 21 | 35,533 | 19 |
hackem | Fla | Gno | Law | 0 | 0 | 0 | 0 |
hackem | Fla | Hum | Law | 30 | 17 | 20,337 | 7 |
hackem | Fla | Hum | Neu | 196 | 67 | 113,734 | 10 |
hackem | Hea | Cen | Neu | 6 | 4 | 21,685 | 10 |
hackem | Hea | Dwa | Neu | 14 | 12 | 19,783 | 8 |
hackem | Hea | Elf | Neu | 14 | 10 | 15,095 | 10 |
hackem | Hea | Hob | Neu | 13 | 8 | 16,179 | 5 |
hackem | Hea | Pla | Neu | 0 | 0 | 0 | 0 |
hackem | Hea | Trt | Neu | 44 | 38 | 96,888 | 12 |
hackem | Ice | Cen | Cha | 15 | 13 | 38,680 | 25 |
hackem | Ice | Dop | Neu | 3 | 3 | 2,122 | 5 |
hackem | Ice | Dop | Cha | 2 | 2 | 4,008 | 6 |
hackem | Ice | Hum | Neu | 39 | 35 | 78,523 | 11 |
hackem | Ice | Hum | Cha | 45 | 39 | 99,376 | 8 |
hackem | Ice | Ill | Cha | 0 | 0 | 0 | 0 |
hackem | Ice | Orc | Cha | 19 | 18 | 25,423 | 8 |
hackem | Ice | Vam | Cha | 27 | 24 | 49,994 | 11 |
hackem | Inf | Cen | Una | 33 | 25 | 37,039 | 9 |
hackem | Inf | Dra | Una | 3 | 1 | 664 | 2 |
hackem | Inf | Gia | Una | 33 | 25 | 67,428 | 9 |
hackem | Inf | Hum | Una | 97 | 50 | 115,756 | 13 |
hackem | Inf | Ill | Una | 0 | 0 | 0 | 0 |
hackem | Inf | Pla | Una | 0 | 0 | 0 | 0 |
hackem | Jed | Dwa | Law | 44 | 33 | 125,610 | 18 |
hackem | Jed | Elf | Law | 115 | 79 | 144,513 | 20 |
hackem | Jed | Hob | Law | 29 | 21 | 49,863 | 15 |
hackem | Jed | Pla | Law | 0 | 0 | 0 | 0 |
hackem | Jed | Trt | Law | 48 | 34 | 218,982 | 25 |
hackem | Kni | Dop | Cha | 9 | 9 | 55,878 | 27 |
hackem | Kni | Dra | Cha | 5 | 2 | 8,671 | 7 |
hackem | Kni | Dwa | Law | 39 | 30 | 93,811 | 18 |
hackem | Kni | Elf | Law | 51 | 45 | 105,497 | 17 |
hackem | Kni | Hum | Cha | 20 | 16 | 36,111 | 12 |
hackem | Kni | Orc | Cha | 25 | 23 | 116,781 | 47 |
hackem | Mon | Cen | Cha | 17 | 15 | 91,545 | 23 |
hackem | Mon | Dop | Neu | 174 | 42 | 205,633 | 31 |
hackem | Mon | Dop | Cha | 47 | 32 | 75,943 | 25 |
hackem | Mon | Dra | Cha | 12 | 10 | 54,802 | 14 |
hackem | Mon | Dwa | Law | 8 | 8 | 11,215 | 11 |
hackem | Mon | Dwa | Neu | 8 | 7 | 9,175 | 8 |
hackem | Mon | Elf | Law | 9 | 7 | 13,346 | 9 |
hackem | Mon | Elf | Neu | 11 | 9 | 24,807 | 13 |
hackem | Mon | Gia | Neu | 16 | 15 | 49,496 | 13 |
hackem | Mon | Gia | Cha | 18 | 8 | 48,499 | 20 |
hackem | Mon | Hum | Law | 58 | 19 | 77,386 | 28 |
hackem | Mon | Hum | Cha | 21 | 17 | 30,175 | 22 |
hackem | Mon | Pla | Neu | 0 | 0 | 0 | 0 |
hackem | Mon | Trt | Law | 13 | 12 | 59,980 | 21 |
hackem | Nec | Dop | Cha | 268 | 40 | 50,838 | 10 |
hackem | Nec | Gia | Cha | 26 | 17 | 36,834 | 8 |
hackem | Nec | Hum | Cha | 59 | 42 | 116,539 | 16 |
hackem | Nec | Ill | Cha | 0 | 0 | 0 | 0 |
hackem | Nec | Orc | Cha | 48 | 32 | 88,593 | 17 |
hackem | Pir | Dop | Neu | 6 | 4 | 3,844 | 5 |
hackem | Pir | Dop | Cha | 11 | 7 | 6,611 | 9 |
hackem | Pir | Gno | Neu | 23 | 12 | 14,308 | 8 |
hackem | Pir | Gno | Cha | 10 | 6 | 5,527 | 6 |
hackem | Pir | Hum | Neu | 52 | 46 | 129,976 | 23 |
hackem | Pir | Orc | Cha | 35 | 25 | 98,398 | 43 |
hackem | Pri | Cen | Neu | 7 | 5 | 7,502 | 11 |
hackem | Pri | Cen | Cha | 8 | 4 | 5,491 | 8 |
hackem | Pri | Dop | Neu | 4 | 3 | 7,204 | 7 |
hackem | Pri | Dop | Cha | 9 | 6 | 17,639 | 9 |
hackem | Pri | Dwa | Law | 16 | 8 | 23,367 | 11 |
hackem | Pri | Dwa | Neu | 7 | 6 | 14,487 | 9 |
hackem | Pri | Elf | Law | 12 | 8 | 13,992 | 7 |
hackem | Pri | Elf | Neu | 18 | 13 | 16,131 | 8 |
hackem | Pri | Elf | Cha | 0 | 0 | 0 | 0 |
hackem | Pri | Gia | Law | 7 | 5 | 6,200 | 6 |
hackem | Pri | Gia | Neu | 5 | 4 | 7,527 | 7 |
hackem | Pri | Gia | Cha | 3 | 2 | 14,354 | 10 |
hackem | Pri | Hob | Law | 8 | 6 | 3,381 | 4 |
hackem | Pri | Hob | Neu | 4 | 4 | 4,251 | 4 |
hackem | Pri | Hum | Law | 12 | 6 | 16,397 | 9 |
hackem | Pri | Hum | Neu | 65 | 14 | 25,082 | 7 |
hackem | Pri | Hum | Cha | 6 | 5 | 2,851 | 4 |
hackem | Pri | Ill | Cha | 0 | 0 | 0 | 0 |
hackem | Pri | Trt | Law | 11 | 8 | 19,777 | 6 |
hackem | Pri | Trt | Neu | 9 | 4 | 5,256 | 6 |
hackem | Rog | Dop | Cha | 13 | 9 | 18,537 | 10 |
hackem | Rog | Dra | Cha | 3 | 2 | 3,387 | 7 |
hackem | Rog | Gno | Cha | 28 | 14 | 22,608 | 9 |
hackem | Rog | Hob | Neu | 27 | 24 | 116,172 | 43 |
hackem | Rog | Hum | Neu | 48 | 29 | 101,909 | 39 |
hackem | Rog | Hum | Cha | 22 | 14 | 93,798 | 27 |
hackem | Rog | Vam | Neu | 19 | 17 | 21,321 | 8 |
hackem | Ran | Cen | Neu | 25 | 16 | 29,400 | 11 |
hackem | Ran | Gno | Neu | 12 | 11 | 14,406 | 9 |
hackem | Ran | Gno | Cha | 17 | 11 | 9,472 | 6 |
hackem | Ran | Hob | Neu | 18 | 16 | 23,294 | 10 |
hackem | Ran | Hum | Cha | 15 | 13 | 14,656 | 6 |
hackem | Ran | Orc | Neu | 0 | 0 | 0 | 0 |
hackem | Ran | Orc | Cha | 18 | 15 | 17,121 | 8 |
hackem | Sam | Gia | Law | 98 | 84 | 508,726 | 39 |
hackem | Tou | Hum | Neu | 615 | 454 | 1,057,294 | 45 |
hackem | Tou | Pla | Neu | 0 | 0 | 0 | 0 |
hackem | Tou | Trt | Neu | 39 | 32 | 67,761 | 9 |
hackem | Und | Cen | Neu | 31 | 21 | 103,376 | 27 |
hackem | Und | Elf | Law | 34 | 24 | 67,431 | 17 |
hackem | Und | Elf | Neu | 17 | 15 | 14,698 | 5 |
hackem | Und | Gia | Law | 6 | 4 | 34,116 | 21 |
hackem | Und | Gia | Neu | 7 | 6 | 5,685 | 6 |
hackem | Und | Gno | Law | 0 | 0 | 0 | 0 |
hackem | Und | Gno | Neu | 15 | 11 | 15,528 | 8 |
hackem | Und | Hob | Law | 15 | 13 | 41,500 | 13 |
hackem | Und | Hob | Neu | 6 | 6 | 6,752 | 7 |
hackem | Und | Hum | Law | 32 | 25 | 64,449 | 16 |
hackem | Und | Trt | Law | 15 | 12 | 32,802 | 9 |
hackem | Und | Trt | Neu | 7 | 6 | 36,142 | 20 |
hackem | Val | Dwa | Law | 240 | 193 | 618,616 | 40 |
hackem | Val | Dwa | Neu | 17 | 13 | 45,713 | 18 |
hackem | Val | Gia | Law | 37 | 26 | 105,801 | 44 |
hackem | Val | Gia | Neu | 14 | 12 | 24,536 | 10 |
hackem | Val | Hum | Law | 40 | 30 | 53,905 | 10 |
hackem | Val | Hum | Neu | 32 | 29 | 181,771 | 48 |
hackem | Val | Pla | Neu | 0 | 0 | 0 | 0 |
hackem | Wiz | Dop | Cha | 345 | 77 | 344,950 | 16 |
hackem | Wiz | Dwa | Neu | 271 | 20 | 30,809 | 11 |
hackem | Wiz | Dwa | Cha | 0 | 0 | 0 | 0 |
hackem | Wiz | Elf | Neu | 766 | 384 | 737,485 | 14 |
hackem | Wiz | Elf | Cha | 0 | 0 | 0 | 0 |
hackem | Wiz | Gia | Neu | 174 | 18 | 27,088 | 8 |
hackem | Wiz | Gia | Cha | 165 | 23 | 50,090 | 12 |
hackem | Wiz | Gno | Cha | 218 | 55 | 198,881 | 45 |
hackem | Wiz | Hob | Neu | 278 | 15 | 13,969 | 8 |
hackem | Wiz | Hob | Cha | 0 | 0 | 0 | 0 |
hackem | Wiz | Hum | Neu | 309 | 41 | 81,908 | 8 |
hackem | Wiz | Ill | Neu | 0 | 0 | 0 | 0 |
hackem | Wiz | Ill | Cha | 0 | 0 | 0 | 0 |
hackem | Wiz | Orc | Neu | 0 | 0 | 0 | 0 |
hackem | Wiz | Orc | Cha | 310 | 24 | 44,446 | 13 |
hackem | Wiz | Trt | Neu | 273 | 29 | 48,599 | 11 |
hackem | Wiz | Trt | Cha | 0 | 0 | 0 | 0 |
hackem | Wiz | Vam | Neu | 158 | 9 | 16,643 | 10 |
hackem | Yeo | Elf | Law | 495 | 33 | 65,236 | 11 |
hackem | Yeo | Hob | Law | 471 | 33 | 96,753 | 65 |
hackem | Yeo | Hum | Law | 525 | 49 | 178,705 | 21 |
hackem | Yeo | Pla | Law | 0 | 0 | 0 | 0 |
nerf | Arc | Dwa | Law | 1 | 1 | 390 | 2 |
nerf | Arc | Dwa | Neu | 0 | 0 | 0 | 0 |
nerf | Arc | Elf | Neu | 2 | 2 | 3,461 | 7 |
nerf | Arc | Elf | Cha | 1 | 1 | 733 | 4 |
nerf | Arc | Gno | Neu | 3 | 3 | 16,874 | 8 |
nerf | Arc | Hum | Law | 3 | 1 | 1,122 | 3 |
nerf | Arc | Hum | Neu | 3 | 3 | 7,730 | 7 |
nerf | Arc | Hum | Cha | 2 | 2 | 5,671 | 5 |
nerf | Arc | Orc | Cha | 1 | 1 | 505 | 3 |
nerf | Bar | Dwa | Neu | 3 | 2 | 10,361 | 12 |
nerf | Bar | Hum | Neu | 15 | 14 | 70,753 | 16 |
nerf | Bar | Hum | Cha | 6 | 2 | 4,018 | 7 |
nerf | Bar | Orc | Cha | 8 | 5 | 19,988 | 12 |
nerf | Bar | Vam | Cha | 23 | 17 | 107,390 | 25 |
nerf | Cav | Dwa | Law | 195 | 61 | 192,355 | 16 |
nerf | Cav | Dwa | Neu | 2 | 2 | 3,602 | 7 |
nerf | Cav | Gno | Neu | 6 | 3 | 4,439 | 9 |
nerf | Cav | Hum | Law | 4 | 3 | 5,000 | 7 |
nerf | Cav | Hum | Neu | 4 | 3 | 7,961 | 8 |
nerf | Car | Dwa | Law | 2 | 1 | 1,844 | 6 |
nerf | Car | Dwa | Neu | 1 | 1 | 6,822 | 8 |
nerf | Car | Elf | Neu | 4 | 2 | 3,908 | 6 |
nerf | Car | Elf | Cha | 9 | 5 | 4,215 | 3 |
nerf | Car | Gno | Neu | 3 | 1 | 1,590 | 4 |
nerf | Car | Hum | Law | 0 | 0 | 0 | 0 |
nerf | Car | Hum | Neu | 15 | 11 | 22,877 | 8 |
nerf | Car | Hum | Cha | 11 | 11 | 20,107 | 10 |
nerf | Car | Orc | Cha | 3 | 2 | 6,150 | 8 |
nerf | Hea | Elf | Neu | 21 | 15 | 27,971 | 10 |
nerf | Hea | Gno | Neu | 13 | 5 | 9,946 | 7 |
nerf | Hea | Hum | Neu | 11 | 6 | 15,520 | 8 |
nerf | Kni | Dwa | Law | 53 | 20 | 73,103 | 23 |
nerf | Kni | Hum | Law | 158 | 61 | 236,038 | 32 |
nerf | Mon | Hum | Law | 8 | 6 | 93,502 | 24 |
nerf | Mon | Hum | Neu | 15 | 10 | 20,736 | 8 |
nerf | Mon | Hum | Cha | 6 | 5 | 32,825 | 12 |
nerf | Pri | Dwa | Law | 10 | 3 | 9,937 | 11 |
nerf | Pri | Dwa | Neu | 2 | 1 | 1,946 | 7 |
nerf | Pri | Elf | Neu | 3 | 3 | 11,658 | 9 |
nerf | Pri | Elf | Cha | 4 | 2 | 9,117 | 9 |
nerf | Pri | Hum | Law | 2 | 1 | 1,131 | 4 |
nerf | Pri | Hum | Neu | 1 | 1 | 640 | 2 |
nerf | Pri | Hum | Cha | 0 | 0 | 0 | 0 |
nerf | Pri | Orc | Cha | 0 | 0 | 0 | 0 |
nerf | Pri | Vam | Cha | 5 | 3 | 64,647 | 57 |
nerf | Rog | Elf | Neu | 1 | 1 | 2,200 | 8 |
nerf | Rog | Elf | Cha | 14 | 13 | 14,956 | 6 |
nerf | Rog | Gno | Neu | 2 | 2 | 6,931 | 9 |
nerf | Rog | Hum | Neu | 1 | 1 | 425 | 4 |
nerf | Rog | Hum | Cha | 19 | 18 | 35,053 | 10 |
nerf | Rog | Orc | Cha | 4 | 4 | 8,567 | 9 |
nerf | Rog | Vam | Cha | 7 | 3 | 52,134 | 37 |
nerf | Sam | Hum | Law | 23 | 19 | 50,321 | 12 |
nerf | Tou | Elf | Neu | 2 | 2 | 3,856 | 8 |
nerf | Tou | Gno | Neu | 8 | 6 | 12,472 | 7 |
nerf | Tou | Hum | Neu | 6 | 5 | 31,537 | 20 |
nerf | Val | Dwa | Law | 11 | 10 | 80,796 | 32 |
nerf | Val | Dwa | Neu | 5 | 4 | 31,772 | 16 |
nerf | Val | Hum | Law | 7 | 6 | 23,459 | 12 |
nerf | Val | Hum | Neu | 14 | 14 | 32,968 | 6 |
nerf | Wiz | Elf | Neu | 34 | 5 | 7,594 | 6 |
nerf | Wiz | Elf | Cha | 224 | 34 | 108,927 | 12 |
nerf | Wiz | Gno | Neu | 76 | 9 | 38,327 | 20 |
nerf | Wiz | Hum | Neu | 32 | 7 | 11,788 | 10 |
nerf | Wiz | Hum | Cha | 112 | 84 | 172,456 | 12 |
nerf | Wiz | Orc | Cha | 61 | 18 | 18,766 | 10 |
ndnh | Arc | Hlf | Neu | 8 | 3 | 1,066 | 3 |
ndnh | Arc | Hum | Neu | 11 | 7 | 93,213 | 49 |
ndnh | Bin | Dro | Non | 17 | 8 | 18,645 | 9 |
ndnh | Bin | Gno | Non | 8 | 4 | 3,040 | 6 |
ndnh | Bin | Hlf | Non | 37 | 18 | 50,432 | 11 |
ndnh | Bin | Orc | Non | 9 | 6 | 5,964 | 4 |
ndnh | Bin | Sal | Non | 26 | 17 | 22,356 | 12 |
ndnh | Brd | Dro | Neu | 2 | 1 | 336 | 1 |
ndnh | Brd | Elf | Cha | 19 | 14 | 80,246 | 16 |
ndnh | Brd | Gno | Neu | 15 | 11 | 24,049 | 12 |
ndnh | Brd | Hlf | Cha | 6 | 4 | 7,868 | 7 |
ndnh | Brd | Hum | Neu | 11 | 6 | 25,550 | 13 |
ndnh | Brd | Hum | Cha | 4 | 4 | 3,684 | 4 |
ndnh | Brd | Swn | Neu | 12 | 9 | 29,887 | 11 |
ndnh | Brd | Swn | Cha | 2 | 1 | 53,291 | 11 |
ndnh | Cav | Gno | Neu | 15 | 7 | 11,327 | 8 |
ndnh | Cav | Hlf | Neu | 3 | 2 | 6,657 | 10 |
ndnh | Cav | Hum | Neu | 3 | 2 | 5,264 | 8 |
ndnh | Con | Bat | Cha | 19 | 16 | 30,308 | 15 |
ndnh | Con | Dro | Cha | 18 | 6 | 11,827 | 15 |
ndnh | Con | Dwa | Cha | 17 | 13 | 36,141 | 21 |
ndnh | Con | Elf | Cha | 6 | 2 | 2,705 | 5 |
ndnh | Con | Gno | Cha | 9 | 6 | 3,430 | 4 |
ndnh | Con | Hlf | Cha | 14 | 7 | 3,667 | 3 |
ndnh | Con | Hum | Cha | 5 | 3 | 6,337 | 15 |
ndnh | Con | Orc | Cha | 18 | 9 | 5,377 | 4 |
ndnh | Hea | Elf | Neu | 2 | 1 | 3,211 | 9 |
ndnh | Mad | Dro | Neu | 4 | 2 | 3,319 | 6 |
ndnh | Mad | Dro | Cha | 21 | 14 | 24,352 | 8 |
ndnh | Mad | Dwa | Law | 6 | 2 | 2,034 | 5 |
ndnh | Mad | Elf | Cha | 57 | 48 | 80,083 | 11 |
ndnh | Mad | Gno | Neu | 10 | 6 | 7,257 | 5 |
ndnh | Mad | Hlf | Neu | 6 | 6 | 5,378 | 5 |
ndnh | Mad | Hlf | Cha | 32 | 31 | 38,829 | 9 |
ndnh | Mad | Hum | Law | 0 | 0 | 0 | 0 |
ndnh | Mad | Hum | Neu | 5 | 2 | 1,547 | 1 |
ndnh | Mad | Hum | Cha | 49 | 33 | 58,201 | 6 |
ndnh | Mad | Inc | Neu | 231 | 168 | 668,698 | 33 |
ndnh | Mad | Orc | Cha | 13 | 10 | 5,944 | 5 |
ndnh | Mad | Vam | Neu | 27 | 24 | 64,864 | 17 |
ndnh | Mad | Swn | Law | 3 | 3 | 4,641 | 7 |
ndnh | Mad | Swn | Neu | 5 | 3 | 5,070 | 8 |
ndnh | Mon | Hum | Neu | 28 | 22 | 74,739 | 18 |
ndnh | Mon | Hum | Cha | 18 | 12 | 53,805 | 26 |
ndnh | Nob | Dro | Neu | 13 | 7 | 12,561 | 8 |
ndnh | Nob | Elf | Cha | 243 | 60 | 148,149 | 17 |
ndnh | Nob | Hum | Law | 72 | 13 | 12,388 | 11 |
ndnh | Nob | Hum | Neu | 78 | 4 | 7,889 | 9 |
ndnh | Pir | Dro | Cha | 10 | 3 | 3,764 | 11 |
ndnh | Pir | Hum | Neu | 29 | 22 | 67,423 | 12 |
ndnh | Pri | Dro | Neu | 7 | 3 | 15,364 | 13 |
ndnh | Pri | Hlf | Law | 14 | 14 | 21,885 | 10 |
ndnh | Pri | Hlf | Neu | 12 | 10 | 25,248 | 13 |
ndnh | Pri | Hum | Neu | 17 | 7 | 36,038 | 34 |
ndnh | Pri | Sal | Neu | 11 | 8 | 14,465 | 10 |
ndnh | Ran | Dro | Neu | 4 | 3 | 4,298 | 8 |
ndnh | Ran | Dro | Cha | 9 | 4 | 9,197 | 9 |
ndnh | Ran | Hlf | Neu | 3 | 1 | 2,023 | 4 |
ndnh | Ran | Hlf | Cha | 7 | 3 | 3,549 | 3 |
ndnh | Ran | Hum | Neu | 6 | 1 | 4,762 | 7 |
ndnh | Ran | Sal | Neu | 4 | 2 | 1,956 | 3 |
ndnh | Ran | Sal | Cha | 5 | 4 | 6,862 | 6 |
ndnh | Rog | Dro | Cha | 4 | 2 | 4,778 | 9 |
ndnh | Rog | Elf | Cha | 26 | 22 | 57,859 | 11 |
ndnh | Rog | Hlf | Cha | 16 | 14 | 38,597 | 13 |
ndnh | Rog | Hum | Cha | 64 | 15 | 42,571 | 11 |
ndnh | Wiz | Dro | Neu | 85 | 16 | 24,815 | 11 |
ndnh | Wiz | Hlf | Neu | 5 | 2 | 8,576 | 9 |
ndnh | Wiz | Hum | Neu | 838 | 13 | 76,378 | 15 |
ndnh | Wiz | Sal | Neu | 5 | 1 | 1,304 | 4 |
ndnh | Wiz | Vam | Neu | 10 | 4 | 7,835 | 8 |
nndnh | Acu | Bat | Law | 2 | 1 | 2,539 | 6 |
nndnh | Acu | Dro | Law | 6 | 5 | 10,556 | 8 |
nndnh | Acu | Dwa | Law | 1 | 0 | 38 | 1 |
nndnh | Acu | Elf | Law | 0 | 0 | 0 | 0 |
nndnh | Acu | Gno | Law | 1 | 1 | 448 | 2 |
nndnh | Acu | Hlf | Law | 8 | 5 | 6,066 | 7 |
nndnh | Acu | Hum | Law | 2 | 0 | 2 | 1 |
nndnh | Acu | Oct | Law | 14 | 10 | 21,460 | 7 |
nndnh | Acu | Orc | Law | 1 | 1 | 2,041 | 7 |
nndnh | Acu | Sal | Law | 1 | 0 | 3 | 1 |
nndnh | Acu | Swn | Law | 14 | 13 | 17,179 | 10 |
nndnh | Ana | Clk | Neu | 0 | 0 | 0 | 0 |
nndnh | Ana | Elf | Cha | 1 | 0 | 1 | 1 |
nndnh | Ana | Hlf | Neu | 0 | 0 | 0 | 0 |
nndnh | Ana | Hum | Neu | 5 | 3 | 7,847 | 17 |
nndnh | Ana | Hum | Cha | 7 | 6 | 67,009 | 26 |
