| srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | death reason | special | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nao | nh | 3.6.7 | BCKit | Tou-Hum-Fem-Neu | 188 | 521 | 0:04:49 | 2/3 | 0/10 | 2026-03-23 20:09 | killed by a fox | 23 Mar | |
| 2 | nao | nh | 3.6.7 | atorox | Tou-Hum-Mal-Neu | 609 | 1,988 | 0:11:52 | 4/5 | 0/41 | 2026-03-23 20:06 | killed by a jackal | ||
| 3 | nao | nh | 3.6.7 | zaggs | Val-Hum-Fem-Law | 626 | 2,704 | 1:10:29 | 6/6 | 0/31 | 2026-03-23 20:05 | killed by a magic missile | ||
| 4 | hdf | evil | 0.9.2 | Yeshua | Sam-Hum-Mal-Law | 20,776 | 8,077 | 1:06:10 | 11/11 | 0/97 | 2026-03-23 20:04 | killed by a boulder | ||
| 5 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Mal-Neu | 20 | 555 | 0:03:58 | 1/1 | 0/11 | 2026-03-23 19:59 | killed by a sewer rat | ||
| 6 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Mal-Neu | 194 | 839 | 0:09:20 | 2/2 | 0/14 | 2026-03-23 19:54 | killed by Ms. Kalecik; the shopkeeper | ||
| 7 | nao | nh | 3.6.7 | grildor | Wiz-Hum-Mal-Cha | 4,110 | 5,563 | 0:51:01 | 8/8 | 0/47 | 2026-03-23 19:52 | killed by a yeti | ||
| 8 | nao | nh | 3.6.7 | OtsMcGee | Tou-Hum-Mal-Neu | 308 | 1,155 | 0:23:26 | 4/4 | 0/18 | 2026-03-23 19:48 | killed by a kitten | ||
| 9 | nao | nh | 3.6.7 | IceCreamJones | Wiz-Hum-Mal-Cha | 162 | 869 | 0:04:15 | 2/2 | 0/16 | 2026-03-23 19:47 | killed by a boulder | ||
| 10 | nao | nh | 3.6.7 | nnnet | Wiz-Gno-Fem-Neu | 1,214 | 2,992 | 1:10:58 | 6/9 | 0/12 | 2026-03-23 19:46 | killed by a carnivorous bag | ||
| 11 | hdf | nh | 3.7.0 | post163 | Wiz-Hum-Fem-Cha | 270 | 1,215 | 0:05:54 | 3/5 | 0/12 | 2026-03-23 19:43 | killed by a dart | ||
| 12 | nao | nh | 3.6.7 | Yoak | Wiz-Hum-Mal-Neu | 153 | 419 | 0:03:59 | 3/3 | 0/12 | 2026-03-23 19:42 | killed by a jackal | ||
| 13 | hdf | nh | 3.7.0 | griffs | Wiz-Hum-Fem-Neu | 975 | 1,097 | 0:12:22 | 4/4 | 0/36 | 2026-03-23 19:42 | killed by a rothe | ||
| 14 | nao | nh | 3.6.7 | d4AtWerk | Mon-Hum-Mal-Cha | 404 | 850 | 0:46:32 | 3/3 | 0/26 | 2026-03-23 19:41 | killed by a gas spore's explosion | ||
| 15 | nao | nh | 3.6.7 | Arkbazh | Hea-Gno-Mal-Neu | 222 | 981 | 0:10:42 | 2/2 | 0/18 | 2026-03-23 19:40 | killed by a gas spore's explosion | ||
| 16 | nao | nh | 3.6.7 | BCKit | Wiz-Hum-Fem-Neu | 2,269,390 | 50,213 | 1, 7:28:08 | -5/47 | 374/432 | 2026-03-23 19:39 | ascended with 2 conducts intact (arti self) | ||
| 17 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Mal-Neu | 174 | 1,428 | 0:11:29 | 2/2 | 0/26 | 2026-03-23 19:38 | killed by Ms. Pengalengan; the shopkeeper | ||
| 18 | nao | nh | 3.6.7 | Yoak | Wiz-Hum-Mal-Neu | 1,047 | 2,592 | 1:01:15 | 8/8 | 0/42 | 2026-03-23 19:36 | killed by a soldier ant | ||
| 19 | hdf | nh | 3.7.0 | griffs | Wiz-Hum-Fem-Neu | 5,293 | 2,428 | 0:26:43 | 8/8 | 62/63 | 2026-03-23 19:29 | quit | ||
| 20 | nao | nh | 3.6.7 | relapseVII | Pri-Hum-Mal-Neu | 3,441 | 5,445 | 0:41:04 | 7/7 | 0/49 | 2026-03-23 19:28 | killed by an invisible gnome lord | ||
| 21 | nao | nh | 3.6.7 | Pneumatic | Wiz-Elf-Fem-Cha | 1,403 | 2,069 | 0:21:41 | 4/5 | 0/36 | 2026-03-23 19:27 | killed by a giant ant | ||
| 22 | nao | nh | 3.6.7 | Roke | Arc-Hum-Mal-Law | 4,340 | 7,645 | 0:53:24 | 6/6 | 0/54 | 2026-03-23 19:19 | killed by a gold golem | ||
| 23 | hdf | nh | 3.7.0 | post163 | Wiz-Hum-Fem-Neu | 134 | 481 | 0:01:58 | 3/3 | 0/12 | 2026-03-23 19:18 | killed by a gnome | ||
| 24 | nao | nh | 3.6.7 | magnolian | Val-Hum-Fem-Law | 5,135 | 3,285 | 0:17:27 | 11/12 | 0/65 | 2026-03-23 19:07 | killed by a hallucinogen-distorted owlbear | ||
| 25 | nao | nh | 3.6.7 | Pneumatic | Wiz-Elf-Fem-Cha | 571 | 1,942 | 0:20:18 | 5/6 | 0/17 | 2026-03-23 19:05 | killed by a gas spore's explosion | ||
| 26 | nao | nh | 3.6.7 | mday299 | Val-Hum-Fem-Law | 272,415 | 42,370 | 17:49:32 | 17/25 | 0/150 | 2026-03-23 19:04 | crushed to death by a collapsing drawbridge | ||
| 27 | hdf | nh | 3.7.0 | griffs | Wiz-Hum-Fem-Neu | 13,772 | 5,581 | 0:53:00 | 3/6 | 64/64 | 2026-03-23 19:02 | quit | ||
| 28 | nao | nh | 3.6.7 | R3df4ng | Cav-Hum-Mal-Neu | 879 | 3,904 | 2:57:13 | 5/7 | 0/42 | 2026-03-23 19:02 | killed by a contaminated potion | ||
| 29 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Mal-Law | 0 | 687 | 0:00:51 | 1/1 | 0/16 | 2026-03-23 19:00 | slipped while mounting a saddled pony | ||
| 30 | hdf | evil | 0.9.2 | Yeshua | Mon-Hum-Fem-Law | 180 | 596 | 0:02:45 | 2/2 | 0/16 | 2026-03-23 18:57 | killed by a magic missile | ||
| 31 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 6,057 | 5,881 | 0:50:25 | 11/11 | 0/55 | 2026-03-23 18:52 | killed by an energy vortex | ||
| 32 | hfe | evil | 0.9.2 | Nightsorrow | Sam-Hum-Mal-Law | 6,007 | 3,770 | 1:47:14 | 8/8 | 0/77 | 2026-03-23 18:46 | killed by a piranha | ||
| 33 | hfe | cre | 1.4.2 | Vinyl | Grp-Hum-Mal-Law | 71 | 414 | 0:03:09 | 2/2 | 0/12 | 2026-03-23 18:45 | killed by a boulder | ||
| 34 | nao | nh | 3.6.7 | jps4096 | Wiz-Elf-Fem-Cha | 659 | 2,258 | 0:19:34 | 6/6 | 0/18 | 2026-03-23 18:45 | killed by a giant ant | ||
| 35 | nao | nh | 3.6.7 | magnolian | Val-Hum-Fem-Law | 7,630 | 3,814 | 0:26:30 | 11/11 | 0/85 | 2026-03-23 18:39 | killed by a spotted jelly | ||
| 36 | hfe | cre | 1.4.2 | Vinyl | Grp-Kob-Mal-Neu | 296 | 920 | 0:05:34 | 4/4 | 0/22 | 2026-03-23 18:36 | killed by a falcon | ||
| 37 | nao | nh | 3.6.7 | nnnet | Wiz-Gno-Fem-Neu | 341 | 2,134 | 0:23:19 | 3/3 | 0/11 | 2026-03-23 18:34 | killed by a giant rat | ||
| 38 | nao | nh | 3.6.7 | zaggs | Val-Hum-Fem-Law | 232 | 2,078 | 0:50:25 | 2/3 | 0/22 | 2026-03-23 18:32 | killed by a wand | ||
| 39 | nao | nh | 3.6.7 | Arkbazh | Hea-Gno-Mal-Neu | 888 | 2,301 | 0:40:42 | 4/4 | 0/23 | 2026-03-23 18:30 | killed by a sewer rat | ||
| 40 | nao | nh | 3.6.7 | Shruner | Sam-Hum-Fem-Law | 1,470 | 4,000 | 0:36:04 | 7/7 | 0/52 | 2026-03-23 18:28 | killed by a lizard | ||
| 41 | nao | nh | 3.6.7 | jps4096 | Wiz-Elf-Fem-Cha | 4,688 | 6,702 | 2:23:54 | 9/10 | 0/52 | 2026-03-23 18:25 | killed by a salamander | ||
| 42 | nao | nh | 3.6.7 | Yoak | Wiz-Hum-Mal-Neu | 1,456 | 3,228 | 1:31:45 | 7/7 | 0/36 | 2026-03-23 18:24 | killed by a hobbit | ||
| 43 | nao | nh | 3.6.7 | Roke | Arc-Hum-Fem-Law | 436 | 1,928 | 0:12:38 | 4/4 | 0/22 | 2026-03-23 18:24 | killed by a kitten | ||
| 44 | nao | nh | 3.6.7 | pots164 | Wiz-Hum-Mal-Cha | 523 | 1,669 | 0:05:49 | 8/8 | 0/12 | 2026-03-23 18:14 | killed by a falling rock | ||
| 45 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 601 | 1,990 | 0:11:29 | 5/5 | 0/29 | 2026-03-23 18:11 | killed by a jackal | ||
| 46 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 2,984 | 1,163 | 0:13:46 | 8/8 | 0/33 | 2026-03-23 18:08 | killed by a large cat | ||
| 47 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 473 | 866 | 0:02:58 | 7/7 | 0/23 | 2026-03-23 18:07 | killed by a rothe | ||
| 48 | nao | nh | 3.6.7 | Roke | Arc-Hum-Fem-Law | 2,262 | 3,800 | 0:34:58 | 6/6 | 0/48 | 2026-03-23 18:06 | killed by a rope golem | ||
| 49 | nao | nh | 3.6.7 | nnnet | Wiz-Gno-Fem-Neu | 295 | 1,843 | 0:10:30 | 3/3 | 0/12 | 2026-03-23 18:04 | killed by a kobold zombie | ||
| 50 | nao | nh | 3.6.7 | SpaceDuck3000 | Sam-Hum-Fem-Law | 1,246 | 1,151 | 0:20:40 | 4/6 | 0/46 | 2026-03-23 18:03 | killed by a giant ant | ||
| 51 | nao | nh | 3.6.7 | Sapphirejax | Val-Hum-Fem-Neu | 266 | 872 | 0:07:50 | 4/4 | 0/20 | 2026-03-23 18:00 | killed by a wand | ||
| 52 | nao | nh | 3.6.7 | dacf | Ran-Hum-Mal-Neu | 6,781 | 3,107 | 0:33:41 | 10/10 | 20/48 | 2026-03-23 17:57 | quit | ||
| 53 | hfa | nh | 3.7.0 | post163 | Kni-Hum-Fem-Law | 119 | 548 | 0:03:03 | 2/3 | 0/16 | 2026-03-23 17:57 | slipped while mounting a saddled pony | ||
| 54 | nao | nh | 3.6.7 | Lanfaedhe | Wiz-Gno-Fem-Neu | 183,516 | 17,152 | 3:51:50 | 29/29 | 0/155 | 2026-03-23 17:56 | killed by a minotaur | ||
| 55 | nao | nh | 3.6.7 | nnnet | Wiz-Gno-Fem-Neu | 208 | 2,052 | 0:19:07 | 4/5 | 0/11 | 2026-03-23 17:53 | killed by Mr. Angmagssalik; the shopkeeper | ||
| 56 | hdf | nndnh | 2026.1.18 | TheFEGuy | Hnt-Ent-Mal-Neu | 6,066 | 1,288 | 0:06:50 | 6/6 | -1/67 | 2026-03-23 17:52 | killed by Mr. Patjitan, the shopkeeper | ||
| 57 | nao | nh | 3.6.7 | Sapphirejax | Mon-Hum-Mal-Neu | 8,798 | 4,194 | 1:30:52 | 11/11 | 0/47 | 2026-03-23 17:51 | killed by a spotted jelly | ||
| 58 | nao | nh | 3.6.7 | IceCreamJones | Wiz-Hum-Fem-Cha | 3,440 | 6,175 | 0:55:27 | 6/6 | 0/51 | 2026-03-23 17:49 | killed by a dwarf lord | ||
| 59 | nao | nh | 3.6.7 | BeardyHaddock | Wiz-Elf-Mal-Cha | 4,399 | 6,170 | 0:47:10 | 7/7 | 0/50 | 2026-03-23 17:48 | killed by a tengu | ||
| 60 | hfa | nh | 3.7.0 | Ted | Arc-Dwa-Mal-Law | 16,871 | 9,402 | 2:12:32 | 8/8 | 85/96 | 2026-03-23 17:47 | quit | ||
| 61 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 707 | 936 | 0:07:44 | 5/7 | 0/36 | 2026-03-23 17:47 | killed by a giant ant | ||
| 62 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 256 | 791 | 0:03:43 | 5/5 | 0/16 | 2026-03-23 17:46 | slipped while mounting a saddled pony | ||
| 63 | nao | nh | 3.6.7 | frn | Pri-Hum-Mal-Neu | 1,487 | 2,932 | 0:20:05 | 7/8 | 0/46 | 2026-03-23 17:46 | killed by a Woodland-elf | ||
| 64 | hdf | nndnh | 2026.1.18 | TheFEGuy | Hnt-Ent-Mal-Neu | 3,170 | 1,576 | 0:10:10 | 6/6 | -13/56 | 2026-03-23 17:44 | killed by Mr. Patjitan, the shopkeeper | ||
| 65 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 427 | 1,178 | 0:05:13 | 5/5 | 0/28 | 2026-03-23 17:40 | killed by a pony | ||
| 66 | hdf | nh | 3.7.0 | post163 | Wiz-Hum-Fem-Neu | 272 | 525 | 0:02:19 | 5/5 | 0/12 | 2026-03-23 17:40 | killed by a crossbow bolt | ||
| 67 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 525 | 758 | 0:06:00 | 4/4 | 0/26 | 2026-03-23 17:39 | killed by a dwarf | ||
| 68 | hdf | nndnh | 2026.1.18 | post163 | Kni-Hum-Mal-Law | 150 | 733 | 0:02:05 | 3/3 | -6/16 | 2026-03-23 17:36 | slipped while mounting a saddled pony | ||
| 69 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 690 | 1,421 | 0:10:46 | 5/6 | 0/22 | 2026-03-23 17:35 | killed by a gnome lord | ||
| 70 | hdf | nndnh | 2026.1.18 | TheFEGuy | Ana-Eth-Mal-Neu | 914,574 | 15,693 | 3:52:55 | 46/46 | -41/159 | 2026-03-23 17:31 | killed by the elder priest of Moloch, while mesmerized by a monster | ||
| 71 | hdf | nh | 3.7.0 | griffs | Wiz-Hum-Fem-Neu | 4,464 | 2,700 | 0:20:18 | 6/6 | 63/63 | 2026-03-23 17:30 | quit | ||
| 72 | hdf | nh | 3.7.0 | stash | Bar-Hum-Fem-Cha | 1,250 | 2,285 | 0:15:08 | 7/8 | 0/57 | 2026-03-23 17:25 | killed by a plains centaur | ||
| 73 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 1,414 | 2,847 | 0:36:56 | 5/6 | 0/34 | 2026-03-23 17:24 | killed by a hill orc | ||
| 74 | nao | nh | 3.6.7 | nnnet | Wiz-Gno-Fem-Neu | 318 | 1,780 | 0:31:17 | 6/7 | 0/16 | 2026-03-23 17:24 | fell into a pit | ||
| 75 | nao | nh | 3.6.7 | pots164 | Wiz-Elf-Mal-Cha | 116 | 516 | 0:02:38 | 3/3 | 0/11 | 2026-03-23 17:22 | killed by a gnome lord | ||
| 76 | nao | nh | 3.6.7 | Pustalorc | Kni-Hum-Mal-Law | 514 | 1,997 | 0:07:54 | 4/4 | 0/34 | 2026-03-23 17:22 | killed by a bat | ||
| 77 | nao | nh | 3.6.7 | TheLocehiliosan | Mon-Hum-Fem-Cha | 1,889 | 3,998 | 2:13:46 | 3/5 | 0/44 | 2026-03-23 17:20 | killed by a bolt of fire | ||
| 78 | hdf | cre | 1.4.2 | post163 | Kni-Hum-Fem-Law | 389 | 1,154 | 0:06:02 | 7/7 | 0/16 | 2026-03-23 17:18 | slipped while mounting a saddled stallion | ||
| 79 | hfe | un | 6.0.14 | boeufkak | Wiz-Hum-Mal-Neu | 2,068 | 3,085 | 0:43:07 | 8/8 | -4/56 | 2026-03-23 17:18 | killed by a human mummy | ||
| 80 | nao | nh | 3.6.7 | Badger004 | Wiz-Elf-Fem-Cha | 126 | 1,281 | 0:06:00 | 2/2 | 0/11 | 2026-03-23 17:17 | killed by an unsuccessful polymorph | ||
| 81 | hdf | nh | 3.7.0 | post163 | Wiz-Hum-Fem-Neu | 120 | 534 | 0:06:30 | 2/3 | 0/12 | 2026-03-23 17:11 | killed by a goblin | ||
| 82 | hfe | nh | 3.7.0 | CharlieBr0wn | Wiz-Hum-Fem-Neu | 10,832 | 9,501 | 0:53:49 | 7/7 | 0/62 | 2026-03-23 17:11 | killed by a scorpion | ||
| 83 | nao | nh | 3.6.7 | Badger004 | Wiz-Elf-Fem-Cha | 664 | 1,301 | 0:04:58 | 4/4 | 0/25 | 2026-03-23 17:09 | killed by a kitten | ||
| 84 | nao | nh | 3.6.7 | pots164 | Wiz-Orc-Mal-Cha | 0 | 910 | 0:00:46 | 1/1 | 0/26 | 2026-03-23 17:08 | poisoned by a rotted gnome corpse | ||
| 85 | hdf | nh | 3.7.0 | griffs | Wiz-Hum-Fem-Neu | 240 | 791 | 0:06:11 | 3/3 | 0/15 | 2026-03-23 17:07 | killed by a small mimic | ||
| 86 | nao | nh | 3.6.7 | WitchyCorgi6256 | Ran-Hum-Fem-Neu | 1,920 | 3,180 | 0:49:21 | 5/5 | 0/34 | 2026-03-23 17:04 | killed by a gnome lord | ||
| 87 | hdf | nh | 3.7.0 | griffs | Wiz-Hum-Fem-Neu | 34,199 | 10,141 | 2:06:27 | 16/16 | 0/82 | 2026-03-23 16:59 | killed by a bear trap | ||
| 88 | gnoll | gnoll | 4.2.0 | Aimar67 | Pri-Elf-Mal-Neu | 1,000 | 465 | 0:04:40 | 2/2 | 0/24 | 2026-03-23 16:56 | killed by a system shock | ||
| 89 | nao | nh | 3.6.7 | anarchrist | Wiz-Hum-Mal-Neu | 3,829 | 6,261 | 0:37:13 | 9/9 | 0/55 | 2026-03-23 16:50 | killed by a giant bat | ||
| 90 | nao | nh | 3.6.7 | LoveIsLove | Ran-Elf-Fem-Cha | 1,444 | 1,719 | 0:27:29 | 7/7 | 0/33 | 2026-03-23 16:46 | killed by a wand | ||
| 91 | nao | nh | 3.6.7 | Badger004 | Wiz-Elf-Fem-Cha | 1,611 | 2,374 | 0:14:50 | 6/6 | 0/31 | 2026-03-23 16:44 | killed by a gnome mummy | ||
| 92 | gnoll | gnoll | 4.2.0 | Aimar67 | Pri-Gnl-Mal-Cha | 56,500 | 3,733 | 0:42:01 | 7/7 | 0/73 | 2026-03-23 16:44 | killed by a gargoyle | ||
| 93 | hfe | nh | 3.7.0 | bluu | Arc-Gno-Mal-Neu | 1,241 | 1,431 | 0:22:42 | 3/3 | 0/28 | 2026-03-23 16:31 | killed by a brown mold | ||
| 94 | nao | nh | 3.6.7 | yargadin | Sam-Hum-Fem-Law | 254 | 700 | 0:05:13 | 3/4 | 0/21 | 2026-03-23 16:24 | killed by a small mimic | ||
| 95 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 2,876 | 3,362 | 0:41:50 | 8/8 | 0/36 | 2026-03-23 16:23 | killed by a dingo | ||
| 96 | hfe | un | 6.0.14 | boeufkak | Wiz-Hum-Mal-Neu | 2,244 | 4,127 | 1:01:53 | 8/9 | -12/57 | 2026-03-23 16:21 | killed by a dwarf lord | ||
| 97 | nao | nh | 3.6.7 | Jinnora | Arc-Hum-Fem-Law | 1,778 | 3,203 | 0:31:50 | 2/5 | 0/41 | 2026-03-23 16:18 | killed by a sewer rat | ||
| 98 | nao | nh | 3.6.7 | Yoak | Wiz-Hum-Mal-Neu | 16,301 | 11,074 | 2:29:21 | 2/8 | 0/79 | 2026-03-23 16:12 | killed by Ms. Vanzac; the shopkeeper | ||
| 99 | hfe | nh | 3.7.0 | bluu | Arc-Gno-Mal-Neu | 290 | 677 | 0:26:59 | 2/2 | 0/24 | 2026-03-23 16:08 | killed by a Grey-elf | ||
| 100 | nao | nh | 3.6.7 | magnolian | Val-Hum-Fem-Law | 3,946 | 1,608 | 0:11:20 | 7/7 | 0/54 | 2026-03-23 16:05 | killed by a kobold mummy | ||
| 101 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 6,003 | 5,582 | 1:31:46 | 10/11 | 0/44 | 2026-03-23 16:01 | killed by a mumak | ||
| 102 | nao | nh | 3.6.7 | pots164 | Wiz-Hum-Fem-Cha | 231 | 566 | 0:02:09 | 5/5 | 0/12 | 2026-03-23 16:01 | killed by a gnome | ||
| 103 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Mal-Neu | 460 | 1,615 | 0:16:12 | 3/3 | 0/23 | 2026-03-23 15:58 | killed by a bolt of lightning | ||
| 104 | hdf | nh | 3.7.0 | maneatingcow | Tou-Hum-Fem-Neu | 4,749,984 | 118,830 | 1, 13:27:37 | -5/47 | 372/461 | 2026-03-23 15:47 | ascended with 5 conducts intact (self arti elbe soko ) | ||
| 105 | nao | nh | 3.6.7 | Badger004 | Wiz-Hum-Fem-Neu | 123 | 451 | 0:01:42 | 2/2 | 0/12 | 2026-03-23 15:43 | killed by a jackal | ||
| 106 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 292 | 981 | 0:03:41 | 5/5 | 0/16 | 2026-03-23 15:43 | slipped while mounting a saddled pony | ||
| 107 | nao | nh | 3.6.7 | Arkbazh | Hea-Gno-Mal-Neu | 458 | 2,341 | 1:37:31 | 5/5 | 0/28 | 2026-03-23 15:41 | killed by an elf zombie | ||
| 108 | nao | nh | 3.6.7 | Badger004 | Wiz-Hum-Fem-Neu | 407 | 1,327 | 0:08:23 | 4/4 | 0/26 | 2026-03-23 15:41 | killed by a homunculus | ||
| 109 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Mal-Neu | 241 | 958 | 0:09:46 | 3/3 | 0/16 | 2026-03-23 15:40 | killed by a giant rat | ||
| 110 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Mal-Law | 165 | 413 | 0:01:13 | 4/4 | 0/16 | 2026-03-23 15:38 | slipped while mounting a saddled pony | ||
| 111 | hfe | nh | 3.7.0 | bluu | Bar-Hum-Mal-Neu | 354 | 1,315 | 0:20:52 | 3/3 | 0/32 | 2026-03-23 15:38 | killed by a water demon | ||
| 112 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 8,287 | 5,408 | 1:02:51 | 11/12 | 0/60 | 2026-03-23 15:36 | killed by a soldier ant | ||
| 113 | nao | nh | 3.6.7 | Jinnora | Arc-Hum-Fem-Law | 396 | 783 | 0:05:19 | 3/4 | 0/29 | 2026-03-23 15:35 | killed by a falling rock | ||
| 114 | hdf | cre | 1.4.2 | post163 | Kni-Dwa-Fem-Law | 265 | 792 | 0:03:36 | 5/5 | 0/18 | 2026-03-23 15:34 | killed by a gnome zombie | ||
| 115 | hfa | nh | 3.7.0 | Ted | Arc-Dwa-Mal-Law | 1,200 | 2,298 | 0:32:11 | 7/7 | 0/38 | 2026-03-23 15:34 | killed by a Mordor orc | ||
| 116 | nao | nh | 3.6.7 | warrenlynch | Wiz-Hum-Mal-Neu | 172 | 538 | 0:04:53 | 3/3 | 0/12 | 2026-03-23 15:33 | killed by a gnome lord | ||
| 117 | nao | nh | 3.6.7 | Badger004 | Wiz-Hum-Fem-Neu | 322 | 1,263 | 0:49:20 | 4/4 | 0/19 | 2026-03-23 15:31 | killed by a water demon | ||
| 118 | hdf | dnh | 3.25.0 | post163 | Kni-Hum-Mal-Law | 340 | 419 | 0:03:21 | 3/4 | -5/16 | 2026-03-23 15:31 | slipped while mounting a saddled pony | ||
| 119 | nao | nh | 3.6.7 | Jinnora | Arc-Hum-Fem-Law | 350 | 834 | 0:07:25 | 3/3 | 0/26 | 2026-03-23 15:30 | killed by a gnome lord | ||
| 120 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Mal-Neu | 92 | 1,448 | 0:07:42 | 1/1 | 0/18 | 2026-03-23 15:29 | killed by a goblin | ||
| 121 | nao | nh | 3.6.7 | warrenlynch | Wiz-Hum-Mal-Neu | 2,687 | 3,684 | 3:10:18 | 2/5 | 53/53 | 2026-03-23 15:28 | quit | ||
| 122 | hdf | evil | 0.9.2 | hothraxxa | Tou-Hob-Mal-Neu | 14,067 | 8,873 | 3:51:20 | 10/10 | 0/60 | 2026-03-23 15:26 | killed by an energy vortex | ||
| 123 | nao | nh | 3.6.7 | BeardyHaddock | Wiz-Elf-Mal-Cha | 193 | 863 | 0:04:40 | 2/2 | 0/16 | 2026-03-23 15:24 | killed by a gas spore's explosion | ||
| 124 | hdf | xnh | 9.1.0 | post163 | Kni-Hum-Mal-Law | 180 | 619 | 0:04:00 | 4/4 | 0/16 | 2026-03-23 15:23 | slipped while mounting a saddled pony | ||
| 125 | nao | nh | 3.6.7 | Roke | Arc-Hum-Mal-Law | 574 | 2,972 | 0:17:20 | 3/3 | 0/21 | 2026-03-23 15:23 | died of starvation | ||
| 126 | nao | nh | 3.6.7 | Jinnora | Arc-Hum-Fem-Law | 1,828 | 2,053 | 0:51:06 | 3/5 | 0/49 | 2026-03-23 15:22 | killed by a giant bat | ||
| 127 | nao | nh | 3.6.7 | TechPriest01 | Val-Hum-Fem-Neu | 646 | 1,976 | 1:57:02 | 5/6 | 0/33 | 2026-03-23 15:21 | killed by an iguana | ||
| 128 | nao | nh | 3.6.7 | Conradmonkey | Wiz-Gno-Fem-Neu | 214 | 1,070 | 0:27:16 | 3/3 | 0/16 | 2026-03-23 15:21 | killed by a rabid rat | ||
| 129 | hdf | slashem | 0.0.8 | post163 | Yeo-Elf-Mal-Law | 128 | 508 | 0:01:33 | 2/2 | -9/15 | 2026-03-23 15:19 | slipped while mounting a saddled pony | ||
| 130 | hdf | nh | 3.7.0 | post163 | Wiz-Hum-Mal-Cha | 116 | 690 | 0:02:41 | 3/3 | 0/12 | 2026-03-23 15:18 | killed by a falling object | ||
| 131 | hfa | nh | 3.7.0 | post163 | Kni-Hum-Mal-Law | 164 | 764 | 0:03:48 | 4/4 | 0/16 | 2026-03-23 15:13 | slipped while mounting a saddled pony | ||
| 132 | hfe | nh | 3.7.0 | post163 | Kni-Hum-Fem-Law | 304 | 512 | 0:02:31 | 6/6 | 0/16 | 2026-03-23 15:07 | slipped while mounting a saddled pony | ||
| 133 | nao | nh | 3.6.7 | SpaceDuck3000 | Sam-Hum-Fem-Law | 19,702 | 5,716 | 2:31:53 | 17/17 | 0/93 | 2026-03-23 15:05 | killed by a hill orc | ||
| 134 | hfe | nh | 3.7.0 | post163 | Hea-Hum-Fem-Neu | 737 | 2,596 | 0:13:31 | 10/10 | 0/10 | 2026-03-23 15:04 | killed by a rabid rat | ||
| 135 | nao | nh | 3.6.7 | Roke | Arc-Hum-Mal-Law | 928 | 1,549 | 0:12:50 | 5/5 | 0/43 | 2026-03-23 15:03 | killed by a red naga hatchling | ||
| 136 | hfe | nh | 3.7.0 | bluu | Cav-Dwa-Mal-Law | 213,311 | 25,795 | 18:55:51 | 24/24 | 0/120 | 2026-03-23 15:02 | drowned in a shallow sea | ||
| 137 | hfa | nh | 3.7.0 | Ted | Arc-Dwa-Mal-Law | 1,713 | 7,393 | 0:35:49 | 2/4 | 50/55 | 2026-03-23 15:02 | quit | ||
| 138 | nao | nh | 3.6.7 | wiztheriz | Wiz-Elf-Mal-Cha | 61 | 421 | 0:06:18 | 1/1 | 0/11 | 2026-03-23 14:50 | killed by a jackal | ||
| 139 | hfe | un | 6.0.14 | post163 | Kni-Hum-Mal-Law | 124 | 426 | 0:01:57 | 3/3 | -5/16 | 2026-03-23 14:49 | slipped while mounting a saddled pony | ||
| 140 | nao | nh | 3.6.7 | anarchrist | Wiz-Hum-Mal-Neu | 1,184 | 2,307 | 0:11:25 | 6/6 | 0/46 | 2026-03-23 14:44 | killed by Mr. Akalapi; the shopkeeper | ||
| 141 | hdf | nh | 3.7.0 | samiam | Kni-Hum-Mal-Law | 7,103 | 6,501 | 0:54:18 | 11/11 | 0/57 | 2026-03-23 14:39 | killed by a gnome king | ||
