Recent Longer Games

All Variants NetHack AceHack CrecelleHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack HackEm nerfhack notdNetHack notnotdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns duration dlvl HP time death reason special
1 hdf ace 3.6.0 PSCHC Bar-Hum-Mal-Neu 28,590 1,501 3/4 61/61 2026-03-01 11:17 poisoned by a rotted gecko corpse
2 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 12,993 409 3/3 -8/16 2026-02-13 17:34 slipped while mounting a saddled pony
3 hdf ace 3.6.0 foodle Sam-Hum-Mal-Law 43,389 5,999 4/9 -4/78 2026-01-14 23:20 killed by a black unicorn
4 hdf ace 3.6.0 picaresquieu Hea-Hum-Mal-Neu 24,544 2,106 7/7 26/29 2025-12-19 15:11 quit
5 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 13,276 502 3/4 -3/16 2025-12-13 22:26 slipped while mounting a saddled pony
6 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 15,485 587 4/4 -6/16 2025-11-24 01:16 slipped while mounting a saddled pony
7 hfe ace 3.6.0 nurdglaw Hea-Hum-Mal-Neu 33,700 4,577 7/7 0/33 2025-10-17 12:14 killed by a soldier ant
8 hfe ace 3.6.0 post163 Wiz-Gno-Fem-Neu 15,845 736 5/5 -1/11 2025-09-08 15:09 killed by a kitten
9 hdf ace 3.6.0 slarty2 Cav-Dwa-Mal-Law 14,586 1,058 1/1 -2/27 2025-09-08 03:48 killed by a water moccasin, while helpless
10 hdf ace 3.6.0 slarty2 Bar-Hum-Mal-Neu 21,955 3,876 2/2 -1/54 2025-09-07 02:37 killed by a dwarf zombie, while helpless
11 hdf ace 3.6.0 slarty2 Bar-Orc-Fem-Cha 10,905 910 2/2 -9/15 2025-09-07 02:16 killed by a black pudding, while helpless
12 hfa ace 3.6.0 post163 Wiz-Hum-Fem-Cha 14,244 539 4/4 -1/12 2025-07-20 00:10 killed by a dwarf
13 hfe ace 3.6.0 joes Bar-Hum-Fem-Neu 37,713 4,862 7/7 -3/96 2025-06-30 23:59 killed by a soldier ant
14 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 13,576 458 4/5 -6/16 2025-06-30 22:13 slipped while mounting a saddled pony
15 hdf ace 3.6.0 fitsf Wiz-Hum-Mal-Cha 251,010 35,060 -5/53 144/144 2025-06-30 20:29 ascended with 2 conducts intact (arti self)
16 hdf ace 3.6.0 fitsf Wiz-Hum-Fem-Cha 33,450 2,603 7/7 0/47 2025-06-29 23:32 killed by a jaguar
17 hdf ace 3.6.0 fitsf Wiz-Hum-Mal-Cha 57,868 8,789 7/13 -8/86 2025-06-29 23:13 killed by an invisible stalker
18 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 16,437 1,486 4/5 -10/16 2025-06-29 23:12 slipped while mounting a saddled horse
19 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 13,152 798 3/3 -9/16 2025-06-29 23:04 slipped while mounting a saddled pony
20 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 19,816 1,194 3/5 -7/16 2025-06-29 22:19 slipped while mounting a saddled pony
21 hdf ace 3.6.0 fitsf Wiz-Hum-Mal-Cha 29,800 1,695 7/7 -1/48 2025-06-29 21:35 killed by a horse
22 hdf ace 3.6.0 fitsf Wiz-Hum-Fem-Cha 34,332 1,504 5/6 0/47 2025-06-29 21:02 killed by a giant ant
23 hdf ace 3.6.0 fitsf Wiz-Hum-Fem-Cha 41,638 5,450 8/9 -4/81 2025-06-29 20:44 killed by a soldier ant
24 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 17,239 565 4/4 -9/16 2025-06-29 16:40 slipped while mounting a saddled horse
25 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 11,102 412 3/3 -10/16 2025-06-29 16:35 slipped while mounting a saddled pony
26 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 13,463 544 3/3 -5/16 2025-06-29 15:35 slipped while mounting a saddled pony
27 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 16,364 430 5/5 -1/16 2025-06-29 15:32 killed by a gnome
28 hdf ace 3.6.0 cpittman Bar-Orc-Mal-Cha 35,777 2,011 6/7 -2/81 2025-06-29 07:22 killed by a horse
29 hdf ace 3.6.0 bleeko Bar-Hum-Fem-Neu 44,756 5,968 7/12 83/102 2025-06-28 15:56 petrified by tasting chickatrice meat
30 hdf ace 3.6.0 Demo Val-Dwa-Fem-Law 31,186 1,049 7/7 -1/49 2025-06-27 23:53 killed by a lizard
31 hdf ace 3.6.0 fitsf Kni-Hum-Mal-Law 61,063 8,177 8/11 -5/78 2025-06-27 03:37 killed by a leocrotta
32 hdf ace 3.6.0 fitsf Wiz-Hum-Fem-Cha 23,586 977 3/4 0/26 2025-06-27 02:06 killed by a wererat
33 hdf ace 3.6.0 nabru Val-Dwa-Fem-Law 43,844 2,040 6/8 -1/87 2025-06-24 11:51 killed by a hill orc
34 hdf ace 3.6.0 Spider74656 Arc-Dwa-Fem-Law 37,740 3,615 9/9 -3/61 2025-06-24 10:44 killed by a giant spider
35 hdf ace 3.6.0 nmlkj Wiz-Hum-Mal-Cha 12,703 548 2/2 12/12 2025-06-24 02:43 quit
36 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 5,097 408 2/2 -2/16 2025-06-23 23:47 slipped while mounting a saddled pony
37 hfe ace 3.6.0 post163 Wiz-Elf-Mal-Cha 15,728 687 4/4 0/11 2025-06-22 23:51 killed by a gnomish wizard
38 hfe ace 3.6.0 post163 Wiz-Gno-Mal-Neu 8,758 1,466 1/1 12/12 2025-06-22 19:08 died of starvation
39 hdf ace 3.6.0 oh6 Cav-Gno-Mal-Neu 274,930 87,279 -5/45 451/451 2025-06-22 17:44 ascended with 3 conducts intact (arti geno wish) wishless 1st combo streak of 2
40 hdf ace 3.6.0 krinklecut Tou-Hum-Mal-Neu 26,471 2,315 5/5 -5/51 2025-06-21 13:08 killed by a gnome lord
41 hdf ace 3.6.0 jmcunx Ran-Gno-Fem-Neu 8,523 638 2/2 -1/14 2025-06-21 12:38 killed by a fox
42 hdf ace 3.6.0 gnarville Val-Dwa-Fem-Law 24,826 1,652 3/3 33/36 2025-06-19 17:14 quit
43 hdf ace 3.6.0 hothraxxa Wiz-Orc-Mal-Cha 33,448 1,724 5/5 0/43 2025-06-17 15:28 killed by a watchman
44 hfa ace 3.6.0 post163 Kni-Hum-Fem-Law 13,473 483 3/4 -1/16 2025-06-17 02:18 slipped while mounting a saddled pony
45 hdf ace 3.6.0 murgatroid99 Bar-Orc-Fem-Cha 38,328 3,143 10/10 0/69 2025-06-15 17:34 killed by a queen bee
46 hdf ace 3.6.0 jientho Arc-Dwa-Mal-Law 34,793 5,820 7/9 -4/53 2025-06-12 16:22 killed by a raven, while helpless
47 hfa ace 3.6.0 Merlek Bar-Hum-Mal-Neu 63,788 15,610 21/22 123/133 2025-06-09 16:47 petrified by Medusa
48 hfe ace 3.6.0 nurdglaw Mon-Hum-Mal-Law 28,208 2,851 7/7 -10/55 2025-06-06 22:22 killed by Ms. Adjama, the shopkeeper
49 hdf ace 3.6.0 gnarville Val-Dwa-Fem-Law 23,960 1,549 4/4 -2/37 2025-06-06 13:36 killed by a little dog
50 hfa ace 3.6.0 Tangles Bar-Orc-Mal-Cha 32,172 2,061 6/7 0/57 2025-06-05 11:38 killed by a gold golem
51 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 20,640 800 7/7 -1/16 2025-06-04 01:12 slipped while mounting a saddled warhorse
52 hdf ace 3.6.0 OmegaDino Val-Hum-Fem-Neu 34,070 2,729 6/6 -3/60 2025-06-03 19:34 killed by a white unicorn
53 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 17,653 829 5/6 -7/16 2025-06-03 03:07 slipped while mounting a saddled pony
54 hdf ace 3.6.0 recuerdo Val-Hum-Fem-Neu 257,360 48,760 -5/53 168/372 2025-06-02 20:32 ascended with 2 conducts intact (arti self) 1st combo
55 hfe ace 3.6.0 post163 Wiz-Orc-Mal-Cha 2,456 968 1/1 -16/11 2025-06-01 22:24 killed by a system shock
56 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 13,583 412 2/3 -3/16 2025-06-01 21:16 killed by a carnivorous bag
57 hdf ace 3.6.0 recuerdo Val-Hum-Fem-Neu 36,844 3,085 6/7 0/73 2025-06-01 15:44 killed by a winter wolf cub
58 hdf ace 3.6.0 recuerdo Val-Hum-Fem-Neu 13,508 594 2/3 0/16 2025-06-01 03:18 killed by a small mimic
59 hdf ace 3.6.0 recuerdo Val-Hum-Fem-Neu 33,912 3,139 6/7 -3/67 2025-06-01 02:49 killed by a rothe
60 hfe ace 3.6.0 ais523 Val-Hum-Fem-Neu 88,341 35,150 43/44 126/131 2025-05-31 17:07 killed by a touch of death
61 hdf ace 3.6.0 gnarville Val-Dwa-Fem-Law 29,360 3,179 9/9 0/61 2025-05-28 17:42 killed by a lynx
62 hdf ace 3.6.0 Greedo Wiz-Hum-Mal-Cha 30,844 1,692 4/4 -2/53 2025-04-07 00:09 killed by a giant bat
63 hdf ace 3.6.0 recuerdo Wiz-Elf-Mal-Cha 23,531 1,150 3/4 -1/27 2025-04-02 16:19 killed by a sewer rat
64 hdf ace 3.6.0 recuerdo Wiz-Elf-Fem-Cha 31,160 2,026 4/5 -3/43 2025-04-02 15:23 killed by a hobgoblin
65 hdf ace 3.6.0 recuerdo Tou-Hum-Fem-Neu 27,746 3,111 5/5 -1/29 2025-03-13 20:45 killed by a wererat
66 hdf ace 3.6.0 recuerdo Val-Dwa-Mal-Law 235,520 59,537 -5/47 294/502 2025-03-11 18:01 ascended with 2 conducts intact (arti self)
67 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 50,890 10,640 4/10 100/103 2025-03-10 03:13 poisoned by a rotted floating eye corpse
68 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 22,839 1,357 5/5 0/27 2025-03-09 23:52 killed by a wererat
69 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 25,999 1,637 3/4 -1/42 2025-03-09 22:10 killed by a little dog
70 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 52,294 8,497 2/9 -35/83 2025-03-09 18:27 killed by Yeenoghu
71 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 33,426 2,750 6/6 -3/50 2025-03-09 03:55 killed by a fire ant
72 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 29,580 3,158 6/6 -2/28 2025-03-09 03:41 fell into a pit of iron spikes
73 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 25,640 1,142 3/3 -3/49 2025-03-09 03:01 killed by a kitten, while helpless
74 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 53,889 7,458 13/13 -1/93 2025-03-09 02:48 killed by a vampire lord
75 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 36,695 3,477 7/7 -1/78 2025-03-09 01:19 killed by a small mimic
76 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 73,049 21,058 18/20 -4/138 2025-03-08 19:38 killed by a titanothere, while helpless
77 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 32,216 3,467 8/8 -4/57 2025-03-08 02:16 killed by a large cat
78 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 26,815 1,713 3/5 -2/58 2025-03-08 01:58 killed by a giant ant
79 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 28,572 1,513 4/5 0/71 2025-03-08 01:47 killed by a giant ant
80 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 75,239 28,057 27/27 -6/127 2025-03-08 01:33 killed by an Elvenking
81 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 32,298 2,978 5/6 -1/69 2025-03-07 17:18 killed by a giant mimic
82 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 34,734 3,730 5/7 -2/55 2025-03-05 02:07 killed by a Woodland-elf
83 hdf ace 3.6.0 post163 Wiz-Elf-Fem-Cha 23,408 422 4/5 -2/22 2025-03-01 20:54 killed by a bat, while helpless
84 hdf ace 3.6.0 zor Sam-Hum-Mal-Law 25,010 448 4/4 21/25 2025-02-10 00:28 quit
85 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 14,978 624 3/4 -8/16 2025-02-04 23:07 slipped while mounting a saddled pony
86 hdf ace 3.6.0 xor Cav-Gno-Fem-Neu 15,714 807 3/3 15/15 2024-12-12 04:20 quit
87 hdf ace 3.6.0 xor Pri-Hum-Fem-Law 35,953 2,283 7/7 -2/61 2024-12-11 21:20 killed by a fire ant, while helpless
88 hdf ace 3.6.0 OPC Wiz-Orc-Fem-Cha 18,318 1,248 2/2 0/18 2024-12-11 18:56 killed by a newt, while helpless
89 hdf ace 3.6.0 xor Sam-Hum-Fem-Law 30,124 938 5/5 -3/66 2024-12-10 03:18 killed by a large dog called Polar
90 hdf ace 3.6.0 xor Bar-Hum-Mal-Neu 28,428 1,008 6/6 -3/67 2024-12-09 04:46 killed by a fire ant
91 hdf ace 3.6.0 xor Mon-Hum-Mal-Law 29,094 1,502 7/7 -3/37 2024-12-08 21:58 killed by a plains centaur
92 hdf ace 3.6.0 xor Wiz-Orc-Mal-Cha 26,839 1,523 5/5 0/32 2024-12-08 04:52 killed by a giant ant
93 hdf ace 3.6.0 xor Bar-Orc-Fem-Cha 24,490 642 4/4 0/54 2024-12-08 03:01 killed by a dwarf, while helpless
94 hdf ace 3.6.0 zor Pri-Hum-Fem-Law 27,768 1,345 6/6 -9/34 2024-12-08 02:00 killed by an exploding wand
95 hdf ace 3.6.0 efot Hea-Gno-Fem-Neu 18,969 5,662 6/7 0/21 2024-12-07 16:38 killed by a kitten
96 hdf ace 3.6.0 efot Hea-Gno-Fem-Neu 23,940 1,814 5/5 0/26 2024-12-01 01:56 killed by a hobbit, while helpless
97 hdf ace 3.6.0 Peteird Wiz-Hum-Mal-Neu 18,402 871 2/3 -3/29 2024-09-06 12:23 killed by Ms. Kinnegad, the shopkeeper
98 hfe ace 3.6.0 Merlek Val-Hum-Fem-Law 34,554 2,341 7/7 -1/50 2024-08-31 10:34 killed by a fire ant
99 hfe ace 3.6.0 Merlek Val-Hum-Fem-Neu 62,907 12,863 14/14 -4/80 2024-08-31 10:10 killed by an air elemental, while helpless
100 hfe ace 3.6.0 Merlek Val-Hum-Fem-Neu 14,476 553 3/3 0/16 2024-08-24 10:11 killed by a coyote
101 hfe ace 3.6.0 nurdglaw Val-Hum-Fem-Law 69,399 18,980 16/16 -5/110 2024-07-01 00:22 killed by a boulder
102 hdf ace 3.6.0 Umbire Pri-Elf-Mal-Cha 27,300 1,308 7/7 -5/37 2024-06-30 22:21 killed by the Oracle
103 hdf ace 3.6.0 Umbire Arc-Dwa-Mal-Law 31,903 1,758 6/6 -1/48 2024-06-30 21:24 killed by a human zombie
104 hdf ace 3.6.0 Staengia Sam-Hum-Mal-Law 47,897 10,173 7/11 120/120 2024-06-30 14:33 quit
105 hfa ace 3.6.0 Tangles Pri-Elf-Fem-Cha 30,463 1,537 3/7 -5/41 2024-06-30 14:02 killed by a gnome
106 hdf ace 3.6.0 anselmus Wiz-Elf-Mal-Cha 222,744 13,375 -5/48 115/115 2024-06-30 06:40 ascended with all conducts broken streak of 2
107 hdf ace 3.6.0 bleeko Bar-Hum-Mal-Neu 35,467 1,468 9/9 -2/64 2024-06-29 20:04 killed by a Woodland-elf
108 hfe ace 3.6.0 joes Hea-Gno-Fem-Neu 36,598 4,023 7/8 -2/58 2024-06-26 14:13 killed by a raven
109 hfe ace 3.6.0 malor Val-Hum-Fem-Cha 245,624 30,405 -5/53 182/216 2024-06-25 22:50 ascended with 3 conducts intact (arti pile self)
110 hfe ace 3.6.0 Vis Sam-Hum-Mal-Law 29,311 1,050 6/7 -2/30 2024-06-24 16:02 killed by a killer bee, while helpless
111 hfe ace 3.6.0 Vis Sam-Hum-Mal-Law 39,161 3,656 10/10 -3/66 2024-06-23 20:30 killed by a Green-elf
112 hfa ace 3.6.0 post163 Wiz-Gno-Mal-Neu 24,216 563 5/5 -1/18 2024-06-23 00:19 killed by a little dog
113 hdf ace 3.6.0 Staengia Sam-Hum-Mal-Law 51,687 9,065 6/7 0/86 2024-06-19 23:59 killed by a plains centaur
114 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 84,792 37,324 -1/50 462/462 2024-06-19 17:18 killed by a distant genocide (with the Amulet)
115 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 29,067 2,044 5/5 -4/52 2024-06-18 15:25 killed by a wererat
116 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 70,980 25,470 11/18 157/157 2024-06-18 02:07 petrified by a cockatrice corpse
117 hdf ace 3.6.0 Staengia Sam-Hum-Mal-Law 42,694 4,433 10/10 0/88 2024-06-17 21:33 killed by an invisible stalker
118 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 48,609 5,639 5/7 0/75 2024-06-17 18:18 killed by a gargoyle
119 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 49,727 5,607 9/9 -4/70 2024-06-17 03:18 killed by a gargoyle
120 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 39,155 4,275 7/8 -6/67 2024-06-17 00:44 killed by a warhorse
121 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 34,841 5,013 7/7 -1/64 2024-06-16 23:47 killed by a soldier ant
122 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 40,344 6,368 5/7 0/97 2024-06-16 23:11 killed by a giant beetle
123 hdf ace 3.6.0 jientho Bar-Hum-Mal-Neu 41,291 3,524 10/10 -15/68 2024-06-16 23:03 killed by a mumak
124 hfe ace 3.6.0 nurdglaw Wiz-Hum-Fem-Neu 29,900 2,375 7/7 -3/33 2024-06-16 20:33 killed by a manes
125 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 35,044 2,639 6/6 0/53 2024-06-16 18:14 killed by a giant rat
126 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 46,116 4,487 8/9 -1/70 2024-06-16 18:00 killed by a fire ant
127 hdf ace 3.6.0 habib Val-Dwa-Fem-Law 31,738 1,865 7/8 -4/51 2024-06-16 15:46 killed by a lizard
128 hdf ace 3.6.0 jmcunx Wiz-Hum-Fem-Cha 36,080 5,036 7/7 -2/56 2024-06-16 15:12 killed by a giant bat
129 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 38,894 3,027 2/9 -3/76 2024-06-16 02:44 killed by a water moccasin
130 hdf ace 3.6.0 Staengia Arc-Hum-Mal-Law 29,111 1,664 3/3 0/36 2024-06-14 19:40 killed by a homunculus, while helpless
131 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 31,076 3,351 4/5 0/65 2024-06-12 01:53 killed by a golden naga hatchling
132 hfe ace 3.6.0 Dictyostelium Sam-Hum-Mal-Law 35,457 3,525 7/7 -2/62 2024-06-11 21:09 killed by an invisible water demon
133 hfe ace 3.6.0 Dictyostelium Kni-Hum-Fem-Law 37,915 2,077 10/10 -1/53 2024-06-11 20:31 killed by a panther
134 hfe ace 3.6.0 Dictyostelium Hea-Gno-Mal-Neu 15,716 426 3/3 0/23 2024-06-11 20:10 killed by a hobbit
135 hdf ace 3.6.0 anselmus Wiz-Elf-Mal-Cha 229,216 13,849 -5/49 200/206 2024-06-11 17:08 ascended with all conducts broken
136 hfe ace 3.6.0 Dictyostelium Kni-Hum-Mal-Law 26,658 952 5/5 -2/22 2024-06-10 21:31 killed by a giant bat
137 hfe ace 3.6.0 malor Wiz-Hum-Mal-Neu 64,864 11,336 9/13 -5/79 2024-06-10 20:08 killed by a stone giant, while helpless
138 hfe ace 3.6.0 Dictyostelium Mon-Hum-Mal-Cha 37,310 2,297 11/11 -1/62 2024-06-09 17:47 killed by a vampire lord
139 hdf ace 3.6.0 jientho Cav-Dwa-Mal-Law 34,786 3,916 10/11 0/74 2024-06-09 16:28 killed by a leocrotta
140 hfe ace 3.6.0 Merlek Val-Hum-Fem-Law 44,795 4,791 9/10 -3/83 2024-06-09 13:35 killed by a water troll
141 hfe ace 3.6.0 ais523 Val-Hum-Fem-Neu 40,584 4,141 5/6 -3/87 2024-06-09 12:25 killed by a rock troll
142 hdf ace 3.6.0 murgatroid99 Wiz-Hum-Mal-Neu 31,393 1,772 6/6 -1/47 2024-06-08 20:36 killed by a rothe
143 hdf ace 3.6.0 anselmus Wiz-Elf-Mal-Cha 34,692 7,571 6/7 -5/41 2024-06-07 04:17 killed by a giant beetle
144 hfe ace 3.6.0 Merlek Sam-Hum-Mal-Law 47,653 2,654 6/8 -2/74 2024-06-06 20:05 killed by a Woodland-elf
145 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 12,762 426 1/2 -4/16 2024-06-06 16:25 slipped while mounting a saddled pony
146 hdf ace 3.6.0 kamikaze Sam-Hum-Mal-Law 15,397 447 1/1 21/21 2024-06-06 15:19 escaped
147 hfa ace 3.6.0 post163 Kni-Hum-Mal-Law 15,320 423 4/4 -8/16 2024-06-05 23:08 slipped while mounting a saddled pony
148 hfe ace 3.6.0 ais523 Val-Hum-Fem-Neu 75,004 44,866 -2/50 126/174 2024-06-05 22:35 killed by brainlessness (with the Amulet)
149 hfe ace 3.6.0 ais523 Val-Hum-Fem-Neu 33,475 2,764 6/6 0/65 2024-06-05 13:04 killed by a killer bee
150 hfe ace 3.6.0 Merlek Val-Hum-Fem-Law 88,493 26,395 30/30 182/182 2024-06-05 12:49 petrified by a chickatrice
151 hdf ace 3.6.0 Loggers Bar-Hum-Mal-Cha 7,202 1,079 1/1 22/22 2024-06-05 05:54 killed by the wrath of Set
152 hfe ace 3.6.0 ceb Val-Dwa-Fem-Law 31,671 2,103 6/6 -4/67 2024-06-04 18:11 killed by a kitten
153 hfe ace 3.6.0 ceb Val-Dwa-Fem-Law 24,873 1,486 4/4 39/41 2024-06-04 18:02 poisoned by a rotted dwarf corpse
154 hfe ace 3.6.0 ceb Val-Dwa-Fem-Law 36,749 3,205 9/9 41/80 2024-06-04 17:55 petrified by a chickatrice
155 hfe ace 3.6.0 Vis Sam-Hum-Mal-Law 35,715 1,572 9/9 -1/57 2024-06-04 08:26 killed by a giant mimic
156 hfe ace 3.6.0 Dictyostelium Sam-Hum-Fem-Law 46,407 7,357 7/7 -4/96 2024-06-03 19:17 killed by a gnomish wizard
157 hfe ace 3.6.0 engelson Ran-Elf-Mal-Cha 50,652 5,767 10/10 -9/51 2024-06-03 18:15 killed by an ogre lord
158 hdf ace 3.6.0 OmegaDino Val-Hum-Fem-Neu 30,153 1,476 6/6 0/55 2024-06-03 01:36 killed by a Mordor orc
159 hdf ace 3.6.0 ceb Val-Dwa-Fem-Law 31,410 1,987 5/5 -3/54 2024-06-03 00:16 killed by a hill orc
160 hdf ace 3.6.0 ceb Val-Dwa-Fem-Law 33,102 2,640 7/7 0/64 2024-06-02 23:07 killed by a gold golem
161 hfe ace 3.6.0 Dictyostelium Ran-Elf-Fem-Law 29,101 942 6/6 -3/40 2024-06-02 22:04 killed by a bolt of lightning
162 hfe ace 3.6.0 Merlek Mon-Hum-Fem-Law 32,431 1,340 7/7 -2/52 2024-06-02 14:53 killed by a yeti
163 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 17,934 1,045 5/5 -9/16 2024-06-02 14:30 slipped while mounting a saddled horse
164 hfe ace 3.6.0 ais523 Val-Hum-Fem-Neu 83,176 35,959 39/49 -14/278 2024-06-02 13:06 killed by the Wizard of Yendor
165 hdf ace 3.6.0 post163 Wiz-Hum-Fem-Cha 15,681 500 4/4 -1/15 2024-06-02 04:41 killed by a bat
166 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 16,772 752 3/3 -5/16 2024-06-02 04:31 slipped while mounting a saddled pony
167 hfa ace 3.6.0 post163 Arc-Hum-Fem-Neu 20,616 1,161 7/7 -6/14 2024-06-02 01:47 killed by a rothe
168 hfe ace 3.6.0 post163 Wiz-Orc-Fem-Cha 14,625 768 4/4 -1/11 2024-06-02 01:18 killed by kicking a wall
169 hfe ace 3.6.0 post163 Wiz-Gno-Mal-Neu 13,937 599 4/4 -5/11 2024-06-02 01:13 killed by a hill orc
170 hdf ace 3.6.0 nabru Val-Dwa-Fem-Law 35,214 2,241 4/6 -1/59 2024-06-01 23:58 killed by a hill orc
171 hfe ace 3.6.0 Dictyostelium Bar-Orc-Mal-Cha 15,660 487 2/2 -1/25 2024-06-01 20:52 killed by falling downstairs
172 hdf ace 3.6.0 hothraxxa Pri-Hum-Fem-Cha 28,438 1,840 4/5 0/52 2024-06-01 19:27 killed by an invisible rothe
173 hdf ace 3.6.0 hothraxxa Pri-Hum-Fem-Cha 11,989 438 2/2 0/14 2024-06-01 18:56 killed by a fox
174 hdf ace 3.6.0 Demo Val-Dwa-Fem-Law 28,432 697 5/5 -24/62 2024-06-01 01:14 killed by touching Excalibur
175 hdf ace 3.6.0 technillogue Wiz-Elf-Fem-Cha 38,624 3,200 7/7 0/51 2024-04-26 06:38 killed by a gnome
176 hdf ace 3.6.0 post163 Wiz-Orc-Mal-Cha 13,997 536 3/3 0/11 2024-04-09 22:58 killed by a jackal
177 hfe ace 3.6.0 post163 Wiz-Hum-Mal-Cha 12,034 423 3/3 -2/12 2024-03-29 01:29 killed by a bat
178 hdf ace 3.6.0 SludgeGunkman Bar-Hum-Mal-Cha 7,817 450 2/2 0/16 2024-03-05 00:38 killed by a kobold zombie, while helpless
179 hfe ace 3.6.0 sopa Wiz-Elf-Fem-Cha 35,236 2,379 5/6 -5/41 2024-02-27 10:26 killed by a dwarf
180 hfe ace 3.6.0 post163 Wiz-Elf-Mal-Cha 6,045 709 1/1 0/18 2024-01-15 02:27 killed by a falling object
181 hdf ace 3.6.0 SludgeGunkman Ran-Hum-Mal-Cha 38,238 3,291 8/8 0/45 2024-01-08 14:03 killed by a snake
182 hdf ace 3.6.0 SludgeGunkman Pri-Elf-Mal-Cha 16,401 955 2/2 -1/16 2024-01-01 17:56 killed by a gecko, while helpless
183 hdf ace 3.6.0 post163 Wiz-Gno-Mal-Neu 11,515 419 2/2 -14/11 2023-12-23 17:52 killed by a system shock
184 hdf ace 3.6.0 zor Sam-Hum-Mal-Law 39,044 2,238 8/9 -3/77 2023-09-25 20:16 killed by a hallucinogen-distorted gargoyle
185 hdf ace 3.6.0 zor Rog-Hum-Fem-Cha 36,448 2,695 6/6 0/62 2023-09-07 23:20 killed by a wolf
186 hdf ace 3.6.0 zor Rog-Hum-Fem-Cha 32,904 2,238 6/6 -3/52 2023-09-01 22:33 killed by a gnomish wizard
187 hdf ace 3.6.0 zor Cav-Hum-Mal-Law 28,521 1,780 6/6 -1/39 2023-09-01 00:56 killed by a housecat
188 hdf ace 3.6.0 zor Hea-Gno-Fem-Neu 24,298 1,576 4/6 -3/26 2023-08-31 13:47 killed by a werejackal
189 hdf ace 3.6.0 zor Wiz-Orc-Fem-Cha 23,749 585 3/3 -4/20 2023-08-31 13:28 killed by a boulder
190 hdf ace 3.6.0 zor Wiz-Elf-Fem-Cha 28,621 1,026 6/6 -6/27 2023-08-31 02:23 killed by a bolt of cold
191 hdf ace 3.6.0 zor Mon-Hum-Mal-Cha 32,188 1,183 6/7 -1/51 2023-08-31 02:15 killed by a jaguar
192 hdf ace 3.6.0 zor Mon-Hum-Fem-Neu 25,520 890 5/5 -3/40 2023-08-31 01:40 killed by a gnome, while helpless
