Recent Longer Games

All Variants NetHack AceHack CrecelleHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack HackEm nerfhack notdNetHack notnotdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns duration dlvl HP time death reason special
1 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 458 619 0:06:02 5/5 0/19 2026-07-03 21:29 killed by a dwarf
2 hdf cre 1.5.1 post163 Kni-Orc-Fem-Law 100 425 0:02:08 3/3 0/15 2026-07-03 19:51 slipped while mounting a saddled dire wolf
3 hdf cre 1.5.1 Fainted Tou-Kob-Mal-Neu 1,021 1,673 0:45:38 4/5 14/15 2026-07-03 03:06 quit
4 hdf cre 1.5.1 post163 Wiz-Hum-Mal-Cha 158 454 0:01:33 3/4 0/12 2026-07-02 22:22 killed by a gecko
5 hdf cre 1.5.1 Fainted Rog-Dwa-Mal-Cha 1,124 1,564 0:20:13 7/8 0/42 2026-07-02 06:36 killed by a bolt of lightning
6 hdf cre 1.5.1 Fainted Tou-Kob-Fem-Neu 742 1,949 1:21:34 5/5 0/24 2026-07-01 04:15 killed by a dwarf
7 hdf cre 1.5.1 Fainted Tou-Kob-Mal-Neu 558 1,209 0:11:49 4/4 0/22 2026-07-01 02:19 killed by a gnome
8 hdf cre 1.5.1 Fainted Tou-Kob-Fem-Neu 232 958 0:13:53 3/3 0/12 2026-06-30 23:19 killed by a gnome lord
9 hdf cre 1.5.1 Spider74656 Pri-Elf-Fem-Cha 611 2,108 1:14:36 3/4 0/31 2026-06-30 23:03 killed by a water moccasin
10 hdf cre 1.5.1 Fainted Tou-Kob-Mal-Neu 277 776 0:10:33 3/3 0/14 2026-06-30 21:46 killed by a small mimic
11 hdf cre 1.5.1 Fainted Tou-Kob-Fem-Neu 220 789 0:05:37 3/3 0/12 2026-06-30 21:35 killed by a sewer rat
12 hfe cre 1.5.1 post163 Kni-Dwa-Mal-Law 360 699 0:03:51 7/7 0/18 2026-06-30 20:47 slipped while mounting a saddled colt
13 hfe cre 1.5.1 Dictyostelium Val-Orc-Fem-Law 632 1,490 0:29:26 7/7 0/27 2026-06-30 20:18 killed by a colt
14 hfe cre 1.5.1 Dictyostelium Grp-Dwa-Fem-Cha 819 599 0:06:48 5/5 0/49 2026-06-30 19:48 killed by a hobgoblin
15 hfe cre 1.5.1 Dictyostelium Wiz-Elf-Mal-Neu 332 639 0:04:15 5/5 0/18 2026-06-30 19:39 killed by a falcon
16 hfe cre 1.5.1 Dictyostelium Cav-Dwa-Fem-Neu 529 952 0:04:29 5/5 0/35 2026-06-30 19:34 caught herself in her own ball of cold
17 hdf cre 1.5.1 AlohaMike Hea-Dwa-Mal-Neu 118,061 25,265 22:52:55 15/18 0/153 2026-06-30 17:58 drowned in a pool of water by an electric eel
18 hdf cre 1.5.1 Fainted Tou-Kob-Fem-Neu 542 1,590 0:08:50 4/5 0/24 2026-06-30 05:18 killed by a dwarf
19 hdf cre 1.5.1 Fainted Tou-Kob-Mal-Neu 476 1,752 0:55:18 3/4 0/23 2026-06-30 05:10 killed by a little dog
20 hdf cre 1.5.1 Fainted Tou-Kob-Mal-Neu 1,359 3,059 0:34:41 4/7 0/22 2026-06-30 03:19 killed by a gnome
21 hdf cre 1.5.1 Fainted Tou-Kob-Fem-Neu 1,111 1,923 0:19:03 5/5 17/23 2026-06-30 02:44 quit
22 hdf cre 1.5.1 Fainted Tou-Kob-Fem-Neu 266 616 0:04:46 1/2 0/19 2026-06-30 02:25 killed by a water moccasin
23 hdf cre 1.5.1 post163 Kni-Hum-Fem-Law 162 500 0:02:03 3/4 0/16 2026-06-29 21:44 slipped while mounting a saddled filly
24 hdf cre 1.5.1 Fainted Sam-Dwa-Fem-Law 329 671 0:10:16 5/5 0/30 2026-06-29 19:23 killed by touching Grimtooth
25 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 359 843 0:05:20 4/4 0/24 2026-06-28 11:14 killed by a werejackal
26 hdf cre 1.5.1 OmegaDino Val-Hum-Fem-Neu 680 1,665 0:13:53 5/5 0/37 2026-06-28 02:07 killed by a gnome
27 hdf cre 1.5.1 post163 Wiz-Dwa-Mal-Neu 360 1,080 0:04:52 6/6 0/18 2026-06-28 01:11 killed by a red naga hatchling
28 hdf cre 1.5.1 post163 Kni-Dwa-Fem-Law 282 638 0:02:56 5/6 0/18 2026-06-28 00:20 slipped while mounting a saddled filly
29 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 3,120 2,174 0:16:33 7/8 0/42 2026-06-26 16:42 killed by a watchman
30 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 562 1,193 0:08:44 4/4 0/30 2026-06-26 16:24 killed by a dwarf
31 hfa cre 1.5.1 post163 Wiz-Dwa-Mal-Cha 735 741 0:04:17 11/11 0/26 2026-06-26 14:36 killed by a rope golem
32 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 772 1,517 0:15:00 5/5 0/28 2026-06-26 13:56 killed by a kobold zombie
33 hfe cre 1.5.1 Vinyl Grp-Dwa-Fem-Neu 499 1,363 0:08:11 5/5 0/30 2026-06-26 13:39 killed by a rothe
34 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 2,238 1,923 0:13:21 7/8 0/48 2026-06-26 13:16 killed by an orcish arrow
35 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,787 1,075 0:13:58 7/7 0/31 2026-06-26 13:01 killed by a snow ant
36 hfe cre 1.5.1 Vinyl Mon-Kob-Fem-Neu 234 422 0:03:32 3/3 0/17 2026-06-24 20:31 killed by a dwarf
37 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 594 442 0:02:57 3/3 0/24 2026-06-24 13:22 killed by a gnome
38 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 552 1,087 0:07:47 4/4 0/15 2026-06-24 13:19 killed by a gnome lord
39 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 2,952 1,845 0:17:06 6/7 0/47 2026-06-24 13:11 killed by a dwarf
40 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 29,545 11,342 1:39:08 14/14 0/69 2026-06-24 11:46 killed by a fire elemental
41 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 340 1,120 0:12:29 4/4 0/13 2026-06-24 08:07 killed by a land mine
42 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 5,550 4,974 0:48:37 9/9 0/45 2026-06-24 07:26 killed by a rothe
43 hfa cre 1.5.1 darkmiz Tou-Hum-Fem-Neu 2,754 4,280 1:17:09 4/7 0/42 2026-06-24 06:09 killed by a forest centaur
44 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 1,032 1,249 0:09:21 4/4 0/34 2026-06-23 08:47 killed by a gnome lord
45 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 580 2,205 0:16:51 4/5 0/27 2026-06-23 08:25 killed by Mr. Adjama; the shopkeeper
46 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 559 1,315 0:10:19 5/5 0/20 2026-06-23 08:08 killed by explosion
47 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 3,221,214 47,427 17:30:23 -5/47 157/197 2026-06-22 23:58 ascended with 6 conducts intact (self arti elbe soko ) 1st combo
48 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 2,288 3,015 0:19:46 7/7 0/32 2026-06-21 20:11 killed by strangulation
49 hfe cre 1.5.1 Vinyl Rog-Dwa-Fem-Cha 1,289 1,185 0:12:46 8/10 0/36 2026-06-21 19:44 killed by a mountain centaur
50 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 4,217 3,234 0:28:25 4/8 0/57 2026-06-21 15:01 choked on a quick snack
51 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 454 964 0:06:38 6/6 0/11 2026-06-21 14:23 killed by an explosion
52 hdf cre 1.5.1 post163 Kni-Hum-Mal-Law 218 418 0:03:28 5/5 0/16 2026-06-21 12:52 slipped while mounting a saddled colt
53 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 807 870 0:06:25 4/4 0/17 2026-06-21 10:22 killed by a falling rock
54 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 1,768 1,473 0:18:13 6/6 41/41 2026-06-21 08:44 quit
55 hfe cre 1.5.1 Vinyl Bar-Kob-Fem-Cha 457 978 0:05:56 4/4 0/26 2026-06-21 07:28 killed by a falcon
56 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 984 1,033 0:06:56 5/5 0/34 2026-06-21 07:18 killed by a scarecrow
57 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 312 863 0:05:12 3/3 0/23 2026-06-21 07:10 killed by a master mind flayer
58 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,042 1,267 0:12:37 6/6 0/29 2026-06-21 07:04 killed by a gnome lord
59 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 184 427 0:02:44 3/3 0/10 2026-06-21 06:51 killed by a giant ant
60 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 1,123 1,814 0:20:10 4/5 0/35 2026-06-21 06:47 killed by a dwarf zombie
61 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 97 424 0:02:21 2/2 0/10 2026-06-21 05:52 killed by a fox
62 hfe cre 1.5.1 Vinyl Rog-Elf-Fem-Cha 4,028 3,794 0:43:20 7/7 0/43 2026-06-21 05:41 killed by a soldier ant
63 hfe cre 1.5.1 Vinyl Grp-Orc-Fem-Neu 185 844 0:05:41 3/3 0/11 2026-06-21 04:08 killed by a hobbit
64 hfe cre 1.5.1 Vinyl Grp-Dwa-Fem-Law 744 1,736 0:10:09 7/7 0/55 2026-06-21 04:00 killed by a Woodland-elf
65 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,639 4,348 0:37:40 5/5 0/23 2026-06-21 03:15 killed by a giant ant
66 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,131 4,451 0:24:52 3/3 0/33 2026-06-20 21:21 killed by a giant bat
67 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,320 1,187 0:13:01 7/7 0/36 2026-06-20 20:55 killed by a Woodland-elf
68 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,395 1,402 0:20:51 6/6 0/32 2026-06-20 20:38 killed by a gnome king
69 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 2,815 2,469 0:29:35 10/10 0/36 2026-06-20 20:14 killed by a gnome lord
70 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 369 1,054 0:07:31 3/4 0/21 2026-06-20 19:43 killed by a sewer rat
71 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 3,079 1,822 0:24:43 7/7 0/38 2026-06-20 19:34 killed by acidic vapors
72 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,278 904 0:15:12 5/5 0/33 2026-06-20 19:04 killed by explosion
73 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 598 1,094 0:13:20 3/3 0/24 2026-06-20 16:54 killed by explosion
74 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,282 980 0:11:03 7/7 0/36 2026-06-20 16:40 killed by a dwarf
75 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 206 405 0:04:57 3/3 0/12 2026-06-20 16:27 killed by a gnome
76 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 579 646 0:08:00 3/3 0/21 2026-06-20 16:21 killed by a dwarf
77 hfe cre 1.5.1 Vinyl Pri-Elf-Fem-Neu 1,931 3,928 0:42:17 8/9 0/47 2026-06-20 16:02 killed by a crocodile
78 hfe cre 1.5.1 Vinyl Hea-Kob-Fem-Neu 1,715 2,199 0:16:52 3/4 0/47 2026-06-20 14:45 killed by a giant bat
79 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 195 438 0:02:07 3/3 0/11 2026-06-20 14:15 killed by a gnome
80 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 206 430 0:03:26 3/3 0/17 2026-06-20 14:10 killed by a wand
81 hfe cre 1.5.1 Vinyl Pri-Kob-Fem-Neu 374 736 0:04:21 3/3 0/23 2026-06-20 14:04 killed by a dwarf
82 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Law 769 1,831 0:21:10 5/5 0/34 2026-06-20 13:57 killed by a paper golem
83 hfe cre 1.5.1 Vinyl Grp-Orc-Fem-Law 1,771 1,654 0:14:56 7/8 0/60 2026-06-20 13:35 killed by an orc mummy
84 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 34,161 9,242 3:25:32 9/11 0/67 2026-06-19 22:06 killed by an energy vortex
85 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 5,915 3,337 0:30:53 6/6 0/36 2026-06-18 19:24 killed by a rothe
86 hdf cre 1.5.1 post163 Kni-Hum-Fem-Law 167 494 0:06:24 3/4 0/16 2026-06-18 18:34 killed by a gnome lord
87 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 1,814 2,553 0:24:44 6/6 0/37 2026-06-18 17:36 killed by a Woodland-elf
88 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 5,414 2,212 0:22:28 10/10 0/44 2026-06-18 16:55 killed by a giant mimic
89 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 2,467 1,022 0:17:56 6/6 23/34 2026-06-18 16:21 quit
90 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 286 1,026 0:07:12 4/4 0/12 2026-06-18 15:56 killed by a rock
91 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 412 1,403 0:15:31 5/5 0/27 2026-06-18 15:47 killed by Ms. Holmavik; the shopkeeper
92 hdf cre 1.5.1 Tokage Bar-Kob-Mal-Neu 183 714 0:05:29 2/2 0/20 2026-06-18 08:37 killed by an explosion
93 hdf cre 1.5.1 post163 Kni-Dwa-Mal-Law 200 424 0:02:02 4/5 0/18 2026-06-18 00:15 slipped while mounting a saddled filly
94 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 15,766 6,579 1:14:33 12/12 0/57 2026-06-17 15:02 killed by an ettin mummy
95 hdf cre 1.5.1 Vinyl Mon-Elf-Fem-Neu 2,338 1,735 0:26:53 8/8 0/40 2026-06-17 07:23 killed by a dwarf lord
96 hfe cre 1.5.1 post163 Wiz-Orc-Fem-Cha 428 542 0:02:28 7/7 0/15 2026-06-17 00:44 killed by a guardian naga hatchling
97 hdf cre 1.5.1 post163 Kni-Elf-Fem-Law 109 439 0:02:05 3/3 0/15 2026-06-16 23:51 slipped while mounting a saddled jaguar
98 hdf cre 1.5.1 Fainted Hea-Gno-Mal-Neu 27,296 7,032 1:50:32 1/11 62/62 2026-06-16 23:38 escaped
99 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 713 684 0:05:11 5/5 0/25 2026-06-16 22:53 killed by a dwarf
100 hfe cre 1.5.1 post163 Wiz-Orc-Mal-Neu 883 796 0:05:36 16/16 0/22 2026-06-16 21:50 killed by a gremlin
101 hdf cre 1.5.1 Vinyl Grp-Orc-Fem-Neu 432 1,524 0:13:02 5/5 0/23 2026-06-16 21:07 killed by an iguana
102 hdf cre 1.5.1 Vinyl Grp-Orc-Fem-Neu 258 755 0:04:59 4/4 0/12 2026-06-16 19:59 killed by a gnome
103 hdf cre 1.5.1 Vinyl Grp-Orc-Fem-Law 449 1,138 0:10:53 4/4 0/28 2026-06-16 19:53 killed by a gnome lord
104 hdf cre 1.5.1 post163 Kni-Dwa-Mal-Law 109 429 0:05:34 3/3 0/18 2026-06-16 15:53 slipped while mounting a saddled filly
105 hfa cre 1.5.1 post163 Wiz-Dwa-Fem-Neu 571 564 0:03:46 11/11 0/22 2026-06-16 13:25 killed by a giant ant
106 hfa cre 1.5.1 post163 Wiz-Elf-Fem-Cha 623 529 0:03:14 11/11 0/17 2026-06-16 12:14 killed by a little dart
107 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 3,086 3,205 0:32:40 10/10 0/44 2026-06-16 10:53 killed by a hallucinogen-distorted mumak
108 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 414 1,057 0:06:34 5/5 0/17 2026-06-16 09:50 killed by a dwarf
109 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 624 1,519 0:12:34 4/4 0/29 2026-06-16 09:12 killed by a gnome lord
110 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 14,414 7,708 1:22:56 7/10 0/61 2026-06-16 07:59 killed by a black unicorn
111 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Neu 49 609 0:03:58 1/1 0/10 2026-06-16 05:08 killed by a goblin
112 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 2,445 2,601 0:30:15 5/5 0/35 2026-06-16 05:03 killed by a dingo
113 hdf cre 1.5.1 Fainted Hea-Gno-Mal-Neu 300 1,818 0:25:12 6/6 0/13 2026-06-16 03:34 killed by a gnome zombie
114 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 287 665 0:15:35 4/4 0/14 2026-06-15 20:33 killed by a dwarf
115 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 595 985 0:15:00 5/5 0/25 2026-06-15 19:57 killed by a dwarf
116 hfa cre 1.5.1 post163 Wiz-Orc-Mal-Cha 466 500 0:03:25 10/10 0/12 2026-06-15 15:37 killed by a dingo
117 hfe cre 1.5.1 post163 Kni-Hum-Mal-Law 103 420 0:02:27 3/3 0/16 2026-06-15 11:55 slipped while mounting a saddled filly
118 hdf cre 1.5.1 post163 Wiz-Dwa-Mal-Neu 171 445 0:02:35 4/4 0/14 2026-06-15 11:44 killed by an ape
119 hdf cre 1.5.1 Fainted Rog-Dwa-Mal-Cha 14,635 7,955 2:44:23 4/10 63/69 2026-06-15 06:36 quit
120 hdf cre 1.5.1 Jera Cav-Dwa-Fem-Cha 1,368,996 39,450 10:00:26 -5/49 92/236 2026-06-15 00:30 ascended with 2 conducts intact (arti ) 1st combo streak of 2
121 hfe cre 1.5.1 post163 Wiz-Kob-Mal-Cha 393 562 0:02:13 7/7 0/11 2026-06-14 20:28 killed by a giant ant
122 hfe cre 1.5.1 post163 Wiz-Gno-Fem-Neu 331 725 0:02:05 6/6 0/11 2026-06-14 19:55 killed by a giant rat
123 hdf cre 1.5.1 Fainted Bar-Dwa-Fem-Cha 2,456,980 39,482 14:24:36 -5/52 219/276 2026-06-14 17:27 ascended with 4 conducts intact (arti soko bone ) 1st combo
124 hdf cre 1.5.1 post163 Wiz-Kob-Mal-Neu 147 422 0:01:53 3/3 0/10 2026-06-14 17:24 killed by a newt
125 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 2,615,572 46,667 13:05:35 -5/48 90/202 2026-06-14 15:51 ascended with 6 conducts intact (self arti elbe soko calm ) 1st combo
126 hdf cre 1.0.1 SludgeGunkman Wre-Hum-Mal-Cha 664 1,345 0:41:55 5/5 0/46 2026-06-14 07:32 killed by a dagger
127 hfa cre 1.5.1 post163 Wiz-Dwa-Fem-Cha 100 524 0:02:53 3/3 0/14 2026-06-13 19:42 killed by a red mold
128 hfe cre 1.5.1 post163 Kni-Elf-Mal-Law 277 544 0:02:40 6/6 0/15 2026-06-13 18:38 slipped while mounting a saddled jaguar
129 hfe cre 1.5.1 post163 Wiz-Dwa-Mal-Cha 693 566 0:04:52 8/8 0/31 2026-06-13 14:07 killed by a falling object
130 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 1,672 1,797 0:23:51 7/7 0/40 2026-06-13 13:23 killed by explosion
131 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 802 1,152 0:07:49 4/4 0/25 2026-06-13 12:03 killed by a small crossbow bolt
132 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 3,524 1,888 0:27:31 9/9 0/42 2026-06-13 11:53 killed by a mumak
133 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 1,342 1,885 0:31:22 4/5 0/40 2026-06-13 11:21 killed by a kitten
134 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Cha 1,771 2,127 0:24:25 7/7 0/32 2026-06-13 05:18 killed by a dwarf lady
135 hdf cre 1.5.1 post163 Wiz-Dwa-Fem-Neu 625 717 0:03:28 12/12 0/16 2026-06-13 02:29 killed by a sergeant
136 hfa cre 1.5.1 post163 Wiz-Kob-Fem-Cha 204 408 0:01:42 3/4 0/10 2026-06-13 01:52 was consumed in an inferno
137 hdf cre 1.5.1 post163 Kni-Elf-Fem-Law 217 512 0:02:40 5/5 0/15 2026-06-13 01:16 slipped while mounting a saddled jaguar
138 hdf cre 1.5.1 post163 Wiz-Gno-Fem-Neu 512 537 0:02:59 11/11 0/11 2026-06-13 01:00 killed by a jaguar
139 hfa cre 1.5.1 post163 Wiz-Elf-Mal-Cha 11 415 0:01:41 1/1 0/11 2026-06-13 00:44 killed by a blast of lightning exhaled by a blue dragon
140 hdf cre 1.5.1 post163 Wiz-Hum-Fem-Cha 712 630 0:04:34 12/12 0/19 2026-06-12 23:56 killed by a paper golem
141 hdf cre 1.5.1 post163 Kni-Hum-Fem-Law 175 402 0:02:08 3/4 0/16 2026-06-12 23:50 slipped while mounting a saddled colt
142 hdf cre 1.5.1 Fainted Cav-Dwa-Mal-Law 6,019 6,813 0:48:49 7/7 63/63 2026-06-12 23:40 quit
143 hfa cre 1.5.1 post163 Wiz-Hum-Mal-Cha 368 631 0:03:48 8/8 0/12 2026-06-12 22:40 killed by a giant spider
144 hfe cre 1.5.1 post163 Kni-Dwa-Mal-Law 227 483 0:02:34 3/4 0/18 2026-06-12 22:00 slipped while mounting a saddled stallion
145 hdf cre 1.5.1 antigulp Bar-Dwa-Fem-Cha 19,408 8,158 1:43:23 6/12 0/93 2026-06-12 21:34 killed by a winged gargoyle
146 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 365 567 0:05:57 3/3 0/10 2026-06-12 19:28 killed by a water moccasin
147 hfe cre 1.5.1 Vinyl Rog-Kob-Fem-Cha 654 799 0:09:24 4/4 0/22 2026-06-12 19:20 killed by a dwarf
148 hfe cre 1.5.1 Vinyl Hea-Kob-Fem-Neu 391 1,387 0:11:06 4/5 0/20 2026-06-12 19:10 killed by a system shock
149 hdf cre 1.5.1 spazm Bar-Dwa-Mal-Neu 2,168,710 46,646 14:29:29 -5/50 217/246 2026-06-12 18:43 ascended with 5 conducts intact (self arti soko )
150 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 4,033 2,744 0:25:36 6/6 0/40 2026-06-12 17:38 killed by a jaguar
151 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 566 1,406 0:13:39 2/2 0/35 2026-06-12 15:10 killed by Mr. Bordeyri; the shopkeeper
152 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Neu 145 559 0:03:09 2/2 0/11 2026-06-12 14:56 killed by a giant rat
153 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 2,922 2,667 0:27:17 7/7 0/37 2026-06-12 14:51 killed by a crawling zombie
154 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 262 406 0:02:29 3/4 0/14 2026-06-12 14:08 killed by a flint stone
155 hdf cre 1.5.1 nabru Bar-Orc-Fem-Cha 385 643 0:06:54 4/4 0/38 2026-06-12 12:46 killed by a dwarf
156 hfe cre 1.5.1 Vinyl Bar-Kob-Fem-Cha 2,336 2,196 0:21:11 9/9 0/32 2026-06-12 12:37 killed by a gnome
157 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 169 759 0:04:32 3/3 0/14 2026-06-12 11:28 killed by a water demon
158 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 112 543 0:03:31 2/2 0/19 2026-06-12 11:23 killed by a water moccasin
159 hfe cre 1.5.1 Vinyl Pri-Kob-Fem-Neu 470 988 0:05:49 5/5 0/27 2026-06-12 11:16 killed by a gnome
160 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 1,640 2,949 0:17:12 7/7 0/32 2026-06-12 11:08 killed by a falcon
161 hfe cre 1.5.1 Vinyl Grp-Kob-Fem-Neu 2,084 2,167 0:21:29 7/7 0/42 2026-06-12 10:42 killed by a gold golem
162 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 73,281 24,439 4:43:09 24/24 0/85 2026-06-12 09:19 killed by a minotaur
163 hdf cre 1.5.1 post163 Kni-Elf-Fem-Law 477 415 0:02:39 4/4 0/15 2026-06-11 20:09 slipped while mounting a saddled jaguar
164 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 3,520 1,017 0:09:23 4/4 0/11 2026-06-11 13:21 killed by a small wood dart
165 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 55 746 0:04:45 2/2 0/10 2026-06-11 13:12 killed by a goblin
166 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 110 598 0:08:13 3/3 0/10 2026-06-11 13:03 killed by a brown mold
167 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 3,646 886 0:06:36 4/4 0/11 2026-06-11 12:54 killed by a gnome
168 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 1,359 932 0:08:30 5/5 0/30 2026-06-11 12:46 killed by a bolt of lightning played by himself
169 hdf cre 1.5.1 post163 Kni-Dwa-Mal-Law 103 623 0:03:52 3/3 0/18 2026-06-11 11:48 slipped while mounting a saddled colt
170 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 246 1,321 0:12:37 5/5 0/14 2026-06-11 10:31 killed by a small crossbow bolt
171 hdf cre 1.5.1 Tokage Wiz-Kob-Mal-Neu 9,495 5,373 0:52:24 6/8 57/57 2026-06-11 10:18 quit
172 hfe cre 1.5.1 Vinyl Cav-Kob-Fem-Neu 2,332 3,453 0:22:29 6/6 0/31 2026-06-11 08:44 killed by a watch captain
173 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 29,015 9,080 2:04:47 8/9 0/61 2026-06-10 22:06 killed by an energy vortex
174 hfa cre 1.5.1 post163 Wiz-Elf-Fem-Cha 9 477 0:01:45 1/1 0/11 2026-06-10 21:41 killed by a golden naga hatchling
175 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 343 969 0:05:47 3/3 0/20 2026-06-10 20:02 killed by a rabid rat
176 hfe cre 1.5.1 Vinyl Wiz-Kob-Fem-Neu 505 1,069 0:07:00 4/4 0/23 2026-06-10 19:47 killed by a jackal
177 hdf cre 1.5.1 wetleg Ran-Dwa-Fem-Neu 162 532 0:02:04 3/3 0/17 2026-06-10 18:39 killed by a brown mold
178 hdf cre 1.5.1 Tokage Mon-Kob-Mal-Neu 1,625 1,388 0:12:03 8/8 0/34 2026-06-10 18:26 killed by a snow ant
179 hdf cre 1.5.1 bleeko Bar-Hum-Mal-Neu 6,113 5,203 1:16:34 10/11 0/95 2026-06-10 18:05 killed by a leocrotta
