| srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | death reason | special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hfe | ndnh | 2026.1.16 | Vis | Ana-Hum-Mal-Cha | 14,942 | 2,235 | 0:18:13 | 11/11 | 0/87 | 2026-01-19 06:32 | killed by a sunflower | |
| 2 | hdf | ndnh | 2026.1.16 | sithiter | Ken-Sal-Mal-Cha | 343,719 | 14,470 | 2:48:10 | 16/22 | -12/148 | 2026-01-19 04:15 | killed by a hira-shuriken | |
| 3 | hdf | ndnh | 2026.1.16 | post163 | Nob-Elf-Fem-Cha | 128 | 429 | 0:01:58 | 3/3 | -6/17 | 2026-01-18 14:07 | slipped while mounting a saddled horse | |
| 4 | hdf | ndnh | 2024.5.15 | Abdlabl | Ana-Inc-Fem-Neu | 2,759 | 1,162 | 0:07:08 | 4/4 | 48/50 | 2026-01-18 06:43 | quit | |
| 5 | hdf | ndnh | 2025.5.15 | post163 | Nob-Hum-Fem-Law | 453 | 606 | 0:02:30 | 4/5 | -5/12 | 2026-01-17 22:16 | slipped while mounting a saddled horse | |
| 6 | hdf | ndnh | 2025.5.15 | poiuytrewq33 | Acu-Hlf-Mal-Law | 6,205 | 2,314 | 1:34:59 | 2/5 | 45/59 | 2026-01-17 22:10 | quit | |
| 7 | hdf | ndnh | 2025.5.15 | Lukethecool1001 | Tou-Eth-Mal-Neu | 30,787 | 2,640 | 0:14:10 | 3/6 | -11/84 | 2026-01-17 21:47 | killed by a vampire | |
| 8 | hdf | ndnh | 2025.5.15 | Lukethecool1001 | Bar-Eth-Mal-Neu | 2,893 | 974 | 0:06:57 | 4/4 | 48/58 | 2026-01-17 21:30 | quit | |
| 9 | hdf | ndnh | 2025.5.15 | post163 | Nob-Elf-Mal-Cha | 268 | 716 | 0:04:45 | 5/5 | -9/17 | 2026-01-15 19:04 | slipped while mounting a saddled horse | |
| 10 | hdf | ndnh | 2025.5.15 | post163 | Nob-Elf-Mal-Cha | 378 | 563 | 0:03:17 | 4/4 | -7/17 | 2026-01-15 18:58 | killed by a dwarf, while helpless | |
| 11 | hdf | ndnh | 2025.5.15 | asmod | Ana-Ent-Mal-Neu | 1,168 | 3,714 | 0:03:01 | 1/1 | 63/63 | 2026-01-15 16:17 | quit | |
| 12 | hdf | ndnh | 2025.5.15 | Enigmic | Mad-Dwa-Mal-Law | 662 | 1,391 | 0:08:13 | 4/4 | -1/31 | 2026-01-15 13:53 | killed by a gnome | |
| 13 | hdf | ndnh | 2025.5.15 | Enigmic | Mad-Dwa-Mal-Law | 421 | 569 | 0:03:27 | 2/2 | -3/16 | 2026-01-15 13:45 | killed by dipping a worn object into a forge | |
| 14 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hum-Mal-Law | 2,520 | 1,596 | 0:16:12 | 5/6 | -8/39 | 2026-01-15 13:37 | killed by a gnome lord zombie | |
| 15 | hdf | ndnh | 2025.5.15 | Enigmic | Pir-Hum-Mal-Cha | 1,131 | 1,566 | 0:15:12 | 4/4 | 0/58 | 2026-01-14 19:55 | killed by a crocodile | |
| 16 | hdf | ndnh | 2025.5.15 | Enigmic | Acu-Ent-Mal-Law | 1,438 | 1,214 | 0:06:49 | 5/5 | 0/19 | 2026-01-14 18:32 | killed by a gnome | |
| 17 | hdf | ndnh | 2025.5.15 | Enigmic | Cav-Ent-Mal-Law | 28,944 | 4,695 | 0:35:46 | 14/14 | -1/109 | 2026-01-14 18:23 | killed by a fire giant, while helpless | |
| 18 | hdf | ndnh | 2025.5.15 | Enigmic | Cav-Ent-Mal-Law | 3,879 | 2,327 | 0:13:17 | 3/3 | 66/66 | 2026-01-14 17:36 | quit | |
| 19 | hfe | ndnh | 2025.5.15 | Vis | Ana-Hum-Mal-Cha | 11,015 | 2,312 | 0:15:29 | 13/13 | -2/79 | 2026-01-14 16:07 | caught himself in his own blast | |
| 20 | hdf | ndnh | 2025.5.15 | TheFEGuy | Bin-Ent-Mal-Non | 5,190 | 2,531 | 0:30:16 | 4/4 | -11/58 | 2026-01-14 16:01 | killed by a flaming sphere | |
| 21 | hdf | ndnh | 2025.5.15 | Enigmic | Nob-Dwa-Mal-Law | 3,542,416 | 76,303 | 21:41:15 | 20/38 | -2/257 | 2026-01-14 15:39 | killed by the shining mithril Durin's Axe | |
| 22 | hfe | ndnh | 2025.5.15 | Vis | Ana-Hum-Mal-Neu | 44,927 | 5,285 | 0:45:30 | 16/16 | -41/99 | 2026-01-13 19:43 | killed by a master mind flayer | |
| 23 | hdf | ndnh | 2025.5.15 | sithiter | Mad-Hlf-Fem-Law | 17,180,926 | 64,574 | 20:37:34 | -5/46 | 568/568 | 2026-01-11 20:42 | ascended with 2 conducts intact (self geno) | |
| 24 | hdf | ndnh | 2025.5.15 | Enigmic | Nob-Dwa-Mal-Law | 10,662 | 3,940 | 0:38:23 | 7/7 | -8/74 | 2026-01-05 14:29 | killed by a chuul | |
| 25 | hdf | ndnh | 2025.5.15 | Enigmic | Nob-Dwa-Mal-Law | 1,956 | 1,998 | 0:10:29 | 6/6 | -5/59 | 2026-01-05 13:50 | killed by Ms. Maganasipi, the shopkeeper | |
| 26 | hdf | ndnh | 2025.5.15 | Enigmic | Ana-Vam-Mal-Cha | 2,310 | 1,436 | 0:08:22 | 4/4 | 49/49 | 2026-01-05 13:27 | quit | |
| 27 | hdf | ndnh | 2025.5.15 | rikerw | Bar-Eth-Fem-Neu | 485,197 | 9,826 | 1:09:38 | 39/45 | -4/200 | 2026-01-05 05:20 | killed by Dagon (with the Amulet) | |
| 28 | hdf | ndnh | 2025.5.15 | rikerw | Bar-Eth-Fem-Neu | 3,779 | 1,429 | 0:04:41 | 8/8 | 51/61 | 2026-01-05 04:10 | quit | |
| 29 | hdf | ndnh | 2025.5.15 | klepto | Acu-Hum-Fem-Law | 1,025 | 413 | 0:04:06 | 4/4 | -1/44 | 2026-01-04 21:34 | killed by a white naga hatchling | |
| 30 | hdf | ndnh | 2025.5.15 | talon | Con-Lep-Fem-Cha | 126 | 759 | 0:14:09 | 2/2 | 0/16 | 2026-01-02 06:00 | killed by falling downstairs | |
| 31 | hdf | ndnh | 2025.5.15 | talon | Pir-Hum-Mal-Neu | 9,111,580 | 48,915 | 2, 21:04:35 | -5/49 | 198/599 | 2026-01-02 05:27 | ascended with all conducts broken | 1st combo |
| 32 | hdf | ndnh | 2025.5.15 | post163 | Nob-Hum-Fem-Neu | 167 | 504 | 0:02:38 | 4/4 | -7/12 | 2025-12-31 19:05 | slipped while mounting a saddled horse | |
| 33 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 14,297,952 | 70,092 | 23:03:05 | 25/48 | 925/925 | 2025-12-31 04:21 | ascended with 3 conducts intact (arti self wish) | wishless |
| 34 | hdf | ndnh | 2025.5.15 | Enigmic | Bin-Vam-Mal-Non | 742 | 1,304 | 0:07:12 | 5/5 | -3/32 | 2025-12-30 18:14 | killed by a piranha, while fainted from lack of food | |
| 35 | hdf | ndnh | 2025.5.15 | Enigmic | Ana-And-Mal-Neu | 371,051 | 21,279 | 3:20:50 | 22/23 | 185/189 | 2025-12-30 18:00 | quit | |
| 36 | hfa | ndnh | 2025.5.15 | Tangles | Rog-Hlf-Mal-Cha | 1,892 | 2,204 | 0:48:08 | 4/4 | -4/61 | 2025-12-30 12:15 | killed by a dwarf zombie | |
| 37 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 90,788 | 10,567 | 2:22:37 | 18/20 | 0/89 | 2025-12-28 17:19 | killed by a living lectern | |
| 38 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 28,710 | 5,935 | 1:01:37 | 6/6 | 11/85 | 2025-12-27 02:52 | poisoned by a rotted gnome corpse | |
| 39 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 15,153 | 3,971 | 1:26:20 | 4/7 | -13/84 | 2025-12-27 01:50 | killed by Berith | |
| 40 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 477 | 1,301 | 0:09:42 | 4/4 | -1/16 | 2025-12-26 23:49 | killed by Amon | |
| 41 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 782 | 1,386 | 0:10:44 | 4/5 | -1/30 | 2025-12-26 23:39 | killed by a kobold brute | |
| 42 | hdf | ndnh | 2025.5.15 | klepto | Acu-Sal-Fem-Law | 5,661 | 3,233 | 0:34:57 | 6/7 | -10/16 | 2025-12-26 23:28 | killed by Ahazu | |
| 43 | hdf | ndnh | 2025.5.15 | post163 | Nob-Elf-Fem-Cha | 232 | 575 | 0:03:08 | 4/4 | -12/17 | 2025-12-26 14:43 | slipped while mounting a saddled pony | |
| 44 | hdf | ndnh | 2025.5.15 | klepto | Ana-Eth-Fem-Neu | 1,971 | 704 | 0:03:42 | 4/6 | 26/31 | 2025-12-26 13:36 | quit | |
| 45 | hdf | ndnh | 2025.5.15 | jjjj | Mon-Hlf-Fem-Law | 1,834 | 1,239 | 0:46:13 | 5/5 | -3/35 | 2025-12-19 17:24 | killed by a bugbear | |
| 46 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 5,133,633 | 88,779 | 3, 3:52:14 | 44/44 | -30/616 | 2025-12-17 17:15 | killed by Levistus, while taking off clothes | |
| 47 | hdf | ndnh | 2025.5.15 | TheFEGuy | Mon-Hum-Mal-Cha | 6,335 | 1,551 | 0:25:40 | 8/8 | -12/70 | 2025-12-17 00:29 | killed by a boulder | |
| 48 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hlf-Mal-Cha | 247,414 | 10,922 | 1:41:22 | 11/11 | -5/182 | 2025-12-15 15:30 | killed by a warrior of sunlight | |
| 49 | hdf | ndnh | 2025.5.15 | post163 | Nob-Dro-Fem-Cha | 366 | 1,160 | 0:05:00 | 8/8 | -5/18 | 2025-12-14 18:04 | slipped while mounting a saddled giant spider | |
| 50 | hdf | ndnh | 2025.5.15 | post163 | Nob-Hum-Fem-Cha | 332 | 491 | 0:01:43 | 4/4 | 0/24 | 2025-12-14 17:52 | killed by a bat | |
| 51 | hdf | ndnh | 2025.5.15 | talon | Ran-Hum-Fem-Cha | 21,602 | 5,306 | 2:31:04 | 8/8 | -2/86 | 2025-12-14 06:12 | killed by a giant spider | |
| 52 | hdf | ndnh | 2025.5.15 | talon | Ran-Elf-Mal-Cha | 496,381 | 30,565 | 20:48:24 | 17/17 | -39/173 | 2025-12-13 23:22 | killed by the Necromancer | |
| 53 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hlf-Mal-Cha | 215,449 | 11,931 | 2:10:34 | 13/16 | -29/164 | 2025-12-13 16:51 | killed by a hedrow blademaster | |
| 54 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hlf-Mal-Cha | 674 | 448 | 0:04:34 | 1/2 | -2/31 | 2025-12-12 17:00 | killed by a white unicorn | |
| 55 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hlf-Mal-Cha | 365 | 505 | 0:06:46 | 2/2 | -1/25 | 2025-12-12 16:54 | killed by a crocodile | |
| 56 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hum-Mal-Cha | 130,765 | 8,955 | 1:38:13 | 8/8 | -15/135 | 2025-12-12 16:07 | killed by an orange dragon | |
| 57 | hdf | ndnh | 2025.5.15 | post163 | Kni-Clk-Fem-Law | 266 | 503 | 0:02:58 | 5/6 | -3/17 | 2025-12-12 15:25 | slipped while mounting a saddled pony | |
| 58 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hlf-Mal-Cha | 26,068 | 3,704 | 0:30:46 | 7/7 | -17/109 | 2025-12-12 14:25 | killed by an orange dragon | |
| 59 | hdf | ndnh | 2025.5.15 | TheFEGuy | Mon-Hum-Mal-Cha | 1,717 | 582 | 0:15:30 | 5/5 | -1/58 | 2025-12-12 02:01 | killed by a troll | |
| 60 | hdf | ndnh | 2025.5.15 | Enigmic | Mon-Hlf-Mal-Cha | 299,763 | 13,482 | 3:01:03 | 20/20 | -3/174 | 2025-12-11 19:18 | killed by a shade, while paralyzed by a monster | |
| 61 | hdf | ndnh | 2025.5.15 | Enigmic | Acu-Orc-Mal-Law | 234 | 1,496 | 0:24:25 | 2/2 | -1/15 | 2025-12-10 19:52 | killed by Ahazu | |
| 62 | hdf | ndnh | 2025.5.15 | Enigmic | Bin-Vam-Mal-Non | 135,427 | 17,504 | 2:46:02 | 20/20 | 136/136 | 2025-12-10 19:26 | quit | |
| 63 | hdf | ndnh | 2025.5.15 | talon | Ana-Vam-Mal-Neu | 104,027 | 7,839 | 5:45:05 | 7/11 | -26/129 | 2025-12-09 05:35 | killed by a dwarf zombie | |
| 64 | hdf | ndnh | 2025.5.15 | talon | Wiz-Hlf-Mal-Neu | 2,531 | 3,005 | 1:06:59 | 4/5 | -5/47 | 2025-12-08 02:02 | killed by an Uruk-hai | |
| 65 | hdf | ndnh | 2025.5.15 | talon | Brd-Hlf-Mal-Cha | 4,048 | 3,549 | 1:45:51 | 6/6 | -3/58 | 2025-12-08 00:48 | killed by a shocking sphere | |
| 66 | hdf | ndnh | 2025.5.15 | talon | Ran-Gno-Mal-Neu | 490 | 1,066 | 0:26:48 | 1/2 | -6/25 | 2025-12-07 21:28 | killed by a yeti | |
| 67 | hdf | ndnh | 2025.5.15 | nabru | Mon-Eth-Fem-Neu | 1,846 | 534 | 0:07:32 | 5/5 | -4/19 | 2025-12-06 14:10 | killed by a dwarf mummy | |
| 68 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 17,481 | 3,772 | 0:50:40 | 8/10 | -11/76 | 2025-12-04 01:58 | killed by a gargoyle | |
| 69 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 1,455 | 1,220 | 0:14:19 | 6/6 | -2/33 | 2025-12-03 16:39 | killed by a gnome lord | |
| 70 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 871 | 1,626 | 0:27:52 | 3/4 | -3/46 | 2025-12-03 16:08 | killed by a hobgoblin | |
| 71 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 278 | 738 | 0:13:31 | 3/3 | -3/24 | 2025-12-03 15:40 | killed by a small mimic | |
| 72 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 16,058 | 4,561 | 1:30:20 | 6/7 | -10/70 | 2025-12-03 15:26 | killed by an Uruk-captain | |
| 73 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 98,566 | 9,269 | 4:45:48 | 8/11 | -19/139 | 2025-12-02 20:47 | killed by a Monadic Deva of Lobon | |
| 74 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Neu | 717 | 944 | 0:08:41 | 3/3 | 0/25 | 2025-12-02 15:12 | killed by a grid bug | |
| 75 | hdf | ndnh | 2025.5.15 | hothraxxa | Mad-Vam-Mal-Cha | 54,433 | 10,048 | 6:04:55 | 9/10 | -4/93 | 2025-12-02 14:55 | killed by an air elemental | |
| 76 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 614 | 1,203 | 0:04:13 | 2/2 | -9/31 | 2025-11-29 00:28 | killed by Ms. Touverac, the shopkeeper | |
| 77 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 14,437 | 2,973 | 0:16:55 | 7/8 | -1/69 | 2025-11-29 00:23 | killed by an owlbear | |
| 78 | hdf | ndnh | 2025.5.15 | sithiter | Mad-Hlf-Fem-Law | 2,983,641 | 30,051 | 4:47:08 | 16/16 | -9/169 | 2025-11-27 18:01 | killed by a fulvous Alabaster elf, while mesmerized by a monster | |
| 79 | hdf | ndnh | 2025.5.15 | talon | Sam-Inc-Fem-Cha | 9,727,512 | 70,671 | 3, 10:25:47 | -5/46 | 632/641 | 2025-11-27 08:21 | ascended with 1 conduct intact (self) | |
| 80 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Elf-Mal-Cha | 9,217 | 2,042 | 0:17:48 | 9/9 | 80/80 | 2025-11-26 23:51 | killed by a death ray | |
| 81 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 17,455 | 4,283 | 0:31:38 | 5/8 | -1/78 | 2025-11-19 23:20 | killed by a gnomish wizard | |
| 82 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 7,317 | 2,649 | 0:14:26 | 7/7 | -14/64 | 2025-11-19 22:48 | killed by a mumak calf | |
| 83 | hdf | ndnh | 2025.5.15 | post163 | Nob-Dro-Fem-Cha | 841 | 668 | 0:24:03 | 8/8 | -6/18 | 2025-11-18 02:34 | slipped while mounting a saddled giant spider | |
| 84 | hdf | ndnh | 2025.5.15 | post163 | Nob-Hum-Mal-Law | 131 | 526 | 0:00:25 | 2/2 | -8/12 | 2025-11-18 01:46 | slipped while mounting a saddled pony | |
| 85 | hdf | ndnh | 2025.5.15 | post163 | Nob-Elf-Fem-Cha | 615 | 559 | 0:03:17 | 7/7 | -2/17 | 2025-11-18 01:43 | slipped while mounting a saddled horse | |
| 86 | hdf | ndnh | 2025.5.15 | post163 | Nob-Dro-Fem-Cha | 183 | 536 | 0:02:56 | 4/4 | -10/18 | 2025-11-18 01:38 | slipped while mounting a saddled giant spider | |
| 87 | hfe | ndnh | 2025.5.15 | post163 | Nob-Dro-Fem-Cha | 172 | 531 | 0:02:09 | 2/2 | -3/18 | 2025-11-18 01:29 | slipped while mounting a saddled giant spider | |
| 88 | hfe | ndnh | 2025.5.15 | post163 | Nob-Dro-Fem-Cha | 407 | 796 | 0:04:22 | 7/7 | -10/18 | 2025-11-18 01:20 | slipped while mounting a saddled giant spider | |
| 89 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 2,512 | 1,376 | 0:07:37 | 4/5 | -3/35 | 2025-11-16 22:54 | killed by a bugbear, while fainted from lack of food | |
| 90 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Mal-Cha | 20,481 | 4,286 | 0:27:27 | 11/11 | -8/70 | 2025-11-16 22:42 | killed by a black naga | |
| 91 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 32,159 | 4,516 | 0:40:18 | 10/11 | -12/80 | 2025-11-15 23:04 | killed by a troll | |
| 92 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 1,704 | 1,639 | 0:07:48 | 6/6 | -6/45 | 2025-11-15 12:17 | killed by a dwarf | |
| 93 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 44,697 | 6,413 | 0:32:22 | 15/15 | -5/79 | 2025-11-14 14:34 | killed by an umber hulk | |
| 94 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 385,482 | 25,557 | 4:33:24 | 21/21 | -14/106 | 2025-11-14 13:17 | killed by a mastodon zombie | |
| 95 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 14,925 | 4,245 | 0:45:09 | 7/9 | -20/73 | 2025-11-13 22:39 | killed by a dwarf | |
| 96 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 7,920 | 2,119 | 0:12:25 | 6/7 | -12/56 | 2025-11-13 21:53 | killed by a giant zombie | |
| 97 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 7,605 | 1,933 | 0:10:49 | 6/6 | -4/64 | 2025-11-13 21:41 | killed by a crocodile | |
| 98 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 10,709 | 2,397 | 0:47:34 | 5/5 | 11/65 | 2025-11-13 21:30 | quit | |
| 99 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 58,078 | 6,765 | 0:51:45 | 14/15 | -1/85 | 2025-11-13 20:10 | killed by an invisible stalker | |
| 100 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 6,892 | 2,232 | 0:11:35 | 7/7 | -4/56 | 2025-11-13 19:18 | killed by an Uruk-captain | |
| 101 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 76,574 | 10,151 | 2:14:24 | 7/13 | -2/92 | 2025-11-13 19:05 | killed by a parrot, while frozen by a potion | |
| 102 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 54,856 | 5,501 | 0:45:31 | 12/12 | -7/77 | 2025-11-13 12:22 | killed by a warg, while helpless | |
| 103 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 7,593 | 2,018 | 0:19:04 | 6/6 | 0/66 | 2025-11-12 23:27 | killed by a giant bat | |
| 104 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 56,953 | 7,080 | 1:53:31 | 11/12 | -8/87 | 2025-11-12 23:07 | killed by a giant mummy | |
| 105 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 11,909 | 3,164 | 0:18:59 | 8/9 | -10/65 | 2025-11-12 21:13 | killed by a gargoyle | |
| 106 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 27,368 | 3,828 | 0:42:15 | 10/10 | -6/68 | 2025-11-10 20:29 | killed by a leocrotta | |
| 107 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 414 | 1,057 | 0:07:04 | 2/4 | -3/23 | 2025-11-10 19:47 | killed by a small mimic | |
| 108 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 29,037 | 5,380 | 0:27:21 | 10/11 | -8/80 | 2025-11-10 19:39 | killed by a large dog | |
| 109 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 676,925 | 36,990 | 11:01:14 | 24/24 | -3/128 | 2025-11-10 19:11 | killed by a lilitu, while paralyzed by a monster | |
| 110 | hdf | ndnh | 2025.5.15 | talon | Rog-Hlf-Fem-Cha | 2,022,764 | 57,974 | 1, 21:28:23 | 29/31 | -2/407 | 2025-11-10 05:21 | killed by a mad Surya Deva | |
| 111 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Eth-Mal-Neu | 14,742 | 3,687 | 0:24:44 | 9/9 | -10/76 | 2025-11-09 19:14 | killed by a hellfire colossus | |
| 112 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 14,771,142 | 72,626 | 1, 0:44:37 | -5/49 | 624/624 | 2025-11-09 07:03 | ascended with 3 conducts intact (arti self wish) | wishless 1st combo |
| 113 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 28,062 | 5,032 | 0:58:28 | 11/12 | -5/75 | 2025-11-08 13:09 | killed by a giant mimic | |
| 114 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 58,118 | 6,918 | 2:01:13 | 10/11 | -6/79 | 2025-11-07 22:46 | killed by a potion of acid | |
| 115 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 1,546 | 1,578 | 0:13:05 | 3/3 | 0/48 | 2025-11-05 02:47 | killed by a fire elemental | |
| 116 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 966 | 1,778 | 0:18:34 | 6/6 | 0/29 | 2025-11-05 02:34 | killed by a dwarf | |
| 117 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Eth-Mal-Neu | 410,390 | 20,847 | 6:17:02 | 15/27 | -3/199 | 2025-11-04 01:39 | killed by an elder brain | |
| 118 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Eth-Mal-Neu | 27,044 | 4,857 | 0:45:52 | 18/18 | -25/106 | 2025-11-02 19:23 | killed by a gray dragon | |
| 119 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 200 | 577 | 0:05:07 | 3/3 | -2/13 | 2025-11-02 06:37 | killed by an acid blob | |
| 120 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Fem-Non | 30,189 | 5,489 | 1:49:23 | 13/13 | -11/87 | 2025-11-02 04:29 | killed by an invisible quinon | |
| 121 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 3,790 | 1,264 | 0:12:02 | 5/5 | -1/51 | 2025-11-01 20:40 | killed by a dwarf cleric | |
| 122 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 177 | 763 | 0:17:01 | 2/2 | -6/21 | 2025-11-01 20:27 | killed by a wand | |
| 123 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 13,730 | 3,490 | 0:31:15 | 8/8 | -1/56 | 2025-11-01 19:22 | killed by a giant spider | |
| 124 | hdf | ndnh | 2025.5.15 | sithiter | Bin-Sal-Mal-Non | 6,041 | 2,819 | 0:23:09 | 7/7 | -7/63 | 2025-11-01 18:50 | killed by a barbed devil of Moloch | |
| 125 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Sal-Mal-Neu | 14,040,889 | 66,709 | 1, 0:40:37 | -5/48 | 343/595 | 2025-10-31 23:25 | ascended with 2 conducts intact (arti self) | |
| 126 | hdf | ndnh | 2025.5.15 | malor | Wiz-Vam-Mal-Neu | 63,309 | 7,147 | 0:58:47 | 10/11 | -1/81 | 2025-10-30 00:09 | killed by a mountain centaur | |
| 127 | hdf | ndnh | 2025.5.15 | malor | Mon-Hum-Mal-Neu | 6,587,352 | 31,148 | 6:43:50 | -5/47 | 474/568 | 2025-10-29 14:19 | ascended with 3 conducts intact (arti self vegt) | 1st combo streak of 2 |
| 128 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 5,842 | 2,355 | 0:11:57 | 6/7 | -1/54 | 2025-10-26 15:04 | killed by a small crossbow bolt | |
| 129 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Sal-Fem-Neu | 85,213 | 6,159 | 0:53:44 | 12/12 | 0/118 | 2025-10-26 06:10 | killed by a lieutenant | |
| 130 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Sal-Mal-Cha | 457,160 | 13,009 | 3:56:25 | 17/21 | -8/175 | 2025-10-26 03:34 | killed by a deepest one | |
| 131 | hdf | ndnh | 2025.5.15 | sithiter | Ana-Sal-Mal-Cha | 217,858 | 13,135 | 2:36:49 | 21/22 | -3/125 | 2025-10-25 18:21 | killed by a vampire lady | |
| 132 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 1,887 | 1,406 | 0:06:02 | 4/5 | 0/43 | 2025-10-25 12:21 | killed by a parrot | |
| 133 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 54,358 | 5,680 | 0:50:11 | 3/10 | -1/77 | 2025-10-25 12:14 | killed by a dwarf | |
| 134 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 8,686 | 2,814 | 0:15:41 | 8/8 | -1/70 | 2025-10-25 11:22 | killed by a crow | |
| 135 | hfe | ndnh | 2025.5.15 | UristMcRaven | Wiz-Elf-Fem-Cha | 351,745 | 26,563 | 6:48:52 | 15/15 | 0/107 | 2025-10-24 22:51 | killed by an invisible quinon | |
