First Combo Ascensions

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack HackEm notdNetHack notnotdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack


Overview Table

  Human Dwarf Elf Gnome Orc Vampire
Archeologist sp3ctum Tariru   Souai             Iskenderun              
Barbarian   Mortuis Mandevil                       Adeon     sp3ctum
Caveman k2 weirdvic   casmith789             Adeon              
Convict     weirdvic     Splunge                 Adeon     aaxelb
Healer   Adeon                 spontiff              
Knight aaxelb     casmith789                            
Monk tertium SimMarine Adeon                              
Priest Mortuis sp3ctum Mortuis           Adeon                  
Ranger   Adeon SimMarine           aaxelb   k2       k2      
Rogue     weirdvic                       seren     aaxelb
Samurai Souai                                  
Tourist   Souai                                
Valkyrie Souai Adeon   spontiff                            
Wizard   voiceofreason octe           Souai   firemonkey       Adeon     sp3ctum
  Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha

First Combo Ascensions List

  srv var ver name character points turns   duration dlvl  HP time cnd conducts special
1 une un 3.5.2 Souai Val-Hum-Fem-Law 1,406,894 50,787 14:20:18 -5/49 236/236 2009-08-29 14:08 2 arti self 1st combo
2 une un 3.5.2 Souai Sam-Hum-Mal-Law 1,380,292 59,502 23:02:45 -5/46 315/315 2009-08-31 00:22 1 arti 1st combo
3 une un 3.5.2 Souai Tou-Hum-Mal-Neu 1,467,082 53,136 17:59:55 -5/49 152/152 2009-09-01 11:47 1 self 1st combo
4 une un 3.5.2 Souai Wiz-Elf-Mal-Cha 1,172,072 44,852 21:19:44 -5/51 219/219 2009-09-19 16:28 2 arti self 1st combo
5 une un 3.5.2 Souai Arc-Dwa-Mal-Law 953,066 45,531 11:28:18 -5/52 278/278 2009-09-20 12:04 2 arti wish 1st combo
6 une un 3.5.2 seren Rog-Orc-Fem-Cha 1,374,375 101,500 1, 8:44:17 -5/50 528/528 2009-10-11 17:16 2 arti self 1st combo
7 une un 3.5.2 firemonkey Wiz-Gno-Mal-Neu 1,060,929 51,151 1, 1:28:11 -5/52 335/353 2009-11-23 02:08 2 arti self 1st combo
8 une un 3.5.3 octe Wiz-Hum-Mal-Cha 1,332,550 71,515 17:31:14 -5/49 295/295 2010-03-27 19:45 3 arti self wish 1st combo
9 une un 3.5.3 casmith789 Cav-Dwa-Fem-Law 1,307,424 62,295 12:26:47 -5/48 168/175 2010-04-23 21:51 2 arti geno 1st combo
10 une un 3.5.3 spontiff Val-Dwa-Fem-Law 2,328,592 108,221 1, 10:45:42 -5/50 430/433 2010-06-08 12:48 1 arti 1st combo
11 une un 3.5.4 spontiff Hea-Gno-Fem-Neu 1,740,028 66,606 1, 7:39:56 -5/47 303/303 2010-09-28 22:09 3 arti self geno 1st combo
12 une un 3.5.4 Adeon Mon-Hum-Mal-Cha 930,634 32,730 6:57:02 -5/49 248/248 2010-12-15 21:54 1 pile 1st combo
13 une un 3.5.4 SimMarine Mon-Hum-Mal-Neu 1,370,598 54,296 1, 1:24:53 -5/46 238/290 2011-01-04 02:41 2 arti weap 1st combo
14 une un 3.5.4 sp3ctum Bar-Vam-Mal-Cha 1,275,290 35,708 21:12:42 -5/49 256/261 2011-01-09 20:45 2 arti self 1st combo
15 une un 3.5.4 Adeon Ran-Hum-Mal-Neu 1,244,518 42,424 8:35:10 -5/51 194/197 2011-01-12 19:25 4 arti pile self geno 1st combo
16 une un 3.5.4 Adeon Val-Hum-Fem-Neu 1,264,828 40,727 8:24:32 -5/50 137/174 2011-01-29 23:09 3 arti pile self 1st combo
17 une un 3.5.4 sp3ctum Arc-Hum-Mal-Law 1,350,390 54,123 16:35:38 -5/51 150/230 2011-02-03 14:30 1 pile 1st combo
18 une un 3.5.4 sp3ctum Pri-Hum-Mal-Neu 1,158,902 59,574 11:26:07 -5/49 218/218 2011-02-05 19:02 5 arti pile self geno wish 1st combo
19 une un 3.5.3 casmith789 Kni-Dwa-Fem-Law 1,213,656 52,832 10:47:56 -5/47 160/188 2011-02-15 16:29 0 1st combo
20 une un 3.5.4 Adeon Hea-Hum-Mal-Neu 945,568 42,073 8:35:48 -5/48 168/169 2011-03-03 03:19 1 self 1st combo
21 une un 3.5.4 SimMarine Ran-Hum-Mal-Cha 1,312,838 36,608 16:26:35 -5/50 129/146 2011-03-04 03:21 2 arti self 1st combo
22 une un 3.5.4 aaxelb Rog-Vam-Mal-Cha 987,224 40,117 1, 0:00:43 -5/52 154/160 2011-03-18 20:27 3 arti self geno 1st combo
23 une un 3.5.4 sp3ctum Wiz-Vam-Mal-Cha 1,140,454 54,923 1, 1:00:28 -5/48 294/310 2011-03-20 15:58 4 arti pile self geno 1st combo
24 une un 3.5.4 Adeon Wiz-Orc-Fem-Cha 1,101,858 30,864 6:25:32 -5/45 38/70 2011-06-29 15:53 4 arti pile self geno 1st combo
25 une un 3.6.0 Adeon Cav-Gno-Fem-Neu 881,146 36,922 5:33:09 -5/47 103/125 2011-11-05 05:27 1 pile 1st combo
26 une un 3.6.0 Adeon Bar-Orc-Mal-Cha 1,027,086 26,400 4:19:48 -5/46 185/191 2011-12-11 09:08 2 arti pile 1st combo
27 une un 3.6.0 Adeon Pri-Elf-Fem-Cha 1,006,928 34,530 7:31:04 -5/49 85/148 2011-12-25 21:08 2 arti self 1st combo
28 une un 4.1.0 Adeon Con-Orc-Fem-Cha 1,128,292 46,266 2:54:09 -5/47 129/129 2012-05-23 22:18 2 arti pile 1st combo
29 une un 4.1.0 Mandevil Bar-Hum-Mal-Cha 1,166,254 34,161 3:16:04 -5/51 115/137 2012-06-08 14:08 2 arti self 1st combo
30 une un 4.1.1 aaxelb Con-Vam-Fem-Cha 1,043,352 40,564 4:11:59 -5/51 191/327 2012-10-13 15:33 5 arti pile self geno wish 1st combo
31 une un 4.1.1 aaxelb Ran-Elf-Fem-Cha 941,986 35,394 2:58:58 -5/49 119/119 2012-12-03 22:46 3 arti geno wish 1st combo
32 une un 4.1.1 Mortuis Pri-Hum-Fem-Law 1,519,494 80,710 6:07:23 -5/49 321/334 2013-01-05 16:56 0 1st combo
33 une un 4.1.1 Mortuis Pri-Hum-Fem-Cha 1,375,348 80,453 5:13:57 -5/51 278/278 2013-01-16 19:37 1 arti 1st combo
34 une un 4.1.1 weirdvic Rog-Hum-Fem-Cha 1,311,548 68,139 6:34:40 -5/46 228/268 2013-05-13 19:34 0 1st combo
35 une un 5.0.0 weirdvic Con-Hum-Mal-Cha 1,357,922 56,703 3:28:13 -5/52 247/270 2013-07-07 22:12 1 arti 1st combo
36 une un 5.0.0 weirdvic Cav-Hum-Mal-Neu 1,254,866 42,418 3:49:26 -5/54 112/143 2013-08-14 11:35 1 arti 1st combo
37 une un 5.0.3 Mortuis Bar-Hum-Fem-Neu 1,962,148 61,656 5:35:24 -5/52 210/214 2013-11-13 19:50 2 arti geno 1st combo
38 une un 5.0.3 aaxelb Kni-Hum-Fem-Law 1,029,490 28,564 3:38:44 -5/51 71/154 2013-12-04 23:15 4 arti pile self geno 1st combo
39 une un 5.0.5 voiceofreason Wiz-Hum-Mal-Neu 1,516,218 38,087 7:46:52 -5/48 182/222 2014-03-15 11:24 2 arti geno 1st combo
40 une un 5.1.0 Iskenderun Arc-Gno-Mal-Neu 1,558,992 51,688 3:38:08 -5/49 300/309 2014-06-29 04:39 5 arti pile self geno wish 1st combo
41 asc un 5.3.1 Tariru Arc-Hum-Mal-Neu 1,342,772 44,862 4:02:00 -5/49 292/292 2016-04-21 13:12 2 pile (elbe) 1st combo
42 une un 5.3.1 tertium Mon-Hum-Mal-Law 2,105,442 77,549 6:04:14 -5/50 750/750 2016-08-23 19:32 5 arti self geno wish (elbe) 1st combo
43 hdf un 5.3.1 k2 Cav-Hum-Mal-Law 1,568,418 48,409 3:27:03 -5/47 520/520 2018-01-10 05:10 3 arti self (elbe) 1st combo
44 hdf un 5.3.1 k2 Ran-Orc-Mal-Cha 1,565,650 69,037 5:10:28 -5/47 452/452 2018-02-07 20:12 2 self (elbe) 1st combo
45 hdf un 5.3.1 k2 Ran-Gno-Fem-Neu 2,197,574 67,951 4:49:51 -5/46 521/522 2018-02-27 16:13 2 self (elbe) 1st combo
46 hdf un 6.0.8 Splunge Con-Dwa-Mal-Cha 1,544,886 48,894 13:31:27 -5/40 1060/1152 2023-08-17 21:26 1 arti 1st combo

Combos By Players

rank name num combos
1 Adeon 9 Bar-Orc-Cha Cav-Gno-Neu Con-Orc-Cha Hea-Hum-Neu Mon-Hum-Cha Pri-Elf-Cha Ran-Hum-Neu Val-Hum-Neu Wiz-Orc-Cha
2 Souai 5 Arc-Dwa-Law Sam-Hum-Law Tou-Hum-Neu Val-Hum-Law Wiz-Elf-Cha
3 sp3ctum 4 Arc-Hum-Law Bar-Vam-Cha Pri-Hum-Neu Wiz-Vam-Cha
3 aaxelb 4 Con-Vam-Cha Kni-Hum-Law Ran-Elf-Cha Rog-Vam-Cha
4 Mortuis 3 Bar-Hum-Neu Pri-Hum-Law Pri-Hum-Cha
4 weirdvic 3 Cav-Hum-Neu Con-Hum-Cha Rog-Hum-Cha
4 k2 3 Cav-Hum-Law Ran-Gno-Neu Ran-Orc-Cha
5 casmith789 2 Cav-Dwa-Law Kni-Dwa-Law
5 spontiff 2 Hea-Gno-Neu Val-Dwa-Law
5 SimMarine 2 Mon-Hum-Neu Ran-Hum-Cha
6 seren 1 Rog-Orc-Cha
6 firemonkey 1 Wiz-Gno-Neu
6 octe 1 Wiz-Hum-Cha
6 Mandevil 1 Bar-Hum-Cha
6 voiceofreason 1 Wiz-Hum-Neu
6 Iskenderun 1 Arc-Gno-Neu
6 Tariru 1 Arc-Hum-Neu
6 tertium 1 Mon-Hum-Law
6 Splunge 1 Con-Dwa-Cha

Unascended Combos

0 unascended combos

Thu Oct 10 10:03:47 2024