Dwarf | Elf | Gnome | Human | Orc | Vampire | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archeologist | hothraxxa | |||||||||||||||||
Barbarian | ||||||||||||||||||
Caveman | ||||||||||||||||||
Cartomancer | ||||||||||||||||||
Healer | ||||||||||||||||||
Knight | ||||||||||||||||||
Monk | ||||||||||||||||||
Priest | ||||||||||||||||||
Ranger | ||||||||||||||||||
Rogue | ||||||||||||||||||
Samurai | ||||||||||||||||||
Tourist | ||||||||||||||||||
Valkyrie | ||||||||||||||||||
Wizard | elron | |||||||||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hdf | nerf | 2.0.0 | elron | Wiz-Vam-Fem-Cha | 4,822,440 | 45,872 | 17:21:19 | -5/56 | 272/432 | 2025-01-19 21:53 | 3 | self elbe food | 1st combo |
2 | hdf | nerf | 2.0.0 | hothraxxa | Arc-Vam-Fem-Cha | 4,131,368 | 53,542 | 1, 19:34:20 | -5/60 | 401/462 | 2025-02-02 20:38 | 4 | arti self elbe food | 1st combo |
rank | name | num | combos |
---|---|---|---|
1 | elron | 1 | Wiz-Vam-Cha |
1 | hothraxxa | 1 | Arc-Vam-Cha |
Arc-Dwa-Law Arc-Dwa-Neu Arc-Elf-Neu Arc-Elf-Cha Arc-Gno-Neu Arc-Hum-Law Arc-Hum-Neu Arc-Hum-Cha Arc-Orc-Cha Bar-Dwa-Neu Bar-Hum-Neu Bar-Hum-Cha Bar-Orc-Cha Bar-Vam-Cha Cav-Dwa-Law Cav-Dwa-Neu Cav-Gno-Neu Cav-Hum-Law Cav-Hum-Neu Car-Dwa-Law Car-Dwa-Neu Car-Elf-Neu Car-Elf-Cha Car-Gno-Neu Car-Hum-Law Car-Hum-Neu Car-Hum-Cha Car-Orc-Cha Hea-Elf-Neu Hea-Gno-Neu Hea-Hum-Neu Kni-Dwa-Law Kni-Hum-Law Mon-Hum-Law Mon-Hum-Neu Mon-Hum-Cha Pri-Dwa-Law Pri-Dwa-Neu Pri-Elf-Neu Pri-Elf-Cha Pri-Hum-Law Pri-Hum-Neu Pri-Hum-Cha Pri-Orc-Cha Pri-Vam-Cha Rog-Elf-Neu Rog-Elf-Cha Rog-Gno-Neu Rog-Hum-Neu Rog-Hum-Cha Rog-Orc-Cha Rog-Vam-Cha Sam-Hum-Law Tou-Elf-Neu Tou-Gno-Neu Tou-Hum-Neu Val-Dwa-Law Val-Dwa-Neu Val-Hum-Law Val-Hum-Neu Wiz-Elf-Neu Wiz-Elf-Cha Wiz-Gno-Neu Wiz-Hum-Neu Wiz-Hum-Cha Wiz-Orc-Cha
66 unascended combos