Dwarf | Elf | Gnoll | Human | Orc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archeologist | malor | malor | malor | ||||||||||||
Barbarian | malor | malor | malor | davez | malor | ||||||||||
Caveman | malor | malor | Arnibald | malor | |||||||||||
Healer | hothraxxa | malor | |||||||||||||
Knight | malor | malor | |||||||||||||
Monk | malor | amateurhour | amateurhour | ||||||||||||
Priest | malor | malor | hothraxxa | malor | malor | malor | |||||||||
Ranger | malor | malor | hothraxxa | malor | malor | malor | |||||||||
Rogue | malor | malor | malor | ||||||||||||
Samurai | malor | ||||||||||||||
Tourist | malor | ||||||||||||||
Valkyrie | shadowrider38 | malor | malor | ||||||||||||
Wizard | malor | malor | malor | hothraxxa | |||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hfe | gnoll | 4.1.0 | amateurhour | Mon-Hum-Mal-Neu | 1,965,508 | 34,896 | 9:39:13 | -5/50 | 443/591 | 2021-07-21 17:44 | 8 | arti pile self geno wish vegt vegn weap | 1st combo |
2 | hdf | gnoll | 4.1.0 | Arnibald | Cav-Hum-Mal-Law | 2,460,596 | 70,353 | 2, 3:33:47 | -5/52 | 716/1084 | 2022-01-15 02:29 | 1 | arti | 1st combo |
3 | hfe | gnoll | 4.1.0 | davez | Bar-Hum-Mal-Cha | 2,551,012 | 46,420 | 1, 1:22:39 | -5/51 | 630/782 | 2022-01-29 23:33 | 3 | arti pile self | 1st combo |
4 | hfe | gnoll | 4.1.0 | amateurhour | Mon-Hum-Mal-Cha | 4,205,141 | 26,131 | 8:10:43 | -5/52 | 444/457 | 2022-06-03 23:28 | 7 | arti pile self geno vegt vegn weap | 1st combo |
5 | hdf | gnoll | 4.1.0 | shadowrider38 | Val-Dwa-Fem-Law | 1,676,956 | 48,994 | 8:28:38 | -5/54 | 786/786 | 2022-06-09 06:36 | 2 | arti pile | 1st combo |
6 | hdf | gnoll | 4.1.0 | malor | Kni-Hum-Mal-Law | 1,938,370 | 53,230 | 23:09:20 | -5/51 | 1128/1128 | 2022-12-12 05:02 | 3 | arti pile self | 1st combo |
7 | hdf | gnoll | 4.1.0 | malor | Arc-Hum-Mal-Law | 1,701,749 | 54,704 | 14:25:38 | -5/43 | 430/475 | 2022-12-16 01:32 | 2 | arti pile | 1st combo |
8 | hdf | gnoll | 4.1.0 | malor | Cav-Gnl-Mal-Neu | 2,074,901 | 35,162 | 9:11:46 | -5/43 | 861/861 | 2022-12-19 02:02 | 1 | arti | 1st combo |
9 | hdf | gnoll | 4.1.0 | malor | Val-Hum-Fem-Law | 2,167,057 | 32,235 | 7:49:16 | -5/45 | 451/454 | 2022-12-20 11:13 | 2 | arti self | 1st combo |
10 | hdf | gnoll | 4.1.0 | malor | Mon-Hum-Mal-Law | 3,771,689 | 29,153 | 7:16:27 | -5/42 | 555/595 | 2022-12-20 22:18 | 6 | arti pile self vegt vegn weap | 1st combo |
11 | hdf | gnoll | 4.1.0 | malor | Sam-Hum-Mal-Law | 2,915,045 | 23,068 | 5:20:14 | -5/42 | 451/451 | 2022-12-21 11:58 | 4 | arti pile self geno | 1st combo |
12 | hdf | gnoll | 4.1.0 | malor | Hea-Hum-Mal-Neu | 1,889,075 | 40,492 | 9:31:39 | -5/42 | 423/470 | 2022-12-22 16:04 | 2 | arti pile | 1st combo |
13 | hdf | gnoll | 4.1.0 | malor | Bar-Gnl-Mal-Cha | 2,596,397 | 23,500 | 4:58:25 | -5/44 | 664/664 | 2022-12-24 02:28 | 3 | arti pile self | 1st combo |
14 | hdf | gnoll | 4.1.0 | malor | Rog-Gnl-Mal-Cha | 2,257,145 | 34,687 | 8:41:03 | -5/44 | 308/333 | 2022-12-25 17:26 | 3 | arti self geno | 1st combo |
15 | hdf | gnoll | 4.1.0 | malor | Arc-Dwa-Mal-Law | 2,051,406 | 33,534 | 9:46:44 | -5/42 | 503/507 | 2022-12-27 15:29 | 2 | arti self | 1st combo |
16 | hdf | gnoll | 4.1.0 | malor | Wiz-Hum-Mal-Cha | 1,902,551 | 49,866 | 13:40:03 | -5/42 | 545/553 | 2022-12-29 17:23 | 3 | arti self geno | 1st combo |
17 | hdf | gnoll | 4.1.0 | hothraxxa | Hea-Gnl-Fem-Neu | 2,029,199 | 34,272 | 1, 20:41:23 | -5/43 | 481/486 | 2022-12-29 19:02 | 1 | arti | 1st combo |
18 | hdf | gnoll | 4.1.0 | malor | Tou-Hum-Mal-Neu | 2,193,384 | 36,733 | 8:31:42 | -5/44 | 296/375 | 2022-12-30 21:06 | 2 | arti geno | 1st combo |
19 | hdf | gnoll | 4.1.0 | hothraxxa | Pri-Gnl-Mal-Cha | 1,924,682 | 44,709 | 2, 1:55:42 | -5/43 | 766/768 | 2023-01-05 20:22 | 3 | arti pile self | 1st combo |
20 | hdf | gnoll | 4.1.0 | malor | Bar-Orc-Mal-Cha | 2,445,354 | 30,824 | 6:40:40 | -5/43 | 777/777 | 2023-01-09 14:45 | 3 | arti pile geno | 1st combo |
21 | hdf | gnoll | 4.1.0 | malor | Wiz-Elf-Mal-Neu | 2,256,952 | 35,435 | 11:45:06 | -5/44 | 282/533 | 2023-01-10 23:17 | 3 | arti self geno | 1st combo |
22 | hdf | gnoll | 4.1.0 | malor | Kni-Dwa-Mal-Law | 2,699,001 | 28,007 | 6:25:22 | -5/44 | 693/693 | 2023-01-11 19:59 | 4 | arti pile self geno | 1st combo |
23 | hdf | gnoll | 4.1.0 | hothraxxa | Wiz-Orc-Mal-Cha | 1,754,151 | 50,334 | 2, 12:13:24 | -5/44 | 400/435 | 2023-01-12 20:59 | 2 | arti self | 1st combo |
24 | hdf | gnoll | 4.1.0 | malor | Pri-Hum-Mal-Law | 1,937,279 | 38,502 | 10:37:39 | -5/45 | 454/454 | 2023-01-12 22:31 | 1 | arti | 1st combo |
25 | hdf | gnoll | 4.1.0 | malor | Cav-Dwa-Mal-Law | 2,541,230 | 28,542 | 5:53:29 | -5/44 | 796/796 | 2023-01-13 17:56 | 3 | arti pile geno | 1st combo |
26 | hdf | gnoll | 4.1.0 | malor | Ran-Gnl-Mal-Neu | 2,199,995 | 31,277 | 8:12:47 | -5/44 | 597/597 | 2023-01-14 07:03 | 2 | arti self | 1st combo |
27 | hdf | gnoll | 4.1.0 | malor | Val-Hum-Fem-Neu | 2,488,593 | 28,535 | 6:07:33 | -5/45 | 430/430 | 2023-01-15 04:20 | 3 | arti self geno | 1st combo |
28 | hdf | gnoll | 4.1.0 | malor | Bar-Hum-Mal-Neu | 2,601,990 | 30,734 | 5:04:44 | -5/43 | 551/551 | 2023-01-16 02:49 | 4 | arti pile self geno | 1st combo |
29 | hdf | gnoll | 4.1.0 | malor | Rog-Hum-Mal-Cha | 2,007,177 | 36,716 | 7:09:00 | -5/44 | 342/342 | 2023-01-17 01:05 | 3 | arti pile self | 1st combo |
30 | hdf | gnoll | 4.1.0 | malor | Arc-Hum-Mal-Neu | 2,231,426 | 38,576 | 8:10:54 | -5/44 | 489/568 | 2023-01-18 22:05 | 4 | arti pile self geno | 1st combo |
31 | hdf | gnoll | 4.1.0 | malor | Bar-Gnl-Mal-Neu | 2,884,534 | 25,008 | 4:33:11 | -5/45 | 838/838 | 2023-01-19 14:46 | 4 | arti pile self geno | 1st combo |
32 | hdf | gnoll | 4.1.0 | malor | Cav-Hum-Mal-Neu | 2,316,081 | 37,284 | 6:40:46 | -5/43 | 467/473 | 2023-01-20 05:54 | 4 | arti pile self geno | 1st combo |
33 | hdf | gnoll | 4.1.0 | malor | Rog-Orc-Mal-Cha | 2,152,738 | 35,738 | 7:00:10 | -5/42 | 375/375 | 2023-01-21 05:39 | 3 | arti self geno | 1st combo |
34 | hdf | gnoll | 4.1.0 | hothraxxa | Ran-Gnl-Fem-Cha | 1,790,094 | 46,161 | 1, 23:24:48 | -5/44 | 508/508 | 2023-01-23 23:24 | 2 | arti self | 1st combo |
35 | hdf | gnoll | 4.1.0 | malor | Pri-Hum-Mal-Cha | 2,427,839 | 25,682 | 6:36:49 | -5/44 | 439/439 | 2023-01-24 16:29 | 2 | arti self | 1st combo |
36 | hdf | gnoll | 4.1.0 | malor | Pri-Hum-Mal-Neu | 2,677,153 | 28,466 | 8:00:23 | -5/45 | 520/520 | 2023-01-27 13:21 | 4 | arti pile self geno | 1st combo |
37 | hdf | gnoll | 4.1.1 | malor | Pri-Gnl-Mal-Neu | 1,868,515 | 45,375 | 9:30:37 | -5/45 | 495/495 | 2023-06-14 14:33 | 2 | arti pile | 1st combo |
38 | hdf | gnoll | 4.1.2 | malor | Wiz-Hum-Mal-Neu | 1,094,139 | 45,872 | 14:07:44 | -5/43 | 626/634 | 2023-10-07 17:04 | 1 | arti | 1st combo |
39 | hdf | gnoll | 4.1.3 | malor | Ran-Elf-Mal-Neu | 1,195,680 | 37,537 | 9:00:10 | -5/45 | 892/892 | 2023-12-25 17:44 | 3 | arti pile self | 1st combo |
40 | hdf | gnoll | 4.1.3 | malor | Ran-Hum-Mal-Neu | 1,229,842 | 36,585 | 8:57:01 | -5/44 | 498/498 | 2023-12-29 13:48 | 3 | arti pile self | 1st combo |
41 | hdf | gnoll | 4.1.3 | malor | Ran-Orc-Mal-Cha | 1,300,094 | 32,738 | 8:30:57 | -5/44 | 798/802 | 2023-12-30 10:37 | 3 | arti pile self | 1st combo |
42 | hdf | gnoll | 4.1.3 | malor | Ran-Hum-Mal-Cha | 1,275,188 | 33,771 | 7:53:45 | -5/43 | 512/529 | 2023-12-30 20:30 | 2 | arti pile | 1st combo |
43 | hdf | gnoll | 4.1.3 | malor | Pri-Elf-Mal-Neu | 1,151,797 | 40,140 | 10:00:10 | -5/44 | 630/630 | 2023-12-31 17:24 | 3 | arti pile self | 1st combo |
rank | name | num | combos |
---|---|---|---|
1 | malor | 34 | Arc-Dwa-Law Arc-Hum-Law Arc-Hum-Neu Bar-Gnl-Neu Bar-Gnl-Cha Bar-Hum-Neu Bar-Orc-Cha Cav-Dwa-Law Cav-Gnl-Neu Cav-Hum-Neu Hea-Hum-Neu Kni-Dwa-Law Kni-Hum-Law Mon-Hum-Law Pri-Elf-Neu Pri-Gnl-Neu Pri-Hum-Law Pri-Hum-Neu Pri-Hum-Cha Ran-Elf-Neu Ran-Gnl-Neu Ran-Hum-Neu Ran-Hum-Cha Ran-Orc-Cha Rog-Gnl-Cha Rog-Hum-Cha Rog-Orc-Cha Sam-Hum-Law Tou-Hum-Neu Val-Hum-Law Val-Hum-Neu Wiz-Elf-Neu Wiz-Hum-Neu Wiz-Hum-Cha |
2 | hothraxxa | 4 | Hea-Gnl-Neu Pri-Gnl-Cha Ran-Gnl-Cha Wiz-Orc-Cha |
3 | amateurhour | 2 | Mon-Hum-Neu Mon-Hum-Cha |
4 | Arnibald | 1 | Cav-Hum-Law |
4 | davez | 1 | Bar-Hum-Cha |
4 | shadowrider38 | 1 | Val-Dwa-Law |
0 unascended combos