Human | Dwarf | Elf | Gnome | Orc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archeologist | mobileuser | Souai | aaxelb | ||||||||||||
Barbarian | ssandv | mobileuser | aaxelb | k2 | Souai | ||||||||||
Caveman | ladno | aaxelb | jfrankmill | mobileuser | stupermon | stonewall | |||||||||
Healer | aaxelb | hothraxxa | spontiff | jfrankmill | |||||||||||
Knight | k2 | aaxelb | aaxelb | k2 | jfrankmill | ladno | |||||||||
Monk | polero | Souai | stupermon1 | aaxelb | k2 | ||||||||||
Priest | clipartcat | ketsuzoku | jfrankmill | aaxelb | cilantro | twofivesix | k2 | Oblivious | |||||||
Ranger | cilantro | aaxelb | |||||||||||||
Rogue | polero | k2 | aaxelb | ||||||||||||
Samurai | Clarissa | ketsuzoku | k2 | aaxelb | elenmirie | ||||||||||
Tourist | Souai | aaxelb | gnominator | stonewall | |||||||||||
Valkyrie | k2 | ketsuzoku | spontiff | ||||||||||||
Wizard | Souai | k2 | clipartcat | Souai | aaxelb | ladno | |||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shc | spork | 0.6.1 | Souai | Tou-Hum-Mal-Neu | 2,471,210 | 32,184 | 12:25:20 | -5/45 | 181/245 | 2009-09-15 02:03 | 1 | self | 1st combo |
2 | shc | spork | 0.6.1 | Souai | Wiz-Elf-Mal-Cha | 2,613,096 | 31,621 | 13:00:24 | -5/51 | 190/218 | 2009-09-21 17:42 | 0 | 1st combo | |
3 | shc | spork | 0.6.1 | Souai | Arc-Dwa-Mal-Law | 2,410,716 | 18,926 | 5:54:36 | -5/50 | 217/269 | 2009-09-22 02:10 | 1 | self | 1st combo |
4 | shc | spork | 0.6.1 | Souai | Bar-Orc-Fem-Cha | 2,579,440 | 29,917 | 7:47:33 | -5/50 | 144/162 | 2009-09-29 03:54 | 0 | 1st combo | |
5 | shc | spork | 0.6.1 | twofivesix | Pri-Elf-Mal-Cha | 3,880,060 | 45,113 | 1, 6:47:21 | -5/51 | 163/190 | 2009-10-10 05:50 | 0 | 1st combo | |
6 | shc | spork | 0.6.2 | ketsuzoku | Val-Hum-Fem-Neu | 5,353,336 | 54,407 | 21:41:52 | -5/49 | 305/305 | 2009-10-29 08:30 | 0 | 1st combo | |
7 | shc | spork | 0.6.2 | Souai | Mon-Hum-Fem-Neu | 2,724,628 | 30,193 | 9:21:08 | -5/48 | 197/197 | 2009-11-04 21:41 | 3 | pile self weap | 1st combo |
8 | shc | spork | 0.6.2 | ssandv | Bar-Hum-Mal-Neu | 6,444,752 | 60,919 | 1, 1:31:00 | -5/47 | 274/306 | 2009-11-06 22:56 | 1 | arti | 1st combo |
9 | shc | spork | 0.6.2 | Oblivious | Pri-Gno-Mal-Cha | 3,632,610 | 30,038 | 11:53:46 | -5/50 | 105/169 | 2009-11-17 06:31 | 0 | 1st combo | |
10 | shc | spork | 0.6.2 | cilantro | Pri-Elf-Fem-Neu | 5,460,530 | 49,755 | 1, 23:59:11 | -5/47 | 205/226 | 2009-12-07 18:12 | 4 | arti pile self geno | 1st combo |
11 | shc | spork | 0.6.2 | ladno | Kni-Orc-Mal-Cha | 4,533,284 | 36,104 | 1, 22:28:35 | -5/49 | 268/268 | 2009-12-29 21:30 | 1 | arti | 1st combo |
12 | shc | spork | 0.6.2 | ladno | Cav-Hum-Mal-Neu | 4,864,708 | 41,324 | 1, 6:07:49 | -5/46 | 208/234 | 2010-01-24 00:01 | 3 | self geno illi | 1st combo |
13 | shc | spork | 0.6.2 | polero | Mon-Hum-Mal-Law | 4,553,651 | 44,624 | 1, 4:02:25 | -5/46 | 169/278 | 2010-02-01 22:50 | 4 | arti pile self geno | 1st combo |
14 | shc | spork | 0.6.2 | polero | Rog-Hum-Mal-Cha | 5,198,840 | 62,624 | 1, 11:34:41 | -5/45 | 199/223 | 2010-02-22 22:13 | 1 | geno | 1st combo |
15 | shc | spork | 0.6.2 | aaxelb | Rog-Elf-Fem-Neu | 3,564,826 | 44,246 | 1, 2:09:44 | -5/46 | 159/222 | 2010-03-18 16:37 | 2 | arti pile | 1st combo |
16 | shc | spork | 0.6.2 | spontiff | Val-Dwa-Fem-Law | 5,427,726 | 56,059 | 21:35:33 | -5/53 | 256/294 | 2010-03-25 21:20 | 2 | arti self | 1st combo |
17 | shc | spork | 0.6.2 | aaxelb | Mon-Dwa-Mal-Neu | 3,294,946 | 31,799 | 18:26:51 | -5/52 | 186/206 | 2010-04-02 06:44 | 2 | pile self | 1st combo |
18 | shc | spork | 0.6.2 | aaxelb | Pri-Dwa-Fem-Neu | 2,914,766 | 38,559 | 1, 1:43:41 | -5/48 | 183/224 | 2010-04-07 20:57 | 1 | self | 1st combo |
19 | shc | spork | 0.6.2 | aaxelb | Ran-Elf-Fem-Neu | 3,275,292 | 43,521 | 1, 1:00:18 | -5/49 | 156/156 | 2010-04-24 20:49 | 2 | pile self | 1st combo |
20 | shc | spork | 0.6.2 | clipartcat | Wiz-Elf-Mal-Neu | 3,681,630 | 48,407 | 1, 22:48:29 | -5/51 | 190/190 | 2010-04-25 05:38 | 2 | self geno | 1st combo |
21 | shc | spork | 0.6.3 | Souai | Wiz-Hum-Fem-Neu | 2,395,392 | 31,950 | 14:12:32 | -5/47 | 253/309 | 2010-05-01 22:07 | 2 | pile self | 1st combo |
22 | shc | spork | 0.6.3 | spontiff | Hea-Gno-Mal-Neu | 6,919,314 | 74,985 | 1, 6:09:26 | -5/49 | 49/338 | 2010-05-04 15:32 | 1 | arti | 1st combo |
23 | shc | spork | 0.6.3 | ketsuzoku | Pri-Hum-Mal-Neu | 5,834,368 | 49,024 | 17:13:08 | -5/49 | 229/229 | 2010-05-16 05:00 | 1 | pile | 1st combo |
24 | shc | spork | 0.6.3 | clipartcat | Pri-Hum-Mal-Law | 5,158,848 | 36,599 | 18:19:06 | -5/49 | 220/258 | 2010-05-21 17:52 | 1 | self | 1st combo |
25 | shc | spork | 0.6.3 | ladno | Wiz-Orc-Fem-Cha | 4,316,668 | 47,028 | 2, 7:56:52 | -5/50 | 179/251 | 2010-06-17 02:19 | 0 | 1st combo | |
26 | shc | spork | 0.6.3 | aaxelb | Kni-Hum-Fem-Cha | 3,105,146 | 37,087 | 17:53:28 | -5/49 | 134/134 | 2010-06-20 20:06 | 2 | arti pile | 1st combo |
27 | shc | spork | 0.6.3 | aaxelb | Bar-Dwa-Mal-Neu | 3,148,186 | 30,902 | 1, 0:52:21 | -5/48 | 189/346 | 2010-07-11 04:21 | 1 | pile | 1st combo |
28 | shc | spork | 0.6.3 | aaxelb | Tou-Dwa-Mal-Neu | 3,082,898 | 45,834 | 16:07:32 | -5/49 | 151/206 | 2010-07-15 03:22 | 1 | self | 1st combo |
29 | shc | spork | 0.6.3 | ketsuzoku | Sam-Hum-Mal-Neu | 4,709,904 | 36,731 | 19:50:20 | -5/49 | 64/141 | 2010-07-21 23:59 | 0 | 1st combo | |
30 | shc | spork | 0.6.3 | aaxelb | Hea-Dwa-Mal-Law | 2,949,025 | 33,216 | 19:56:03 | -5/49 | 183/287 | 2010-08-14 15:01 | 2 | pile geno | 1st combo |
31 | shc | spork | 0.6.3 | aaxelb | Sam-Dwa-Fem-Neu | 4,619,682 | 45,111 | 1, 20:02:38 | -5/48 | 285/285 | 2010-10-06 04:38 | 3 | pile self geno | 1st combo |
32 | shc | spork | 0.6.3 | Clarissa | Sam-Hum-Fem-Law | 6,242,378 | 75,813 | 1, 2:25:51 | -5/50 | 186/290 | 2010-10-11 07:14 | 2 | arti self | 1st combo |
33 | shc | spork | 0.6.3 | stupermon1 | Mon-Hum-Mal-Cha | 3,121,786 | 29,586 | 18:03:56 | -5/48 | 236/236 | 2010-12-29 15:57 | 6 | arti pile self geno vegt vegn | 1st combo |
34 | shc | spork | 0.6.3 | aaxelb | Cav-Dwa-Mal-Law | 3,950,768 | 51,977 | 1, 17:49:53 | -5/51 | 154/254 | 2011-01-09 15:02 | 2 | arti pile | 1st combo |
35 | shc | spork | 0.6.3 | cilantro | Ran-Hum-Fem-Neu | 5,967,330 | 51,860 | 4, 16:32:48 | -5/50 | 306/306 | 2011-01-20 16:22 | 1 | geno | 1st combo |
36 | shc | spork | 0.6.3 | stupermon | Cav-Gno-Fem-Neu | 2,985,846 | 30,237 | 23:34:34 | -5/48 | 238/238 | 2011-01-27 07:55 | 2 | arti self | 1st combo |
37 | shc | spork | 0.6.3 | aaxelb | Arc-Dwa-Mal-Neu | 2,634,016 | 35,861 | 1, 14:26:20 | -5/46 | 149/201 | 2011-02-18 22:20 | 1 | pile | 1st combo |
38 | shc | spork | 0.6.3 | jfrankmill | Hea-Orc-Fem-Neu | 3,224,249 | 41,248 | 1, 2:32:17 | -5/48 | 274/289 | 2011-03-02 17:27 | 3 | arti self geno | 1st combo |
39 | shc | spork | 0.6.3 | jfrankmill | Kni-Gno-Mal-Cha | 4,570,349 | 56,387 | 1, 0:43:19 | -5/49 | 108/235 | 2011-04-27 03:28 | 2 | self geno | 1st combo |
40 | shc | spork | 0.6.3 | jfrankmill | Pri-Dwa-Mal-Law | 3,370,618 | 37,779 | 19:25:39 | -5/49 | 47/179 | 2011-05-02 20:51 | 2 | arti geno | 1st combo |
41 | shc | spork | 0.6.3 | jfrankmill | Cav-Dwa-Mal-Neu | 4,514,840 | 51,938 | 20:26:13 | -5/49 | 109/208 | 2011-06-06 20:32 | 1 | geno | 1st combo |
42 | shc | spork | 0.6.3 | aaxelb | Kni-Dwa-Fem-Law | 2,773,714 | 29,255 | 15:23:49 | -5/46 | 128/135 | 2011-08-11 19:49 | 2 | arti pile | 1st combo |
43 | shc | spork | 0.6.3 | gnominator | Tou-Gno-Mal-Cha | 7,230,220 | 70,474 | 1, 7:45:47 | -5/53 | 231/231 | 2011-12-19 04:42 | 2 | arti geno | 1st combo |
44 | shc | spork | 0.6.3 | aaxelb | Wiz-Gno-Mal-Cha | 3,240,472 | 39,202 | 1, 22:28:11 | -5/52 | 101/255 | 2014-04-27 18:22 | 2 | arti geno | 1st combo |
45 | esm | spork | 0.6.3 | stonewall | Tou-Orc-Fem-Neu | 3,954,658 | 43,810 | 8:16:47 | -5/53 | 107/218 | 2017-09-09 23:25 | 0 | 1st combo | |
46 | esm | spork | 0.6.3 | stonewall | Tou-Orc-Fem-Neu | 3,954,658 | 43,810 | 8:16:47 | -5/53 | 107/218 | 2017-09-09 23:25 | 0 | 1st combo | |
47 | esm | spork | 0.6.3 | stonewall | Cav-Orc-Mal-Neu | 3,497,426 | 42,726 | 10:55:36 | -5/52 | 108/204 | 2017-10-27 16:21 | 2 | arti self | 1st combo |
48 | esm | spork | 0.6.3 | stonewall | Cav-Orc-Mal-Neu | 3,497,426 | 42,726 | 10:55:36 | -5/52 | 108/204 | 2017-10-27 16:21 | 2 | arti self | 1st combo |
49 | hdf | spork | 0.6.5 | k2 | Rog-Dwa-Fem-Neu | 3,959,522 | 55,305 | 19:49:13 | -5/45 | 311/311 | 2018-05-02 15:52 | 2 | arti (elbe) | 1st combo |
50 | hdf | spork | 0.6.5 | k2 | Pri-Gno-Mal-Neu | 5,364,311 | 58,275 | 1, 2:33:42 | -5/50 | 178/272 | 2018-06-10 20:13 | 2 | self (elbe) | 1st combo |
51 | hdf | spork | 0.6.5 | k2 | Kni-Elf-Mal-Cha | 4,316,618 | 50,172 | 21:37:33 | -5/50 | 128/248 | 2018-10-20 01:04 | 1 | (elbe) | 1st combo |
52 | hdf | spork | 0.6.5 | k2 | Val-Hum-Fem-Law | 4,354,042 | 47,308 | 16:10:25 | -5/51 | 331/331 | 2018-12-08 05:09 | 1 | (elbe) | 1st combo |
53 | hdf | spork | 0.6.5 | k2 | Mon-Orc-Mal-Neu | 4,769,398 | 49,199 | 1, 5:25:13 | -5/52 | 191/270 | 2018-12-21 15:11 | 4 | self vegt weap (elbe) | 1st combo |
54 | hdf | spork | 0.6.5 | hothraxxa | Hea-Dwa-Mal-Neu | 3,202,990 | 44,463 | 2, 2:24:44 | -5/49 | 422/437 | 2019-01-09 00:45 | 3 | arti self (elbe) | 1st combo |
55 | hdf | spork | 0.6.5 | k2 | Wiz-Dwa-Mal-Neu | 3,635,882 | 54,371 | 1, 4:21:39 | -5/52 | 148/227 | 2019-01-20 03:33 | 2 | self (elbe) | 1st combo |
56 | hdf | spork | 0.6.5 | k2 | Kni-Hum-Fem-Law | 3,657,160 | 37,033 | 18:27:08 | -5/46 | 198/281 | 2019-06-30 05:53 | 3 | arti self (elbe) | 1st combo |
57 | hfe | spork | 0.6.5 | elenmirie | Sam-Gno-Fem-Neu | 4,037,378 | 54,827 | 1, 8:56:30 | -5/49 | 210/252 | 2020-06-19 16:10 | 0 | 1st combo | |
58 | hdf | spork | 0.6.5 | k2 | Sam-Dwa-Mal-Law | 3,921,073 | 39,378 | 14:41:22 | -5/48 | 379/379 | 2020-07-01 23:16 | 1 | (elbe) | 1st combo |
59 | hdf | spork | 0.6.5 | k2 | Bar-Elf-Mal-Cha | 3,864,996 | 45,861 | 17:41:39 | -5/50 | 58/229 | 2021-06-09 19:23 | 2 | self (elbe) | 1st combo |
60 | hfe | spork | 0.6.5 | mobileuser | Arc-Hum-Fem-Neu | 2,987,593 | 42,756 | 1, 5:04:46 | -5/51 | 204/248 | 2021-07-21 14:31 | 3 | arti self (elbe) | 1st combo |
61 | hfe | spork | 0.6.5 | mobileuser | Bar-Hum-Mal-Cha | 2,876,963 | 43,398 | 1, 3:47:14 | -5/49 | 262/272 | 2021-07-28 21:33 | 3 | arti self (elbe) | 1st combo |
62 | hfe | spork | 0.7.0 | mobileuser | Cav-Elf-Fem-Neu | 3,540,444 | 54,371 | 1, 4:55:40 | -5/46 | 187/187 | 2022-07-13 20:14 | 3 | arti self (elbe) | 1st combo |
rank | name | num | combos |
---|---|---|---|
1 | aaxelb | 13 | Arc-Dwa-Neu Bar-Dwa-Neu Cav-Dwa-Law Hea-Dwa-Law Kni-Hum-Cha Kni-Dwa-Law Mon-Dwa-Neu Pri-Dwa-Neu Ran-Elf-Neu Rog-Elf-Neu Sam-Dwa-Neu Tou-Dwa-Neu Wiz-Gno-Cha |
2 | k2 | 9 | Bar-Elf-Cha Kni-Hum-Law Kni-Elf-Cha Mon-Orc-Neu Pri-Gno-Neu Rog-Dwa-Neu Sam-Dwa-Law Val-Hum-Law Wiz-Dwa-Neu |
3 | Souai | 6 | Arc-Dwa-Law Bar-Orc-Cha Mon-Hum-Neu Tou-Hum-Neu Wiz-Hum-Neu Wiz-Elf-Cha |
4 | jfrankmill | 4 | Cav-Dwa-Neu Hea-Orc-Neu Kni-Gno-Cha Pri-Dwa-Law |
5 | ketsuzoku | 3 | Pri-Hum-Neu Sam-Hum-Neu Val-Hum-Neu |
5 | ladno | 3 | Cav-Hum-Neu Kni-Orc-Cha Wiz-Orc-Cha |
5 | mobileuser | 3 | Arc-Hum-Neu Bar-Hum-Cha Cav-Elf-Neu |
6 | cilantro | 2 | Pri-Elf-Neu Ran-Hum-Neu |
6 | polero | 2 | Mon-Hum-Law Rog-Hum-Cha |
6 | spontiff | 2 | Hea-Gno-Neu Val-Dwa-Law |
6 | clipartcat | 2 | Pri-Hum-Law Wiz-Elf-Neu |
6 | stonewall | 2 | Cav-Orc-Neu Tou-Orc-Neu |
7 | twofivesix | 1 | Pri-Elf-Cha |
7 | ssandv | 1 | Bar-Hum-Neu |
7 | Oblivious | 1 | Pri-Gno-Cha |
7 | Clarissa | 1 | Sam-Hum-Law |
7 | stupermon1 | 1 | Mon-Hum-Cha |
7 | stupermon | 1 | Cav-Gno-Neu |
7 | gnominator | 1 | Tou-Gno-Cha |
7 | hothraxxa | 1 | Hea-Dwa-Neu |
7 | elenmirie | 1 | Sam-Gno-Neu |
Arc-Hum-Law Arc-Elf-Neu Arc-Gno-Neu Arc-Orc-Neu Bar-Elf-Neu Bar-Gno-Neu Bar-Gno-Cha Bar-Orc-Neu Cav-Hum-Law Hea-Hum-Law Hea-Hum-Neu Hea-Elf-Neu Mon-Dwa-Law Mon-Elf-Neu Mon-Elf-Cha Mon-Gno-Neu Mon-Gno-Cha Mon-Orc-Cha Pri-Hum-Cha Pri-Orc-Neu Pri-Orc-Cha Ran-Hum-Cha Ran-Dwa-Neu Ran-Elf-Cha Ran-Gno-Neu Ran-Gno-Cha Ran-Orc-Neu Ran-Orc-Cha Rog-Hum-Neu Rog-Elf-Cha Rog-Gno-Neu Rog-Gno-Cha Rog-Orc-Neu Rog-Orc-Cha Sam-Elf-Neu Sam-Orc-Neu Tou-Hum-Cha Tou-Elf-Neu Tou-Elf-Cha Tou-Gno-Neu Tou-Orc-Cha Val-Dwa-Neu Val-Elf-Neu Val-Gno-Neu Val-Orc-Neu Wiz-Hum-Cha Wiz-Gno-Neu Wiz-Orc-Neu
48 unascended combos