Android | Chiropteran | Clockwork automaton | Drow | Dwarf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anachrononaut | malor | zombifier | Tarmunora | NeroOneTrueKing | ||||||||||||||||
Archeologist | rikerw | microlance | malor | |||||||||||||||||
Barbarian | ||||||||||||||||||||
Binder | Demo | noty | malor | Tariru | ||||||||||||||||
Caveman | malor | NeroOneTrueKing | Khor | |||||||||||||||||
Convict | malor | microlance | malor | |||||||||||||||||
Healer | malor | |||||||||||||||||||
Knight | malor | malor | ||||||||||||||||||
Madman | malor | malor | vor | |||||||||||||||||
Monk | malor | malor | malor | Demo | noty | |||||||||||||||
Noble | VOR | Tariru | Tariru | |||||||||||||||||
Pirate | malor | malor | ||||||||||||||||||
Priest | malor | malor | malor | microlance | rikerw | Tariru | Tariru | |||||||||||||
Ranger | malor | malor | Tarmunora | Tariru | ||||||||||||||||
Rogue | Som | malor | Tariru | |||||||||||||||||
Samurai | Tariru | |||||||||||||||||||
Tourist | ||||||||||||||||||||
Troubador | malor | malor | malor | |||||||||||||||||
Valkyrie | doyoumind | |||||||||||||||||||
Wizard | microlance | NeroOneTrueKing | ||||||||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | |
Elf | Gnome | Half-dragon | Human | Incantifier | ||||||||||||||||
Anachrononaut | monstergrin | Demo | Tangles | malor | NeroOneTrueKing | DarthBane | ||||||||||||||
Archeologist | malor | malor | malor | malor | malor | malor | NeroOneTrueKing | |||||||||||||
Barbarian | malor | Thrak | Nero7 | malor | doyoumind | malor | ||||||||||||||
Binder | malor | malor | Demo | Tariru | FIQ | |||||||||||||||
Caveman | microlance | malor | rikerw | malor | malor | malor | DarthBane | |||||||||||||
Convict | microlance | microlance | malor | malor | Khor | |||||||||||||||
Healer | malor | malor | malor | stth | Tariru | noty | ||||||||||||||
Knight | malor | VOR | zombifier | |||||||||||||||||
Madman | Demo | malor | NeroOneTrueKing | malor | malor | malor | malor | malor | malor | malor | malor | malor | ||||||||
Monk | doyoumind | FIQ | malor | malor | Tariru | VOR | Everdying | DarthBane | malor | |||||||||||
Noble | NeroOneTrueKing | malor | malor | Demo | Tariru | Sig | malor | malor | malor | malor | ||||||||||
Pirate | malor | stth | zombifier | Tariru | Tangles | |||||||||||||||
Priest | malor | malor | malor | malor | malor | malor | Tariru | Khor | Tariru | porkman | ||||||||||
Ranger | Khor | Khor | malor | malor | malor | malor | malor | malor | ||||||||||||
Rogue | Demo | malor | VOR | malor | ||||||||||||||||
Samurai | rikerw | Tariru | malor | |||||||||||||||||
Tourist | stth | NeroOneTrueKing | ||||||||||||||||||
Troubador | malor | microlance | malor | Tarmunora | VOR | Disruptor | malor | malor | ||||||||||||
Valkyrie | zHz | Tariru | malor | Demo | ||||||||||||||||
Wizard | stth | malor | malor | noty | VOR | malor | Khor | Snips | ||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non | |
Orc | Vampire | Yuki-onna | ||||||||||||||||||
Anachrononaut | malor | doyoumind | ||||||||||||||||||
Archeologist | Tariru | |||||||||||||||||||
Barbarian | stth | Khor | FIQ | |||||||||||||||||
Binder | Tariru | ChrisANG2 | malor | |||||||||||||||||
Caveman | ||||||||||||||||||||
Convict | Tariru | Tariru | malor | |||||||||||||||||
Healer | malor | |||||||||||||||||||
Knight | ||||||||||||||||||||
Madman | lapis | malor | KrO2 | malor | malor | Demo | ||||||||||||||
Monk | malor | malor | malor | |||||||||||||||||
Noble | microlance | Khor | ||||||||||||||||||
Pirate | ||||||||||||||||||||
Priest | ||||||||||||||||||||
Ranger | Tariru | |||||||||||||||||||
Rogue | rikerw | rikerw | ||||||||||||||||||
Samurai | Som | |||||||||||||||||||
Tourist | ||||||||||||||||||||
Troubador | malor | Demo | malor | NeroOneTrueKing | malor | |||||||||||||||
Valkyrie | malor | malor | ||||||||||||||||||
Wizard | Tariru | malor | malor | |||||||||||||||||
Law | Neu | Cha | Non | Law | Neu | Cha | Non | Law | Neu | Cha | Non |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | did | dnh | 3.7.0 | stth | Wiz-Elf-Mal-Cha | 10,654,352 | 76,620 | 1, 2:01:05 | -5/45 | 1110/1240 | 2014-06-29 16:59 | 1 | self | 1st combo |
2 | did | dnh | 3.7.0 | doyoumind | Val-Dwa-Fem-Law | 6,239,098 | 56,743 | 2, 1:30:41 | -5/47 | 443/444 | 2014-09-10 20:50 | 3 | pile self noShkID | 1st combo |
3 | did | dnh | 3.7.1 | Khor | Nob-Vam-Mal-Cha | 4,120,732 | 55,459 | 1, 0:31:33 | -5/45 | 294/402 | 2014-09-14 00:53 | 2 | arti noShkID | 1st combo |
4 | did | dnh | 3.7.1 | ChrisANG2 | Bin-Vam-Mal-Non | 9,522,564 | 79,640 | 2, 1:13:27 | -5/45 | 386/401 | 2014-09-17 03:51 | 5 | arti pile self geno noShkID | 1st combo |
5 | did | dnh | 3.7.1 | Khor | Pri-Inc-Mal-Law | 9,204,272 | 70,069 | 1, 16:14:49 | -5/46 | 294/677 | 2014-09-18 17:55 | 5 | pile self vegt vegn noShkID | 1st combo |
6 | asc | dnh | 3.7.2 | Khor | Ran-Elf-Mal-Cha | 5,626,852 | 74,227 | 23:40:04 | -5/47 | 601/662 | 2015-01-16 22:36 | 0 | 1st combo | |
7 | asc | dnh | 3.7.2 | FIQ | Bin-Inc-Mal-Non | 6,689,234 | 62,165 | 1, 20:35:16 | -5/45 | 171/292 | 2015-01-21 21:11 | 1 | self | 1st combo |
8 | asc | dnh | 3.8.1 | stth | Bar-Orc-Mal-Cha | 6,518,776 | 56,200 | 17:54:41 | -5/46 | 719/719 | 2015-02-10 18:04 | 3 | arti self noShkID | 1st combo |
9 | asc | dnh | 3.8.1 | stth | Tou-Hum-Fem-Neu | 8,079,174 | 84,703 | 1, 0:58:35 | -5/46 | 629/637 | 2015-02-17 22:41 | 3 | arti self noShkID | 1st combo |
10 | asc | dnh | 3.8.2 | Khor | Bar-Vam-Mal-Neu | 7,805,498 | 45,873 | 21:52:14 | -5/50 | 666/702 | 2015-02-19 09:48 | 1 | self | 1st combo |
11 | asc | dnh | 3.8.2 | stth | Hea-Gno-Mal-Neu | 7,143,658 | 65,348 | 19:23:11 | -5/47 | 616/678 | 2015-02-21 13:18 | 2 | self noShkID | 1st combo |
12 | asc | dnh | 3.8.2 | stth | Pir-Hum-Fem-Neu | 6,451,046 | 78,617 | 16:05:13 | -5/46 | 636/702 | 2015-02-25 22:35 | 2 | self noShkID | 1st combo |
13 | asc | dnh | 3.8.2 | Tariru | Elf-Elf-Fem-Cha | 6,626,968 | 61,457 | 14:01:17 | -5/47 | 434/554 | 2015-02-27 22:48 | 2 | arti self | 1st combo |
14 | asc | dnh | 3.8.2 | FIQ | Bar-Vam-Mal-Cha | 3,188,864 | 13,245 | 4:28:33 | -5/47 | 99/284 | 2015-02-28 18:19 | 2 | pile noShkID | 1st combo |
15 | asc | dnh | 3.8.2 | Tariru | Hdr-Dro-Mal-Neu | 6,290,208 | 61,756 | 16:57:09 | -5/48 | 495/549 | 2015-03-01 15:34 | 1 | self | 1st combo |
16 | asc | dnh | 3.8.2 | Tariru | Dna-Dwa-Mal-Law | 5,653,110 | 47,900 | 11:56:10 | -5/47 | 550/608 | 2015-03-03 01:13 | 1 | self | 1st combo |
17 | asc | dnh | 3.8.2 | Tariru | Sam-Hum-Mal-Law | 6,772,897 | 51,455 | 11:19:36 | -5/46 | 525/633 | 2015-03-04 03:30 | 0 | 1st combo | |
18 | asc | dnh | 3.8.2 | Tariru | Arc-Vam-Mal-Neu | 4,049,042 | 33,212 | 9:44:32 | -5/48 | 523/551 | 2015-03-05 21:09 | 0 | 1st combo | |
19 | asc | dnh | 3.8.2 | Tariru | Nob-Dro-Fem-Cha | 7,650,656 | 58,658 | 11:03:23 | -5/49 | 488/541 | 2015-03-07 16:03 | 0 | 1st combo | |
20 | asc | dnh | 3.8.2 | Khor | Wiz-Inc-Fem-Neu | 14,331,416 | 76,581 | 1, 21:57:05 | -5/48 | 3836/4130 | 2015-03-13 13:58 | 2 | self noShkID | 1st combo |
21 | asc | dnh | 3.8.2 | Tariru | Pir-Inc-Mal-Neu | 4,640,864 | 34,389 | 9:17:18 | -5/47 | 358/443 | 2015-03-14 22:27 | 1 | self | 1st combo |
22 | asc | dnh | 3.8.2 | Tariru | Bin-Orc-Fem-Non | 4,815,543 | 35,435 | 9:46:30 | -5/48 | 442/560 | 2015-03-15 23:31 | 0 | 1st combo | |
23 | asc | dnh | 3.8.2 | Tariru | Con-Vam-Mal-Cha | 3,518,844 | 39,615 | 10:02:09 | -5/49 | 630/636 | 2015-03-18 00:29 | 2 | pile self | 1st combo |
24 | asc | dnh | 3.8.2 | Tariru | Sam-Clk-Mal-Law | 4,347,335 | 33,298 | 7:13:29 | -5/47 | 283/362 | 2015-03-19 23:47 | 1 | geno | 1st combo |
25 | asc | dnh | 3.8.2 | Tariru | Bin-Hum-Mal-Non | 4,457,916 | 37,137 | 9:24:59 | -5/46 | 479/529 | 2015-03-22 22:05 | 1 | self | 1st combo |
26 | asc | dnh | 3.8.2 | Tariru | Pri-Inc-Mal-Neu | 4,594,597 | 24,705 | 7:58:54 | -5/49 | 440/458 | 2015-03-24 01:11 | 3 | self vegt vegn | 1st combo |
27 | asc | dnh | 3.8.2 | Tariru | Pri-Dro-Fem-Cha | 5,072,136 | 43,875 | 11:04:09 | -5/50 | 394/425 | 2015-03-26 23:18 | 1 | arti | 1st combo |
28 | asc | dnh | 3.8.2 | Tariru | Rog-Dro-Fem-Cha | 4,604,510 | 45,708 | 9:57:53 | -5/48 | 312/443 | 2015-03-28 02:44 | 1 | arti | 1st combo |
29 | asc | dnh | 3.8.2 | Tariru | Hea-Hum-Mal-Neu | 5,669,324 | 42,625 | 10:21:22 | -5/48 | 360/468 | 2015-03-31 19:50 | 3 | arti self geno | 1st combo |
30 | asc | dnh | 3.8.2 | Tariru | Nob-Hum-Mal-Law | 5,232,436 | 26,972 | 9:14:47 | -5/48 | 425/425 | 2015-04-03 23:41 | 1 | self | 1st combo |
31 | asc | dnh | 3.8.2 | Tariru | Val-Hum-Fem-Neu | 5,255,354 | 39,813 | 10:13:37 | -5/50 | 391/400 | 2015-04-10 21:38 | 1 | self | 1st combo |
32 | asc | dnh | 3.8.2 | Tariru | Pri-Dro-Mal-Neu | 4,896,884 | 50,085 | 11:01:05 | -5/46 | 417/517 | 2015-04-13 23:11 | 1 | arti | 1st combo |
33 | asc | dnh | 3.8.2 | Tariru | Ran-Orc-Mal-Cha | 4,314,118 | 38,227 | 7:13:09 | -5/45 | 423/481 | 2015-04-14 23:27 | 1 | self | 1st combo |
34 | asc | dnh | 3.8.2 | Tariru | Con-Orc-Mal-Cha | 3,689,695 | 38,164 | 7:12:35 | -5/48 | 425/449 | 2015-04-16 14:53 | 1 | self | 1st combo |
35 | asc | dnh | 3.8.2 | Tariru | Pri-Hum-Mal-Cha | 3,503,770 | 31,704 | 7:38:03 | -5/46 | 297/349 | 2015-04-19 11:41 | 2 | arti self | 1st combo |
36 | asc | dnh | 3.8.2 | Tariru | Bin-Dwa-Mal-Non | 4,863,842 | 41,191 | 10:41:18 | -5/47 | 408/520 | 2015-04-20 21:55 | 1 | geno | 1st combo |
37 | asc | dnh | 3.8.2 | Tariru | Mon-Hum-Mal-Neu | 4,329,588 | 27,983 | 8:39:40 | -5/45 | 461/489 | 2015-04-25 18:03 | 3 | self geno weap | 1st combo |
38 | asc | dnh | 3.9.3 | FIQ | Mon-Hlf-Mal-Neu | 6,978,266 | 51,423 | 1, 2:09:44 | -5/46 | 278/373 | 2015-06-22 15:12 | 0 | 1st combo | |
39 | asc | dnh | 3.10.0 | Tariru | Nob-Dwa-Mal-Law | 3,934,922 | 35,475 | 8:18:36 | -5/46 | 418/489 | 2015-08-12 13:24 | 2 | self geno | 1st combo |
40 | asc | dnh | 3.10.0 | Tariru | Wiz-Orc-Fem-Cha | 4,251,434 | 27,409 | 7:44:22 | -5/48 | 469/469 | 2015-08-17 14:02 | 2 | self geno | 1st combo |
41 | asc | dnh | 3.10.0 | Tariru | Ran-Dro-Fem-Cha | 5,225,578 | 38,918 | 11:00:20 | -5/45 | 439/439 | 2015-08-25 16:08 | 1 | self | 1st combo |
42 | asc | dnh | 3.11.0 | VOR | Kni-Hum-Mal-Law | 7,256,389 | 51,361 | 1, 10:55:35 | -5/48 | 569/684 | 2015-12-10 11:39 | 3 | arti geno noShkID | 1st combo |
43 | asc | dnh | 3.11.0 | VOR | Rog-Hum-Mal-Cha | 8,503,386 | 136,128 | 1, 17:11:47 | -5/49 | 752/775 | 2016-01-07 01:10 | 3 | arti geno noShkID | 1st combo |
44 | asc | dnh | 3.11.0 | DarthBane | Ana-Inc-Mal-Cha | 8,025,533 | 134,204 | 1, 10:57:52 | -5/49 | 1187/1327 | 2016-02-17 05:22 | 1 | self | 1st combo |
45 | asc | dnh | 3.12.0 | doyoumind | Ana-Vam-Mal-Cha | 8,050,078 | 53,753 | 1, 9:49:13 | -5/49 | 1314/1421 | 2016-03-16 23:56 | 0 | 1st combo | |
46 | asc | dnh | 3.12.2 | DarthBane | Mon-Inc-Fem-Neu | 12,772,981 | 684,775 | 1, 2:14:33 | -5/48 | 2303/2373 | 2016-03-26 21:38 | 4 | self vegt vegn weap | 1st combo |
47 | asc | dnh | 3.12.2 | DarthBane | Cav-Inc-Fem-Neu | 7,928,926 | 326,082 | 17:14:58 | -5/48 | 666/670 | 2016-04-01 19:45 | 1 | self | 1st combo |
48 | asc | dnh | 3.12.3 | doyoumind | Mon-Hlf-Mal-Law | 6,838,518 | 62,205 | 22:09:11 | -5/47 | 696/812 | 2016-04-09 23:49 | 1 | self | 1st combo |
49 | asc | dnh | 3.12.3 | Snips | Wiz-Inc-Mal-Cha | 40,810,416 | 1,649,948,085 | 4, 5:45:46 | -5/46 | 214728/228326 | 2016-04-17 02:14 | 3 | self vegt vegn | 1st combo |
50 | asc | dnh | 3.12.3 | doyoumind | Bar-Inc-Mal-Neu | 8,622,574 | 47,127 | 20:02:14 | -5/46 | 735/943 | 2016-04-27 00:39 | 2 | self noShkID | 1st combo |
51 | asc | dnh | 3.12.3 | Nero7 | Bar-Hum-Mal-Neu | 5,658,766 | 38,120 | 12:00:19 | -5/49 | 148/269 | 2016-05-16 02:01 | 1 | geno | 1st combo |
52 | asc | dnh | 3.12.3 | Khor | Ran-Gno-Mal-Neu | 4,437,824 | 33,422 | 18:27:17 | -5/48 | 117/360 | 2016-05-25 12:08 | 2 | pile self | 1st combo |
53 | asc | dnh | 3.12.3 | Khor | Cav-Dwa-Mal-Law | 4,402,886 | 50,869 | 1, 13:52:05 | -5/45 | 354/505 | 2016-06-13 15:36 | 3 | arti self wish | 1st combo |
54 | asc | dnh | 3.12.3 | VOR | Brd-Hum-Mal-Neu | 2,170,916 | 40,769 | 1, 9:36:39 | -5/45 | 369/725 | 2016-06-19 00:35 | 3 | arti self noShkID | 1st combo |
55 | asc | dnh | 3.12.3 | Khor | Con-Inc-Mal-Cha | 5,826,870 | 50,332 | 19:14:19 | -5/48 | 527/600 | 2016-06-20 07:28 | 6 | arti self wish vegt vegn weap | 1st combo |
56 | asc | dnh | 3.12.3 | noty | Mon-Clk-Mal-Neu | 8,631,154 | 114,629 | 1, 3:43:46 | -5/48 | 156/301 | 2016-06-28 03:51 | 6 | pile self vegt vegn weap food | 1st combo |
57 | asc | dnh | 3.12.3 | noty | Bin-Clk-Mal-Non | 7,389,144 | 86,431 | 17:07:15 | -5/48 | 294/294 | 2016-09-23 22:08 | 3 | pile self food | 1st combo |
58 | asc | dnh | 3.12.3 | VOR | Mon-Hum-Mal-Cha | 9,547,424 | 37,597 | 1, 5:27:33 | -5/49 | 908/908 | 2016-10-14 09:21 | 1 | noShkID | 1st combo |
59 | hdf | dnh | 3.14.0 | NeroOneTrueKing | Ana-Inc-Fem-Neu | 12,605,594 | 73,119 | 23:21:38 | -5/48 | 546/546 | 2017-05-18 20:34 | 0 | 1st combo | |
60 | hdf | dnh | 3.14.0 | NeroOneTrueKing | Wiz-Dro-Fem-Cha | 16,619,307 | 81,589 | 21:46:54 | -5/48 | 741/741 | 2017-06-05 00:08 | 2 | self noShkID | 1st combo |
61 | hdf | dnh | 3.14.0 | zombifier | Pir-Hum-Mal-Cha | 9,427,284 | 56,451 | 17:58:48 | -5/46 | 367/367 | 2017-06-14 00:51 | 1 | self | 1st combo |
62 | hdf | dnh | 3.14.0 | zombifier | Ana-Dro-Mal-Neu | 12,883,128 | 70,166 | 21:47:11 | -5/47 | 392/392 | 2017-06-17 21:44 | 1 | self | 1st combo |
63 | hdf | dnh | 3.14.0 | NeroOneTrueKing | Brd-Swn-Fem-Neu | 1,524,851 | 63,369 | 17:38:57 | -5/49 | 247/247 | 2017-06-22 03:51 | 0 | 1st combo | |
64 | hdf | dnh | 3.15.0 | Demo | Bin-Bat-Fem-Non | 6,178,280 | 68,480 | 21:35:59 | -5/46 | 311/359 | 2017-07-11 16:37 | 1 | self | 1st combo |
65 | hdf | dnh | 3.15.0 | Demo | Mon-Clk-Fem-Law | 3,834,468 | 40,773 | 19:49:46 | -5/48 | 263/490 | 2017-07-17 18:09 | 5 | arti self weap food noShkID | 1st combo |
66 | hdf | dnh | 3.15.0 | NeroOneTrueKing | Nob-Elf-Mal-Cha | 11,282,423 | 71,841 | 22:56:41 | -5/49 | 1213/1213 | 2017-07-27 17:11 | 1 | noShkID | 1st combo |
67 | hdf | dnh | 3.15.0 | zombifier | Kni-Inc-Mal-Law | 7,164,161 | 48,002 | 18:02:30 | -5/45 | 253/306 | 2017-07-27 20:04 | 3 | pile geno noShkID | 1st combo |
68 | hdf | dnh | 3.15.0 | noty | Wiz-Hlf-Mal-Cha | 4,555,410 | 74,533 | 19:42:57 | -5/48 | 297/297 | 2017-08-01 12:13 | 2 | self noShkID | 1st combo |
69 | hdf | dnh | 3.15.0 | Tarmunora | Brd-Hlf-Fem-Cha | 4,308,806 | 48,006 | 12:06:55 | -5/45 | 235/235 | 2017-08-10 23:57 | 0 | 1st combo | |
70 | hdf | dnh | 3.15.1 | NeroOneTrueKing | Cav-Bat-Mal-Neu | 8,373,469 | 51,622 | 13:47:41 | -5/49 | 581/723 | 2017-09-02 03:02 | 0 | 1st combo | |
71 | hdf | dnh | 3.15.1 | Tarmunora | Ana-Dro-Fem-Cha | 9,481,808 | 53,912 | 22:58:39 | -5/45 | 731/770 | 2017-10-15 06:39 | 1 | self | 1st combo |
72 | hdf | dnh | 3.15.1 | NeroOneTrueKing | Ana-Dwa-Mal-Cha | 8,682,928 | 32,626 | 16:21:58 | -5/45 | 311/373 | 2017-10-15 22:14 | 0 | 1st combo | |
73 | hdf | dnh | 3.15.1 | Thrak | Bar-Hlf-Mal-Cha | 6,581,472 | 52,989 | 15:52:03 | -5/49 | 719/888 | 2017-11-07 20:44 | 2 | self noShkID | 1st combo |
74 | hdf | dnh | 3.15.1 | porkman | Pri-Inc-Fem-Cha | 9,344,124 | 64,271 | 1, 2:26:37 | -5/49 | 1734/1880 | 2017-11-14 19:40 | 0 | 1st combo | |
75 | asc | dnh | 3.15.1 | Ana-Hum-Mal-Neu | 7,050,110 | 55,907 | 14:01:28 | -5/48 | 713/830 | 2018-02-16 04:16 | 5 | arti self geno wish noShkID | 1st combo | |
76 | asc | dnh | 3.15.1 | zHz | Val-Hum-Fem-Law | 12,019,020 | 112,629 | 3, 21:40:59 | -5/48 | 718/762 | 2018-05-09 23:10 | 1 | noShkID | 1st combo |
77 | hdf | dnh | 3.15.1 | NeroOneTrueKing | Tou-Inc-Fem-Neu | 9,515,758 | 34,439 | 10:24:26 | -5/45 | 1336/1336 | 2018-05-31 05:26 | 2 | self geno | 1st combo |
78 | hdf | dnh | 3.15.1 | noty | Hea-Inc-Mal-Neu | 8,567,584 | 48,606 | 17:26:19 | -5/47 | 606/657 | 2018-06-01 04:54 | 0 | 1st combo | |
79 | hdf | dnh | 3.16.0 | Demo | Bin-Hlf-Mal-Non | 9,125,336 | 59,639 | 15:42:57 | -5/47 | 561/677 | 2018-06-02 21:04 | 1 | noShkID | 1st combo |
80 | hfa | dnh | 3.16.0 | Tangles | Ana-Hlf-Mal-Cha | 7,365,782 | 59,467 | 1, 20:26:55 | -5/47 | 671/678 | 2018-06-30 08:59 | 1 | noShkID | 1st combo |
81 | asc | dnh | 3.16.0 | VOR | Wiz-Hum-Fem-Neu | 7,850,262 | 40,107 | 1, 12:43:21 | -5/45 | 787/1089 | 2018-07-14 07:40 | 2 | geno noShkID | 1st combo |
82 | hdf | dnh | 3.16.0 | monstergrin | Ana-Elf-Fem-Cha | 10,858,251 | 67,583 | 3, 10:52:14 | -5/45 | 984/984 | 2018-07-18 18:02 | 0 | 1st combo | |
83 | asc | dnh | 3.16.0 | Everdying | Mon-Inc-Fem-Law | 8,418,730 | 75,457 | 1, 21:16:24 | -5/48 | 370/444 | 2019-01-18 16:39 | 0 | 1st combo | |
84 | hfa | dnh | 3.17.1 | Tangles | Pir-Inc-Mal-Cha | 7,173,562 | 53,485 | 1, 21:06:08 | -5/45 | 192/469 | 2019-06-15 06:20 | 1 | noShkID | 1st combo |
85 | hdf | dnh | 3.17.1 | Tarmunora | Ran-Dro-Mal-Neu | 3,170,874 | 49,144 | 14:19:36 | -5/49 | 401/406 | 2019-06-19 03:30 | 1 | self | 1st combo |
86 | hdf | dnh | 3.17.1 | malor | Wiz-Hum-Mal-Cha | 13,739,698 | 99,152 | 2, 15:03:49 | -5/48 | 533/560 | 2019-08-23 19:01 | 1 | self | 1st combo |
87 | hdf | dnh | 3.18.0 | malor | Mon-Inc-Mal-Cha | 8,832,424 | 53,548 | 1, 6:30:29 | -5/48 | 445/504 | 2019-09-08 22:07 | 2 | vegt vegn | 1st combo |
88 | hdf | dnh | 3.18.0 | Demo | Ana-Hlf-Fem-Neu | 5,147,814 | 26,174 | 8:44:49 | -5/46 | 144/185 | 2019-09-09 15:27 | 1 | pile | 1st combo |
89 | hdf | dnh | 3.18.0 | malor | Ana-And-Mal-Neu | 6,822,148 | 69,497 | 1, 1:01:20 | -5/49 | 530/530 | 2019-09-12 00:44 | 0 | 1st combo | |
90 | asc | dnh | 3.16.0 | VOR | Nob-Dro-Mal-Neu | 5,264,457 | 57,322 | 1, 20:16:27 | -5/48 | 509/559 | 2019-09-22 07:07 | 2 | self noShkID | 1st combo |
91 | hdf | dnh | 3.18.0 | malor | Bar-Hum-Mal-Cha | 7,247,654 | 63,470 | 23:36:54 | -5/46 | 597/630 | 2019-09-28 12:07 | 1 | self | 1st combo |
92 | hdf | dnh | 3.18.0 | rikerw | Cav-Hlf-Mal-Neu | 6,286,275 | 52,848 | 7:37:21 | -5/46 | 37/391 | 2019-10-04 02:11 | 0 | 1st combo | |
93 | hdf | dnh | 3.18.0 | malor | Bar-Hlf-Mal-Neu | 7,153,314 | 58,933 | 18:39:19 | -5/46 | 454/622 | 2019-10-17 06:00 | 0 | 1st combo | |
94 | hdf | dnh | 3.18.0 | malor | Arc-Inc-Mal-Law | 6,969,614 | 70,063 | 1, 4:09:35 | -5/49 | 427/427 | 2019-10-21 17:33 | 1 | self | 1st combo |
95 | hdf | dnh | 3.18.0 | malor | Mon-Hlf-Mal-Cha | 8,611,542 | 59,141 | 17:43:23 | -5/45 | 440/502 | 2019-10-24 20:04 | 2 | vegt weap | 1st combo |
96 | hdf | dnh | 3.18.0 | rikerw | Arc-Clk-Mal-Law | 6,120,747 | 82,095 | 10:14:57 | -5/45 | 232/298 | 2019-10-26 17:27 | 2 | self food | 1st combo |
97 | hdf | dnh | 3.18.0 | malor | Ana-Hum-Mal-Cha | 7,532,588 | 56,536 | 18:58:58 | -5/49 | 383/383 | 2019-10-28 19:07 | 0 | 1st combo | |
98 | hdf | dnh | 3.18.0 | rikerw | Sam-Hlf-Mal-Law | 8,768,165 | 62,653 | 7:18:06 | -5/46 | 286/294 | 2019-11-10 18:14 | 1 | pile | 1st combo |
99 | hdf | dnh | 3.18.0 | malor | Mon-Swn-Fem-Neu | 6,704,900 | 64,723 | 23:25:43 | -5/49 | 338/338 | 2019-11-29 13:17 | 0 | 1st combo | |
100 | hdf | dnh | 3.18.0 | malor | Pri-Hlf-Mal-Cha | 8,448,780 | 50,186 | 17:24:38 | -5/46 | 606/740 | 2019-12-02 15:01 | 0 | 1st combo | |
101 | hdf | dnh | 3.18.0 | rikerw | Pri-Clk-Mal-Neu | 6,614,468 | 42,612 | 6:14:15 | -5/47 | 288/354 | 2019-12-05 05:38 | 2 | self food | 1st combo |
102 | hdf | dnh | 3.18.0 | malor | Kni-Clk-Mal-Law | 4,407,610 | 36,684 | 20:37:56 | -5/47 | 536/562 | 2019-12-07 14:48 | 1 | self | 1st combo |
103 | hdf | dnh | 3.18.0 | malor | Sam-Inc-Mal-Law | 6,557,112 | 48,694 | 16:59:22 | -5/46 | 457/542 | 2019-12-07 17:37 | 1 | self | 1st combo |
104 | hdf | dnh | 3.18.0 | malor | Brd-Clk-Mal-Law | 3,643,349 | 50,734 | 21:38:36 | -5/48 | 570/573 | 2019-12-11 18:22 | 2 | self food | 1st combo |
105 | hdf | dnh | 3.18.0 | malor | Nob-Inc-Mal-Law | 6,120,006 | 64,686 | 1, 0:15:23 | -5/48 | 359/508 | 2019-12-17 01:23 | 1 | self | 1st combo |
106 | hdf | dnh | 3.18.0 | malor | Rog-Hlf-Mal-Cha | 6,360,680 | 71,985 | 1, 3:57:38 | -5/48 | 606/620 | 2019-12-24 22:03 | 0 | 1st combo | |
107 | hdf | dnh | 3.18.0 | malor | Pri-Hlf-Mal-Law | 8,786,420 | 53,537 | 16:04:28 | -5/45 | 685/857 | 2019-12-26 19:12 | 2 | self noShkID | 1st combo |
108 | hdf | dnh | 3.18.0 | malor | Ran-Hlf-Mal-Cha | 5,051,460 | 84,015 | 22:09:16 | -5/49 | 410/618 | 2019-12-29 21:30 | 0 | 1st combo | |
109 | hdf | dnh | 3.18.0 | malor | Kni-Hlf-Mal-Law | 5,253,034 | 54,286 | 16:34:20 | -5/46 | 701/711 | 2020-01-01 10:17 | 0 | 1st combo | |
110 | hdf | dnh | 3.18.0 | malor | Brd-Hlf-Mal-Neu | 4,435,482 | 55,956 | 15:03:35 | -5/48 | 413/413 | 2020-01-02 16:30 | 0 | 1st combo | |
111 | hdf | dnh | 3.18.0 | malor | Wiz-Hlf-Mal-Neu | 5,060,222 | 45,163 | 14:06:51 | -5/45 | 502/502 | 2020-01-04 11:52 | 1 | noShkID | 1st combo |
112 | hdf | dnh | 3.18.0 | malor | Pir-Elf-Mal-Cha | 5,795,054 | 38,059 | 15:20:27 | -5/45 | 810/810 | 2020-01-06 15:41 | 1 | self | 1st combo |
113 | hdf | dnh | 3.18.0 | malor | Pri-Hlf-Mal-Neu | 6,377,350 | 50,610 | 13:06:04 | -5/45 | 462/482 | 2020-01-08 16:49 | 0 | 1st combo | |
