Clockwork automaton | Doppelganger | Drow | Dwarf | Elf | Ghoul | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid mage | malor | |||||||||||||||||
Archeologist | malor | |||||||||||||||||
Barbarian | malor | shadowrider38 | ||||||||||||||||
Troubador | malor | |||||||||||||||||
Caveman | malor | |||||||||||||||||
Chef | malor | disperse | ||||||||||||||||
Convict | malor | |||||||||||||||||
Corsair | shadowrider38 | |||||||||||||||||
Diver | malor | |||||||||||||||||
Drunk | malor | |||||||||||||||||
Electric mage | ||||||||||||||||||
Firefighter | shadowrider38 | |||||||||||||||||
Flame mage | ||||||||||||||||||
Geek | malor | Pacra | ||||||||||||||||
Gladiator | malor | malor | shadowrider38 | |||||||||||||||
Hacker | malor | |||||||||||||||||
Healer | malor | mobileuser | ||||||||||||||||
Ice mage | malor | |||||||||||||||||
Jedi | ||||||||||||||||||
Knight | malor | malor | ||||||||||||||||
Locksmith | malor | |||||||||||||||||
Lunatic | malor | |||||||||||||||||
Monk | malor | amateurhour | ||||||||||||||||
Musician | malor | |||||||||||||||||
Necromancer | malor | |||||||||||||||||
Ninja | malor | shadowrider38 | ||||||||||||||||
Noble | malor | malor | ||||||||||||||||
Officer | malor | |||||||||||||||||
Paladin | malor | malor | ||||||||||||||||
Pirate | malor | |||||||||||||||||
Priest | malor | malor | ||||||||||||||||
Ranger | malor | malor | ||||||||||||||||
Rogue | shadowrider38 | |||||||||||||||||
Samurai | malor | |||||||||||||||||
Tourist | malor | |||||||||||||||||
Undead slayer | malor | |||||||||||||||||
Undertaker | malor | |||||||||||||||||
Valkyrie | malor | malor | ||||||||||||||||
Warrior | malor | |||||||||||||||||
Wizard | malor | malor | fewf | |||||||||||||||
Yeoman | ||||||||||||||||||
Zookeeper | malor | |||||||||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | |
Giant | Gnome | Hobbit | Human | Illithid | Incantifier | |||||||||||||
Acid mage | ||||||||||||||||||
Archeologist | mobileuser | |||||||||||||||||
Barbarian | mobileuser | malor | ||||||||||||||||
Troubador | ||||||||||||||||||
Caveman | hothraxxa | mobileuser | ||||||||||||||||
Chef | Pacra | |||||||||||||||||
Convict | mobileuser | |||||||||||||||||
Corsair | malor | |||||||||||||||||
Diver | ||||||||||||||||||
Drunk | ||||||||||||||||||
Electric mage | malor | |||||||||||||||||
Firefighter | ||||||||||||||||||
Flame mage | malor | |||||||||||||||||
Geek | ||||||||||||||||||
Gladiator | malor | |||||||||||||||||
Hacker | ||||||||||||||||||
Healer | hothraxxa | |||||||||||||||||
Ice mage | ||||||||||||||||||
Jedi | malor | shadowrider38 | ||||||||||||||||
Knight | ||||||||||||||||||
Locksmith | hothraxxa | |||||||||||||||||
Lunatic | ||||||||||||||||||
Monk | hackemslashem | hackemslashem | ||||||||||||||||
Musician | ||||||||||||||||||
Necromancer | ||||||||||||||||||
Ninja | malor | |||||||||||||||||
Noble | ||||||||||||||||||
Officer | ||||||||||||||||||
Paladin | malor | |||||||||||||||||
Pirate | ||||||||||||||||||
Priest | hothraxxa | |||||||||||||||||
Ranger | ||||||||||||||||||
Rogue | malor | |||||||||||||||||
Samurai | shadowrider38 | |||||||||||||||||
Tourist | ||||||||||||||||||
Undead slayer | hothraxxa | |||||||||||||||||
Undertaker | ||||||||||||||||||
Valkyrie | ||||||||||||||||||
Warrior | malor | |||||||||||||||||
Wizard | hothraxxa | |||||||||||||||||
Yeoman | malor | |||||||||||||||||
Zookeeper | ||||||||||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | |
Kobold | Lycanthrope | Nymph | Ogre | Orc | Troll | |||||||||||||
Acid mage | ||||||||||||||||||
Archeologist | ||||||||||||||||||
Barbarian | ||||||||||||||||||
Troubador | ||||||||||||||||||
Caveman | ||||||||||||||||||
Chef | ||||||||||||||||||
Convict | ||||||||||||||||||
Corsair | ||||||||||||||||||
Diver | ||||||||||||||||||
Drunk | ||||||||||||||||||
Electric mage | ||||||||||||||||||
Firefighter | ||||||||||||||||||
Flame mage | ||||||||||||||||||
Geek | ||||||||||||||||||
Gladiator | ||||||||||||||||||
Hacker | ||||||||||||||||||
Healer | ||||||||||||||||||
Ice mage | ||||||||||||||||||
Jedi | ||||||||||||||||||
Knight | ||||||||||||||||||
Locksmith | ||||||||||||||||||
Lunatic | ||||||||||||||||||
Monk | ||||||||||||||||||
Musician | ||||||||||||||||||
Necromancer | ||||||||||||||||||
Ninja | ||||||||||||||||||
Noble | ||||||||||||||||||
Officer | ||||||||||||||||||
Paladin | ||||||||||||||||||
Pirate | ||||||||||||||||||
Priest | ||||||||||||||||||
Ranger | ||||||||||||||||||
Rogue | ||||||||||||||||||
Samurai | ||||||||||||||||||
Tourist | ||||||||||||||||||
Undead slayer | shadowrider38 | |||||||||||||||||
Undertaker | ||||||||||||||||||
Valkyrie | ||||||||||||||||||
Warrior | ||||||||||||||||||
Wizard | ||||||||||||||||||
Yeoman | ||||||||||||||||||
Zookeeper | ||||||||||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | |
Vampire | ||||||||||||||||||
Acid mage | ||||||||||||||||||
Archeologist | ||||||||||||||||||
Barbarian | hothraxxa | |||||||||||||||||
Troubador | ||||||||||||||||||
Caveman | ||||||||||||||||||
Chef | ||||||||||||||||||
Convict | ||||||||||||||||||
Corsair | ||||||||||||||||||
Diver | ||||||||||||||||||
Drunk | ||||||||||||||||||
Electric mage | ||||||||||||||||||
Firefighter | ||||||||||||||||||
Flame mage | ||||||||||||||||||
Geek | ||||||||||||||||||
Gladiator | ||||||||||||||||||
Hacker | ||||||||||||||||||
Healer | ||||||||||||||||||
Ice mage | hothraxxa | |||||||||||||||||
Jedi | ||||||||||||||||||
Knight | hothraxxa | |||||||||||||||||
Locksmith | ||||||||||||||||||
Lunatic | ||||||||||||||||||
Monk | ||||||||||||||||||
Musician | ||||||||||||||||||
Necromancer | hothraxxa | |||||||||||||||||
Ninja | hothraxxa | |||||||||||||||||
Noble | hothraxxa | |||||||||||||||||
Officer | ||||||||||||||||||
Paladin | ||||||||||||||||||
Pirate | ||||||||||||||||||
Priest | ||||||||||||||||||
Ranger | ||||||||||||||||||
Rogue | hothraxxa | |||||||||||||||||
Samurai | ||||||||||||||||||
Tourist | ||||||||||||||||||
Undead slayer | ||||||||||||||||||
Undertaker | ||||||||||||||||||
Valkyrie | ||||||||||||||||||
Warrior | ||||||||||||||||||
Wizard | hothraxxa | |||||||||||||||||
Yeoman | ||||||||||||||||||
Zookeeper | ||||||||||||||||||
Law | Neu | Cha |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hfe | slashthem | 0.9.5 | amateurhour | Mon-Dop-Mal-Cha | 4,873,676 | 28,143 | 8:34:42 | -5/65 | 81/195 | 2021-03-06 14:51 | 7 | arti pile geno wish vegt vegn weap | 1st combo |
2 | hdf | slashthem | 0.9.5 | shadowrider38 | Bar-Dop-Mal-Cha | 5,652,152 | 90,495 | 22:28:08 | -5/65 | 335/335 | 2021-09-14 19:50 | 1 | pile | 1st combo |
3 | hdf | slashthem | 0.9.5 | Pacra | Chf-Hum-Mal-Neu | 9,142,728 | 87,083 | 1, 5:29:47 | -5/65 | 430/448 | 2021-09-15 18:10 | 1 | arti | 1st combo |
4 | hfe | slashthem | 0.9.5 | mobileuser | Arc-Hum-Mal-Neu | 5,355,900 | 71,391 | 2, 1:16:41 | -5/65 | 581/581 | 2021-09-17 14:49 | 1 | arti | 1st combo |
5 | hdf | slashthem | 0.9.5 | Pacra | Gee-Elf-Mal-Neu | 12,878,086 | 110,411 | 1, 9:47:42 | -5/65 | 242/242 | 2021-09-22 18:32 | 2 | arti pile | 1st combo |
6 | hfe | slashthem | 0.9.6 | mobileuser | Bar-Hum-Mal-Neu | 5,339,126 | 55,066 | 1, 12:35:12 | -5/65 | 425/481 | 2021-10-01 22:31 | 0 | 1st combo | |
7 | hfe | slashthem | 0.9.6 | mobileuser | Cav-Hum-Mal-Neu | 6,032,336 | 62,298 | 1, 16:45:43 | -5/65 | 494/494 | 2022-04-08 21:21 | 2 | arti self | 1st combo |
8 | hdf | slashthem | 0.9.7 | shadowrider38 | Sam-Hum-Mal-Law | 7,177,830 | 78,592 | 12:44:28 | -5/65 | 465/470 | 2022-06-03 16:13 | 2 | arti pile | 1st combo |
9 | hfe | slashthem | 0.9.7 | hackemslashem | Mon-Hum-Mal-Neu | 5,568,186 | 41,098 | 14:57:41 | -5/65 | 258/258 | 2022-06-05 17:41 | 2 | arti self | 1st combo |
10 | hfe | slashthem | 0.9.7 | hackemslashem | Mon-Hum-Mal-Cha | 2,145,502 | 20,753 | 6:12:21 | -5/65 | 157/157 | 2022-06-26 18:19 | 0 | 1st combo | |
11 | hdf | slashthem | 0.9.7 | malor | Val-Dwa-Fem-Law | 6,711,954 | 56,834 | 16:47:20 | -5/65 | 412/437 | 2022-06-30 17:39 | 1 | arti | 1st combo |
12 | hdf | slashthem | 0.9.7 | malor | War-Hum-Fem-Law | 6,150,924 | 54,773 | 14:28:21 | -5/65 | 408/462 | 2022-07-03 07:39 | 1 | arti | 1st combo |
13 | hdf | slashthem | 0.9.7 | malor | Pal-Hum-Fem-Law | 5,969,138 | 50,725 | 11:52:50 | -5/65 | 416/425 | 2022-07-05 02:06 | 1 | arti | 1st combo |
14 | hfe | slashthem | 0.9.7 | mobileuser | Con-Hum-Fem-Cha | 5,084,762 | 59,928 | 1, 15:29:08 | -5/65 | 653/666 | 2022-07-21 13:31 | 2 | arti self | 1st combo |
15 | hdf | slashthem | 0.9.7 | shadowrider38 | Jed-Hum-Mal-Law | 3,724,488 | 51,691 | 8:32:16 | -5/65 | 431/477 | 2022-07-26 03:54 | 2 | arti self | 1st combo |
16 | hdf | slashthem | 0.9.7 | malor | Kni-Dwa-Fem-Law | 5,715,484 | 52,118 | 13:50:45 | -5/65 | 311/311 | 2022-07-26 13:06 | 1 | arti | 1st combo |
17 | hdf | slashthem | 0.9.7 | shadowrider38 | Gla-Dwa-Fem-Law | 3,077,732 | 45,184 | 5:21:56 | -5/65 | 392/392 | 2022-07-26 20:13 | 4 | arti pile self wish | 1st combo |
18 | hdf | slashthem | 0.9.7 | shadowrider38 | Cor-Dop-Fem-Neu | 1,765,014 | 38,833 | 6:21:02 | -5/65 | 337/337 | 2022-07-28 06:01 | 2 | arti pile | 1st combo |
19 | hdf | slashthem | 0.9.7 | shadowrider38 | Nin-Dro-Mal-Cha | 2,887,802 | 51,543 | 7:08:57 | -5/65 | 273/327 | 2022-07-30 01:54 | 1 | arti | 1st combo |
20 | hdf | slashthem | 0.9.7 | shadowrider38 | Und-Tro-Fem-Cha | 1,989,190 | 39,308 | 5:50:47 | -5/65 | 113/256 | 2022-08-01 05:45 | 1 | arti | 1st combo |
21 | hdf | slashthem | 0.9.7 | shadowrider38 | Rog-Dop-Mal-Cha | 1,370,212 | 36,017 | 4:18:35 | -5/65 | 231/231 | 2022-08-12 04:42 | 1 | pile | 1st combo |
22 | hdf | slashthem | 0.9.7 | shadowrider38 | Fir-Dop-Fem-Neu | 1,224,314 | 28,834 | 3:59:46 | -5/65 | 86/200 | 2022-08-16 06:52 | 2 | arti pile | 1st combo |
23 | hfe | slashthem | 0.9.7 | mobileuser | Hea-Elf-Mal-Neu | 4,786,668 | 53,628 | 1, 8:08:05 | -5/65 | 457/457 | 2022-09-30 13:19 | 1 | arti | 1st combo |
24 | hdf | slashthem | 0.9.7 | malor | Jed-Hob-Mal-Law | 5,572,058 | 65,703 | 13:37:48 | -5/65 | 288/348 | 2023-02-11 07:09 | 1 | arti | 1st combo |
25 | hdf | slashthem | 0.9.7 | malor | Rog-Hum-Mal-Cha | 4,584,834 | 53,546 | 9:31:53 | -5/65 | 423/446 | 2023-02-19 00:53 | 1 | arti | 1st combo |
26 | hdf | slashthem | 0.9.7 | malor | Cav-Dop-Mal-Neu | 4,215,868 | 50,101 | 10:40:51 | -5/65 | 244/244 | 2023-02-20 17:33 | 1 | arti | 1st combo |
27 | hdf | slashthem | 0.9.7 | malor | Bar-Hum-Mal-Cha | 4,719,606 | 71,611 | 13:32:07 | -5/65 | 422/437 | 2023-02-22 15:08 | 1 | arti | 1st combo |
28 | hfe | slashthem | 0.9.7 | malor | Ran-Dop-Mal-Cha | 3,271,758 | 46,242 | 12:39:11 | -5/65 | 129/129 | 2023-03-05 08:28 | 2 | arti pile | 1st combo |
29 | hdf | slashthem | 0.9.7 | malor | Hac-Dop-Mal-Neu | 4,522,222 | 45,200 | 10:32:33 | -5/65 | 246/246 | 2023-03-13 14:50 | 1 | arti | 1st combo |
30 | hdf | slashthem | 0.9.7 | malor | Pri-Dop-Mal-Cha | 3,832,312 | 53,998 | 11:19:21 | -5/65 | 117/117 | 2023-03-14 17:36 | 2 | arti wish | 1st combo |
31 | hdf | slashthem | 0.9.7 | malor | Nin-Hum-Mal-Cha | 3,160,342 | 49,925 | 7:46:53 | -5/65 | 253/380 | 2023-03-15 09:17 | 2 | arti pile | 1st combo |
32 | hdf | slashthem | 0.9.7 | malor | Brd-Dop-Mal-Cha | 3,146,374 | 31,302 | 7:25:19 | -5/65 | 156/156 | 2023-03-17 03:57 | 2 | arti pile | 1st combo |
33 | hfe | slashthem | 0.9.7 | malor | Und-Dop-Mal-Cha | 3,116,458 | 34,961 | 9:06:20 | -5/65 | 210/210 | 2023-03-18 09:31 | 2 | arti pile | 1st combo |
34 | hdf | slashthem | 0.9.7 | malor | Unt-Dop-Mal-Neu | 3,841,126 | 37,446 | 11:02:17 | -5/65 | 204/204 | 2023-03-19 10:02 | 1 | arti | 1st combo |
35 | hdf | slashthem | 0.9.7 | malor | Sam-Elf-Mal-Law | 3,922,422 | 54,441 | 11:25:56 | -5/65 | 322/322 | 2023-03-19 15:22 | 1 | arti | 1st combo |
36 | hdf | slashthem | 0.9.7 | malor | Gee-Dop-Mal-Neu | 3,909,686 | 31,666 | 8:47:57 | -5/65 | 199/199 | 2023-03-21 10:40 | 1 | arti | 1st combo |
37 | hdf | slashthem | 0.9.7 | malor | Loc-Dop-Mal-Neu | 3,161,848 | 33,441 | 7:50:50 | -5/65 | 361/361 | 2023-03-21 20:58 | 1 | arti | 1st combo |
38 | hdf | slashthem | 0.9.7 | malor | Nob-Dop-Mal-Cha | 2,564,356 | 29,744 | 7:30:56 | -5/65 | 177/177 | 2023-03-25 20:22 | 1 | arti | 1st combo |
39 | hdf | slashthem | 0.9.7 | malor | Nec-Dop-Mal-Cha | 3,114,142 | 34,084 | 8:58:15 | -5/65 | 263/263 | 2023-03-27 15:33 | 1 | arti | 1st combo |
40 | hfe | slashthem | 0.9.7 | malor | Drk-Dop-Mal-Neu | 3,003,498 | 42,772 | 12:17:56 | -5/65 | 304/304 | 2023-03-27 19:34 | 1 | arti | 1st combo |
41 | hfe | slashthem | 0.9.7 | malor | Mon-Dop-Mal-Neu | 3,007,250 | 28,829 | 8:44:49 | -5/65 | 247/247 | 2023-03-28 03:06 | 1 | arti | 1st combo |
42 | hfe | slashthem | 0.9.7 | malor | Wiz-Dop-Mal-Cha | 2,808,418 | 40,810 | 7:47:47 | -5/65 | 254/254 | 2023-03-28 19:42 | 2 | arti pile | 1st combo |
43 | hfe | slashthem | 0.9.7 | malor | Arc-Dop-Mal-Neu | 2,575,354 | 33,681 | 8:18:10 | -5/65 | 211/211 | 2023-03-29 15:31 | 1 | arti | 1st combo |
44 | hfe | slashthem | 0.9.7 | malor | Pal-Dwa-Mal-Law | 5,336,046 | 64,279 | 11:38:10 | -5/65 | 311/311 | 2023-04-23 00:55 | 1 | arti | 1st combo |
45 | hdf | slashthem | 0.9.7 | malor | Chf-Dop-Mal-Neu | 3,041,966 | 34,380 | 7:30:33 | -5/65 | 155/155 | 2023-04-24 09:23 | 1 | arti | 1st combo |
46 | hfe | slashthem | 0.9.7 | malor | Lun-Dop-Mal-Cha | 2,955,230 | 26,342 | 6:51:13 | -5/65 | 169/169 | 2023-04-24 20:59 | 1 | arti | 1st combo |
47 | hfe | slashthem | 0.9.7 | malor | Mus-Dop-Mal-Neu | 3,080,804 | 29,433 | 8:11:55 | -5/65 | 69/69 | 2023-04-25 17:36 | 1 | arti | 1st combo |
48 | hfe | slashthem | 0.9.7 | malor | Gla-Dop-Mal-Cha | 2,610,018 | 27,380 | 6:44:25 | -5/65 | 111/111 | 2023-04-26 15:46 | 2 | arti pile | 1st combo |
49 | hdf | slashthem | 0.9.7 | malor | Div-Dop-Mal-Cha | 1,940,824 | 27,459 | 6:12:55 | -5/65 | 128/128 | 2023-04-27 11:25 | 2 | arti pile | 1st combo |
50 | hdf | slashthem | 0.9.7 | malor | Hea-Dop-Fem-Neu | 3,176,074 | 25,077 | 6:57:36 | -5/65 | 235/235 | 2023-04-27 17:10 | 1 | arti | 1st combo |
51 | hdf | slashthem | 0.9.7 | malor | Pir-Dop-Mal-Cha | 3,328,634 | 34,376 | 7:41:51 | -5/65 | 218/218 | 2023-04-28 07:54 | 1 | arti | 1st combo |
52 | hdf | slashthem | 0.9.7 | malor | Tou-Dop-Mal-Neu | 2,564,382 | 23,044 | 5:11:26 | -5/65 | 217/217 | 2023-04-28 16:38 | 2 | arti pile | 1st combo |
53 | hdf | slashthem | 0.9.7 | malor | Zoo-Dop-Mal-Neu | 3,299,854 | 36,012 | 7:41:01 | -5/65 | 132/132 | 2023-05-01 11:16 | 1 | arti | 1st combo |
54 | hdf | slashthem | 0.9.7 | hothraxxa | Wiz-Vam-Mal-Cha | 6,767,050 | 62,370 | 2, 16:54:34 | -5/65 | 422/430 | 2023-05-06 23:42 | 2 | arti self | 1st combo |
55 | hdf | slashthem | 0.9.7 | fewf | Wiz-Elf-Mal-Neu | 7,161,078 | 67,171 | 18:17:23 | -5/65 | 171/282 | 2023-05-13 16:05 | 2 | arti self | 1st combo |
56 | hdf | slashthem | 0.9.7 | malor | Con-Dop-Mal-Cha | 2,316,218 | 24,780 | 5:27:17 | -5/65 | 131/131 | 2023-05-15 21:28 | 2 | arti pile | 1st combo |
57 | hdf | slashthem | 0.9.7 | malor | Yeo-Hum-Mal-Law | 5,911,434 | 52,965 | 8:57:34 | -5/65 | 371/389 | 2023-05-17 13:30 | 1 | arti | 1st combo |
58 | hdf | slashthem | 0.9.7 | malor | Nin-Dop-Mal-Cha | 2,262,172 | 28,605 | 6:24:22 | -5/65 | 138/138 | 2023-06-15 18:14 | 1 | arti | 1st combo |
59 | hdf | slashthem | 0.9.7 | malor | Kni-Dop-Mal-Cha | 1,670,468 | 19,299 | 5:31:53 | -5/65 | 96/96 | 2023-08-18 14:26 | 1 | arti | 1st combo |
60 | hdf | slashthem | 0.9.7 | malor | Cor-Hum-Fem-Law | 4,240,844 | 67,559 | 12:06:19 | -5/65 | 362/362 | 2023-08-25 15:49 | 1 | arti | 1st combo |
61 | hdf | slashthem | 0.9.7 | malor | Bar-Dop-Mal-Neu | 2,198,130 | 25,737 | 6:46:05 | -5/65 | 133/133 | 2023-08-28 09:08 | 1 | arti | 1st combo |
62 | hdf | slashthem | 0.9.7 | malor | Pri-Dop-Mal-Neu | 3,331,666 | 33,289 | 7:36:30 | -5/65 | 118/118 | 2023-08-30 18:47 | 1 | arti | 1st combo |
63 | hdf | slashthem | 0.9.7 | malor | Pal-Elf-Mal-Law | 5,865,344 | 69,473 | 12:29:00 | -5/65 | 250/250 | 2023-09-03 13:00 | 2 | arti geno | 1st combo |
64 | hdf | slashthem | 0.9.7 | malor | Fla-Hum-Mal-Law | 5,562,358 | 61,531 | 9:56:53 | -5/65 | 366/366 | 2023-09-06 15:30 | 1 | arti | 1st combo |
65 | hdf | slashthem | 0.9.7 | malor | Ele-Hum-Mal-Law | 4,890,742 | 54,011 | 8:49:59 | -5/65 | 331/355 | 2023-09-08 16:26 | 1 | arti | 1st combo |
66 | hdf | slashthem | 0.9.7 | malor | Off-Elf-Mal-Law | 4,220,230 | 45,118 | 9:21:34 | -5/65 | 242/321 | 2023-09-15 15:13 | 1 | arti | 1st combo |
67 | hdf | slashthem | 0.9.7 | malor | Aci-Elf-Mal-Neu | 5,336,030 | 69,350 | 13:41:53 | -5/65 | 331/331 | 2023-09-17 18:01 | 1 | arti | 1st combo |
68 | hdf | slashthem | 0.9.7 | malor | Ice-Elf-Fem-Law | 4,684,958 | 56,734 | 10:53:35 | -5/65 | 425/457 | 2023-09-19 10:20 | 1 | arti | 1st combo |
69 | hdf | slashthem | 0.9.7 | malor | Ran-Dop-Mal-Neu | 3,027,280 | 30,528 | 7:22:51 | -5/65 | 165/165 | 2023-09-24 14:13 | 1 | arti | 1st combo |
70 | hdf | slashthem | 0.9.7 | malor | Gla-Dop-Mal-Neu | 3,057,486 | 29,531 | 7:14:24 | -5/65 | 130/130 | 2023-10-12 14:08 | 1 | arti | 1st combo |
71 | hdf | slashthem | 0.9.7 | malor | Wiz-Dop-Mal-Neu | 2,727,822 | 26,742 | 7:12:17 | -5/65 | 70/70 | 2023-11-30 23:22 | 2 | arti pile | 1st combo |
72 | hdf | slashthem | 0.9.7 | malor | War-Dop-Mal-Neu | 2,976,218 | 23,955 | 6:44:50 | -5/65 | 142/142 | 2023-12-21 17:19 | 2 | arti pile | 1st combo |
73 | hdf | slashthem | 0.9.7 | malor | Nob-Dwa-Mal-Law | 4,152,320 | 49,448 | 10:13:36 | -5/65 | 292/307 | 2024-01-10 06:11 | 2 | arti self | 1st combo |
74 | hdf | slashthem | 0.9.7 | hothraxxa | Nec-Vam-Mal-Cha | 6,498,684 | 64,078 | 2, 17:50:59 | -5/65 | 514/514 | 2024-01-28 23:23 | 0 | 1st combo | |
75 | hdf | slashthem | 0.9.7 | hothraxxa | Nob-Vam-Mal-Cha | 6,351,541 | 72,772 | 2, 11:22:30 | -5/65 | 536/536 | 2024-02-10 00:11 | 0 | 1st combo | |
76 | hdf | slashthem | 0.9.7 | hothraxxa | Rog-Vam-Mal-Cha | 6,342,086 | 63,914 | 2, 2:01:55 | -5/65 | 676/676 | 2024-02-21 21:08 | 1 | arti | 1st combo |
77 | hdf | slashthem | 0.9.7 | hothraxxa | Kni-Vam-Mal-Cha | 5,554,218 | 61,659 | 2, 2:51:34 | -5/65 | 674/674 | 2024-03-01 17:29 | 2 | arti pile | 1st combo |
78 | hdf | slashthem | 0.9.7 | hothraxxa | Bar-Vam-Mal-Cha | 6,936,802 | 67,043 | 2, 2:14:27 | -5/65 | 738/765 | 2024-03-09 00:46 | 1 | self | 1st combo |
79 | hdf | slashthem | 0.9.7 | hothraxxa | Nin-Vam-Mal-Cha | 5,238,725 | 53,694 | 1, 22:12:05 | -5/65 | 446/446 | 2024-03-15 15:59 | 2 | arti self | 1st combo |
80 | hdf | slashthem | 0.9.7 | hothraxxa | Ice-Vam-Mal-Cha | 6,304,192 | 64,146 | 2, 11:20:46 | -5/65 | 598/646 | 2024-03-26 20:35 | 2 | arti self | 1st combo |
81 | hdf | slashthem | 0.9.7 | hothraxxa | Hea-Gno-Mal-Neu | 5,705,290 | 66,496 | 2, 7:18:32 | -5/65 | 670/670 | 2024-04-18 16:39 | 1 | self | 1st combo |
82 | hdf | slashthem | 0.9.7 | hothraxxa | Wiz-Gno-Mal-Neu | 5,963,791 | 61,442 | 2, 6:38:14 | -5/65 | 699/699 | 2024-04-26 17:00 | 1 | self | 1st combo |
83 | hdf | slashthem | 0.9.7 | hothraxxa | Pri-Gno-Mal-Neu | 7,349,232 | 61,153 | 2, 3:01:38 | -5/65 | 491/491 | 2024-05-07 19:41 | 2 | self elbe | 1st combo |
84 | hdf | slashthem | 0.9.7 | hothraxxa | Und-Gno-Mal-Neu | 7,320,546 | 65,811 | 2, 3:07:53 | -5/65 | 665/693 | 2024-05-17 19:11 | 1 | self | 1st combo |
85 | hdf | slashthem | 0.9.7 | hothraxxa | Cav-Gno-Mal-Neu | 6,376,568 | 59,686 | 1, 21:57:14 | -5/65 | 692/711 | 2024-05-25 23:12 | 2 | arti self | 1st combo |
86 | hdf | slashthem | 0.9.7 | malor | Val-Dop-Fem-Neu | 2,865,866 | 29,003 | 7:09:24 | -5/65 | 191/191 | 2024-06-15 12:07 | 1 | arti | 1st combo |
87 | hdf | slashthem | 0.9.7 | disperse | Chf-Elf-Fem-Neu | 5,680,044 | 69,259 | 21:22:49 | -5/65 | 341/341 | 2024-06-28 18:21 | 2 | arti self | 1st combo |
88 | hdf | slashthem | 0.9.7 | hothraxxa | Loc-Gno-Fem-Neu | 7,529,360 | 76,814 | 2, 11:04:37 | -5/65 | 620/620 | 2024-07-24 15:23 | 2 | arti self | 1st combo |
89 | hdf | slashthem | 0.9.7 | malor | Gla-Hum-Mal-Law | 5,663,990 | 56,210 | 11:56:31 | -5/65 | 237/315 | 2025-03-22 11:31 | 1 | arti | 1st combo |
rank | name | num | combos |
---|---|---|---|
