Human | Dwarf | Elf | Giant | Gnome | Orc | Scurrier | Sylph | Valkyrie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archeologist | woodfighter | woodfighter | stonewall | woodfighter | woodfighter | ||||||||||||||||||||||
Barbarian | woodfighter | woodfighter | woodfighter | Tariru | woodfighter | woodfighter | stth | ||||||||||||||||||||
Binder | |||||||||||||||||||||||||||
Caveman | hothraxxa | woodfighter | ombre | woodfighter | |||||||||||||||||||||||
Healer | woodfighter | oh6 | Tangles | ||||||||||||||||||||||||
Shieldmaiden | fsbt490 | hothraxxa | |||||||||||||||||||||||||
Knight | woodfighter | ||||||||||||||||||||||||||
Monk | woodfighter | woodfighter | hothraxxa | ||||||||||||||||||||||||
Priest | stonewall | woodfighter | woodfighter | Khor | woodfighter | woodfighter | hothraxxa | ||||||||||||||||||||
Ranger | woodfighter | hothraxxa | woodfighter | woodfighter | woodfighter | woodfighter | woodfighter | woodfighter | |||||||||||||||||||
Rogue | woodfighter | woodfighter | woodfighter | Tangles | |||||||||||||||||||||||
Samurai | k2 | woodfighter | |||||||||||||||||||||||||
Tourist | woodfighter | Mandevil | winsalot | ||||||||||||||||||||||||
Valkyrie | Apic | ||||||||||||||||||||||||||
Wizard | woodfighter | woodfighter | nht | FIQ | hothraxxa | NyanStar | groovejumper | ||||||||||||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | asc | 4k | 3.0.1 | nht | Wiz-Elf-Fem-Cha | 267,942 | 6,428 | -5/48 | 85/85 | 2015-05-04 10:22 | 2 | pudd soko | 1st combo | |
2 | asc | 4k | 3.0.1 | Mandevil | Tou-Gno-Mal-Neu | 257,626 | 61,101 | -5/47 | 82/201 | 2015-06-22 18:23 | 3 | arti pudd soko | 1st combo | |
3 | asc | 4k | 3.0.1 | Apic | Val-Hum-Fem-Neu | 255,958 | 42,182 | -5/48 | 241/241 | 2015-06-23 20:56 | 2 | self soko | 1st combo | |
4 | asc | 4k | 3.0.1 | stth | Bar-Orc-Mal-Cha | 264,242 | 49,055 | -5/48 | 351/351 | 2015-06-27 09:57 | 3 | arti self soko | 1st combo | |
5 | asc | 4k | 3.0.2 | Khor | Pri-Dwa-Mal-Law | 189,140 | 51,513 | -5/48 | 200/263 | 2015-07-16 20:37 | 1 | self | 1st combo | |
6 | asc | 4k | 3.0.3 | FIQ | Wiz-Gno-Mal-Neu | 245,170 | 22,435 | -5/54 | 77/77 | 2015-10-03 17:45 | 2 | soko geno | 1st combo | |
7 | asc | 4k | 3.0.3 | woodfighter | Bar-Hum-Fem-Cha | 280,930 | 46,139 | -5/58 | 312/447 | 2015-11-05 12:43 | 5 | arti pile self soko elbe | 1st combo | |
8 | asc | 4k | 3.0.3 | woodfighter | Wiz-Hum-Fem-Neu | 271,080 | 46,128 | -5/56 | 355/377 | 2016-02-16 21:15 | 5 | pile self pudd soko elbe | 1st combo | |
9 | asc | 4k | 3.0.3 | oh6 | Hea-Gno-Mal-Neu | 212,650 | 62,681 | -5/55 | 669/669 | 2016-06-19 00:35 | 1 | soko | 1st combo | |
10 | asc | 4k | 3.0.3 | Tangles | Rog-Syl-Fem-Cha | 300,320 | 47,396 | -5/54 | 236/388 | 2016-07-16 16:50 | 6 | arti self pudd soko geno wish | 1st combo | |
11 | asc | 4k | 3.0.3 | Tangles | Hea-Syl-Fem-Neu | 350,030 | 49,938 | -5/58 | 605/605 | 2016-08-23 12:12 | 7 | pile self pudd geno unih vegt vegn | 1st combo | |
12 | asc | 4k | 3.0.3 | woodfighter | Ran-Syl-Fem-Cha | 272,810 | 53,261 | -5/56 | 367/550 | 2016-08-28 10:06 | 5 | pudd soko vegt vegn elbe | 1st combo | |
13 | asc | 4k | 3.0.4 | woodfighter | Cav-Orc-Fem-Cha | 224,270 | 50,643 | -5/57 | 125/199 | 2017-07-25 11:45 | 3 | self soko elbe | 1st combo | |
14 | hdf | 4k | 3.0.4 | k2 | Sam-Hum-Mal-Law | 250,470 | 47,045 | -5/55 | 164/164 | 2017-08-18 11:05 | 4 | arti self soko elbe | 1st combo | |
15 | asc | 4k | 3.0.4 | woodfighter | Hea-Hum-Fem-Neu | 230,990 | 36,308 | -5/58 | 257/257 | 2017-11-11 00:07 | 3 | pile pudd soko | 1st combo | |
16 | asc | 4k | 3.0.4 | woodfighter | Rog-Elf-Fem-Cha | 274,220 | 41,060 | -5/55 | 168/176 | 2018-01-21 03:21 | 5 | pile self pudd soko elbe | 1st combo | |
17 | asc | 4k | 3.0.4 | NyanStar | Wiz-Syl-Fem-Neu | 268,870 | 52,252 | -5/55 | 596/596 | 2018-04-29 09:48 | 3 | arti geno wish | 1st combo | |
18 | asc | 4k | 3.0.4 | stonewall | Arc-Dwa-Fem-Law | 252,040 | 35,917 | -5/52 | 243/243 | 2018-05-09 10:09 | 3 | arti pile self | 1st combo | |
19 | hfe | 4k | 3.0.4 | winsalot | Tou-Scu-Mal-Neu | 209,000 | 31,801 | -5/56 | 184/204 | 2018-05-26 10:02 | 2 | soko elbe | 1st combo | |
20 | asc | 4k | 3.0.4 | stonewall | Pri-Hum-Fem-Law | 208,260 | 36,890 | -5/59 | 109/194 | 2018-06-02 08:58 | 2 | self elbe | 1st combo | |
21 | hfe | 4k | 3.0.4 | Tariru | Bar-Dwa-Mal-Law | 225,110 | 32,270 | -5/57 | 144/177 | 2018-06-27 19:31 | 3 | arti self soko | 1st combo | |
22 | asc | 4k | 3.0.4 | woodfighter | Tou-Hum-Fem-Neu | 267,970 | 53,842 | -5/56 | 219/219 | 2018-07-20 12:28 | 5 | pile self pudd soko elbe | 1st combo | |
23 | hdf | 4k | 3.0.4 | hothraxxa | Mon-Hum-Fem-Cha | 288,020 | 60,553 | -5/54 | 335/335 | 2018-07-22 22:33 | 5 | arti self pudd soko elbe | 1st combo | |
24 | asc | 4k | 3.0.4 | woodfighter | Arc-Scu-Fem-Neu | 268,740 | 32,011 | -5/53 | 163/177 | 2018-08-05 10:47 | 5 | pile self pudd soko elbe | 1st combo | |
25 | asc | 4k | 3.0.4 | woodfighter | Mon-Hum-Fem-Law | 324,870 | 38,255 | -5/53 | 135/200 | 2018-08-10 22:58 | 6 | pile self pudd soko vegt elbe | 1st combo | |
26 | asc | 4k | 3.0.4 | woodfighter | Kni-Hum-Fem-Law | 288,510 | 41,279 | -5/57 | 191/211 | 2018-08-12 22:55 | 6 | arti pile self soko geno elbe | 1st combo | |
27 | hdf | 4k | 3.0.4 | groovejumper | Wiz-Syl-Fem-Cha | 262,450 | 45,098 | -5/55 | 345/345 | 2018-08-16 19:05 | 2 | self elbe | 1st combo | |
28 | asc | 4k | 3.0.4 | woodfighter | Pri-Elf-Fem-Cha | 264,490 | 39,620 | -5/52 | 222/222 | 2018-08-20 23:58 | 5 | arti pile self soko elbe | 1st combo | |
29 | asc | 4k | 3.0.4 | woodfighter | Bar-Gia-Fem-Law | 275,130 | 47,737 | -5/56 | 123/123 | 2018-11-12 23:49 | 4 | pile pudd soko elbe | 1st combo | |
30 | asc | 4k | 3.0.4 | woodfighter | Ran-Gno-Fem-Neu | 228,450 | 42,288 | -5/58 | 150/195 | 2018-11-21 22:57 | 3 | pile pudd soko | 1st combo | |
31 | hdf | 4k | 3.0.4 | hothraxxa | Wiz-Orc-Fem-Cha | 285,400 | 38,886 | -5/57 | 238/238 | 2018-12-24 23:35 | 5 | arti self pudd soko elbe | 1st combo | |
32 | asc | 4k | 3.0.4 | woodfighter | Rog-Hum-Fem-Cha | 245,710 | 38,075 | -5/56 | 192/192 | 2019-05-04 13:23 | 4 | arti self soko elbe | 1st combo | |
33 | asc | 4k | 3.0.4 | woodfighter | Bar-Hum-Fem-Neu | 264,330 | 40,535 | -5/58 | 210/210 | 2019-05-09 21:21 | 5 | arti pile self soko elbe | 1st combo | |
34 | asc | 4k | 3.0.4 | woodfighter | Ran-Elf-Fem-Cha | 231,100 | 36,687 | -5/58 | 166/183 | 2019-05-11 13:16 | 3 | self soko elbe | 1st combo | |
35 | asc | 4k | 3.0.4 | woodfighter | Cav-Hum-Fem-Cha | 265,980 | 36,924 | -5/56 | 210/230 | 2019-05-16 00:44 | 5 | pile self pudd soko elbe | 1st combo | |
36 | asc | 4k | 3.0.4 | woodfighter | Wiz-Hum-Fem-Cha | 267,700 | 34,093 | -5/56 | 179/179 | 2019-05-25 12:50 | 5 | pile self pudd soko elbe | 1st combo | |
37 | asc | 4k | 3.0.4 | woodfighter | Arc-Gno-Fem-Neu | 266,680 | 36,132 | -5/55 | 196/196 | 2019-05-30 08:32 | 5 | pile self pudd soko elbe | 1st combo | |
38 | asc | 4k | 3.0.4 | woodfighter | Mon-Hum-Fem-Neu | 346,910 | 36,312 | -5/56 | 154/163 | 2019-06-04 20:46 | 6 | pile pudd soko vegt weap elbe | 1st combo | |
39 | asc | 4k | 3.0.4 | woodfighter | Rog-Orc-Fem-Cha | 291,020 | 35,458 | -5/55 | 197/197 | 2019-06-07 08:05 | 4 | self pudd soko elbe | 1st combo | |
40 | asc | 4k | 3.0.4 | woodfighter | Pri-Syl-Fem-Cha | 319,080 | 39,777 | -5/54 | 101/181 | 2019-06-10 23:41 | 5 | pudd soko unih vegt elbe | 1st combo | |
41 | asc | 4k | 3.0.4 | woodfighter | Bar-Hum-Fem-Law | 333,410 | 31,177 | -5/59 | 208/253 | 2019-06-12 23:25 | 6 | arti pile self pudd soko elbe | 1st combo | |
42 | asc | 4k | 3.0.4 | woodfighter | Ran-Orc-Fem-Cha | 347,040 | 33,920 | -5/57 | 192/192 | 2019-06-15 15:10 | 6 | arti self pudd soko wish elbe | 1st combo | |
43 | asc | 4k | 3.0.4 | woodfighter | Arc-Hum-Fem-Neu | 268,720 | 31,443 | -5/59 | 189/202 | 2019-06-17 22:07 | 5 | arti pile self soko elbe | 1st combo | |
44 | asc | 4k | 3.0.4 | woodfighter | Pri-Hum-Fem-Cha | 305,820 | 44,429 | -5/58 | 179/214 | 2020-01-19 02:16 | 4 | arti pile soko elbe | 1st combo | |
45 | asc | 4k | 3.0.4 | woodfighter | Ran-Hum-Fem-Neu | 218,160 | 46,578 | -5/56 | 180/180 | 2020-02-09 17:51 | 3 | self soko geno | 1st combo | |
46 | asc | 4k | 3.0.4 | woodfighter | Arc-Hum-Fem-Law | 256,360 | 47,066 | -5/58 | 134/148 | 2020-08-21 20:45 | 5 | self pudd algn soko elbe | 1st combo | |
47 | asc | 4k | 3.0.4 | woodfighter | Bar-Gia-Fem-Cha | 231,160 | 37,979 | -5/55 | 200/200 | 2020-08-24 17:28 | 2 | pile elbe | 1st combo | |
48 | hdf | 4k | 3.0.4 | hothraxxa | Cav-Hum-Fem-Neu | 259,020 | 49,958 | -5/57 | 430/447 | 2020-09-03 20:08 | 4 | arti self soko elbe | 1st combo | |
49 | asc | 4k | 3.0.4 | woodfighter | Pri-Hum-Fem-Neu | 255,000 | 49,798 | -5/58 | 238/238 | 2020-09-06 07:05 | 4 | pile self soko elbe | 1st combo | |
50 | asc | 4k | 3.0.4 | woodfighter | Ran-Scu-Fem-Neu | 278,380 | 33,337 | -5/53 | 208/213 | 2020-09-16 19:39 | 5 | pile self pudd soko elbe | 1st combo | |
51 | hdf | 4k | 3.0.4 | hothraxxa | Ran-Hum-Fem-Cha | 246,560 | 58,064 | -5/60 | 230/232 | 2021-06-27 19:48 | 3 | arti soko elbe | 1st combo | |
52 | hdf | 4k | 3.0.5 | hothraxxa | Shi-Val-Fem-Neu | 266,360 | 45,359 | -5/57 | 229/296 | 2022-02-08 01:22 | 4 | arti pudd soko elbe | 1st combo | |
53 | hdf | 4k | 3.0.5 | hothraxxa | Pri-Val-Fem-Neu | 216,130 | 45,535 | -5/56 | 222/273 | 2022-02-13 21:05 | 2 | arti elbe | 1st combo | |
54 | hfe | 4k | 3.0.5 | woodfighter | Ran-Gia-Fem-Cha | 256,930 | 96,139 | -5/56 | 157/234 | 2023-03-13 16:01 | 3 | pudd weap elbe | 1st combo | |
55 | hfe | 4k | 3.0.5 | woodfighter | Sam-Gia-Fem-Law | 229,890 | 49,405 | -5/58 | 173/224 | 2023-04-14 17:29 | 3 | pile soko elbe | 1st combo | |
56 | hdf | 4k | 3.0.5 | fsbt490 | Shi-Hum-Mal-Law | 263,540 | 62,911 | -5/59 | 401/401 | 2024-11-03 02:55 | 2 | arti elbe | 1st combo | |
57 | hdf | 4k | 3.0.5 | ombre | Cav-Gia-Fem-Cha | 236,530 | 76,936 | -5/59 | 329/329 | 2024-11-08 01:13 | 1 | arti | 1st combo | |
rank | name | num | combos |
---|---|---|---|
1 | woodfighter | 33 | Arc-Hum-Law Arc-Hum-Neu Arc-Gno-Neu Arc-Scu-Neu Bar-Hum-Law Bar-Hum-Neu Bar-Hum-Cha Bar-Gia-Law Bar-Gia-Cha Cav-Hum-Cha Cav-Orc-Cha Hea-Hum-Neu Kni-Hum-Law Mon-Hum-Law Mon-Hum-Neu Pri-Hum-Neu Pri-Hum-Cha Pri-Elf-Cha Pri-Syl-Cha Ran-Hum-Neu Ran-Elf-Cha Ran-Gia-Cha Ran-Gno-Neu Ran-Orc-Cha Ran-Scu-Neu Ran-Syl-Cha Rog-Hum-Cha Rog-Elf-Cha Rog-Orc-Cha Sam-Gia-Law Tou-Hum-Neu Wiz-Hum-Neu Wiz-Hum-Cha |
2 | hothraxxa | 6 | Cav-Hum-Neu Shi-Val-Neu Mon-Hum-Cha Pri-Val-Neu Ran-Hum-Cha Wiz-Orc-Cha |
3 | Tangles | 2 | Hea-Syl-Neu Rog-Syl-Cha |
3 | stonewall | 2 | Arc-Dwa-Law Pri-Hum-Law |
4 | nht | 1 | Wiz-Elf-Cha |
4 | Mandevil | 1 | Tou-Gno-Neu |
4 | Apic | 1 | Val-Hum-Neu |
4 | stth | 1 | Bar-Orc-Cha |
4 | Khor | 1 | Pri-Dwa-Law |
4 | FIQ | 1 | Wiz-Gno-Neu |
4 | oh6 | 1 | Hea-Gno-Neu |
4 | k2 | 1 | Sam-Hum-Law |
4 | NyanStar | 1 | Wiz-Syl-Neu |
4 | winsalot | 1 | Tou-Scu-Neu |
4 | Tariru | 1 | Bar-Dwa-Law |
4 | groovejumper | 1 | Wiz-Syl-Cha |
4 | fsbt490 | 1 | Shi-Hum-Law |
4 | ombre | 1 | Cav-Gia-Cha |
Shi-Hum-Neu Shi-Dwa-Law Shi-Gia-Neu Ran-Gia-Neu
4 unascended combos