Human | Dwarf | Elf | Gnome | Orc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archeologist | hothraxxa | hothraxxa | k2 | hothraxxa | |||||||||||
Barbarian | elenmirie | Delraven | k2 | ||||||||||||
Caveman | Delraven | hothraxxa | oh6 | elenmirie | |||||||||||
Healer | elenmirie | hothraxxa | |||||||||||||
Knight | krm26 | ||||||||||||||
Monk | Tangles | k2 | hothraxxa | ||||||||||||
Priest | Luxidream | elenmirie | hothraxxa | k2 | |||||||||||
Ranger | Delraven | bouquet | bouquet | k2 | hothraxxa | ||||||||||
Rogue | bouquet | elenmirie | |||||||||||||
Samurai | elenmirie | ||||||||||||||
Tourist | k2 | ||||||||||||||
Valkyrie | k2 | elenmirie | hothraxxa | ||||||||||||
Wizard | Grasshopper | hothraxxa | k2 | elenmirie | hothraxxa | ||||||||||
Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha | Law | Neu | Cha |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hfe | xnh | 0.1.0 | elenmirie | Wiz-Gno-Fem-Neu | 1,479,368 | 37,017 | 16:50:34 | -5/50 | 106/106 | 2018-03-12 16:10 | 2 | arti self | 1st combo |
2 | hdf | xnh | 0.1.0 | k2 | Val-Hum-Fem-Law | 2,934,346 | 47,755 | 17:20:16 | -5/51 | 277/277 | 2018-03-15 06:25 | 1 | arti | 1st combo |
3 | hdf | xnh | 0.1.0 | hothraxxa | Hea-Gno-Fem-Neu | 2,557,959 | 77,453 | 2, 6:11:43 | -5/51 | 376/376 | 2018-03-18 13:12 | 1 | arti | 1st combo |
4 | hdf | xnh | 0.1.0 | k2 | Tou-Hum-Mal-Neu | 2,274,984 | 52,973 | 21:09:35 | -5/47 | 340/340 | 2018-03-19 04:32 | 1 | self | 1st combo |
5 | hfe | xnh | 0.1.0 | elenmirie | Sam-Hum-Fem-Law | 1,704,534 | 35,318 | 10:17:42 | -5/52 | 213/256 | 2018-03-20 12:05 | 3 | pets arti arts | 1st combo |
6 | hfe | xnh | 0.1.0 | elenmirie | Rog-Orc-Fem-Cha | 1,268,802 | 53,955 | 16:41:13 | -5/46 | 129/129 | 2018-03-22 16:16 | 1 | arti | 1st combo |
7 | hdf | xnh | 0.1.0 | hothraxxa | Wiz-Orc-Fem-Cha | 2,825,546 | 56,148 | 2, 4:47:36 | -5/51 | 343/343 | 2018-03-25 00:10 | 3 | arti self geno | 1st combo |
8 | hdf | xnh | 0.1.0 | k2 | Wiz-Elf-Mal-Cha | 1,809,106 | 49,800 | 15:48:44 | -5/49 | 177/177 | 2018-03-26 00:20 | 3 | arti self wish | 1st combo |
9 | hfe | xnh | 0.1.0 | elenmirie | Cav-Gno-Fem-Neu | 1,604,976 | 34,150 | 15:31:14 | -5/50 | 142/175 | 2018-03-28 11:14 | 3 | arti pile self | 1st combo |
10 | hdf | xnh | 0.1.0 | k2 | Mon-Hum-Mal-Neu | 1,412,198 | 34,833 | 18:47:57 | -5/48 | 221/221 | 2018-03-30 05:22 | 3 | self vegt weap | 1st combo |
11 | hdf | xnh | 0.1.0 | hothraxxa | Val-Dwa-Fem-Law | 2,728,847 | 46,396 | 1, 19:19:04 | -5/47 | 393/393 | 2018-04-02 16:48 | 3 | arti self geno | 1st combo |
12 | hdf | xnh | 0.1.0 | k2 | Bar-Orc-Mal-Cha | 2,879,866 | 44,362 | 19:02:10 | -5/51 | 231/236 | 2018-04-04 02:55 | 3 | pets arti self | 1st combo |
13 | hfe | xnh | 0.1.0 | elenmirie | Hea-Hum-Fem-Neu | 1,427,690 | 36,455 | 22:04:58 | -5/49 | 152/152 | 2018-04-05 19:46 | 2 | pile self | 1st combo |
14 | hdf | xnh | 0.1.0 | k2 | Arc-Dwa-Mal-Law | 2,162,552 | 36,201 | 1, 2:45:56 | -5/48 | 248/248 | 2018-04-07 03:31 | 3 | arti pile self | 1st combo |
15 | hdf | xnh | 0.1.0 | bouquet | Rog-Hum-Fem-Cha | 2,598,526 | 85,045 | 21:05:42 | -5/45 | 241/241 | 2018-04-07 21:20 | 2 | arti self | 1st combo |
16 | hdf | xnh | 0.1.0 | krm26 | Kni-Hum-Fem-Law | 2,935,650 | 47,842 | 1, 10:27:22 | -5/48 | 158/286 | 2018-04-10 03:26 | 1 | arti | 1st combo |
17 | hdf | xnh | 0.1.0 | k2 | Pri-Elf-Fem-Cha | 1,703,122 | 56,361 | 21:45:39 | -5/47 | 191/191 | 2018-04-14 02:05 | 2 | pets arti | 1st combo |
18 | hdf | xnh | 0.1.1 | k2 | Ran-Gno-Mal-Neu | 2,241,708 | 42,860 | 1, 0:20:52 | -5/50 | 282/311 | 2018-04-16 01:24 | 2 | self scar | 1st combo |
19 | hdf | xnh | 0.1.1 | hothraxxa | Arc-Gno-Mal-Neu | 2,929,972 | 64,116 | 2, 6:12:22 | -5/48 | 327/327 | 2018-04-23 01:41 | 3 | arti self geno | 1st combo |
20 | hdf | xnh | 0.1.1 | bouquet | Ran-Elf-Fem-Cha | 1,271,039 | 68,427 | 21:27:04 | -5/47 | 157/238 | 2018-05-03 04:09 | 2 | arti self | 1st combo |
21 | hdf | xnh | 0.1.1 | Grasshopper | Wiz-Hum-Fem-Neu | 4,272,208 | 80,479 | 3, 5:46:01 | -5/50 | 678/678 | 2018-05-03 04:15 | 0 | 1st combo | |
22 | hfe | xnh | 0.1.1 | elenmirie | Val-Hum-Fem-Neu | 1,897,914 | 34,741 | 20:26:53 | -5/49 | 151/161 | 2018-05-14 16:10 | 1 | self | 1st combo |
23 | hdf | xnh | 0.1.1 | hothraxxa | Pri-Hum-Mal-Cha | 2,946,245 | 56,073 | 1, 17:56:46 | -5/51 | 391/391 | 2018-05-15 15:33 | 1 | arti | 1st combo |
24 | hfe | xnh | 0.2.0 | elenmirie | Pri-Hum-Fem-Neu | 1,767,588 | 31,290 | 19:16:28 | -5/48 | 130/195 | 2018-05-21 07:22 | 2 | arti self | 1st combo |
25 | hfe | xnh | 0.2.0 | elenmirie | Bar-Hum-Fem-Neu | 1,798,688 | 36,369 | 15:07:07 | -5/48 | 228/228 | 2018-05-28 17:12 | 1 | arti | 1st combo |
26 | hdf | xnh | 0.2.0 | Luxidream | Pri-Hum-Mal-Law | 2,237,232 | 51,836 | 5:56:30 | -5/47 | 196/196 | 2018-06-10 04:16 | 0 | 1st combo | |
27 | hfe | xnh | 0.2.0 | oh6 | Cav-Dwa-Mal-Law | 2,995,026 | 63,168 | 1, 12:08:42 | -5/45 | 464/464 | 2018-06-22 04:38 | 0 | 1st combo | |
28 | hdf | xnh | 0.3.0 | hothraxxa | Wiz-Hum-Fem-Cha | 2,145,663 | 53,559 | 1, 20:02:04 | -5/48 | 236/236 | 2018-09-01 00:07 | 1 | arti | 1st combo |
29 | hfa | xnh | 0.4.0 | Tangles | Mon-Hum-Mal-Law | 2,955,632 | 40,294 | 1, 0:39:34 | -5/48 | 162/281 | 2019-01-06 05:04 | 6 | arti pile geno vegt weap surv | 1st combo |
30 | hdf | xnh | 0.4.0 | hothraxxa | Mon-Hum-Fem-Cha | 1,940,408 | 56,044 | 1, 19:09:58 | -5/51 | 397/397 | 2019-01-29 20:18 | 2 | self scar | 1st combo |
31 | hdf | xnh | 0.4.1 | bouquet | Ran-Hum-Fem-Cha | 2,624,017 | 69,945 | 14:57:01 | -5/47 | 263/263 | 2019-02-23 22:26 | 4 | arti pile self surv | 1st combo |
32 | hdf | xnh | 0.4.1 | Delraven | Cav-Hum-Mal-Law | 3,141,676 | 40,114 | 1, 12:44:18 | -5/47 | 67/229 | 2019-02-25 21:43 | 1 | arti | 1st combo |
33 | hdf | xnh | 0.4.1 | Delraven | Bar-Hum-Mal-Cha | 3,539,160 | 40,651 | 1, 8:46:58 | -5/49 | 269/286 | 2019-03-28 19:51 | 1 | surv | 1st combo |
34 | hdf | xnh | 0.4.1 | hothraxxa | Arc-Hum-Fem-Law | 3,240,315 | 56,508 | 1, 19:14:51 | -5/52 | 246/280 | 2019-04-06 00:04 | 4 | arti self scar surv | 1st combo |
35 | hdf | xnh | 0.4.1 | hothraxxa | Arc-Hum-Mal-Neu | 2,693,604 | 47,630 | 1, 17:17:41 | -5/49 | 524/528 | 2019-04-13 20:23 | 3 | arti scar surv | 1st combo |
36 | hdf | xnh | 0.4.1 | Delraven | Ran-Hum-Fem-Neu | 3,273,752 | 40,158 | 1, 17:37:07 | -5/47 | 225/225 | 2019-05-03 17:08 | 3 | arti self scar | 1st combo |
37 | hdf | xnh | 0.4.1 | hothraxxa | Cav-Hum-Mal-Neu | 2,324,301 | 46,992 | 1, 13:03:19 | -5/53 | 372/391 | 2019-05-28 15:34 | 3 | arti self surv | 1st combo |
38 | hdf | xnh | 0.4.1 | hothraxxa | Ran-Orc-Mal-Cha | 2,013,309 | 47,358 | 1, 16:06:16 | -5/48 | 350/350 | 2019-06-16 12:24 | 2 | self surv | 1st combo |
rank | name | num | combos |
---|---|---|---|
1 | hothraxxa | 11 | Arc-Hum-Law Arc-Hum-Neu Arc-Gno-Neu Cav-Hum-Neu Hea-Gno-Neu Mon-Hum-Cha Pri-Hum-Cha Ran-Orc-Cha Val-Dwa-Law Wiz-Hum-Cha Wiz-Orc-Cha |
2 | elenmirie | 8 | Bar-Hum-Neu Cav-Gno-Neu Hea-Hum-Neu Pri-Hum-Neu Rog-Orc-Cha Sam-Hum-Law Val-Hum-Neu Wiz-Gno-Neu |
2 | k2 | 8 | Arc-Dwa-Law Bar-Orc-Cha Mon-Hum-Neu Pri-Elf-Cha Ran-Gno-Neu Tou-Hum-Neu Val-Hum-Law Wiz-Elf-Cha |
3 | bouquet | 3 | Ran-Hum-Cha Ran-Elf-Cha Rog-Hum-Cha |
3 | Delraven | 3 | Bar-Hum-Cha Cav-Hum-Law Ran-Hum-Neu |
4 | krm26 | 1 | Kni-Hum-Law |
4 | Grasshopper | 1 | Wiz-Hum-Neu |
4 | Luxidream | 1 | Pri-Hum-Law |
4 | oh6 | 1 | Cav-Dwa-Law |
4 | Tangles | 1 | Mon-Hum-Law |
0 unascended combos