Centaur | Draugr | Drow | Dwarf | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archeologist | VaderFLAG | VaderFLAG | ||||||||||||||
Barbarian | mobileuser | hothraxxa | mobileuser | VaderFLAG | ||||||||||||
Caveman | mobileuser | krm26 | ||||||||||||||
Convict | Loggers | shadowrider38 | VaderFLAG | |||||||||||||
Healer | mobileuser | VaderFLAG | ||||||||||||||
Infidel | mobileuser | mobileuser | mobileuser | |||||||||||||
Knight | VaderFLAG | k3ut0i | krm26 | krm26 | ||||||||||||
Monk | mobileuser | krm26 | mobileuser | terrapin | VaderFLAG | elenmirie | ||||||||||
Priest | k2 | krm26 | Imanity | krm26 | VaderFLAG | |||||||||||
Ranger | mobileuser | jt | Graznop | |||||||||||||
Rogue | krm26 | terrapin | ||||||||||||||
Samurai | hothraxxa | |||||||||||||||
Tourist | ||||||||||||||||
Valkyrie | Tangles | VaderFLAG | VaderFLAG | |||||||||||||
Wizard | krm26 | VaderFLAG | ||||||||||||||
Law | Neu | Cha | Una | Law | Neu | Cha | Una | Law | Neu | Cha | Una | Law | Neu | Cha | Una | |
Elf | Giant | Gnome | Hobbit | |||||||||||||
Archeologist | VaderFLAG | krm26 | elenmirie | |||||||||||||
Barbarian | Tariru | k2 | ||||||||||||||
Caveman | VaderFLAG | hothraxxa | mobileuser | |||||||||||||
Convict | VaderFLAG | mobileuser | ||||||||||||||
Healer | mobileuser | mobileuser | hothraxxa | hothraxxa | ||||||||||||
Infidel | mobileuser | mobileuser | ||||||||||||||
Knight | VaderFLAG | hothraxxa | ||||||||||||||
Monk | rebatela | rebatela | rebatela | rebatela | jt | |||||||||||
Priest | VaderFLAG | krm26 | Imanity | Graznop | krm26 | terrapin | hothraxxa | |||||||||
Ranger | VaderFLAG | VaderFLAG | mobileuser | krm26 | elenmirie | |||||||||||
Rogue | mobileuser | VaderFLAG | mobileuser | VaderFLAG | k2 | |||||||||||
Samurai | mobileuser | |||||||||||||||
Tourist | Graznop | VaderFLAG | ||||||||||||||
Valkyrie | hothraxxa | hothraxxa | ||||||||||||||
Wizard | VaderFLAG | ShivanHunter | hothraxxa | k2 | hothraxxa | hothraxxa | mobileuser | |||||||||
Law | Neu | Cha | Una | Law | Neu | Cha | Una | Law | Neu | Cha | Una | Law | Neu | Cha | Una | |
Human | Illithid | Orc | Tortle | |||||||||||||
Archeologist | hothraxxa | mobileuser | terrapin | terrapin | ||||||||||||
Barbarian | mobileuser | hothraxxa | Tangles | VaderFLAG | ||||||||||||
Caveman | mobileuser | VaderFLAG | ||||||||||||||
Convict | mobileuser | krm26 | Tangles | |||||||||||||
Healer | mobileuser | Loggers | ||||||||||||||
Infidel | mobileuser | VaderFLAG | mobileuser | |||||||||||||
Knight | mobileuser | mobileuser | VaderFLAG | |||||||||||||
Monk | rebatela | k2 | rebatela | terrapin | krm26 | |||||||||||
Priest | krm26 | krm26 | krm26 | hothraxxa | elenmirie | krm26 | Imanity | |||||||||
Ranger | VaderFLAG | VaderFLAG | VaderFLAG | |||||||||||||
Rogue | VaderFLAG | krm26 | mobileuser | |||||||||||||
Samurai | mobileuser | mobileuser | ||||||||||||||
Tourist | Pacra | VaderFLAG | ||||||||||||||
Valkyrie | mobileuser | elenmirie | ||||||||||||||
Wizard | Grasshopper | Grouchy | k2 | hothraxxa | VaderFLAG | |||||||||||
Law | Neu | Cha | Una | Law | Neu | Cha | Una | Law | Neu | Cha | Una | Law | Neu | Cha | Una |
srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hfe | evil | 0.3.0 | jt | Ran-Cen-Mal-Cha | 1,485,882 | 47,781 | 18:34:43 | -5/56 | 129/193 | 2019-04-20 14:00 | 4 | pets arti self wish | 1st combo |
2 | hdf | evil | 0.3.0 | hothraxxa | Hea-Gno-Mal-Neu | 2,837,225 | 59,698 | 2, 7:26:25 | -5/55 | 150/231 | 2019-04-22 18:11 | 3 | pets arti self | 1st combo |
3 | hfa | evil | 0.3.1 | Tangles | Bar-Orc-Mal-Cha | 4,148,988 | 48,395 | 1, 11:23:44 | -5/52 | 156/402 | 2019-05-13 15:55 | 3 | pets arti self | 1st combo |
4 | hdf | evil | 0.3.1 | hothraxxa | Wiz-Orc-Mal-Cha | 2,447,524 | 54,662 | 2, 19:07:34 | -5/52 | 293/381 | 2019-05-20 21:32 | 3 | pets arti self | 1st combo |
5 | hfe | evil | 0.3.1 | elenmirie | Mon-Dwa-Fem-Neu | 2,099,292 | 32,251 | 19:01:18 | -5/54 | 198/204 | 2019-05-25 09:57 | 3 | pets pile self | 1st combo |
6 | hdf | evil | 0.3.2 | k2 | Mon-Hum-Mal-Neu | 3,564,438 | 53,250 | 1, 0:52:24 | -5/52 | 352/367 | 2019-06-22 01:35 | 4 | pets self vegt weap | 1st combo |
7 | hfa | evil | 0.3.2 | Tangles | Val-Cen-Fem-Neu | 2,337,592 | 32,076 | 1, 6:32:02 | -5/56 | 242/281 | 2019-06-24 13:29 | 1 | pets | 1st combo |
8 | hdf | evil | 0.3.2 | Grasshopper | Wiz-Hum-Mal-Neu | 4,669,606 | 73,783 | 5, 15:15:08 | -5/52 | 754/754 | 2019-06-28 10:00 | 1 | pets | 1st combo |
9 | hfe | evil | 0.3.2 | elenmirie | Arc-Hob-Fem-Neu | 3,574,096 | 52,917 | 1, 7:22:20 | -5/54 | 65/223 | 2019-07-12 09:14 | 2 | pets arti | 1st combo |
10 | hdf | evil | 0.3.2 | ShivanHunter | Wiz-Elf-Mal-Cha | 6,186,390 | 94,961 | 1, 22:44:00 | -5/52 | 530/533 | 2019-08-14 04:47 | 4 | pets arti self geno | 1st combo |
11 | hdf | evil | 0.3.2 | hothraxxa | Kni-Elf-Fem-Cha | 3,033,144 | 56,393 | 2, 6:10:10 | -5/53 | 195/334 | 2019-09-18 15:51 | 3 | pets arti self | 1st combo |
12 | hfe | evil | 0.3.2 | jt | Mon-Gia-Mal-Cha | 3,721,286 | 57,306 | 20:03:34 | -5/55 | 431/437 | 2019-09-26 18:32 | 1 | pets | 1st combo |
13 | hdf | evil | 0.3.2 | hothraxxa | Wiz-Gno-Fem-Neu | 2,871,659 | 54,246 | 2, 8:05:16 | -5/53 | 432/432 | 2019-10-09 02:03 | 3 | pets arti self | 1st combo |
14 | hdf | evil | 0.4.2 | hothraxxa | Sam-Dwa-Mal-Law | 3,429,683 | 58,443 | 2, 11:51:53 | -5/54 | 258/366 | 2020-01-02 02:04 | 4 | arti self elbe surv | 1st combo |
15 | hfa | evil | 0.4.1 | Tangles | Con-Orc-Mal-Cha | 3,228,214 | 54,053 | 2, 2:08:39 | -5/52 | 116/230 | 2020-01-12 11:35 | 3 | self elbe surv | 1st combo |
16 | hdf | evil | 0.4.2 | k2 | Bar-Gia-Mal-Cha | 4,802,466 | 56,027 | 1, 1:28:43 | -5/57 | 371/440 | 2020-01-21 01:47 | 1 | elbe | 1st combo |
17 | hdf | evil | 0.4.2 | hothraxxa | Val-Gia-Fem-Neu | 3,399,675 | 59,230 | 2, 6:33:37 | -5/52 | 413/413 | 2020-01-27 20:19 | 2 | elbe surv | 1st combo |
18 | hdf | evil | 0.4.2 | k2 | Wiz-Ith-Mal-Cha | 2,732,400 | 55,036 | 23:27:21 | -5/54 | 320/320 | 2020-01-27 21:32 | 4 | pets self elbe surv | 1st combo |
19 | hdf | evil | 0.4.2 | VaderFLAG | Hea-Dwa-Mal-Neu | 3,676,164 | 65,682 | 1, 18:47:05 | -5/52 | 288/387 | 2020-02-04 03:49 | 6 | arti pile geno wish elbe surv | 1st combo |
20 | hdf | evil | 0.4.2 | k2 | Rog-Hob-Mal-Neu | 3,022,772 | 62,203 | 1, 6:21:59 | -5/53 | 267/267 | 2020-02-08 17:52 | 2 | self elbe | 1st combo |
21 | hfe | evil | 0.4.2 | elenmirie | Pri-Orc-Fem-Cha | 4,634,110 | 63,843 | 1, 14:04:39 | -5/52 | 82/331 | 2020-02-09 15:09 | 3 | arti self elbe | 1st combo |
22 | hdf | evil | 0.4.2 | VaderFLAG | Tou-Hob-Fem-Neu | 4,876,541 | 63,527 | 1, 7:56:26 | -5/54 | 411/411 | 2020-02-14 18:27 | 5 | arti self geno wish surv | 1st combo |
23 | hdf | evil | 0.4.2 | hothraxxa | Hea-Hob-Mal-Neu | 2,714,867 | 58,872 | 1, 23:43:18 | -5/53 | 335/335 | 2020-02-17 00:00 | 4 | arti self elbe surv | 1st combo |
24 | hdf | evil | 0.4.2 | VaderFLAG | Cav-Gia-Mal-Law | 3,854,828 | 59,930 | 1, 9:26:11 | -5/58 | 378/402 | 2020-02-18 00:18 | 4 | arti geno wish surv | 1st combo |
25 | hdf | evil | 0.4.2 | VaderFLAG | Ran-Orc-Fem-Cha | 2,263,519 | 73,467 | 1, 18:03:40 | -5/57 | 528/528 | 2020-02-27 18:08 | 6 | arti self geno wish elbe surv | 1st combo |
26 | hdf | evil | 0.4.2 | VaderFLAG | Val-Dwa-Fem-Neu | 2,039,315 | 62,673 | 1, 8:04:26 | -5/55 | 591/591 | 2020-03-01 17:19 | 6 | arti self geno wish elbe surv | 1st combo |
27 | hfe | evil | 0.4.2 | elenmirie | Ran-Hob-Fem-Neu | 3,466,544 | 70,954 | 1, 13:22:54 | -5/53 | 119/133 | 2020-03-05 12:19 | 3 | arti self elbe | 1st combo |
28 | hdf | evil | 0.4.2 | VaderFLAG | Arc-Dwa-Mal-Law | 3,984,630 | 58,308 | 1, 11:07:05 | -5/55 | 480/480 | 2020-03-07 18:20 | 6 | arti self geno wish elbe surv | 1st combo |
29 | hfe | evil | 0.4.2 | Tariru | Bar-Gia-Mal-Neu | 3,915,224 | 38,024 | 11:15:36 | -5/52 | 149/294 | 2020-03-15 19:53 | 5 | pile self geno elbe surv | 1st combo |
30 | hdf | evil | 0.4.2 | hothraxxa | Wiz-Gia-Fem-Neu | 2,988,129 | 77,518 | 2, 16:55:34 | -5/55 | 368/399 | 2020-03-28 23:44 | 3 | arti elbe surv | 1st combo |
31 | hdf | evil | 0.4.2 | hothraxxa | Bar-Cen-Fem-Cha | 2,734,986 | 32,421 | 1, 21:31:56 | -5/54 | 343/378 | 2020-04-04 00:47 | 4 | arti self elbe surv | 1st combo |
32 | hdf | evil | 0.4.2 | rebatela | Mon-Gia-Mal-Neu | 7,355,726 | 99,276 | 3, 23:52:07 | -5/53 | 894/920 | 2020-04-06 14:06 | 3 | self elbe surv | 1st combo |
33 | hfe | evil | 0.4.2 | mobileuser | Con-Hum-Mal-Cha | 3,072,032 | 56,534 | 2, 10:51:18 | -5/53 | 369/392 | 2020-04-11 01:12 | 3 | arti self surv | 1st combo |
34 | hdf | evil | 0.4.2 | hothraxxa | Pri-Ith-Fem-Cha | 5,311,141 | 67,170 | 2, 12:17:38 | -5/55 | 395/489 | 2020-04-14 21:25 | 4 | arti self elbe surv | 1st combo |
35 | hdf | evil | 0.4.2 | Pacra | Tou-Hum-Mal-Neu | 5,147,353 | 95,177 | 2, 14:24:31 | -5/58 | 331/343 | 2020-04-15 03:32 | 0 | 1st combo | |
36 | hfe | evil | 0.5.0 | mobileuser | Bar-Cen-Fem-Neu | 4,268,020 | 43,079 | 2, 0:10:36 | -5/53 | 459/459 | 2020-04-23 19:28 | 4 | arti self elbe surv | 1st combo |
37 | hdf | evil | 0.4.2 | Grouchy | Wiz-Hum-Mal-Cha | 4,858,855 | 70,131 | 2, 12:21:45 | -5/53 | 447/447 | 2020-04-24 22:23 | 1 | arti | 1st combo |
38 | hfe | evil | 0.5.0 | mobileuser | Rog-Orc-Fem-Cha | 3,630,726 | 71,939 | 2, 9:15:54 | -5/55 | 435/435 | 2020-05-19 13:32 | 4 | arti self elbe surv | 1st combo |
39 | hfe | evil | 0.5.0 | mobileuser | Cav-Dwa-Mal-Law | 4,413,002 | 74,955 | 2, 4:18:12 | -5/53 | 378/378 | 2020-05-27 23:33 | 3 | arti elbe surv | 1st combo |
40 | hfe | evil | 0.5.0 | mobileuser | Ran-Gno-Fem-Neu | 4,384,288 | 64,687 | 2, 13:58:45 | -5/54 | 421/421 | 2020-06-10 13:57 | 1 | surv | 1st combo |
41 | hdf | evil | 0.5.0 | k2 | Pri-Cen-Mal-Neu | 4,294,884 | 40,250 | 1, 1:10:58 | -5/58 | 358/358 | 2020-06-22 03:23 | 4 | pets self elbe surv | 1st combo |
42 | hfe | evil | 0.5.0 | mobileuser | Kni-Hum-Fem-Cha | 3,303,286 | 54,026 | 1, 19:15:28 | -5/54 | 422/422 | 2020-06-24 22:29 | 2 | arti surv | 1st combo |
43 | hfe | evil | 0.5.0 | elenmirie | Val-Hum-Fem-Neu | 5,196,438 | 67,931 | 1, 22:22:48 | -5/54 | 370/395 | 2020-06-27 13:31 | 1 | elbe | 1st combo |
44 | hdf | evil | 0.5.0 | k2 | Wiz-Gia-Mal-Cha | 4,327,031 | 49,392 | 1, 7:35:38 | -5/55 | 418/418 | 2020-06-29 01:34 | 3 | self elbe surv | 1st combo |
45 | hfe | evil | 0.5.0 | mobileuser | Hea-Hum-Fem-Neu | 3,221,875 | 58,579 | 2, 2:11:26 | -5/50 | 340/340 | 2020-07-05 13:34 | 4 | arti self elbe surv | 1st combo |
46 | hfe | evil | 0.5.0 | mobileuser | Sam-Hum-Fem-Law | 3,803,942 | 60,466 | 1, 22:19:18 | -5/53 | 514/514 | 2020-07-23 19:29 | 2 | self elbe | 1st combo |
47 | hfe | evil | 0.6.0 | mobileuser | Inf-Orc-Fem-Una | 4,892,025 | 70,084 | 2, 20:16:09 | -5/54 | 585/612 | 2020-08-07 21:20 | 3 | arti elbe surv | 1st combo |
48 | hfe | evil | 0.6.0 | mobileuser | Arc-Hum-Mal-Neu | 3,087,931 | 48,892 | 1, 23:29:08 | -5/51 | 312/312 | 2020-08-19 20:04 | 4 | arti self elbe surv | 1st combo |
49 | hfe | evil | 0.6.0 | mobileuser | Val-Hum-Fem-Law | 4,063,245 | 65,835 | 2, 2:21:50 | -5/54 | 428/428 | 2020-08-28 08:20 | 4 | arti self elbe surv | 1st combo |
50 | hfe | evil | 0.6.0 | mobileuser | Hea-Elf-Mal-Neu | 3,198,191 | 80,371 | 2, 4:07:28 | -5/50 | 438/438 | 2020-10-24 22:18 | 3 | self elbe surv | 1st combo |
51 | hfe | evil | 0.6.0 | mobileuser | Sam-Gia-Fem-Law | 4,809,048 | 70,007 | 1, 23:01:53 | -5/53 | 507/508 | 2020-12-08 19:51 | 4 | arti self elbe surv | 1st combo |
52 | hdf | evil | 0.6.0 | krm26 | Pri-Cen-Fem-Cha | 7,064,856 | 70,910 | 2, 4:03:02 | -5/58 | 410/515 | 2020-12-20 03:47 | 2 | elbe surv | 1st combo |
53 | hfe | evil | 0.6.0 | mobileuser | Con-Hob-Mal-Cha | 2,939,631 | 55,952 | 1, 17:12:51 | -5/50 | 244/288 | 2020-12-20 22:55 | 4 | arti self elbe surv | 1st combo |
54 | hdf | evil | 0.6.0 | krm26 | Mon-Cen-Fem-Cha | 5,588,730 | 53,587 | 1, 13:27:23 | -5/54 | 209/335 | 2020-12-24 02:25 | 3 | weap elbe surv | 1st combo |
55 | hfe | evil | 0.6.0 | mobileuser | Kni-Hum-Fem-Law | 2,844,727 | 45,672 | 1, 14:57:22 | -5/50 | 358/358 | 2020-12-29 19:43 | 3 | self elbe surv | 1st combo |
56 | hdf | evil | 0.6.0 | VaderFLAG | Val-Dwa-Fem-Law | 5,124,151 | 60,601 | 1, 12:31:48 | -5/53 | 319/319 | 2021-01-03 21:06 | 5 | arti geno wish elbe surv | 1st combo |
57 | hdf | evil | 0.6.0 | VaderFLAG | Arc-Gno-Fem-Neu | 5,429,805 | 66,950 | 1, 8:53:39 | -5/53 | 364/364 | 2021-01-08 16:16 | 7 | arti pile self geno wish elbe surv | 1st combo |
58 | hfe | evil | 0.6.0 | mobileuser | Cav-Gno-Mal-Neu | 2,936,067 | 50,037 | 1, 20:03:13 | -5/58 | 443/443 | 2021-01-12 18:20 | 4 | arti self elbe surv | 1st combo |
59 | hdf | evil | 0.6.0 | VaderFLAG | Pri-Dwa-Fem-Neu | 3,861,659 | 70,928 | 1, 11:46:29 | -5/54 | 515/515 | 2021-01-14 15:04 | 7 | arti pile self geno wish elbe surv | 1st combo |
60 | hdf | evil | 0.6.0 | VaderFLAG | Con-Dwa-Fem-Cha | 4,499,111 | 68,213 | 1, 4:27:11 | -5/51 | 381/381 | 2021-01-18 21:07 | 6 | arti self geno wish elbe surv | 1st combo |
61 | hdf | evil | 0.6.0 | krm26 | Rog-Hum-Fem-Cha | 5,858,372 | 70,592 | 1, 6:10:10 | -5/57 | 203/203 | 2021-01-20 17:14 | 2 | elbe surv | 1st combo |
62 | hdf | evil | 0.6.0 | VaderFLAG | Wiz-Elf-Fem-Neu | 3,699,347 | 63,363 | 1, 11:56:25 | -5/54 | 456/456 | 2021-01-23 01:33 | 6 | arti self geno wish elbe surv | 1st combo |
63 | hdf | evil | 0.6.0 | VaderFLAG | Bar-Dwa-Fem-Neu | 4,904,293 | 46,074 | 1, 3:56:05 | -5/53 | 405/407 | 2021-01-26 03:21 | 6 | arti self geno wish elbe surv | 1st combo |
64 | hdf | evil | 0.6.0 | VaderFLAG | Rog-Elf-Fem-Cha | 4,432,306 | 79,021 | 1, 12:28:15 | -5/53 | 234/373 | 2021-02-03 17:17 | 5 | arti geno wish elbe surv | 1st combo |
65 | hdf | evil | 0.6.0 | hothraxxa | Bar-Hum-Fem-Cha | 3,689,947 | 62,378 | 2, 8:15:25 | -5/54 | 320/320 | 2021-02-08 22:40 | 2 | elbe surv | 1st combo |
66 | hdf | evil | 0.6.0 | VaderFLAG | Arc-Dwa-Fem-Neu | 2,037,136 | 70,104 | 1, 16:20:20 | -5/54 | 396/505 | 2021-02-09 20:38 | 6 | arti self geno wish elbe surv | 1st combo |
67 | hdf | evil | 0.6.0 | rebatela | Mon-Gia-Mal-Law | 4,037,694 | 66,330 | 11:59:57 | -5/55 | 446/456 | 2021-02-11 17:18 | 2 | weap elbe | 1st combo |
68 | hfe | evil | 0.6.0 | mobileuser | Ran-Cen-Fem-Neu | 3,998,126 | 31,019 | 1, 11:06:06 | -5/54 | 297/315 | 2021-02-16 21:21 | 3 | self elbe surv | 1st combo |
69 | hdf | evil | 0.6.0 | hothraxxa | Wiz-Gno-Mal-Cha | 3,921,775 | 49,037 | 2, 12:44:23 | -5/54 | 321/321 | 2021-02-22 17:26 | 3 | self elbe surv | 1st combo |
70 | hfe | evil | 0.6.0 | mobileuser | Mon-Cen-Fem-Neu | 3,704,216 | 33,182 | 1, 13:32:11 | -5/56 | 476/476 | 2021-02-25 21:46 | 3 | self elbe surv | 1st combo |
71 | hdf | evil | 0.6.0 | rebatela | Mon-Elf-Mal-Neu | 3,447,158 | 52,792 | 17:48:11 | -5/53 | 334/391 | 2021-03-13 06:47 | 3 | weap elbe surv | 1st combo |
72 | hdf | evil | 0.6.0 | hothraxxa | Val-Gia-Fem-Law | 5,489,958 | 61,309 | 1, 21:20:34 | -5/56 | 249/359 | 2021-03-13 22:29 | 3 | self elbe surv | 1st combo |
73 | hfe | evil | 0.6.0 | mobileuser | Rog-Elf-Fem-Neu | 3,951,799 | 49,489 | 1, 15:55:16 | -5/56 | 315/315 | 2021-03-17 10:31 | 4 | arti self elbe surv | 1st combo |
74 | hdf | evil | 0.6.0 | hothraxxa | Cav-Gia-Fem-Neu | 5,007,528 | 71,079 | 2, 4:11:00 | -5/54 | 327/327 | 2021-03-22 17:03 | 3 | arti elbe surv | 1st combo |
75 | hdf | evil | 0.6.0 | hothraxxa | Pri-Hob-Fem-Neu | 6,318,292 | 73,396 | 2, 15:11:19 | -5/53 | 355/355 | 2021-04-03 19:00 | 4 | arti self elbe surv | 1st combo |
76 | hfe | evil | 0.6.0 | mobileuser | Wiz-Hob-Mal-Neu | 4,374,812 | 66,740 | 1, 20:59:36 | -5/56 | 350/351 | 2021-04-04 20:03 | 3 | self elbe surv | 1st combo |
77 | hdf | evil | 0.6.0 | hothraxxa | Arc-Hum-Fem-Law | 4,362,211 | 72,396 | 2, 15:03:52 | -5/53 | 466/466 | 2021-04-14 01:02 | 3 | arti elbe surv | 1st combo |
78 | hdf | evil | 0.6.0 | krm26 | Arc-Hob-Fem-Law | 3,118,861 | 55,812 | 1, 13:25:04 | -5/53 | 74/267 | 2021-04-29 18:06 | 2 | elbe surv | 1st combo |
79 | hdf | evil | 0.6.0 | VaderFLAG | Ran-Elf-Fem-Cha | 4,610,800 | 107,024 | 1, 20:46:12 | -5/51 | 465/499 | 2021-05-02 02:52 | 7 | arti pile self geno wish elbe surv | 1st combo |
80 | hdf | evil | 0.7.0 | VaderFLAG | Kni-Orc-Fem-Cha | 6,179,741 | 85,775 | 1, 21:21:02 | -5/48 | 403/403 | 2021-05-08 11:43 | 6 | arti self geno wish elbe surv | 1st combo |
81 | hfe | evil | 0.7.0 | mobileuser | Inf-Gia-Fem-Una | 5,680,317 | 67,812 | 2, 9:39:04 | -5/49 | 660/660 | 2021-05-10 21:09 | 4 | arti self elbe surv | 1st combo |
82 | hfe | evil | 0.7.0 | mobileuser | Inf-Elf-Mal-Una | 6,053,858 | 71,511 | 2, 6:37:18 | -5/49 | 517/630 | 2021-05-22 12:43 | 4 | arti self elbe surv | 1st combo |
83 | hdf | evil | 0.7.0 | mobileuser | Bar-Hum-Mal-Neu | 5,033,069 | 65,146 | 1, 19:31:38 | -5/48 | 322/322 | 2021-06-16 22:23 | 4 | arti self elbe surv | 1st combo |
84 | hdf | evil | 0.7.0 | VaderFLAG | Ran-Elf-Mal-Neu | 5,365,283 | 84,774 | 1, 8:38:49 | -5/51 | 384/384 | 2021-06-30 00:01 | 1 | surv | 1st combo |
85 | hdf | evil | 0.7.0 | krm26 | Ran-Gno-Fem-Cha | 5,980,888 | 83,072 | 1, 16:30:21 | -5/49 | 185/340 | 2021-07-04 17:49 | 3 | self elbe surv | 1st combo |
86 | hdf | evil | 0.7.0 | VaderFLAG | Wiz-Dwa-Fem-Neu | 4,005,392 | 98,389 | 1, 11:31:59 | -5/51 | 657/657 | 2021-07-20 14:55 | 3 | self elbe surv | 1st combo |
87 | hdf | evil | 0.7.0 | rebatela | Mon-Hum-Mal-Cha | 4,986,989 | 75,640 | 16:47:08 | -5/49 | 445/445 | 2021-07-24 21:40 | 3 | self elbe surv | 1st combo |
88 | hfe | evil | 0.7.0 | mobileuser | Inf-Hum-Mal-Una | 5,732,833 | 74,602 | 2, 4:24:30 | -5/48 | 257/422 | 2021-08-10 11:15 | 3 | self elbe surv | 1st combo |
89 | hdf | evil | 0.7.1 | VaderFLAG | Kni-Cen-Mal-Cha | 2,415,276 | 45,477 | 21:22:35 | -5/46 | 291/331 | 2021-09-19 16:35 | 5 | pile self geno elbe surv | 1st combo |
90 | hfe | evil | 0.7.1 | rebatela | Mon-Hum-Mal-Law | 6,713,208 | 77,696 | 20:15:43 | -5/49 | 461/461 | 2021-09-29 18:41 | 4 | self weap elbe surv | 1st combo |
91 | hdf | evil | 0.7.1 | VaderFLAG | Mon-Dwa-Mal-Law | 3,449,071 | 46,304 | 1, 2:59:31 | -5/49 | 359/359 | 2021-09-30 15:14 | 10 | arti pile self geno wish vegt vegn weap elbe surv | 1st combo |
92 | hfe | evil | 0.7.1 | Graznop | Tou-Gno-Fem-Neu | 4,957,550 | 59,708 | 2, 6:51:50 | -5/53 | 305/351 | 2021-10-02 21:04 | 2 | self surv | 1st combo |
93 | hdf | evil | 0.7.1 | VaderFLAG | Ran-Hum-Mal-Cha | 5,270,067 | 85,751 | 1, 1:23:34 | -5/51 | 416/416 | 2021-10-04 15:01 | 7 | arti pile self geno wish elbe surv | 1st combo |
94 | hfe | evil | 0.7.1 | rebatela | Mon-Elf-Mal-Cha | 5,581,991 | 101,660 | 22:45:26 | -5/46 | 438/482 | 2021-10-06 17:51 | 4 | self weap elbe surv | 1st combo |
95 | hfe | evil | 0.7.1 | mobileuser | Cav-Hum-Fem-Law | 4,503,471 | 61,225 | 1, 11:45:26 | -5/50 | 416/416 | 2021-10-17 20:52 | 2 | elbe surv | 1st combo |
96 | hdf | evil | 0.7.1 | VaderFLAG | Inf-Ith-Fem-Una | 6,705,984 | 67,161 | 1, 13:03:22 | -5/49 | 287/566 | 2021-10-18 15:26 | 4 | self geno elbe surv | 1st combo |
97 | hdf | evil | 0.7.1 | VaderFLAG | Rog-Hum-Mal-Neu | 2,638,974 | 57,254 | 1, 4:04:42 | -5/45 | 388/388 | 2021-10-21 21:06 | 4 | self geno elbe surv | 1st combo |
98 | hdf | evil | 0.7.1 | VaderFLAG | Ran-Hum-Mal-Neu | 6,354,469 | 89,052 | 1, 0:15:25 | -5/51 | 516/516 | 2021-10-25 16:57 | 5 | pile self geno elbe surv | 1st combo |
99 | hfe | evil | 0.7.1 | Graznop | Pri-Gia-Fem-Neu | 4,158,845 | 47,756 | 1, 14:12:29 | -5/50 | 528/528 | 2021-12-17 18:34 | 2 | elbe surv | 1st combo |
100 | hfe | evil | 0.7.1 | mobileuser | Hea-Cen-Fem-Neu | 4,865,960 | 65,082 | 1, 18:06:15 | -5/48 | 348/348 | 2022-02-02 19:00 | 3 | self elbe surv | 1st combo |
101 | hfe | evil | 0.7.1 | mobileuser | Rog-Gno-Fem-Neu | 5,116,358 | 84,632 | 1, 15:03:09 | -5/46 | 259/259 | 2022-02-21 23:30 | 3 | self elbe surv | 1st combo |
102 | hdf | evil | 0.7.1 | VaderFLAG | Kni-Elf-Fem-Neu | 2,541,540 | 56,588 | 23:12:11 | -5/47 | 395/395 | 2022-03-15 13:59 | 4 | self geno elbe surv | 1st combo |
103 | hdf | evil | 0.7.1 | krm26 | Pri-Hum-Fem-Cha | 7,579,411 | 95,371 | 1, 22:37:19 | -5/46 | 252/252 | 2022-03-21 16:23 | 2 | elbe surv | 1st combo |
104 | hdf | evil | 0.7.1 | krm26 | Cav-Dwa-Fem-Neu | 7,669,042 | 87,295 | 1, 13:13:16 | -5/49 | 97/269 | 2022-04-01 16:22 | 2 | elbe surv | 1st combo |
105 | hdf | evil | 0.7.1 | krm26 | Pri-Hum-Fem-Law | 8,064,961 | 91,938 | 1, 13:17:54 | -5/53 | 220/220 | 2022-04-09 15:32 | 2 | elbe surv | 1st combo |
106 | hdf | evil | 0.8.0 | VaderFLAG | Tou-Trt-Fem-Neu | 6,370,656 | 76,774 | 1, 8:03:51 | -5/49 | 523/731 | 2022-04-17 21:17 | 3 | self elbe surv | 1st combo |
107 | hdf | evil | 0.8.0 | VaderFLAG | Wiz-Trt-Fem-Neu | 3,653,344 | 70,182 | 1, 6:49:26 | -5/49 | 461/579 | 2022-05-06 14:49 | 5 | arti self elbe nude surv | 1st combo |
