Recent Games

All Variants NetHack AceHack CrecelleHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack HackEm nerfhack notdNetHack notnotdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns duration dlvl HP time death reason special
1 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 2,537 1,505 0:10:27 4/5 0/50 2026-05-23 20:26 killed by a baby owlbear
2 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 4,434 4,455 0:38:10 6/6 0/59 2026-05-23 20:15 killed by Mr. Aned; the shopkeeper
3 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 1,784 1,724 0:12:56 3/3 0/53 2026-05-23 19:37 killed by a couatl of Mercury
4 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 4,572 2,069 0:15:45 7/8 0/58 2026-05-23 19:24 killed by a gnome lord
5 hdf evil 0.9.2 zygoptera Val-Dwa-Fem-Neu 214 844 0:03:44 2/2 0/18 2026-05-23 19:21 killed by the wrath of Odin
6 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 325 655 0:03:47 3/3 0/31 2026-05-23 19:08 killed by a giant mimic
7 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 2,459 2,168 0:15:22 4/4 0/54 2026-05-23 19:04 killed by a dwarf lady
8 hdf evil 0.9.2 Splunge Ran-Dro-Mal-Cha 4,732 5,454 0:30:03 6/6 0/53 2026-05-23 18:44 killed by a wand
9 hdf evil 0.9.2 Splunge Ran-Dro-Mal-Cha 5,166 5,133 0:26:40 3/5 0/45 2026-05-23 18:13 zombified by a hobbit zombie
10 hdf evil 0.9.2 Splunge Ran-Dro-Mal-Cha 3,542 3,839 0:14:40 3/4 0/49 2026-05-23 17:46 killed by a warg
11 hdf evil 0.9.2 mightyquinn Arc-Hum-Mal-Law 3,711 5,430 0:42:27 4/6 0/54 2026-05-23 17:30 killed by a giant leech
12 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 5,230 7,553 0:46:04 3/5 0/69 2026-05-23 17:21 killed by a hawk
13 hdf evil 0.9.2 Splunge Kni-Dro-Mal-Cha 174 909 0:03:42 2/2 0/21 2026-05-23 15:40 killed by a giant mimic
14 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 83,217 24,851 3:41:39 21/21 0/98 2026-05-23 14:57 suffocated by a gelatinous cube
15 hdf evil 0.9.2 barkor Inf-Dro-Fem-Una 2,960 3,336 0:27:02 4/5 0/39 2026-05-23 14:47 killed by a lesser nightmare
16 hdf evil 0.9.2 elron Dru-Trt-Fem-Neu 1,331 3,260 0:13:42 3/3 0/42 2026-05-23 13:07 killed by a gnome king
17 hdf evil 0.9.2 mightyquinn Arc-Hum-Mal-Law 603 1,767 0:10:09 4/4 0/33 2026-05-23 11:05 killed by a rothe
18 hfa evil 0.9.2 Kicker Sam-Hum-Fem-Law 10,649 5,763 0:50:59 5/9 0/78 2026-05-23 09:52 suffocated by the water elemental of Raijin
19 hfa evil 0.9.2 Kicker Sam-Trt-Mal-Law 1,276 1,909 0:12:26 3/4 0/43 2026-05-23 06:29 killed by the Goblin King
20 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 1,726 4,823 0:41:37 3/5 0/38 2026-05-23 04:14 killed by a large spider
21 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 1,828 3,301 0:27:25 4/5 0/51 2026-05-23 03:32 killed by a skeleton
22 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 8,757 7,891 1:17:41 9/10 0/57 2026-05-23 02:56 killed by a water troll
23 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 4,992 3,195 0:54:16 5/5 0/59 2026-05-23 02:38 killed by a raven
24 hdf evil 0.9.2 barkor Inf-Dro-Fem-Una 4,169 4,257 0:28:54 5/6 0/58 2026-05-23 01:47 killed by a gnoll cleric
25 hdf evil 0.9.2 Splunge Pri-Dwa-Mal-Law 3,339 5,679 1:11:12 6/6 0/65 2026-05-23 01:37 killed by a plains centaur
26 hfe evil 0.9.2 boeufkak Kni-Hum-Mal-Law 535 1,098 0:09:57 5/5 0/30 2026-05-23 00:50 killed by an arrow
27 hdf evil 0.9.2 bitbucket Rog-Hob-Mal-Neu 258 998 0:16:01 3/3 0/17 2026-05-23 00:42 killed by a dwarf lady
28 hdf evil 0.9.2 barkor Inf-Dro-Mal-Una 89,180 29,150 6:11:48 11/13 0/80 2026-05-23 00:36 killed by an elven queen
29 hdf evil 0.9.2 Splunge Con-Dwa-Mal-Cha 22 244 0:01:02 1/1 0/12 2026-05-22 21:13 zapped himself with a wand of striking
30 hdf evil 0.9.2 Splunge Wiz-Dro-Mal-Cha 4,683 4,863 0:28:11 6/8 0/47 2026-05-22 21:08 killed by a werewolf
31 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 8,076 4,312 0:44:57 6/6 0/61 2026-05-22 20:40 killed by a white unicorn
32 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 47 432 0:01:34 1/1 0/10 2026-05-22 20:40 killed by a grid bug
33 hdf evil 0.9.2 Splunge Val-Dwa-Fem-Law 2,743 4,114 0:15:52 5/6 0/74 2026-05-22 20:37 killed by a killer bee
34 hdf evil 0.9.2 Splunge Bar-Gia-Mal-Cha 10,784 5,430 0:47:11 6/6 62/81 2026-05-22 20:21 quit
35 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 25,508 8,656 2:11:12 10/10 0/89 2026-05-22 19:54 killed by a giant zombie
36 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 16,279 7,943 1:21:22 10/10 0/66 2026-05-22 19:34 killed by an invisible yeti
37 hfe evil 0.9.2 OldNetterHacker Sam-Hum-Mal-Law 1,196 1,226 0:04:53 4/4 0/40 2026-05-22 18:21 killed by a piranha
38 hfe evil 0.9.2 OldNetterHacker Sam-Hum-Mal-Law 1,829 2,665 0:30:42 4/5 0/55 2026-05-22 18:13 killed by a warg
39 hfe evil 0.9.2 OldNetterHacker Sam-Hum-Mal-Law 55 441 0:03:27 1/1 0/15 2026-05-22 17:41 burned by molten lava
40 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 2,079 1,454 0:10:51 2/2 0/53 2026-05-22 12:55 killed by colliding with the ceiling
41 hdf evil 0.9.2 Splunge Val-Dwa-Fem-Law 4,884 6,307 1:04:08 6/6 0/58 2026-05-22 12:38 killed by a soldier ant
42 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 6,005 5,316 0:27:59 5/5 0/82 2026-05-22 12:35 poisoned by a giant cockroach
43 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 51,347 22,415 4:21:28 12/12 0/70 2026-05-22 12:20 killed by a twig blight
44 hdf evil 0.9.2 Splunge Mon-Dro-Mal-Cha 1,628 2,265 0:13:04 4/4 0/47 2026-05-22 02:48 killed by a dwarf lady
45 hdf evil 0.9.2 Splunge Inf-Ith-Fem-Una 4,783 4,960 1:03:15 5/5 0/63 2026-05-22 02:34 killed by a bolt of lightning
46 hdf evil 0.9.2 Splunge Bar-Gia-Mal-Cha 1,005 2,508 0:12:20 3/3 0/70 2026-05-22 01:30 killed by a mountain dwarf
47 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 4,447 4,275 0:26:42 8/8 0/41 2026-05-22 01:17 killed by a dwarf lord
48 hdf evil 0.9.2 Executor Wiz-Ith-Fem-Cha 12,373 11,084 2:34:14 4/10 0/79 2026-05-21 23:45 killed by a skeleton
49 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 902 1,114 0:06:25 3/4 0/49 2026-05-21 21:35 killed by Ms. Tuktoyaktuk; the shopkeeper
50 hdf evil 0.9.2 Splunge Tou-Hob-Fem-Neu 74,693 28,392 2:55:10 15/21 0/90 2026-05-21 21:35 killed by a tree blight
51 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 905 883 0:20:49 3/4 0/27 2026-05-21 21:28 killed by a rock mole
52 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 2,406 2,538 0:16:52 5/5 0/39 2026-05-21 21:07 killed by a rock gnome
53 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 183 797 0:07:23 2/2 0/17 2026-05-21 20:43 killed by a wand
54 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 1,349 1,471 0:09:02 3/4 0/35 2026-05-21 20:35 killed by a kobold shaman
55 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 7,496 5,441 0:42:03 3/6 0/59 2026-05-21 20:25 poisoned by an orcish arrow
56 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 719 1,379 0:12:57 3/4 0/32 2026-05-21 19:42 killed by a hill orc
57 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 2,246 1,922 0:14:27 5/5 0/60 2026-05-21 19:16 killed by an exploding wand
58 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 13,386 7,354 0:53:19 6/7 0/92 2026-05-21 18:55 suffocated by a creeping mound
59 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 8,091 3,613 0:20:37 2/3 0/48 2026-05-21 14:21 killed by a bolt of fire
60 hdf evil 0.9.2 Splunge Bar-Gia-Mal-Cha 4,362 4,139 0:19:56 4/4 0/91 2026-05-21 13:42 killed by a piranha
61 hdf evil 0.9.2 Splunge Pri-Dwa-Mal-Law 4,111 3,732 0:25:09 5/5 0/52 2026-05-21 13:22 killed by a giant bat
62 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 3,795 3,001 0:25:26 4/5 0/65 2026-05-21 12:57 killed by a piranha
63 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 385 958 0:03:34 3/3 0/26 2026-05-21 12:28 killed by a gnome lord
64 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 13,246 4,302 0:36:42 12/12 0/100 2026-05-21 12:25 killed by a giant cockroach
65 hfe evil 0.9.2 MalkMcJorma Wiz-Elf-Fem-Cha 19,162 9,722 1:48:22 8/9 0/57 2026-05-21 10:34 killed by an air elemental
66 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 6,308 6,481 1:02:43 6/8 0/55 2026-05-21 03:41 choked on a food ration
67 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 66,356 30,663 3:33:40 5/11 80/80 2026-05-21 02:58 quit
68 hdf evil 0.9.2 barkor Inf-Dro-Mal-Una 11,844 7,890 1:34:45 8/8 0/56 2026-05-21 00:14 suffocated by a creeping mound
69 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 20,122 7,898 1:32:11 11/11 0/62 2026-05-20 23:11 killed by a gnomish wizard
70 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 833,762 72,351 12:28:47 25/26 297/297 2026-05-20 22:21 quit
71 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 1,479 1,347 0:10:06 2/3 0/35 2026-05-20 21:38 killed by a hill orc
72 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 409 789 0:11:27 3/3 0/20 2026-05-20 21:28 killed by a gnome lady
73 hfe evil 0.9.2 Nightsorrow Sam-Hum-Fem-Law 352 572 0:02:37 2/2 0/30 2026-05-20 17:29 killed by a goblin shaman
74 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 300 541 0:01:26 3/3 0/30 2026-05-20 17:26 killed by a gnome lady
75 hfe evil 0.9.2 Nightsorrow Sam-Hum-Fem-Law 1,293 1,913 0:12:09 2/3 0/53 2026-05-20 17:25 killed by the Goblin King
76 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 20,472 7,371 1:14:59 9/9 0/83 2026-05-20 17:00 killed by a shimmering dragon
77 hfe evil 0.9.2 AlbertB Val-Hum-Fem-Law 2,650 4,891 0:37:57 4/5 0/55 2026-05-20 16:32 killed by an Uruk-hai
78 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 10,998 3,687 0:27:16 11/11 0/80 2026-05-20 15:29 killed by a disorienting blast
79 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 473 1,298 0:05:42 3/3 0/39 2026-05-20 14:42 killed by a rock gnome
80 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 93,734 16,383 2:08:07 16/12 0/107 2026-05-20 14:13 killed by Master Kaen
81 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 1,724 2,405 0:33:29 2/4 0/65 2026-05-20 14:02 killed by a stag
82 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 38 253 0:01:26 1/1 0/14 2026-05-20 12:34 killed by a dart
83 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 161 798 0:03:35 1/2 0/24 2026-05-20 12:33 killed by a magic missile
84 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 323 821 0:03:37 1/2 0/21 2026-05-20 12:29 killed by a Grey-elf
85 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 14,616 11,022 1:23:34 5/6 0/60 2026-05-20 09:31 killed by a bolt of fire
86 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 81,116 23,194 3:58:12 7/12 0/83 2026-05-20 09:17 killed by a drow cleric
87 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 8,176 5,858 1:01:04 6/6 0/54 2026-05-20 06:57 killed by a blast of frost
88 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 362 942 0:05:21 2/3 0/25 2026-05-20 05:54 killed by dipping into a forge
89 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 4,974 6,687 0:44:56 4/5 0/47 2026-05-20 05:43 poisoned by a lesser nightmare
90 hdf evil 0.9.2 barkor Inf-Dro-Fem-Una 12,949 8,168 3:08:34 7/7 0/73 2026-05-20 04:40 poisoned by a rotted hill orc corpse
91 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 2,085 4,070 0:31:48 7/7 0/49 2026-05-20 03:49 killed by a fire ant
92 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 15,662 5,769 0:42:04 10/11 0/90 2026-05-20 03:34 killed by an energy vortex
93 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 853 2,011 0:17:58 3/4 0/41 2026-05-20 03:17 killed by a hobgoblin
94 hdf evil 0.9.2 bouquet Wiz-Gia-Fem-Neu 1,115 1,909 0:06:29 7/8 0/46 2026-05-20 01:52 zombified by an orc zombie
95 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 3,036 2,686 0:16:55 7/9 0/54 2026-05-19 23:25 killed by a bolt of cold
96 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 85 297 0:02:25 1/2 0/12 2026-05-19 22:08 killed by a boulder
97 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 4,481 2,748 0:28:40 8/8 0/44 2026-05-19 22:05 killed by a giant ant
98 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 565 1,166 0:06:43 2/3 0/33 2026-05-19 21:36 killed by a bolt of lightning
99 hdf evil 0.9.2 tau Inf-Hum-Mal-Una 4,128 2,587 0:22:56 6/6 0/48 2026-05-19 21:28 killed by a large spider
100 hdf evil 0.9.2 mightyquinn Arc-Hum-Mal-Law 10,493 10,550 2:21:50 3/8 0/58 2026-05-19 21:12 killed by a piranha
101 hfe evil 0.9.2 krm26 Hea-Elf-Fem-Neu 4,092 4,803 0:52:18 3/5 0/51 2026-05-19 17:23 killed by a mountain dwarf
102 hfe evil 0.9.2 krm26 Hea-Elf-Fem-Neu 2,090 2,648 0:27:56 6/6 0/50 2026-05-19 16:31 killed by a white unicorn
103 hfe evil 0.9.2 AlbertB Val-Hum-Fem-Law 20,394 12,859 2:20:54 4/8 0/77 2026-05-19 16:12 killed by a barbed devil
104 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 2,129 1,847 0:08:58 6/6 0/54 2026-05-19 16:05 killed by a gnome lord
105 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 7,122 4,930 0:29:47 8/8 0/74 2026-05-19 16:02 zombified by a kobold zombie
106 hfe evil 0.9.2 krm26 Hea-Elf-Fem-Neu 76,836 31,402 6:52:50 12/18 74/74 2026-05-19 16:02 quit
107 hfe evil 0.9.2 PIXIE Sam-Hum-Mal-Law 373 453 0:02:11 2/3 0/31 2026-05-19 14:59 killed by a bugbear
108 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 100,166 20,357 3:15:38 20/20 0/117 2026-05-19 14:33 killed by a tortle dresser called Uhok the Dresser
109 hfe evil 0.9.2 Nightsorrow Sam-Hum-Mal-Law 5,821 4,474 0:43:21 2/5 0/71 2026-05-19 10:14 killed by a large spider
110 hfe evil 0.9.2 Vinyl Wiz-Ith-Fem-Cha 1,696 1,429 0:14:36 3/3 0/47 2026-05-19 09:15 killed by a piranha
111 hfe evil 0.9.2 Vinyl Wiz-Trt-Fem-Neu 3,147 4,122 0:37:40 3/5 0/42 2026-05-19 08:53 killed by a stag
112 hfe evil 0.9.2 krm26 Hea-Elf-Fem-Neu 2,843 4,035 1:03:57 4/4 0/53 2026-05-18 22:16 killed by a skeleton
113 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 1,653 1,142 0:06:44 4/4 0/57 2026-05-18 21:32 killed by a piranha
114 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 59 432 0:01:36 1/1 0/10 2026-05-18 20:44 killed by a boulder
115 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 3,887 5,734 0:33:37 5/5 0/59 2026-05-18 20:36 killed by a piranha
116 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 380,694 29,751 5:18:34 20/20 0/152 2026-05-18 20:08 killed by a silver dragon
117 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 7,577 8,170 0:45:22 8/8 0/74 2026-05-18 20:00 killed by an orc-captain
118 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 2 280 0:01:44 1/1 0/10 2026-05-18 19:15 killed by a jackal
119 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 299 1,626 0:06:33 2/3 0/11 2026-05-18 18:57 killed by a coyote
120 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 3,020 7,906 1:02:02 5/6 0/75 2026-05-18 18:51 killed by a mumak
121 hdf evil 0.9.2 barkor Inf-Dro-Fem-Una 20,206 10,732 1:33:45 6/8 0/68 2026-05-18 18:30 killed by a bolt of lightning
122 hdf evil 0.9.2 elron Dru-Trt-Fem-Neu 14,374 14,168 1:15:05 12/12 0/64 2026-05-18 16:46 killed by a bolt of lightning
123 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 413 1,917 0:11:52 3/3 0/27 2026-05-18 13:14 killed by a goblin shaman
124 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 4,261 3,568 0:33:21 3/4 0/48 2026-05-18 09:56 killed by the Goblin King
125 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 8,050 5,472 0:47:31 6/6 0/62 2026-05-18 09:22 killed by a warg
126 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 634 2,139 0:10:52 2/3 0/32 2026-05-18 08:22 killed by Ms. Ouiatchouane; the shopkeeper
127 hdf evil 0.9.2 Koeranen Ran-Elf-Fem-Neu 210 538 0:02:58 1/2 0/21 2026-05-18 08:11 killed by a scroll of earth
128 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 4,020 8,463 1:20:22 6/6 0/71 2026-05-18 02:40 killed by a warg
129 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 4,827 4,375 0:42:07 5/5 10/52 2026-05-18 01:07 quit
130 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 572 2,796 0:22:36 3/3 0/34 2026-05-18 00:24 killed by a giant bat
131 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 15,844 10,368 1:27:18 5/7 75/75 2026-05-18 00:02 quit
132 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 22,945 5,971 1:05:01 10/10 0/80 2026-05-17 23:34 killed by a pyrolisk
133 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 0 8 0:00:15 1/1 0/11 2026-05-17 22:34 killed by a falling rock
134 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 4,433 8,769 1:20:52 12/12 0/58 2026-05-17 22:34 suffocated by a creeping mound
135 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 71 696 0:02:31 2/2 0/10 2026-05-17 21:13 killed by a kobold
136 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 176 2,450 0:11:07 2/3 0/14 2026-05-17 21:10 killed by a small mimic
137 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 5,140 5,006 1:02:02 7/7 0/65 2026-05-17 21:06 poisoned by a locust
138 hfe evil 0.9.2 PIXIE Mon-Vam-Mal-Cha 0 22 0:00:30 1/1 0/14 2026-05-17 20:15 destroyed by a falling object
139 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 3,126 6,200 0:47:11 6/6 0/45 2026-05-17 20:14 killed by a goblin-captain called Ugorog of Ulogakhog
140 hfe evil 0.9.2 PIXIE Mon-Vam-Fem-Cha 136 528 0:05:29 2/3 0/17 2026-05-17 20:12 destroyed by Mr. Adjama; the shopkeeper
141 hfe evil 0.9.2 krm26 Hea-Elf-Fem-Neu 40,458 27,435 6:16:07 6/7 0/75 2026-05-17 19:25 killed by a bolt of cold
142 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 12,014 9,005 1:06:08 7/7 0/67 2026-05-17 19:25 killed by an orc shaman called Goruruk of Ulogakhog
143 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 0 20 0:00:20 1/1 0/10 2026-05-17 18:18 killed by a jackal
144 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 566 2,046 0:08:16 3/3 0/30 2026-05-17 18:18 killed by a dart
145 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 7 180 0:00:59 1/1 0/10 2026-05-17 18:10 poisoned by a dart
146 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 183 1,536 0:09:03 2/2 0/10 2026-05-17 18:08 killed by a jackal
147 hfe evil 0.9.2 AlbertB Val-Hum-Fem-Law 31,522 17,568 5:28:38 4/10 0/85 2026-05-17 18:07 poisoned by a locust
148 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 2,800 5,193 0:34:37 4/4 0/49 2026-05-17 16:16 killed by a killer bee
149 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 1,703 3,207 0:15:41 3/3 0/50 2026-05-17 15:41 killed by a dart
150 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 98 297 0:01:25 1/2 0/10 2026-05-17 15:25 killed by a jackal
151 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 1,040 3,278 0:18:09 1/3 0/52 2026-05-17 15:24 killed by a hobbit zombie
152 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 889 3,310 0:51:50 3/4 0/37 2026-05-17 15:05 killed by an orc shaman
153 hdf evil 0.9.2 elron Dru-Trt-Fem-Neu 2,382,722 101,839 22:48:37 42/42 0/357 2026-05-17 14:18 killed by Asmodeus
154 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 7,340 3,696 0:47:26 6/6 0/65 2026-05-17 14:06 killed by a saber-toothed tiger
155 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 940 738 0:10:17 2/3 0/40 2026-05-17 13:18 killed by the Goblin King
156 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 2,116 3,546 0:40:13 3/6 0/39 2026-05-17 13:08 killed by Ms. Jonzac; the shopkeeper
157 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 11,055 8,273 1:25:17 8/11 0/58 2026-05-17 12:28 killed by an air elemental
158 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 304,199 39,445 9:51:50 15/26 0/94 2026-05-17 10:50 became a parasitic host to a mind flayer larva
159 hdf evil 0.9.2 tau Inf-Hum-Fem-Una 617,129 46,691 11:05:01 25/26 0/157 2026-05-17 07:23 petrified by a beholder
160 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 441,534 43,254 6:24:56 13/21 0/134 2026-05-17 05:27 zombified by a gnoll witherling
161 hfe evil 0.9.2 krm26 Pri-Gia-Fem-Law 5,250,357 105,676 1, 21:06:03 -5/49 639/823 2026-05-17 02:12 ascended with 2 conducts intact (elbe surv) streak of 2
162 hdf evil 0.9.2 omnisnow Con-Gno-Mal-Cha 1,026 1,563 0:43:35 3/3 26/34 2026-05-17 01:35 quit
163 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 667 1,825 0:11:57 3/4 0/40 2026-05-17 00:20 killed by a bugbear
164 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 114 330 0:02:07 2/2 0/17 2026-05-17 00:08 killed by a fox
165 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 3,853 5,162 0:57:15 2/5 0/53 2026-05-17 00:05 killed by a black pudding
166 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 8,493 6,946 0:37:48 6/6 0/62 2026-05-16 22:51 killed by a soldier ant
167 hdf evil 0.9.2 Splunge Val-Dwa-Fem-Law 86 606 0:06:06 2/2 0/18 2026-05-16 04:56 killed by a large mimic
168 hdf evil 0.9.2 Splunge Bar-Gia-Mal-Cha 713 2,552 0:12:36 3/3 0/57 2026-05-16 04:49 killed by a fire elemental of Crom
169 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 4,924 6,356 1:23:35 7/7 0/40 2026-05-16 04:33 killed by a panther
170 hdf evil 0.9.2 Splunge Bar-Gia-Mal-Cha 653 1,534 0:03:50 3/3 0/52 2026-05-16 03:08 killed by a giant bat
171 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 1,988 4,760 0:42:20 5/5 0/51 2026-05-16 03:03 killed by a killer bee
172 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 2,238 2,687 0:32:24 3/3 0/48 2026-05-16 02:20 killed by a gnome queen
173 hdf evil 0.9.2 fubaz Arc-Dwa-Mal-Law 13,924 13,711 2:10:13 6/6 0/70 2026-05-16 02:14 killed by a giant watch captain
174 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 9,126 4,872 0:44:03 11/11 0/68 2026-05-16 02:05 killed by a bolt of cold
175 hdf evil 0.9.2 Splunge Ran-Cen-Mal-Cha 4,533 3,405 0:45:05 6/6 0/58 2026-05-16 01:46 killed by an orc shaman called Othaiula of Thosogbaneai
176 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 5,955 4,493 1:20:08 9/9 0/53 2026-05-16 01:25 killed by a shuriken
177 hdf evil 0.9.2 Splunge Tou-Hob-Mal-Neu 1,386 4,606 0:26:34 3/3 22/39 2026-05-16 01:00 quit
178 hdf evil 0.9.2 Splunge Rog-Dro-Mal-Cha 4,186 4,359 0:23:06 5/5 0/57 2026-05-15 23:28 killed by a gray unicorn
179 hdf evil 0.9.2 bouquet Mon-Gia-Fem-Law 9,376 5,169 0:32:40 9/9 0/73 2026-05-15 23:22 killed by a water troll
180 hdf evil 0.9.2 Splunge Kni-Dro-Mal-Cha 16,776 15,130 2:42:37 7/7 49/73 2026-05-15 23:05 quit
181 hdf evil 0.9.2 Miedo Wiz-Elf-Fem-Neu 4,571 2,624 1:03:37 5/5 0/53 2026-05-15 22:42 killed by an ice vortex
