| srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | death reason | special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 30,712 | 1,672 | 6/6 | -18/38 | 2025-12-05 02:33 | killed by a dwarf | ||
| 2 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 16,132 | 1,241 | 3/3 | -4/19 | 2025-12-05 02:20 | killed by a giant mimic | ||
| 3 | n4o | nh4 | 4.3.0 | hamechi | Mon-Hum-Fem-Law | 23,511 | 1,011 | 6/6 | -6/19 | 2025-12-04 19:27 | killed by a gnome lord | ||
| 4 | n4o | nh4 | 4.3.0 | hamechi | Sam-Hum-Fem-Law | 25,710 | 1,283 | 4/4 | -2/56 | 2025-12-04 19:14 | killed by a red naga hatchling | ||
| 5 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 14,769 | 854 | 9/9 | -9/16 | 2025-12-04 17:58 | slipped while mounting a saddled pony | ||
| 6 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 4,622 | 68 | 2/2 | -12/16 | 2025-12-04 17:53 | slipped while mounting a saddled pony | ||
| 7 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 5,557 | 560 | 2/2 | -8/16 | 2025-12-04 17:51 | slipped while mounting a saddled pony | ||
| 8 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 31 | 1/1 | -6/16 | 2025-12-04 17:50 | slipped while mounting a saddled pony | ||
| 9 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 2,129 | 20 | 1/1 | -12/16 | 2025-12-04 17:49 | slipped while mounting a saddled pony | ||
| 10 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 0 | 1 | 1/1 | -5/11 | 2025-12-04 17:49 | killed by a bolt of fire | ||
| 11 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 9,825 | 512 | 5/5 | -2/16 | 2025-12-04 17:49 | slipped while mounting a saddled pony | ||
| 12 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 11,856 | 567 | 3/3 | -9/16 | 2025-12-04 17:47 | slipped while mounting a saddled pony | ||
| 13 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 17,872 | 487 | 6/6 | 0/16 | 2025-12-04 17:44 | killed by a jackal | ||
| 14 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 1,955 | 7 | 1/1 | 13/14 | 2025-12-04 03:24 | quit | ||
| 15 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 15,965 | 450 | 3/3 | -2/14 | 2025-12-04 03:24 | killed by an invisible gnome lord | ||
| 16 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 24,169 | 1,341 | 5/5 | -4/24 | 2025-12-04 03:21 | killed by a rabid rat | ||
| 17 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 12,315 | 139 | 2/2 | 12/14 | 2025-12-04 03:15 | quit | ||
| 18 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 1,394 | 2 | 1/1 | -27/14 | 2025-12-04 03:14 | zapped himself with a wand | ||
| 19 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 34,586 | 3,252 | 5/7 | -2/39 | 2025-12-04 03:13 | killed by a dwarf, while frozen by a potion | ||
| 20 | n4o | nh4 | 4.3.0 | hamechi | Wiz-Elf-Mal-Cha | 20,724 | 1,075 | 3/3 | -4/27 | 2025-12-03 20:49 | killed by a gnome lord | ||
| 21 | n4o | nh4 | 4.3.0 | hamechi | Kni-Hum-Mal-Law | 28,082 | 2,180 | 5/5 | 0/27 | 2025-12-03 18:07 | killed by a gnome lord | ||
| 22 | n4o | nh4 | 4.3.0 | hamechi | Sam-Hum-Fem-Law | 26,887 | 2,138 | 5/5 | 0/35 | 2025-12-03 17:51 | killed by a gnome lord | ||
| 23 | n4o | nh4 | 4.3.0 | hamechi | Bar-Hum-Fem-Neu | 30,683 | 1,325 | 4/4 | -6/48 | 2025-12-03 17:23 | killed by a dwarf | ||
| 24 | n4o | nh4 | 4.3.0 | hamechi | Wiz-Orc-Fem-Cha | 2,129 | 185 | 1/1 | 0/11 | 2025-12-03 17:10 | killed by a jackal | ||
| 25 | n4o | nh4 | 4.3.0 | hamechi | Tou-Hum-Fem-Neu | 2,618 | 42 | 1/1 | -2/12 | 2025-12-03 17:09 | killed by a water moccasin | ||
| 26 | n4o | nh4 | 4.3.0 | hamechi | Hea-Gno-Fem-Neu | 7,703 | 487 | 1/1 | 0/12 | 2025-12-03 17:07 | killed by a jackal | ||
| 27 | n4o | nh4 | 4.3.0 | hamechi | Val-Hum-Fem-Neu | 8,765 | 251 | 1/1 | 0/16 | 2025-12-03 17:03 | killed by a jackal | ||
| 28 | n4o | nh4 | 4.3.0 | hamechi | Cav-Dwa-Mal-Law | 9,636 | 1,658 | 1/1 | 20/25 | 2025-12-03 16:58 | escaped | ||
| 29 | n4o | nh4 | 4.3.0 | hamechi | Bar-Hum-Fem-Neu | 11,644 | 320 | 2/2 | 0/16 | 2025-12-03 16:43 | killed by a water moccasin | ||
| 30 | n4o | nh4 | 4.3.0 | hamechi | Kni-Hum-Mal-Law | 11,580 | 522 | 1/2 | 0/16 | 2025-12-03 16:35 | killed by a water demon | ||
| 31 | n4o | nh4 | 4.3.0 | hamechi | Sam-Hum-Mal-Law | 5,278 | 236 | 1/1 | 7/7 | 2025-12-03 16:29 | quit | ||
| 32 | n4o | nh4 | 4.3.0 | hamechi | Kni-Hum-Fem-Law | 6,087 | 103 | 1/1 | -1/16 | 2025-12-03 11:26 | killed by a jackal | ||
| 33 | n4o | nh4 | 4.3.0 | hamechi | Rog-Orc-Mal-Cha | 1,228 | 29 | 1/1 | -1/11 | 2025-12-03 11:22 | killed by a newt, while frozen by a spellbook | ||
| 34 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 27,070 | 2,036 | 6/6 | -3/22 | 2025-12-03 04:54 | killed by a gnome lord | ||
| 35 | hdf | nh4 | 4.3.0 | cosah | Pri-Hum-Mal-Neu | 37,828 | 3,354 | 7/7 | -1/52 | 2025-12-03 04:45 | killed by a Mordor orc | ||
| 36 | n4o | nh4 | 4.3.0 | hamechi | Cav-Gno-Mal-Neu | 29,390 | 1,837 | 5/5 | -1/43 | 2025-12-03 04:40 | killed by a jackal | ||
| 37 | n4o | nh4 | 4.3.0 | hamechi | Mon-Hum-Mal-Neu | 16,992 | 493 | 2/2 | -1/25 | 2025-12-03 04:16 | killed by a goblin | ||
| 38 | n4o | nh4 | 4.3.0 | hamechi | Val-Dwa-Fem-Law | 18,242 | 1,188 | 3/3 | -1/31 | 2025-12-03 03:59 | killed by an iron ball collision | ||
| 39 | n4o | nh4 | 4.3.0 | hamechi | Arc-Dwa-Mal-Law | 17,230 | 881 | 4/4 | 0/7 | 2025-12-02 22:08 | killed by a large kobold | ||
| 40 | n4o | nh4 | 4.3.0 | hamechi | Bar-Orc-Fem-Cha | 26,609 | 3,019 | 9/9 | 0/54 | 2025-12-02 21:47 | killed by a white unicorn | ||
| 41 | n4o | nh4 | 4.3.0 | hamechi | Arc-Gno-Mal-Neu | 14,512 | 861 | 3/3 | -1/6 | 2025-12-02 19:38 | killed himself with his bullwhip | ||
| 42 | hdf | nh4 | 4.3.0 | zstevetin | Val-Dwa-Fem-Law | 27,465 | 2,174 | 5/5 | -2/47 | 2025-12-02 06:51 | killed by a wererat | ||
| 43 | hfe | nh4 | 4.3.0 | Blister | Wiz-Hum-Fem-Neu | 45,141 | 8,169 | 8/9 | -1/67 | 2025-12-02 02:25 | killed by a gargoyle | ||
| 44 | hdf | nh4 | 4.3.0 | mindcool | Bar-Orc-Fem-Cha | 36,297 | 2,955 | 9/10 | 0/87 | 2025-12-01 16:59 | killed by a giant bat | ||
| 45 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Fem-Cha | 12,376 | 625 | 3/3 | 0/11 | 2025-11-30 23:37 | killed by a giant rat | ||
| 46 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -11/12 | 2025-11-30 23:34 | killed by a bolt of lightning | ||
| 47 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 6,777 | 266 | 1/1 | 0/11 | 2025-11-30 23:34 | killed by a system shock | ||
| 48 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 11,302 | 390 | 2/2 | -6/16 | 2025-11-30 23:33 | slipped while mounting a saddled pony | ||
| 49 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Mal-Neu | 4,456 | 3 | 1/1 | 0/6 | 2025-11-30 23:31 | killed by an unsuccessful polymorph | ||
| 50 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 12,882 | 272 | 2/3 | -6/16 | 2025-11-30 23:30 | slipped while mounting a saddled pony | ||
| 51 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Fem-Cha | 0 | 1 | 1/1 | -18/11 | 2025-11-30 23:29 | killed by a bolt of cold | ||
| 52 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 11,934 | 371 | 2/3 | -4/16 | 2025-11-30 23:29 | slipped while mounting a saddled pony | ||
| 53 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 15,284 | 1,050 | 5/5 | -8/16 | 2025-11-30 23:22 | slipped while mounting a saddled horse | ||
| 54 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 8,569 | 340 | 4/4 | -8/16 | 2025-11-30 23:16 | slipped while mounting a saddled pony | ||
| 55 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Fem-Cha | 0 | 1 | 1/1 | -8/11 | 2025-11-30 23:14 | killed by a bolt of cold | ||
| 56 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 1 | 1/1 | -10/16 | 2025-11-30 23:14 | slipped while mounting a saddled pony | ||
| 57 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 0 | 1 | 1/1 | -6/11 | 2025-11-30 23:14 | killed by a bolt of lightning | ||
| 58 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 0 | 1 | 1/1 | -11/16 | 2025-11-30 21:27 | slipped while mounting a saddled pony | ||
| 59 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-30 21:27 | wiped out by a scroll of genocide | ||
| 60 | hfe | nh4 | 4.3.0 | Blister | Wiz-Hum-Fem-Neu | 31,426 | 4,399 | 7/7 | -2/42 | 2025-11-30 19:04 | killed by a killer bee | ||
| 61 | hdf | nh4 | 4.3.0 | zstevetin | Val-Dwa-Fem-Law | 58,080 | 8,876 | 12/14 | -3/86 | 2025-11-30 05:49 | killed by a rope golem | ||
| 62 | hdf | nh4 | 4.3.0 | zstevetin | Val-Dwa-Fem-Law | 27,248 | 1,815 | 5/5 | 0/39 | 2025-11-30 04:48 | killed by an imp | ||
| 63 | hdf | nh4 | 4.3.0 | zstevetin | Val-Dwa-Fem-Law | 20,660 | 812 | 3/4 | 0/20 | 2025-11-30 04:40 | killed by a gas spore's explosion | ||
| 64 | hdf | nh4 | 4.3.0 | zstevetin | Val-Dwa-Fem-Law | 15,168 | 1,495 | 3/4 | -3/18 | 2025-11-30 04:36 | killed by a small mimic | ||
| 65 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 4,347 | 52 | 1/1 | 0/16 | 2025-11-30 04:29 | killed by a fox | ||
| 66 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 9,799 | 422 | 5/5 | -8/16 | 2025-11-30 04:27 | slipped while mounting a saddled pony | ||
| 67 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 10,341 | 557 | 4/4 | -4/16 | 2025-11-30 04:06 | slipped while mounting a saddled pony | ||
| 68 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-30 04:03 | wiped out by a scroll of genocide | ||
| 69 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 15,547 | 368 | 4/4 | -6/16 | 2025-11-30 04:02 | slipped while mounting a saddled pony | ||
| 70 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 7,961 | 709 | 3/3 | -3/16 | 2025-11-30 03:59 | slipped while mounting a saddled pony | ||
| 71 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Cha | 0 | 1 | 1/1 | -8/12 | 2025-11-30 03:55 | killed by a system shock | ||
| 72 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -13/12 | 2025-11-30 03:55 | killed by a bolt of cold | ||
| 73 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 0 | 1 | 1/1 | -10/11 | 2025-11-30 03:55 | killed by a bolt of fire | ||
| 74 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 6,929 | 159 | 3/3 | 0/16 | 2025-11-30 03:55 | killed by a coyote | ||
| 75 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 12,494 | 814 | 5/5 | -6/16 | 2025-11-30 03:53 | slipped while mounting a saddled horse | ||
| 76 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 15,570 | 946 | 7/7 | -11/16 | 2025-11-30 03:48 | slipped while mounting a saddled pony | ||
| 77 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Fem-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-30 03:44 | wiped out by a blessed scroll of genocide | ||
| 78 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 2,458 | 315 | 1/1 | -8/16 | 2025-11-30 03:43 | slipped while mounting a saddled pony | ||
| 79 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 8,944 | 426 | 4/4 | -8/16 | 2025-11-30 03:42 | slipped while mounting a saddled pony | ||
| 80 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Mal-Neu | 21,506 | 568 | 4/4 | -2/15 | 2025-11-30 03:39 | killed by a boulder | ||
| 81 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 0 | 1 | 1/1 | -3/11 | 2025-11-30 03:36 | killed by a system shock | ||
| 82 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 17,403 | 902 | 7/7 | -7/16 | 2025-11-30 03:36 | slipped while mounting a saddled horse | ||
| 83 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 0 | 1 | 1/1 | -8/16 | 2025-11-30 03:31 | slipped while mounting a saddled pony | ||
| 84 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 21,254 | 1,144 | 8/8 | -10/16 | 2025-11-30 03:30 | slipped while mounting a saddled horse | ||
| 85 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 13,095 | 590 | 3/3 | -11/16 | 2025-11-30 03:23 | slipped while mounting a saddled horse | ||
| 86 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Fem-Cha | 0 | 159 | 1/1 | -4/9 | 2025-11-30 03:19 | killed by a system shock | ||
| 87 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 21 | 1/1 | -8/16 | 2025-11-30 03:19 | slipped while mounting a saddled pony | ||
| 88 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 0 | 1 | 1/1 | -1/11 | 2025-11-30 03:18 | wiped out by a scroll of genocide | ||
| 89 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 1 | 1/1 | -1/16 | 2025-11-30 03:18 | killed by kicking a wall | ||
| 90 | hdf | nh4 | 4.3.0 | post163 | Wiz-Elf-Fem-Cha | 0 | 22 | 1/1 | 0/11 | 2025-11-30 03:18 | killed by kicking a rock | ||
| 91 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 4,938 | 429 | 1/1 | -10/16 | 2025-11-30 03:18 | slipped while mounting a saddled pony | ||
| 92 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 9,207 | 729 | 3/4 | -6/16 | 2025-11-30 03:16 | slipped while mounting a saddled pony | ||
| 93 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 0 | 1 | 1/1 | -11/11 | 2025-11-30 03:12 | killed by a bolt of cold | ||
| 94 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 14,895 | 598 | 5/5 | -3/16 | 2025-11-30 03:12 | slipped while mounting a saddled pony | ||
| 95 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 19,616 | 613 | 6/6 | -6/16 | 2025-11-30 03:09 | slipped while mounting a saddled horse | ||
| 96 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 0 | 1 | 1/1 | -11/11 | 2025-11-30 03:05 | killed by a bolt of cold | ||
| 97 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 18,246 | 2,449 | 4/5 | 11/11 | 2025-11-30 03:04 | died of starvation, while fainted from lack of food | ||
| 98 | hdf | nh4 | 4.3.0 | zstevetin | Val-Dwa-Fem-Law | 48,506 | 4,083 | 3/10 | 0/79 | 2025-11-30 02:58 | killed by a pony | ||
| 99 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 0 | 1 | 1/1 | -8/16 | 2025-11-30 02:57 | slipped while mounting a saddled pony | ||
| 100 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 16,111 | 748 | 4/4 | 0/16 | 2025-11-30 02:57 | slipped while mounting a saddled horse | ||
| 101 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 1 | 1/1 | -6/16 | 2025-11-30 01:39 | slipped while mounting a saddled pony | ||
| 102 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 1 | 1/1 | -6/16 | 2025-11-30 01:38 | slipped while mounting a saddled pony | ||
| 103 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 4,575 | 176 | 1/1 | -12/16 | 2025-11-30 01:38 | slipped while mounting a saddled pony | ||
| 104 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 9,914 | 563 | 2/2 | -12/16 | 2025-11-30 01:36 | slipped while mounting a saddled pony | ||
| 105 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 9,904 | 277 | 4/5 | -5/16 | 2025-11-30 01:34 | slipped while mounting a saddled pony | ||
| 106 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 0 | 1 | 1/1 | -1/11 | 2025-11-30 01:33 | killed by a bolt of lightning | ||
| 107 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 17,214 | 995 | 7/7 | -9/16 | 2025-11-30 01:32 | slipped while mounting a saddled pony | ||
| 108 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -15/12 | 2025-11-30 01:25 | killed by a bolt of cold | ||
| 109 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 9,228 | 450 | 3/3 | -7/16 | 2025-11-30 01:25 | slipped while mounting a saddled pony | ||
| 110 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Fem-Neu | 2,129 | 314 | 1/1 | -7/12 | 2025-11-30 01:23 | killed by a system shock | ||
| 111 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 18,812 | 776 | 6/7 | 0/16 | 2025-11-30 01:22 | killed by a garter snake | ||
| 112 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 15,612 | 500 | 4/6 | -8/16 | 2025-11-30 01:18 | slipped while mounting a saddled pony | ||
| 113 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 0 | 1 | 1/1 | -12/16 | 2025-11-30 01:15 | slipped while mounting a saddled pony | ||
| 114 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 13,216 | 1,098 | 3/3 | -9/16 | 2025-11-30 01:14 | slipped while mounting a saddled pony | ||
| 115 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 18,678 | 881 | 8/8 | -12/16 | 2025-11-30 00:46 | slipped while mounting a saddled horse | ||
| 116 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-30 00:42 | wiped out by a blessed scroll of genocide | ||
| 117 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 16,175 | 472 | 4/5 | 0/16 | 2025-11-30 00:42 | slipped while mounting a saddled pony | ||
| 118 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 14,992 | 466 | 5/5 | -2/16 | 2025-11-30 00:39 | slipped while mounting a saddled pony | ||
| 119 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 0 | 1 | 1/1 | 11/11 | 2025-11-29 22:28 | killed by an unsuccessful polymorph | ||
| 120 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-29 22:28 | wiped out by a blessed scroll of genocide | ||
| 121 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 3,393 | 266 | 2/2 | -11/16 | 2025-11-29 22:28 | slipped while mounting a saddled pony | ||
| 122 | hdf | nh4 | 4.3.0 | post163 | Wiz-Elf-Mal-Cha | 0 | 1 | 1/1 | -6/11 | 2025-11-29 22:27 | killed by a bolt of fire | ||
| 123 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 0 | 1 | 1/1 | -9/16 | 2025-11-29 22:27 | slipped while mounting a saddled pony | ||
| 124 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 12,352 | 584 | 3/3 | -8/16 | 2025-11-29 21:23 | slipped while mounting a saddled pony | ||
| 125 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 22,670 | 617 | 5/5 | -1/16 | 2025-11-29 21:19 | killed by a gnome | ||
| 126 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 16,032 | 510 | 5/5 | -4/16 | 2025-11-29 21:15 | killed by a bolt of cold | ||
| 127 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 1 | 1/1 | -7/16 | 2025-11-29 21:12 | slipped while mounting a saddled pony | ||
| 128 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 11,814 | 272 | 3/3 | -9/16 | 2025-11-29 21:12 | slipped while mounting a saddled pony | ||
| 129 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 14,444 | 778 | 5/5 | -5/16 | 2025-11-29 21:11 | slipped while mounting a saddled pony | ||
| 130 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 1 | 1/1 | -10/16 | 2025-11-29 21:07 | slipped while mounting a saddled pony | ||
| 131 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 16,424 | 787 | 6/7 | -1/16 | 2025-11-29 21:07 | killed by a homunculus | ||
| 132 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 10,873 | 217 | 2/2 | -7/16 | 2025-11-29 21:01 | slipped while mounting a saddled pony | ||
| 133 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 17,520 | 709 | 6/6 | -9/16 | 2025-11-29 20:59 | slipped while mounting a saddled pony | ||
| 134 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-29 20:56 | wiped out by a scroll of genocide | ||
| 135 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Mal-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-29 20:56 | wiped out by a scroll of genocide | ||
| 136 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Fem-Neu | 0 | 1 | 1/1 | -1/12 | 2025-11-29 20:56 | wiped out by a blessed scroll of genocide | ||
| 137 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 0 | 22 | 1/1 | -9/16 | 2025-11-29 20:03 | slipped while mounting a saddled pony | ||
| 138 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 1,228 | 57 | 1/1 | -8/16 | 2025-11-29 20:03 | slipped while mounting a saddled pony | ||
| 139 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 19,034 | 855 | 7/7 | -12/16 | 2025-11-29 20:03 | slipped while mounting a saddled pony | ||
| 140 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Fem-Neu | 0 | 1 | 1/1 | -1/11 | 2025-11-29 19:59 | wiped out by a scroll of genocide | ||
| 141 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 19,151 | 658 | 6/6 | -7/16 | 2025-11-29 19:59 | slipped while mounting a saddled horse | ||
| 142 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 18,402 | 1,006 | 7/7 | -5/16 | 2025-11-29 19:55 | slipped while mounting a saddled horse | ||
| 143 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Fem-Cha | 0 | 1 | 1/1 | -1/11 | 2025-11-29 19:51 | wiped out by a scroll of genocide | ||
| 144 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 19,784 | 1,116 | 7/7 | -8/16 | 2025-11-29 19:50 | slipped while mounting a saddled horse | ||
| 145 | hdf | nh4 | 4.3.0 | post163 | Wiz-Gno-Mal-Neu | 0 | 1 | 1/1 | 11/11 | 2025-11-29 19:45 | killed by an unsuccessful polymorph | ||
| 146 | hdf | nh4 | 4.3.0 | post163 | Wiz-Orc-Mal-Cha | 7,927 | 480 | 1/1 | 0/11 | 2025-11-29 19:45 | killed by a falling object | ||
| 147 | hdf | nh4 | 4.3.0 | post163 | Wiz-Hum-Fem-Cha | 10,676 | 1,033 | 2/2 | 12/12 | 2025-11-29 19:43 | killed by an unsuccessful polymorph | ||
| 148 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 16,143 | 327 | 6/6 | -6/16 | 2025-11-29 19:41 | slipped while mounting a saddled pony | ||
| 149 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Mal-Law | 15,452 | 706 | 3/4 | -10/16 | 2025-11-29 19:39 | slipped while mounting a saddled pony | ||
| 150 | hdf | nh4 | 4.3.0 | post163 | Kni-Hum-Fem-Law | 18,432 | 543 | 8/8 | -1/16 | 2025-11-29 19:35 | killed by a rothe | ||
| 151 | hdf | nh4 | 4.3.0 | breadsmith | Tou-Hum-Mal-Neu | 5,852 | 101 | 1/1 | -1/10 | 2025-11-29 19:33 | killed by a goblin | ||
