Recent Games

All Variants NetHack AceHack CrecelleHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack HackEm nerfhack notdNetHack notnotdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns duration dlvl HP time death reason special
1 hdf hackem 1.3.2 PeterSays Wiz-Elf-Mal-Neu 1,584 1,646 0:26:00 5/5 0/37 2026-11-02 04:30 killed by a mountain dwarf
2 hfa hackem 1.3.2 Nyri Wiz-Elf-Mal-Neu 304 1,147 0:09:18 3/3 0/11 2026-11-02 02:43 killed by a dwarvish spear
3 hdf hackem 1.3.2 post163 Wiz-Hum-Mal-Cha 0 1 0:00:02 1/1 0/12 2026-11-01 21:39 killed by an acid stream
4 hfa hackem 1.3.2 post163 Wiz-Gno-Fem-Neu 0 1 0:00:02 1/1 0/11 2026-11-01 15:36 killed by a bolt of cold
5 hdf hackem 1.3.2 post163 Wiz-Gno-Mal-Neu 264 831 0:02:54 3/5 0/11 2026-10-31 22:10 killed by eating an egg
6 hdf hackem 1.3.2 bouquet Kni-Cen-Fem-Cha 629 630 0:04:13 3/3 0/35 2026-10-31 20:59 killed by a giant mimic
7 hdf hackem 1.3.2 bouquet Kni-Cen-Fem-Cha 211 267 0:01:41 2/2 0/19 2026-10-31 20:55 killed by a killer bee
8 hdf hackem 1.3.2 rebatela Mon-Hum-Mal-Neu 5,862 2,698 0:17:31 10/10 0/57 2026-10-31 19:29 killed by a bolt of cold
9 hdf hackem 1.3.2 rebatela Mon-Hum-Mal-Neu 10,342 5,078 0:43:45 9/10 0/54 2026-10-31 18:47 killed by a Grey-elf
10 hdf hackem 1.3.2 rebatela Mon-Hum-Mal-Neu 2,181 1,789 0:12:49 6/6 0/37 2026-10-30 14:06 killed by a dwarf lady
11 hdf hackem 1.3.2 rebatela Mon-Hum-Mal-Neu 1,911 1,692 0:11:30 5/6 0/35 2026-10-30 13:00 killed by a gnome lady
12 hdf hackem 1.3.2 bouquet Kni-Cen-Fem-Cha 466 847 0:04:42 4/4 0/29 2026-10-30 00:34 killed by touching Spear of Light
13 hdf hackem 1.3.2 rebatela Mon-Hum-Mal-Neu 5,292 3,396 0:33:07 8/9 0/50 2026-10-29 20:32 killed by a magic missile
14 hdf hackem 1.3.2 rebatela Mon-Hum-Mal-Neu 1,970 1,311 0:16:11 7/8 25/47 2026-10-29 19:31 quit
15 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 2,450 3,148 0:14:04 5/6 0/34 2026-10-24 10:45 killed by an orc-captain
16 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 14,354 8,466 1:47:29 12/12 0/88 2026-10-22 09:25 killed by a polar bear
17 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 568,385 63,456 1, 19:45:13 23/24 0/259 2026-10-21 14:02 killed by Ms. One-eyed Sam; the shopkeeper
18 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 8,610 9,627 1:02:14 8/9 0/98 2026-10-21 06:45 petrified by a chickatrice
19 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 47,152 14,274 3:46:43 16/18 0/111 2026-10-21 05:43 killed by a mountain centaur
20 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 5,198 2,694 0:21:51 7/7 0/27 2026-10-20 20:32 killed by a boiling potion
21 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 4,303 5,192 0:44:20 9/11 0/57 2026-10-20 06:06 poisoned by a gray fungus
22 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 4,978 7,413 1:20:22 9/10 0/87 2026-10-19 23:35 killed by a mastodon
23 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 3,193 2,636 0:45:07 6/6 0/63 2026-10-19 22:14 killed by a fireball
24 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 5,465 4,675 0:39:51 9/9 0/58 2026-10-19 12:58 killed by an air elemental
25 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 2,499 3,396 0:54:05 7/9 0/60 2026-10-19 11:18 burned by a fireball
26 hfa hackem 1.3.2 Nyri Nec-Vam-Mal-Cha 523 1,058 0:12:38 3/3 0/29 2026-10-19 01:22 killed by a mountain dwarf
27 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 6,384 8,921 2:04:06 5/10 0/71 2026-10-18 22:37 killed by a dart
28 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 1,266 2,761 0:27:44 6/6 0/45 2026-10-17 10:47 poisoned by a lesser nightmare
29 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 1,209 1,958 0:12:53 6/6 0/49 2026-10-17 06:59 withered away
30 hdf hackem 1.3.2 Venison Inf-Orc-Mal-Una 1,085 1,071 0:41:23 4/4 0/25 2026-10-16 13:19 killed by a rothe
31 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 623,362 50,476 14:02:49 19/33 0/199 2026-10-16 10:03 killed by Vecna
32 hfa hackem 1.3.2 Nyri Pir-Orc-Mal-Cha 385 1,228 0:04:22 3/4 0/11 2026-10-15 07:25 killed by a gnome zombie
33 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 993 1,400 0:17:39 6/6 0/18 2026-10-15 00:55 killed by a gnome mummy
34 hfa hackem 1.3.2 Nyri Val-Dwa-Mal-Law 968,478 51,498 18:00:47 40/40 0/122 2026-10-14 06:55 killed by an acid elemental
35 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 1,081 2,083 1:06:34 5/5 0/19 2026-10-12 14:31 killed by a snow ant
36 hfa hackem 1.3.2 Nyri Val-Dwa-Fem-Law 87,798 16,616 6:05:55 16/17 0/134 2026-10-12 04:31 killed by an elder minotaur
37 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 6,866 4,854 2:16:34 7/8 0/49 2026-10-11 20:08 killed by a Woodland-elf
38 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 555 1,085 0:38:26 3/3 0/26 2026-10-11 14:03 killed by a hell hound pup called Cheesemelt
39 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 715 962 0:13:15 4/4 0/22 2026-10-11 13:24 killed by a hell hound pup called Cheesemelt
40 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 170 203 0:04:28 1/2 0/10 2026-10-11 13:10 killed by an electric shock
41 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 35,998 16,396 8:06:52 10/12 0/69 2026-10-11 12:52 poisoned by a locust
42 hdf hackem 1.3.2 Venison Fla-Dop-Mal-Neu 608 797 0:10:26 4/4 0/12 2026-10-11 04:37 killed by a mountain dwarf
43 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 193 217 0:07:11 3/3 0/10 2026-10-08 14:23 killed by falling down a mine shaft
44 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 3,351 3,504 1:03:30 6/6 0/39 2026-10-08 14:15 withered away
45 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,661 3,500 1:36:29 5/5 0/35 2026-10-07 22:04 killed by a giant spider
46 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 4,062 5,002 2:14:56 7/8 0/34 2026-10-07 15:07 killed by a snow ant
47 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 68,304 31,023 15:51:52 14/18 0/84 2026-10-06 15:08 killed by a grizzly bear
48 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Law 450 1,538 0:16:21 2/3 0/45 2026-10-05 08:42 killed by a water demon
49 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Law 2,873 5,666 1:40:20 6/7 0/67 2026-10-05 08:20 killed by a dwarf lord
50 hfe hackem 1.2.0 Imanity Wiz-Ith-Mal-Cha 30,241 12,567 7:41:01 7/12 60/60 2026-10-04 20:47 quit
51 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,887 3,407 1:08:29 3/6 0/36 2026-10-03 14:37 killed by a falling rock
52 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Neu 567 1,502 0:21:24 2/3 0/38 2026-10-03 12:06 killed by a water moccasin
53 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Neu 289 1,144 0:23:30 2/2 0/29 2026-10-03 11:40 killed by a flint stone
54 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 3,316 5,020 1:53:03 6/6 0/33 2026-10-02 22:09 killed by a giant beetle
55 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 495 1,040 0:11:40 3/4 0/22 2026-10-02 15:52 killed by a burning eye
56 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,281 1,004 0:17:02 4/4 0/20 2026-10-02 15:39 killed by a deep gnome
57 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,881 3,287 1:00:47 7/7 0/33 2026-10-02 15:22 killed by a snow ant
58 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 231,301 41,098 23:14:14 17/17 0/79 2026-10-02 14:10 killed by a killer bee
59 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Neu 2,057 7,053 2:32:31 4/5 0/57 2026-10-02 13:44 poisoned by a gray fungus
60 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Law 1,155 3,383 0:51:41 3/3 0/47 2026-10-02 10:46 killed by a hill orc
61 hfa hackem 1.3.2 Nyri Wiz-Elf-Mal-Neu 283 1,959 0:13:17 3/3 0/11 2026-10-02 10:03 killed by a large mimic
62 hdf hackem 1.3.2 Spider74656 Fla-Gia-Fem-Law 13,527 12,284 5:19:45 6/6 0/85 2026-10-02 09:38 killed by a chameleon imitating an amphisbaena
63 hdf hackem 1.3.2 Birog Cav-Dwa-Fem-Law 1,058 1,901 0:14:11 4/4 0/28 2026-10-01 18:54 killed by a rabid rabbit
64 hdf hackem 1.3.2 Radagast Wiz-Hum-Mal-Neu 23,484 21,972 6:36:31 8/12 0/70 2026-09-30 08:55 killed by a gelatinous cube
65 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 798 2,406 0:35:04 5/5 0/24 2026-09-29 13:56 killed by a rothe
66 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 3,343 4,022 1:00:57 4/7 0/35 2026-09-29 13:20 killed by a mountain dwarf
67 hdf hackem 1.3.2 Radagast Wiz-Hum-Mal-Neu 15 83 0:01:17 1/1 0/12 2026-09-28 23:47 killed by a water moccasin
68 hdf hackem 1.3.2 Radagast Wiz-Hum-Mal-Neu 72 112 0:00:46 1/1 0/12 2026-09-28 23:46 killed by kicking a tree
69 hdf hackem 1.3.2 Radagast Wiz-Hum-Mal-Neu 0 17 0:00:21 1/1 0/12 2026-09-28 23:45 killed by a water moccasin
70 hdf hackem 1.3.2 Radagast Wiz-Hum-Mal-Neu 50 85 0:02:17 2/2 0/12 2026-09-28 23:45 killed by a Solar
71 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 5,379 6,756 2:34:31 8/8 0/44 2026-09-28 21:01 killed by a gnomish psyker
72 hdf hackem 1.3.2 Radagast Wiz-Hum-Mal-Neu 398 2,468 0:39:01 4/4 0/28 2026-09-28 19:29 killed by a rabid rabbit
73 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Neu 784 1,761 0:27:32 5/6 0/35 2026-09-28 16:18 killed by a baby owlbear
74 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 654 1,135 0:14:25 4/4 0/27 2026-09-28 15:35 killed by a gnome warrior
75 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 1,018 2,482 0:53:15 5/5 0/24 2026-09-28 15:14 killed by a parrot
76 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 1,018 2,526 0:43:35 5/6 0/31 2026-09-28 14:20 killed by a death ray
77 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 3,332 4,722 1:54:21 6/6 0/26 2026-09-28 13:35 killed by a gnome queen
78 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 68,493 26,725 16:44:01 6/13 0/92 2026-09-27 15:16 killed by a gargoyle
79 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 470 149 0:02:21 5/5 0/16 2026-09-25 23:36 killed by a mountain dwarf
80 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 237 881 0:02:34 3/3 0/14 2026-09-25 23:33 killed by a boulder
81 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 353 549 0:08:33 4/4 0/13 2026-09-25 15:12 killed by a mountain dwarf
82 hdf hackem 1.3.2 Spider74656 Val-Cen-Fem-Neu 1,371 2,593 1:46:50 4/5 0/54 2026-09-25 04:32 killed by a dwarf queen
83 hdf hackem 1.3.2 Spider74656 Ice-Cen-Fem-Cha 1,843 3,139 3:44:19 5/5 0/39 2026-09-25 02:40 killed by a crossbow bolt
84 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 2,956 4,517 1:56:06 7/7 0/50 2026-09-24 14:55 killed by a giant spider
85 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 33,283 11,206 6:21:31 7/8 0/57 2026-09-24 12:52 killed by a jabberwock
86 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 596 1,646 0:14:15 5/5 0/21 2026-09-24 00:21 killed by a gnome king
87 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 482 1,712 0:10:27 4/4 0/17 2026-09-23 22:25 killed by a gnome lord
88 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 525 1,480 0:09:19 4/4 0/15 2026-09-23 17:25 killed by a gas cloud
89 hdf hackem 1.3.2 post163 Wiz-Dwa-Fem-Neu 371 508 0:01:58 5/5 0/14 2026-09-23 16:41 killed by a flint stone
90 hdf hackem 1.3.2 post163 Yeo-Elf-Mal-Law 200 324 0:00:59 2/3 0/15 2026-09-23 16:39 killed by an orcish dagger
91 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 170 444 0:06:27 3/3 0/15 2026-09-23 16:10 killed by a mountain dwarf
92 hdf hackem 1.3.2 gruefood Nec-Hum-Mal-Cha 790 1,582 0:07:40 4/4 0/24 2026-09-23 04:30 killed by a gnome lord
93 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 23,492 13,592 6:05:13 11/11 0/60 2026-09-22 21:30 killed by a bolt of cold
94 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 430 818 0:05:22 6/6 0/19 2026-09-21 22:45 withered away
95 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 451 1,058 0:04:58 5/5 0/11 2026-09-21 22:39 killed by a gnome lord
96 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 354 2,215 0:17:43 7/7 0/21 2026-09-21 21:48 burned by an exploding fire bomb
97 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 228 184 0:02:06 2/2 0/10 2026-09-21 17:39 killed by a carnivorous bag
98 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 657 1,669 0:16:43 5/5 0/19 2026-09-21 16:26 killed by a mountain dwarf
99 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 17,751 17,290 7:00:16 9/11 0/67 2026-09-21 15:22 killed by a bolt of cold
100 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 287 881 0:08:27 3/3 0/15 2026-09-21 06:01 killed by a mountain dwarf
101 hdf hackem 1.3.2 gruefood Pir-Ith-Mal-Cha 414 869 0:11:22 3/3 0/19 2026-09-21 04:36 killed by a giant mimic
102 hdf hackem 1.3.2 gruefood Tou-Trt-Mal-Neu 62 1,089 0:05:22 1/1 0/10 2026-09-21 00:03 killed by contaminated water
103 hdf hackem 1.3.2 Spider74656 Ice-Cen-Fem-Cha 2,323 1,834 1:37:15 3/3 0/44 2026-09-20 07:00 killed by a dragon zombie
104 hdf hackem 1.3.2 Spider74656 Ice-Cen-Fem-Cha 990 1,804 1:15:48 3/3 0/49 2026-09-20 05:08 zombified by a dwarf zombie
105 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 6,235 3,350 1:25:25 7/7 0/42 2026-09-19 21:07 killed by an air elemental of Thoth
106 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 86 333 0:04:20 2/2 0/10 2026-09-19 19:09 killed by a pseudodragon called Fierce
107 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 5,735 5,025 3:05:29 7/8 0/44 2026-09-19 16:23 killed by a skeleton
108 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 313 790 0:07:12 4/4 0/15 2026-09-19 04:13 killed by a mountain dwarf
109 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,225 2,100 0:40:16 5/5 0/23 2026-09-18 22:12 poisoned by a giant mosquito
110 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 608 1,622 0:13:57 6/6 0/14 2026-09-18 20:32 killed by a steel crossbow bolt
111 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 2,376 3,671 1:12:29 5/6 0/38 2026-09-18 16:55 killed by a rabid rabbit
112 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 637 1,585 0:53:55 1/3 0/33 2026-09-18 14:35 killed by an air elemental of Thoth
113 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 841 1,916 0:08:43 3/4 0/13 2026-09-18 05:14 killed by a crossbow bolt
114 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 480 1,058 0:08:51 5/5 0/15 2026-09-18 03:54 killed by a mountain dwarf
115 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 55 14 0:00:21 1/1 0/13 2026-09-18 03:45 killed by a water moccasin
116 hdf hackem 1.3.2 gruefood Hea-Trt-Mal-Neu 336 827 0:05:15 3/3 0/21 2026-09-18 03:31 killed by a gnomish wizard
117 hdf hackem 1.3.2 post163 Yeo-Hob-Mal-Neu 50 508 0:02:06 1/2 0/16 2026-09-17 22:34 burned by an explosion
118 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 2,140 2,264 0:47:49 5/6 0/42 2026-09-17 14:46 poisoned by a jumping spider
119 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,588 1,849 0:31:47 5/5 0/36 2026-09-17 13:49 killed by a blue jelly
120 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 8,276 6,987 3:45:27 7/8 0/52 2026-09-17 13:15 killed by a gnoll
121 hdf hackem 1.3.2 bup Cav-Gia-Fem-Law 125 237 0:07:31 1/1 0/21 2026-09-17 07:03 choked on a food ration
122 hdf hackem 1.3.2 bup Sam-Gia-Fem-Law 4 78 0:20:32 1/1 0/19 2026-09-17 06:54 poisoned by a rotted elf corpse
123 hdf hackem 1.3.2 gruefood Wiz-Trt-Mal-Neu 5,029 3,056 0:32:15 8/8 0/45 2026-09-17 06:00 killed by an invisible arch-lich
124 hdf hackem 1.3.2 gruefood Con-Dra-Fem-Cha 574 1,346 0:05:54 4/4 0/31 2026-09-17 04:50 killed by a little dog
125 hdf hackem 1.3.2 gruefood Con-Vam-Mal-Cha 219 137 0:01:37 2/2 0/11 2026-09-17 04:44 killed by a water moccasin
126 hdf hackem 1.3.2 gruefood Inf-Ith-Fem-Una 836 724 0:06:02 4/4 0/24 2026-09-17 04:42 killed by a gnome mummy
127 hdf hackem 1.3.2 Spider74656 Inf-Cen-Fem-Una 6,279 5,106 6:30:35 5/5 0/60 2026-09-17 04:26 killed by a dwarven watch captain
128 hdf hackem 1.3.2 gruefood Pri-Gia-Fem-Neu 807 1,090 0:08:53 4/4 0/35 2026-09-17 04:07 killed by a mountain dwarf
129 hdf hackem 1.3.2 gruefood Pri-Cen-Mal-Neu 1,774 1,182 0:29:51 5/7 0/56 2026-09-17 02:16 killed by an acid stream
130 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 26 125 0:00:48 1/1 0/10 2026-09-16 22:10 killed by a jackal
131 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 12 65 0:00:28 1/1 0/10 2026-09-16 21:54 killed by a serval
132 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 185 348 0:01:26 1/1 0/10 2026-09-16 21:48 killed by a fox
133 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 931 2,650 0:14:32 3/3 0/46 2026-09-16 21:46 killed by a hobbit zombie
134 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 21 28 0:00:09 1/1 0/10 2026-09-16 21:32 killed by a sewer rat
135 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 100 146 0:00:49 1/1 0/10 2026-09-16 21:32 killed by a rabbit
136 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 27 200 0:00:53 1/1 0/10 2026-09-16 21:31 killed by a goblin
137 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 36 530 0:02:21 1/1 0/10 2026-09-16 21:30 killed by a fox
138 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 103 270 0:01:55 1/1 0/10 2026-09-16 21:27 killed by a crossbow bolt
139 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 110 827 0:03:45 1/1 0/10 2026-09-16 21:25 killed by a serval
140 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 88 243 0:02:29 1/1 0/10 2026-09-16 21:20 killed by a jackal
141 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Mal-Cha 489 836 0:17:11 2/3 0/20 2026-09-16 13:54 poisoned by an orcish dagger
142 hdf hackem 1.3.2 gruefood Tou-Trt-Fem-Neu 528 2,191 0:11:29 6/6 0/12 2026-09-16 06:03 killed by a bolt of cold
143 hdf hackem 1.3.2 gruefood Arc-Gno-Fem-Neu 20 28 0:00:51 1/1 0/12 2026-09-16 05:52 killed by a dart
144 hdf hackem 1.3.2 gruefood Nec-Vam-Mal-Cha 9,800 2,815 0:45:01 12/12 0/72 2026-09-16 04:24 killed by a ball of cold
145 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 88 489 0:02:06 1/1 0/10 2026-09-16 00:01 killed by a jackal
146 hdf hackem 1.3.2 Red Con-Hum-Mal-Cha 110 697 0:04:25 1/1 0/10 2026-09-15 23:59 killed by the wrath of Tymora
147 hdf hackem 1.3.2 Red Rog-Hob-Mal-Neu 23,510 16,288 5:05:29 8/8 79/79 2026-09-15 23:54 quit
148 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 1,072 1,827 0:35:07 5/5 0/23 2026-09-15 22:13 killed by a llama
149 hdf hackem 1.3.2 hothraxxa Wiz-Dop-Fem-Cha 2,114 4,036 1:12:32 5/5 0/30 2026-09-15 21:37 killed by a gnome lord
150 hdf hackem 1.3.2 gruefood Inf-Cen-Mal-Una 280 670 0:17:49 2/2 0/29 2026-09-15 21:35 killed by a hallucinogen-distorted small mimic
151 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 1,424 3,254 1:52:39 4/5 0/32 2026-09-15 17:14 killed by a jackal
152 hdf hackem 1.3.2 hothraxxa Nec-Dop-Fem-Cha 496 640 0:24:06 2/3 0/25 2026-09-15 15:20 killed by a kobold mummy
153 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 74 61 0:04:03 1/2 0/10 2026-09-15 14:56 killed by a serval
154 hdf hackem 1.3.2 hothraxxa Nec-Dop-Fem-Cha 948 1,656 0:45:33 5/5 0/31 2026-09-15 14:51 killed by a mountain dwarf
155 hdf hackem 1.3.2 gruefood Pri-Trt-Fem-Neu 634 1,139 0:06:09 3/3 0/26 2026-09-15 04:22 withered away
156 hdf hackem 1.3.2 gruefood Bar-Dra-Mal-Cha 8,693 5,716 0:46:24 7/9 0/92 2026-09-15 03:32 killed by a copper shotgun shell
157 hdf hackem 1.3.2 gruefood Jed-Hum-Fem-Law 385 396 0:02:54 2/2 0/11 2026-09-14 23:00 killed by a gas cloud
158 hdf hackem 1.3.2 hothraxxa Bar-Dwa-Mal-Neu 15,349 6,885 4:26:56 6/10 0/108 2026-09-14 22:03 killed by a jaguar
159 hdf hackem 1.3.2 gruefood Tou-Trt-Mal-Neu 478 1,198 0:17:59 5/5 0/14 2026-09-14 16:28 killed by a mountain dwarf
160 hdf hackem 1.3.2 gruefood Jed-Elf-Mal-Law 197 449 0:03:09 2/2 0/25 2026-09-14 16:09 killed by a baby crocodile
161 hdf hackem 1.3.2 hothraxxa Nec-Dop-Fem-Cha 896 1,673 0:55:51 4/5 0/23 2026-09-14 13:10 killed by a little dog
162 hdf hackem 1.3.2 Spider74656 Inf-Cen-Fem-Una 1,648 1,719 1:41:31 3/4 0/46 2026-09-14 12:40 killed by a giant bat
163 hdf hackem 1.3.2 Spider74656 Inf-Cen-Fem-Una 926 1,396 0:39:24 3/3 0/48 2026-09-14 10:54 killed by a rothe
164 hdf hackem 1.3.2 Spider74656 Inf-Cen-Fem-Una 465 647 0:53:58 2/3 0/34 2026-09-14 10:10 poisoned by a little dart
165 hdf hackem 1.3.2 Spider74656 Ice-Cen-Fem-Cha 4,497 4,127 3:30:44 6/6 0/61 2026-09-14 09:01 killed by a gnome lady
166 hdf hackem 1.3.2 Spider74656 Ice-Cen-Fem-Cha 16 163 0:03:19 1/1 0/16 2026-09-14 05:15 killed by a crossbow bolt
167 hdf hackem 1.3.2 Spider74656 Ice-Cen-Fem-Cha 595 1,226 0:53:56 3/3 0/26 2026-09-14 05:07 killed by a crossbow bolt
168 hdf hackem 1.3.2 gruefood Tou-Trt-Mal-Neu 444 1,160 0:09:39 6/6 0/12 2026-09-14 03:19 killed by an arrow
169 hdf hackem 1.3.2 gruefood Tou-Trt-Mal-Neu 80 404 0:01:55 1/1 0/10 2026-09-14 03:09 killed by a rabbit
170 hdf hackem 1.3.2 gruefood Tou-Trt-Mal-Neu 153 488 0:05:06 4/4 0/14 2026-09-14 02:21 killed by a crossbow bolt
171 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 426 1,443 0:18:46 3/4 0/18 2026-09-13 20:35 killed by a rabid rabbit
172 hdf hackem 1.3.2 hothraxxa Nec-Dop-Fem-Cha 261 546 0:06:08 2/2 0/20 2026-09-13 20:15 killed by a hobbit
173 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 293 1,193 0:18:29 2/3 0/13 2026-09-13 20:08 killed by a large mimic
174 hdf hackem 1.3.2 post163 Wiz-Gno-Mal-Cha 263 987 0:02:55 4/4 0/11 2026-09-13 19:55 killed by a rabid rat
175 hdf hackem 1.3.2 hothraxxa Nec-Dop-Fem-Cha 460 2,030 0:50:38 3/4 0/22 2026-09-13 19:40 killed by a pig
176 hdf hackem 1.3.2 hothraxxa Nec-Dop-Fem-Cha 122 159 0:05:28 1/1 0/10 2026-09-13 18:49 killed by a rabbit
177 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 734 1,369 0:21:11 3/3 0/24 2026-09-13 18:43 killed by a wererat
178 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 269 803 0:08:52 3/3 0/16 2026-09-13 18:21 killed by a bat
179 hdf hackem 1.3.2 hothraxxa Nec-Dop-Mal-Cha 949 1,702 0:40:16 4/4 0/29 2026-09-13 15:54 killed by a lamb
