| srv | var | ver | name | character | points | turns | duration | dlvl | HP | time | death reason | special | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 444 | 1,446 | 0:06:48 | 4/4 | 0/21 | 2026-03-03 01:21 | killed by a coyote | 03 Mar | |
| 2 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 21,979 | 11,245 | 1:35:11 | 8/12 | 0/64 | 2026-03-03 01:13 | killed by a sasquatch | ||
| 3 | hfa | nh | 3.7.0 | BonerGuy | Val-Hum-Fem-Neu | 630 | 1,199 | 0:10:53 | 4/5 | 0/43 | 2026-03-03 01:09 | killed by a gnome king | ||
| 4 | hdf | nh | 3.7.0 | elmegil | Wiz-Elf-Mal-Cha | 45,137 | 18,520 | 4:32:39 | 7/12 | 0/84 | 2026-03-03 01:08 | killed by a black naga | ||
| 5 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 49 | 484 | 0:03:15 | 1/1 | 0/12 | 2026-03-03 01:03 | killed by a goblin | ||
| 6 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 1,634 | 1,907 | 0:11:42 | 4/6 | 0/33 | 2026-03-03 01:01 | killed by a homunculus | ||
| 7 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 371 | 1,530 | 0:11:07 | 5/5 | 0/20 | 2026-03-03 01:00 | killed by a coyote | ||
| 8 | hfa | nh | 3.7.0 | BonerGuy | Ran-Hum-Mal-Neu | 244 | 1,073 | 0:09:54 | 3/3 | 0/22 | 2026-03-03 00:58 | killed by a large mimic | ||
| 9 | nao | nh | 3.6.7 | trythisone | Val-Hum-Fem-Law | 62 | 262 | 0:02:00 | 1/1 | 0/16 | 2026-03-03 00:58 | killed by a black pudding | ||
| 10 | hfa | nh | 3.7.0 | BonerGuy | Tou-Hum-Mal-Neu | 384 | 741 | 0:09:33 | 4/5 | 0/27 | 2026-03-03 00:48 | killed by a dagger | ||
| 11 | nao | nh | 3.6.7 | choedev | Ran-Orc-Mal-Cha | 63,970 | 26,443 | 3:25:30 | 16/17 | 59/129 | 2026-03-03 00:43 | quit | ||
| 12 | nao | nh | 3.6.7 | beginnerplayer | Val-Dwa-Fem-Law | 1,149 | 2,595 | 0:22:46 | 5/6 | 0/49 | 2026-03-03 00:42 | killed by a water moccasin | ||
| 13 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 599 | 1,762 | 0:22:33 | 5/5 | 0/29 | 2026-03-03 00:40 | killed by a rothe | ||
| 14 | hfa | nh | 3.7.0 | BonerGuy | Ran-Elf-Mal-Cha | 416 | 1,058 | 0:09:09 | 3/5 | 0/28 | 2026-03-03 00:38 | killed by a wand | ||
| 15 | nao | nh | 3.6.7 | mday299 | Wiz-Elf-Fem-Cha | 17,694 | 16,632 | 5:23:06 | 8/10 | 0/62 | 2026-03-03 00:37 | caught herself in her own fireball | ||
| 16 | hfa | nh | 3.7.0 | BonerGuy | Tou-Hum-Mal-Neu | 2,560 | 2,028 | 0:31:15 | 8/8 | 0/54 | 2026-03-03 00:28 | killed by a human mummy | ||
| 17 | nao | nh | 3.6.7 | mwm11235 | Wiz-Hum-Mal-Neu | 5,122 | 8,022 | 0:56:03 | 6/6 | 0/61 | 2026-03-03 00:24 | killed by a white unicorn | ||
| 18 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 588 | 1,327 | 0:12:27 | 3/4 | 0/28 | 2026-03-03 00:17 | killed by a cave spider | ||
| 19 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 1,102 | 2,174 | 0:20:07 | 6/6 | 0/35 | 2026-03-03 00:05 | killed by a pony | ||
| 20 | nao | nh | 3.6.7 | lordthingy | Rog-Orc-Mal-Cha | 81 | 413 | 0:20:34 | 2/2 | 0/11 | 2026-03-02 23:58 | killed by a falling rock | 02 Mar | |
| 21 | nao | nh | 3.6.7 | Dorkoski | Tou-Hum-Mal-Neu | 82 | 811 | 0:03:52 | 1/1 | 0/10 | 2026-03-02 23:58 | killed by a sewer rat | ||
| 22 | hfa | nh | 3.7.0 | BonerGuy | Ran-Hum-Mal-Neu | 207 | 505 | 0:10:01 | 3/3 | 0/15 | 2026-03-02 23:57 | killed by a large kobold | ||
| 23 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 3,176 | 2,109 | 0:34:31 | 7/9 | 0/45 | 2026-03-02 23:44 | killed by a killer bee | ||
| 24 | hfa | nh | 3.7.0 | BonerGuy | Tou-Hum-Mal-Neu | 1,780 | 1,263 | 0:42:01 | 6/6 | 0/55 | 2026-03-02 23:39 | killed by a rothe | ||
| 25 | nao | nh | 3.6.7 | KingOfMalkier | Kni-Hum-Fem-Law | 237 | 847 | 0:10:44 | 3/3 | 0/20 | 2026-03-02 23:38 | killed by a giant mimic | ||
| 26 | nao | nh | 3.6.7 | lordthingy | Rog-Orc-Mal-Cha | 437 | 1,264 | 0:13:23 | 4/4 | 0/28 | 2026-03-02 23:38 | killed by a gnome lord | ||
| 27 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 308 | 784 | 0:03:30 | 4/4 | 0/15 | 2026-03-02 23:37 | killed by a gnome | ||
| 28 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Law | 394 | 711 | 0:16:44 | 2/2 | 0/27 | 2026-03-02 23:34 | killed by Mr. Midyat; the shopkeeper | ||
| 29 | nao | nh | 3.6.7 | Spelric | Val-Hum-Fem-Neu | 4,527,143 | 73,259 | 22:12:26 | -5/48 | 499/499 | 2026-03-02 23:31 | ascended with all conducts broken | streak of 5 | |
| 30 | nao | nh | 3.6.7 | KingOfMalkier | Tou-Hum-Fem-Neu | 438 | 3,694 | 1:18:19 | 4/4 | 0/21 | 2026-03-02 23:26 | killed by a wand | ||
| 31 | nao | nh | 3.6.7 | merpish | Val-Hum-Fem-Law | 272 | 627 | 0:03:01 | 3/3 | 0/22 | 2026-03-02 23:26 | killed by a Keystone Kop | ||
| 32 | nao | nh | 3.6.7 | lordthingy | Rog-Orc-Mal-Cha | 115 | 665 | 0:01:58 | 2/2 | 0/11 | 2026-03-02 23:24 | killed by a boiling potion | ||
| 33 | hdf | nh | 3.7.0 | quervo1 | Wiz-Hum-Mal-Neu | 963 | 1,579 | 0:15:25 | 5/5 | 0/28 | 2026-03-02 23:24 | killed by a kobold lord | ||
| 34 | nao | nh | 3.6.7 | lordthingy | Rog-Orc-Mal-Cha | 1,867 | 2,723 | 0:23:47 | 5/5 | 0/41 | 2026-03-02 23:22 | killed by a dwarf | ||
| 35 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 1,993 | 3,565 | 0:19:36 | 7/8 | 0/51 | 2026-03-02 23:17 | killed by a snake | ||
| 36 | nao | nh | 3.6.7 | PrayingWolf | Wiz-Elf-Mal-Cha | 6,875 | 6,845 | 3:15:06 | 5/9 | 0/58 | 2026-03-02 23:11 | killed by a wand | ||
| 37 | nao | nh | 3.6.7 | Brudee | Wiz-Hum-Fem-Neu | 4,855 | 9,436 | 2:08:24 | 6/7 | 0/50 | 2026-03-02 23:09 | choked on a food ration | ||
| 38 | nao | nh | 3.6.7 | mpa4 | Tou-Hum-Mal-Neu | 1,785 | 2,440 | 0:28:39 | 4/4 | 0/36 | 2026-03-02 23:09 | killed by a dwarf zombie | ||
| 39 | hdf | nh | 3.7.0 | quervo1 | Arc-Hum-Mal-Law | 703 | 389 | 0:01:35 | 1/1 | 0/13 | 2026-03-02 23:08 | killed by a sewer rat | ||
| 40 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 39 | 271 | 0:00:58 | 1/1 | 0/11 | 2026-03-02 22:57 | killed by a grid bug | ||
| 41 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 76 | 295 | 0:01:21 | 1/1 | 0/11 | 2026-03-02 22:56 | killed by a sewer rat | ||
| 42 | nao | nh | 3.6.7 | snarksnark | Wiz-Hum-Mal-Neu | 0 | 9 | 0:00:26 | 1/1 | 0/12 | 2026-03-02 22:55 | killed by a cadaver | ||
| 43 | nao | nh | 3.6.7 | trythisone | Val-Hum-Fem-Law | 1,566 | 1,577 | 0:16:03 | 7/7 | 0/45 | 2026-03-02 22:55 | killed by a fire ant | ||
| 44 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 6,067 | 4,423 | 0:32:53 | 7/7 | 0/45 | 2026-03-02 22:55 | killed by an ape | ||
| 45 | hdf | nh | 3.7.0 | StCugel | Arc-Dwa-Fem-Law | 9,542 | 10,348 | 2:54:29 | 6/10 | 0/60 | 2026-03-02 22:53 | killed by falling down a mine shaft | ||
| 46 | hfa | nh | 3.7.0 | BonerGuy | Tou-Hum-Mal-Neu | 3,314 | 1,527 | 0:21:21 | 7/7 | 47/47 | 2026-03-02 22:50 | quit | ||
| 47 | nao | nh | 3.6.7 | BeardyHaddock | Wiz-Elf-Mal-Cha | 3,106 | 4,175 | 0:37:29 | 6/6 | 0/41 | 2026-03-02 22:43 | killed by a leprechaun | ||
| 48 | nao | nh | 3.6.7 | mpa4 | Tou-Hum-Mal-Neu | 701 | 1,317 | 0:14:15 | 4/4 | 0/37 | 2026-03-02 22:40 | killed by a gnome lord | ||
| 49 | nao | nh | 3.6.7 | mpa4 | Tou-Hum-Mal-Neu | 168 | 869 | 0:05:41 | 3/3 | 0/10 | 2026-03-02 22:25 | killed by an acidic corpse | ||
| 50 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 476 | 1,859 | 0:08:21 | 4/4 | 0/17 | 2026-03-02 22:22 | killed by a crossbow bolt | ||
| 51 | hdf | nh | 3.7.0 | bvowk | Wiz-Elf-Mal-Cha | 23,692 | 14,801 | 2:47:36 | 11/11 | 0/69 | 2026-03-02 22:13 | killed by a bolt of cold zapped by a mountain nymph | ||
| 52 | hdf | nh | 3.7.0 | Unguarded1765 | Sam-Hum-Fem-Law | 4,101,372 | 103,611 | 1, 11:06:05 | -5/52 | 518/521 | 2026-03-02 22:10 | ascended with 2 conducts intact (arti soko) | ||
| 53 | nao | nh | 3.6.7 | BeardyHaddock | Wiz-Elf-Mal-Cha | 446 | 584 | 0:06:56 | 2/2 | 0/16 | 2026-03-02 22:05 | killed by a small mimic | ||
| 54 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 357 | 965 | 0:04:56 | 4/4 | 0/30 | 2026-03-02 21:49 | killed by Mr. Lugnaquillia; the shopkeeper | ||
| 55 | nao | nh | 3.6.7 | DatPotat | Wiz-Elf-Fem-Cha | 230 | 962 | 0:34:33 | 2/2 | 0/13 | 2026-03-02 21:48 | choked on a lembas wafer | ||
| 56 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 4 | 122 | 0:00:47 | 1/1 | 0/12 | 2026-03-02 21:44 | killed by a boiling potion | ||
| 57 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 1,307 | 2,442 | 0:16:05 | 7/7 | 0/42 | 2026-03-02 21:42 | killed by a giant spider | ||
| 58 | nao | nh | 3.6.7 | Gently | Arc-Hum-Mal-Law | 23,468 | 11,417 | 3:11:23 | 5/10 | 0/72 | 2026-03-02 21:40 | killed by a Green-elf | ||
| 59 | nao | nh | 3.6.7 | Psychotc | Wiz-Gno-Fem-Neu | 20,968 | 11,327 | 1:09:43 | 12/12 | 0/70 | 2026-03-02 21:39 | killed by a troll | ||
| 60 | nao | nh | 3.6.7 | BCKit | Wiz-Hum-Fem-Neu | 3,443 | 6,261 | 1:08:42 | 6/6 | 0/53 | 2026-03-02 21:35 | killed by a bolt of cold | ||
| 61 | nao | nh | 3.6.7 | KingOfMalkier | Bar-Hum-Fem-Neu | 3,988 | 2,979 | 1:14:01 | 7/7 | 0/78 | 2026-03-02 21:30 | killed by a Woodland-elf | ||
| 62 | hdf | nh | 3.7.0 | koalabuttz | Val-Dwa-Fem-Law | 638 | 1,341 | 0:16:00 | 7/7 | 0/32 | 2026-03-02 21:28 | killed by a pony | ||
| 63 | hdf | nh | 3.7.0 | Zelbes | Rog-Orc-Fem-Cha | 61,509 | 36,189 | 7:48:25 | 16/16 | 0/95 | 2026-03-02 21:28 | drowned in a pool of water by a giant eel | ||
| 64 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 606 | 1,310 | 0:05:32 | 6/6 | 0/29 | 2026-03-02 21:23 | killed by a giant ant | ||
| 65 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 18 | 109 | 0:23:55 | 1/1 | 0/12 | 2026-03-02 21:17 | killed by a bear trap | ||
| 66 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 434 | 1,301 | 0:05:38 | 4/4 | 0/28 | 2026-03-02 21:12 | killed by a werejackal | ||
| 67 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 20,356 | 9,903 | 1:59:25 | 14/14 | 0/83 | 2026-03-02 21:07 | killed by a doppelganger imitating a jabberwock | ||
| 68 | nao | nh | 3.6.7 | Barrb | Bar-Hum-Fem-Neu | 2,368 | 4,266 | 0:28:25 | 4/5 | 0/58 | 2026-03-02 21:06 | killed by an invisible Uruk-hai | ||
| 69 | nao | nh | 3.6.7 | yargadin | Bar-Hum-Fem-Cha | 32,660 | 18,266 | 3:15:41 | 5/9 | 91/111 | 2026-03-02 21:04 | quit | ||
| 70 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 5,330 | 5,701 | 1:41:37 | 3/7 | 0/50 | 2026-03-02 20:56 | killed by a dwarf lord | ||
| 71 | nao | nh | 3.6.7 | trythisone | Val-Hum-Fem-Law | 1,202 | 1,811 | 0:15:52 | 4/4 | 0/54 | 2026-03-02 20:51 | killed by a straw golem | ||
| 72 | nao | nh | 3.6.7 | Barrb | Bar-Hum-Fem-Neu | 1,181 | 2,985 | 0:37:56 | 5/5 | 0/50 | 2026-03-02 20:38 | killed by an Aleax | ||
| 73 | nao | nh | 3.6.7 | Psychotc | Wiz-Gno-Fem-Neu | 388 | 1,125 | 0:05:33 | 3/3 | 0/20 | 2026-03-02 20:29 | killed by a little dog | ||
| 74 | nao | nh | 3.6.7 | magnolian | Val-Hum-Fem-Law | 6,272 | 2,991 | 0:18:56 | 11/11 | 0/85 | 2026-03-02 20:24 | killed by a jabberwock | ||
| 75 | hfe | nh | 3.7.0 | xororand | Wiz-Elf-Mal-Cha | 17,449 | 12,141 | 0:51:10 | 4/8 | 0/77 | 2026-03-02 20:24 | killed by a giant mummy | ||
| 76 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 988 | 1,125 | 0:06:48 | 4/4 | 0/30 | 2026-03-02 20:21 | killed by a dwarf | ||
| 77 | nao | nh | 3.6.7 | Roke | Cav-Hum-Mal-Neu | 64,709 | 26,789 | 3:48:31 | 13/13 | 0/118 | 2026-03-02 19:58 | killed by an air elemental | ||
| 78 | nao | nh | 3.6.7 | MonkeyMan5001 | Val-Dwa-Fem-Law | 5,501 | 3,797 | 0:37:29 | 14/14 | 0/96 | 2026-03-02 19:58 | killed by an air elemental | ||
| 79 | nao | nh | 3.6.7 | nowis | Ran-Orc-Fem-Cha | 16,787 | 12,637 | 4:00:57 | 7/9 | 0/63 | 2026-03-02 19:56 | killed by an invisible guard | ||
| 80 | nao | nh | 3.6.7 | dacf | Pri-Hum-Mal-Law | 685 | 1,178 | 0:06:02 | 7/7 | 0/41 | 2026-03-02 19:56 | killed by a gnome | ||
| 81 | nao | nh | 3.6.7 | dacf | Pri-Hum-Mal-Law | 4,392 | 3,729 | 0:34:23 | 5/8 | 0/56 | 2026-03-02 19:50 | killed by a soldier ant | ||
| 82 | nao | nh | 3.6.7 | Shruner | Tou-Hum-Fem-Neu | 424 | 3,543 | 0:36:15 | 4/4 | 0/32 | 2026-03-02 19:50 | killed by an iguana | ||
| 83 | nao | nh | 3.6.7 | DrabEmordnilap | Mon-Hum-Fem-Law | 378 | 901 | 0:21:12 | 3/4 | 0/25 | 2026-03-02 19:49 | killed by a wand | ||
| 84 | nao | nh | 3.6.7 | mwm11235 | Wiz-Hum-Mal-Neu | 813 | 1,650 | 0:13:12 | 4/5 | 0/33 | 2026-03-02 19:44 | killed by a burning book | ||
| 85 | nao | nh | 3.6.7 | Dorkoski | Tou-Hum-Mal-Neu | 13,553 | 11,502 | 1:48:27 | 8/10 | 0/65 | 2026-03-02 19:41 | killed by a gray unicorn | ||
| 86 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 4,065 | 3,983 | 0:35:15 | 6/8 | 0/42 | 2026-03-02 19:32 | killed by a bat | ||
| 87 | hdf | nh | 3.7.0 | allanb | Tou-Hum-Mal-Neu | 246 | 867 | 0:05:05 | 2/2 | 0/21 | 2026-03-02 19:31 | killed by a giant mimic | ||
| 88 | nao | nh | 3.6.7 | magnolian | Val-Hum-Fem-Law | 2,319 | 2,584 | 0:12:55 | 8/8 | 30/51 | 2026-03-02 19:29 | quit | ||
| 89 | nao | nh | 3.6.7 | Lanfaedhe | Wiz-Gno-Fem-Neu | 1,751 | 2,571 | 0:19:38 | 3/5 | 0/40 | 2026-03-02 19:25 | killed by a kitten | ||
| 90 | nao | nh | 3.6.7 | DrabEmordnilap | Val-Hum-Fem-Neu | 4,814 | 3,869 | 0:57:15 | 5/7 | 0/72 | 2026-03-02 19:23 | killed by a white unicorn | ||
| 91 | nao | nh | 3.6.7 | michelmartinet | Wiz-Hum-Mal-Neu | 12,416 | 11,631 | 1:46:13 | 4/7 | 0/86 | 2026-03-02 19:16 | killed by an Uruk-hai | ||
| 92 | hdf | nh | 3.7.0 | StCugel | Arc-Dwa-Mal-Law | 63 | 285 | 0:08:47 | 1/1 | 0/15 | 2026-03-02 19:15 | killed by a small mimic | ||
| 93 | nao | nh | 3.6.7 | dacf | Pri-Hum-Mal-Law | 1,872 | 1,119 | 0:11:00 | 12/12 | 0/44 | 2026-03-02 19:15 | killed by a gnome king | ||
| 94 | hdf | nh | 3.7.0 | StCugel | Arc-Dwa-Mal-Law | 1,130 | 4,409 | 1:35:16 | 4/6 | 0/31 | 2026-03-02 19:06 | killed by a poisonous corpse | ||
| 95 | nao | nh | 3.6.7 | Lanfaedhe | Wiz-Gno-Mal-Neu | 73 | 446 | 0:02:17 | 1/1 | 0/11 | 2026-03-02 19:05 | killed by a fox | ||
| 96 | nao | nh | 3.6.7 | dacf | Pri-Hum-Mal-Law | 8,815 | 3,910 | 0:44:41 | 8/12 | 0/57 | 2026-03-02 19:04 | killed by a jaguar | ||
| 97 | nao | nh | 3.6.7 | h2g2 | Ran-Elf-Fem-Cha | 20,808 | 7,330 | 3:13:22 | 11/11 | 0/61 | 2026-03-02 18:58 | killed by a fire elemental | ||
| 98 | nao | nh | 3.6.7 | RettMikhal | Hea-Hum-Mal-Neu | 2,373 | 3,135 | 0:44:56 | 5/6 | 0/54 | 2026-03-02 18:57 | killed by a killer bee | ||
| 99 | nao | nh | 3.6.7 | thisdougb | Sam-Hum-Fem-Law | 557 | 1,013 | 0:35:02 | 5/5 | 0/31 | 2026-03-02 18:52 | killed by a paper golem | ||
| 100 | nao | nh | 3.6.7 | Pneumatic | Wiz-Elf-Fem-Cha | 2,842 | 3,457 | 2:13:14 | 4/6 | 0/45 | 2026-03-02 18:52 | killed by a dart | ||
| 101 | nao | nh | 3.6.7 | Sluggoman | Wiz-Hum-Mal-Neu | 52,156 | 20,381 | 5:08:47 | 11/11 | 0/102 | 2026-03-02 18:49 | killed by a bolt of cold | ||
| 102 | nao | nh | 3.6.7 | jvanheel | Rog-Hum-Mal-Cha | 2,048 | 2,752 | 0:53:01 | 5/5 | 0/56 | 2026-03-02 18:48 | killed by a rothe | ||
| 103 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 138 | 337 | 0:02:00 | 3/3 | 0/12 | 2026-03-02 18:47 | killed by a gnome lord | ||
| 104 | nao | nh | 3.6.7 | Fletchius | Wiz-Elf-Mal-Cha | 2,737 | 2,568 | 1:53:37 | 8/8 | 53/53 | 2026-03-02 18:47 | quit | ||
| 105 | nao | nh | 3.6.7 | BeardyHaddock | Wiz-Elf-Mal-Cha | 862 | 2,420 | 0:21:58 | 5/5 | 0/23 | 2026-03-02 18:46 | choked on a lichen corpse | ||
| 106 | nao | nh | 3.6.7 | grover760 | Val-Dwa-Fem-Law | 133,617 | 28,768 | 12:43:02 | 19/25 | 0/174 | 2026-03-02 18:40 | crushed to death by an exploding drawbridge | ||
| 107 | nao | nh | 3.6.7 | LilyDP | Arc-Hum-Fem-Neu | 642 | 1,586 | 0:16:56 | 6/6 | 0/26 | 2026-03-02 18:39 | killed by a rothe | ||
| 108 | nao | nh | 3.6.7 | rschaff | Ran-Gno-Fem-Neu | 2,132 | 4,794 | 0:36:53 | 6/6 | 0/38 | 2026-03-02 18:30 | killed by a snake | ||
| 109 | nao | nh | 3.6.7 | Prowler | Val-Dwa-Mal-Law | 2,346,228 | 44,969 | 5:31:11 | -5/50 | 364/365 | 2026-03-02 18:28 | ascended with 2 conducts intact (arti self) | streak of 8 | |
| 110 | hdf | nh | 3.7.0 | maneatingcow | Tou-Hum-Fem-Neu | 138,062 | 34,832 | 8:17:01 | 14/14 | 0/94 | 2026-03-02 18:28 | killed by a tiger | ||
| 111 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 463 | 1,124 | 0:10:58 | 5/5 | 0/25 | 2026-03-02 18:28 | killed by a gnome | ||
| 112 | nao | nh | 3.6.7 | BeardyHaddock | Wiz-Elf-Mal-Cha | 1,317 | 3,055 | 0:26:56 | 5/6 | 0/34 | 2026-03-02 18:23 | killed by a gnome lord | ||
| 113 | nao | nh | 3.6.7 | LilyDP | Arc-Hum-Fem-Neu | 1,562 | 2,668 | 0:30:43 | 5/7 | 0/40 | 2026-03-02 18:18 | killed by a hobbit | ||
| 114 | nao | nh | 3.6.7 | LoveIsLove | Ran-Elf-Fem-Cha | 2,087 | 2,340 | 0:32:28 | 6/6 | 0/37 | 2026-03-02 18:17 | killed by a giant mimic | ||
| 115 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 0 | 1 | 0:00:06 | 1/1 | 0/12 | 2026-03-02 18:14 | zapped himself with a wand | ||
| 116 | nao | nh | 3.6.7 | Snaker3 | Wiz-Hum-Mal-Neu | 23 | 574 | 0:02:57 | 1/1 | 0/12 | 2026-03-02 18:14 | killed by a goblin | ||
| 117 | nao | nh | 3.6.7 | WitchyCorgi6256 | Cav-Hum-Fem-Law | 59,106 | 18,046 | 2:46:41 | 16/16 | 0/116 | 2026-03-02 18:14 | killed by a mumak | ||
| 118 | nao | nh | 3.6.7 | irollones | Arc-Hum-Mal-Law | 3,704 | 3,688 | 0:49:19 | 7/7 | 0/49 | 2026-03-02 18:00 | killed by a hill orc called Haiugorog of Haiaiakh | ||
| 119 | nao | nh | 3.6.7 | NimJickles | Mon-Hum-Fem-Law | 1,829 | 2,873 | 1:00:09 | 6/6 | 0/37 | 2026-03-02 17:52 | killed by a gnome | ||
| 120 | nao | nh | 3.6.7 | pots164 | Wiz-Hum-Mal-Cha | 0 | 1 | 0:00:02 | 1/1 | 0/12 | 2026-03-02 17:50 | killed by a bolt of fire | ||
| 121 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 7 | 13 | 0:00:04 | 1/1 | 0/16 | 2026-03-02 17:50 | slipped while mounting a saddled pony | ||
| 122 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Mal-Law | 0 | 2 | 0:00:02 | 1/1 | 0/16 | 2026-03-02 17:50 | killed by a riding accident | ||
| 123 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Mal-Law | 53 | 75 | 0:00:28 | 2/2 | 0/16 | 2026-03-02 17:49 | slipped while mounting a saddled pony | ||
| 124 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Mal-Law | 0 | 9 | 0:00:04 | 1/1 | 0/16 | 2026-03-02 17:49 | slipped while mounting a saddled pony | ||
| 125 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Mal-Law | 0 | 28 | 0:00:09 | 1/1 | 0/16 | 2026-03-02 17:49 | slipped while mounting a saddled pony | ||
| 126 | nao | nh | 3.6.7 | pots164 | Kni-Hum-Fem-Law | 0 | 2 | 0:00:02 | 1/1 | 0/16 | 2026-03-02 17:48 | killed by a riding accident | ||
| 127 | nao | nh | 3.6.7 | pots164 | Wiz-Elf-Mal-Cha | 190 | 533 | 0:01:27 | 3/3 | 0/11 | 2026-03-02 17:48 | killed by an arrow | ||
| 128 | nao | nh | 3.6.7 | pots164 | Wiz-Elf-Mal-Cha | 0 | 1 | 0:00:02 | 1/1 | 0/11 | 2026-03-02 17:46 | killed by a system shock | ||
| 129 | nao | nh | 3.6.7 | LilyDP | Arc-Hum-Fem-Neu | 356 | 576 | 0:05:28 | 3/4 | 0/21 | 2026-03-02 17:45 | killed by a brown mold | ||
| 130 | nao | nh | 3.6.7 | needler | Tou-Hum-Mal-Neu | 66 | 128 | 0:01:57 | 2/2 | 0/10 | 2026-03-02 17:40 | killed by a jackal | ||
| 131 | nao | nh | 3.6.7 | LilyDP | Arc-Hum-Fem-Neu | 31 | 39 | 0:00:40 | 1/1 | 0/13 | 2026-03-02 17:40 | killed by a fox | ||
| 132 | nao | nh | 3.6.7 | LilyDP | Arc-Hum-Fem-Neu | 185 | 699 | 0:08:40 | 3/3 | 0/13 | 2026-03-02 17:38 | killed by a small mimic | ||
| 133 | nao | nh | 3.6.7 | yargadin | Bar-Hum-Fem-Cha | 3,907 | 4,450 | 1:12:20 | 8/8 | 0/82 | 2026-03-02 17:35 | killed by a gold golem | ||
| 134 | hdf | nh | 3.7.0 | StCugel | Arc-Dwa-Mal-Law | 3,014 | 4,216 | 2:32:12 | 8/8 | 0/41 | 2026-03-02 17:31 | killed by a jaguar | ||
| 135 | nao | nh | 3.6.7 | LilyDP | Arc-Hum-Fem-Neu | 809 | 2,028 | 0:19:25 | 5/6 | 0/30 | 2026-03-02 17:29 | killed by a golden naga hatchling | ||
| 136 | nao | nh | 3.6.7 | needler | Tou-Hum-Mal-Neu | 988 | 2,418 | 0:15:08 | 3/3 | 0/47 | 2026-03-02 17:27 | killed by a hill orc | ||
| 137 | nao | nh | 3.6.7 | Chenkar | Val-Dwa-Fem-Law | 476 | 1,350 | 1:07:06 | 5/5 | 0/27 | 2026-03-02 17:23 | killed by a little dog | ||
| 138 | hdf | nh | 3.7.0 | post163 | Kni-Hum-Fem-Law | 172 | 515 | 0:02:24 | 3/3 | 0/16 | 2026-03-02 17:16 | slipped while mounting a saddled pony | ||
| 139 | nao | nh | 3.6.7 | pots164 | Wiz-Gno-Fem-Neu | 20 | 1 | 0:00:02 | 1/1 | 0/11 | 2026-03-02 17:13 | killed by a scroll of earth | ||
