games | wins | wins % | scum | z-score | z-combined | first game | last game | realtime |
---|---|---|---|---|---|---|---|---|
1832 | 464 | 25.2% | 7 | 236.7377 | 103.5889 | 2019-07-04 06:31 | 2024-10-21 07:53 | 8 months, 15 days, 06:58:46 |
linked accounts | ||||||||
malor2/hdf malor3/hdf malor4/hdf malor5/hdf malor6/hdf malor2/hfe malor3/hfe malor4/hfe malor5/hfe malor6/hfe |
wins | srv | var | ver | start | end | games |
---|---|---|---|---|---|---|
3 | hdf | dnh | 3.22.0-3.23.0 | 2023-12-21 | 2024-06-14 | 1Sam-Clk-Mal-Law 2Nob-Hlf-Fem-Cha 3Tou-Inc-Fem-Neu |
2 | hfe | slashthem | 0.9.7 | 2023-03-28 | 2023-04-24 | 1Wiz-Dop-Mal-Law 2Lun-Dop-Mal-Cha |
2 | hfe | slashthem | 0.9.7 | 2023-03-27 | 2023-04-25 | 1Dru-Dop-Mal-Neu 2Mus-Dop-Mal-Neu |
1 | hdf | slashem | 0.0.8 | 2023-10-05 | 2023-10-05 | 1Nec-Dop-Mal-Cha |
1 | hfe | slashthem | 0.9.7 | 2023-03-28 | 2023-03-28 | 1Mon-Dop-Mal-Neu |
1 | hfe | ace | 3.6.0 | 2024-06-25 | 2024-06-25 | 1Val-Hum-Fem-Cha |
1 | hdf | nh | 3.4.3 | 2024-06-17 | 2024-06-17 | 1Val-Hum-Fem-Law |
1 | hfe | nh | 3.7.0 | 2024-06-26 | 2024-06-26 | 1Sam-Hum-Mal-Law |
1 | hfe | dnh | 3.22.0 | 2023-08-20 | 2023-08-20 | 1Hea-Elf-Fem-Cha |
1 | hfe | slashthem | 0.9.7 | 2023-03-29 | 2023-03-29 | 1Arc-Dop-Mal-Neu |
1 | nnt | nh | 3.6.7 | 2023-11-29 | 2023-11-29 | 1Sam-Hum-Mal-Law |
1 | hdf | 4k | 3.0.5 | 2022-12-03 | 2022-12-03 | 1Shi-Val-Fem-Neu |
1 | nnt | nh | 3.6.6 | 2022-11-28 | 2022-11-28 | 1Ran-Hum-Mal-Law |
1 | hdf | dyn | 0.6.0 | 2022-06-27 | 2022-06-27 | 1Sam-Hum-Mal-Law |
1 | hfe | xnh | 8.0.0 | 2024-06-23 | 2024-06-23 | 1Sam-Hum-Mal-Law |
1 | hdf | ndnh | 2024.5.15 | 2024-06-13 | 2024-06-13 | 1Arc-Hum-Mal-Law |
1 | hdf | dnh | 3.18.0 | 2020-02-05 | 2020-02-05 | 1Ran-Bat-Mal-Cha |
1 | hdf | slashthem | 0.9.7 | 2023-09-19 | 2023-09-19 | 1Ice-Elf-Fem-Law |
1 | hdf | fiq | 4.3.1 | 2022-07-07 | 2022-07-07 | 1Sam-Hum-Mal-Law |
1 | hfe | slashthem | 0.9.7 | 2023-04-23 | 2023-04-23 | 1Pal-Dwa-Mal-Law |
1 | hdf | dnh | 3.18.0 | 2020-03-21 | 2020-03-21 | 1Bin-Swn-Fem-Non |
1 | hdf | nh4 | 4.3.0 | 2024-06-25 | 2024-06-25 | 1Val-Hum-Fem-Cha |
1 | hdf | slashthem | 0.9.7 | 2023-09-17 | 2023-09-17 | 1Aci-Elf-Mal-Neu |
1 | hdf | un | 6.0.6 | 2022-12-06 | 2022-12-06 | 1Val-Hum-Fem-Law |
roles | Aci | Acu | Ana | Arc | Bar | Bin | Brd | Car | Cav | Chf | Con | Cor | Dan | Div | Dra | Dru | Ele | Fir | Fla | Gee | Gla | Hac | Hea | Ice | Inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all games | 2 | 13 | 56 | 88 | 88 | 173 | 63 | 48 | 10 | 116 | 21 | 3 | 1 | 4 | 1 | 3 | 6 | 9 | 14 | 1 | 37 | 13 | |||
all games % | 0.1% | 0.7% | 3.1% | 4.8% | 4.8% | 9.4% | 3.4% | 2.6% | 0.5% | 6.3% | 1.1% | 0.2% | 0.1% | 0.2% | 0.1% | 0.2% | 0.3% | 0.5% | 0.8% | 0.1% | 2.0% | 0.7% | |||
ascensions | 1 | 6 | 26 | 20 | 30 | 17 | 17 | 21 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 20 | 1 | ||||
ascensions % | 0.2% | 1.3% | 5.6% | 4.3% | 6.5% | 3.7% | 3.7% | 4.5% | 0.2% | 2.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.4% | 0.2% | 4.3% | 0.2% | ||||
win % | 50.0% | 46.2% | 46.4% | 22.7% | 34.1% | 9.8% | 27.0% | 43.8% | 10.0% | 8.6% | 4.8% | 33.3% | 25.0% | 100.0% | 33.3% | 16.7% | 11.1% | 14.3% | 100.0% | 54.1% | 7.7% |
roles | Jed | Kni | Loc | Lun | Mad | Mon | Mus | Nec | Nin | Nob | Off | Pal | Pir | Pri | Ran | Rog | Sam | Shi | Tou | Und | Unt | Val | War | Wiz | Yeo | Zoo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all games | 4 | 73 | 1 | 2 | 66 | 80 | 1 | 11 | 11 | 30 | 27 | 6 | 23 | 106 | 80 | 40 | 60 | 1 | 81 | 16 | 3 | 138 | 7 | 179 | 12 | 4 |
all games % | 0.2% | 4.0% | 0.1% | 0.1% | 3.6% | 4.4% | 0.1% | 0.6% | 0.6% | 1.6% | 1.5% | 0.3% | 1.3% | 5.8% | 4.4% | 2.2% | 3.3% | 0.1% | 4.4% | 0.9% | 0.2% | 7.5% | 0.4% | 9.8% | 0.7% | 0.2% |
ascensions | 1 | 19 | 1 | 1 | 20 | 36 | 1 | 2 | 2 | 19 | 1 | 3 | 8 | 31 | 28 | 16 | 24 | 1 | 9 | 2 | 1 | 26 | 2 | 28 | 1 | 1 |
ascensions % | 0.2% | 4.1% | 0.2% | 0.2% | 4.3% | 7.8% | 0.2% | 0.4% | 0.4% | 4.1% | 0.2% | 0.6% | 1.7% | 6.7% | 6.0% | 3.4% | 5.2% | 0.2% | 1.9% | 0.4% | 0.2% | 5.6% | 0.4% | 6.0% | 0.2% | 0.2% |
win % | 25.0% | 26.0% | 100.0% | 50.0% | 30.3% | 45.0% | 100.0% | 18.2% | 18.2% | 63.3% | 3.7% | 50.0% | 34.8% | 29.2% | 35.0% | 40.0% | 40.0% | 100.0% | 11.1% | 12.5% | 33.3% | 18.8% | 28.6% | 15.6% | 8.3% | 25.0% |
races | And | Ang | Bat | Cen | Chn | Clk | Dop | Dra | Dro | Dwa | Elf | Ent | Eth | Gho | Gia | Gnl | Gno | Gul | Hlf | Hob | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all games | 14 | 5 | 75 | 29 | 62 | 161 | 1 | 49 | 106 | 106 | 25 | 8 | 2 | 11 | 83 | 1 | 115 | 2 | 622 | ||
all games % | 0.8% | 0.3% | 4.1% | 1.6% | 3.4% | 8.8% | 0.1% | 2.7% | 5.8% | 5.8% | 1.4% | 0.4% | 0.1% | 0.6% | 4.5% | 0.1% | 6.3% | 0.1% | 34.0% | ||
ascensions | 10 | 21 | 2 | 17 | 42 | 19 | 22 | 24 | 11 | 4 | 7 | 8 | 39 | 1 | 120 | ||||||
ascensions % | 2.2% | 4.5% | 0.4% | 3.7% | 9.1% | 4.1% | 4.7% | 5.2% | 2.4% | 0.9% | 1.5% | 1.7% | 8.4% | 0.2% | 25.9% | ||||||
win % | 71.4% | 28.0% | 6.9% | 27.4% | 26.1% | 38.8% | 20.8% | 22.6% | 44.0% | 50.0% | 63.6% | 9.6% | 33.9% | 50.0% | 19.3% |
races | Ill | Inc | Inf | Ith | Kob | Lyc | Mer | Nym | Oct | Ogr | Orc | Pla | Sal | Scu | Swn | Syl | Sym | Tro | Trt | Val | Vam | Wer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all games | 17 | 102 | 6 | 5 | 2 | 1 | 11 | 52 | 18 | 41 | 3 | 2 | 1 | 94 | ||||||||
all games % | 0.9% | 5.6% | 0.3% | 0.3% | 0.1% | 0.1% | 0.6% | 2.8% | 1.0% | 2.2% | 0.2% | 0.1% | 0.1% | 5.1% | ||||||||
ascensions | 50 | 3 | 11 | 9 | 21 | 1 | 1 | 21 | ||||||||||||||
ascensions % | 10.8% | 0.6% | 2.4% | 1.9% | 4.5% | 0.2% | 0.2% | 4.5% | ||||||||||||||
win % | 49.0% | 27.3% | 21.2% | 50.0% | 51.2% | 33.3% | 100.0% | 22.3% |
alignments | Cha | Law | Neu | Non | Una |
---|---|---|---|---|---|
all games | 657 | 526 | 475 | 173 | 1 |
all games % | 35.9% | 28.7% | 25.9% | 9.4% | 0.1% |
ascensions | 147 | 150 | 149 | 17 | 1 |
ascensions % | 31.7% | 32.3% | 32.1% | 3.7% | 0.2% |
win % | 22.4% | 28.5% | 31.4% | 9.8% | 100.0% |
srv | var | ver | character | points | turns | duration | dlvl | HP | time | death reason | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1832 | hdf | gnoll | 4.2.0 | Wiz-Orc-Mal-Cha | 13,000 | 2,134 | 0:23:45 | 7/7 | 0/34 | 2024-10-21 07:53 | killed by a snake | |
1831 | hdf | slashthem | 0.9.7 | Gla-Hum-Mal-Law | 1,067 | 998 | 0:05:20 | 4/4 | -2/26 | 2024-10-07 13:13 | killed by a rothe | |
1830 | hdf | slashem | 0.0.8 | Pri-Dop-Mal-Neu | 827 | 1,523 | 0:07:58 | 6/6 | -1/29 | 2024-10-07 10:43 | killed by a gnome lord | |
1829 | hdf | nndnh | 2024.5.15 | Pri-Clk-Mal-Law | 10,715 | 2,927 | 0:19:08 | 6/8 | 0/65 | 2024-10-04 18:03 | killed by a fire ant | |
1828 | hdf | nndnh | 2024.5.15 | Tou-Oct-Mal-Neu | 41,206 | 9,158 | 0:50:59 | 5/6 | -2/89 | 2024-10-04 09:49 | killed by a large dog | |
1827 | hdf | nndnh | 2024.5.15 | Bin-Swn-Fem-Non | 7,211,416 | 44,183 | 8:08:47 | -5/46 | 514/514 | 2024-10-04 08:37 | ascended with 1 conduct intact (self) | 1st combo |
1826 | hdf | nndnh | 2024.5.15 | Wiz-Elf-Mal-Cha | 65,540 | 10,786 | 1:06:57 | 9/17 | -11/87 | 2024-10-02 12:57 | killed by an ettin mummy | |
1825 | hdf | nndnh | 2024.5.15 | Ana-Dro-Mal-Cha | 3,572,360 | 32,368 | 8:09:43 | -5/49 | 380/336 | 2024-10-01 17:27 | ascended with all conducts broken | 1st combo streak of 6 |
1824 | hdf | nndnh | 2024.5.15 | Sam-Clk-Mal-Law | 5,951,840 | 25,014 | 8:20:58 | -5/47 | 549/565 | 2024-09-28 23:02 | ascended with 4 conducts intact (self vegt vegn food) | 1st combo streak of 5 |
1823 | hdf | nndnh | 2024.5.15 | Kni-Dwa-Mal-Law | 4,644,939 | 33,009 | 6:34:32 | -5/45 | 175/118 | 2024-09-27 20:01 | ascended with all conducts broken | 1st combo streak of 4 |
1822 | hdf | nndnh | 2024.5.15 | Nob-Hlf-Fem-Law | 5,764,894 | 34,862 | 8:50:55 | -5/46 | 504/611 | 2024-09-25 20:12 | ascended with all conducts broken | 1st combo streak of 3 |
1821 | hdf | nndnh | 2024.5.15 | Ran-Bat-Mal-Cha | 5,351,607 | 41,567 | 7:47:19 | -5/46 | 188/154 | 2024-09-23 15:33 | ascended with all conducts broken | 1st combo streak of 2 |
1820 | hdf | nndnh | 2024.5.15 | Con-Inc-Mal-Cha | 6,744,746 | 37,026 | 9:57:58 | -5/46 | 317/308 | 2024-09-21 23:54 | ascended with all conducts broken | 1st combo |
1819 | hfe | hackem | 1.3.2 | Pir-Dop-Mal-Cha | 2,164 | 2,146 | 0:22:37 | 9/9 | 0/57 | 2024-09-14 11:04 | killed by a yellow moldier | |
1818 | hfe | hackem | 1.3.2 | Pir-Dop-Mal-Cha | 8 | 122 | 0:00:54 | 1/1 | 0/10 | 2024-09-10 17:52 | killed by a jackal |
srv | var | ver | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nao | nh | 3.6.3 | Val-Hum-Mal-Cha | 1,770,306 | 67,406 | 21:39:36 | -5/52 | 143/253 | 2019-07-15 17:19 | 1 | arti | |
2 | nao | nh | 3.6.3 | Val-Dwa-Fem-Law | 2,938,022 | 59,104 | 15:09:57 | -5/49 | 382/416 | 2019-07-19 17:40 | 1 | arti | |
3 | nao | nh | 3.6.3 | Wiz-Elf-Mal-Cha | 2,675,798 | 49,820 | 16:05:42 | -5/49 | 70/351 | 2019-07-22 21:42 | 1 | self | |
4 | nao | nh | 3.6.3 | Bar-Hum-Mal-Neu | 2,778,808 | 57,825 | 16:37:28 | -5/47 | 181/357 | 2019-07-26 02:13 | 0 | ||
5 | nao | nh | 3.6.3 | Sam-Hum-Mal-Law | 3,299,588 | 49,877 | 15:37:00 | -5/48 | 342/432 | 2019-07-29 02:36 | 2 | arti self | |
6 | nao | nh | 3.6.3 | Wiz-Elf-Mal-Cha | 2,050,976 | 44,639 | 18:45:40 | -5/48 | 319/334 | 2019-07-31 22:50 | 1 | arti | |
7 | nao | nh | 3.6.3 | Mon-Hum-Mal-Cha | 1,453,530 | 37,522 | 15:16:49 | -5/49 | 359/372 | 2019-08-03 23:01 | 1 | arti | |
8 | nao | nh | 3.6.3 | Bar-Hum-Mal-Law | 1,476,292 | 49,928 | 17:59:33 | -5/52 | 385/425 | 2019-08-06 17:57 | 1 | arti | |
9 | nao | nh | 3.6.3 | Kni-Hum-Mal-Cha | 1,475,788 | 45,211 | 17:09:46 | -5/48 | 398/450 | 2019-08-09 14:10 | 2 | arti self | |
10 | nao | nh | 3.6.3 | Tou-Hum-Mal-Neu | 4,176,480 | 58,213 | 21:23:34 | -5/49 | 509/509 | 2019-08-12 14:58 | 2 | arti self | |
11 | hdf | dnh | 3.17.1 | Wiz-Hum-Mal-Cha | 13,739,698 | 99,152 | 2, 15:03:49 | -5/48 | 533/560 | 2019-08-23 19:01 | 1 | self | 1st combo |
12 | hdf | dnh | 3.18.0 | Mon-Inc-Mal-Cha | 8,832,424 | 53,548 | 1, 6:30:29 | -5/48 | 445/504 | 2019-09-08 22:07 | 2 | vegt vegn | 1st combo |
13 | hdf | dnh | 3.18.0 | Ana-And-Mal-Neu | 6,822,148 | 69,497 | 1, 1:01:20 | -5/49 | 530/530 | 2019-09-12 00:44 | 0 | 1st combo | |
14 | hdf | dnh | 3.18.0 | Mon-Hlf-Mal-Cha | 5,636,864 | 56,161 | 16:28:49 | -5/45 | 463/463 | 2019-09-24 19:38 | 1 | vegt | |
15 | hdf | dnh | 3.18.0 | Bar-Hum-Mal-Cha | 7,247,654 | 63,470 | 23:36:54 | -5/46 | 597/630 | 2019-09-28 12:07 | 1 | self | 1st combo streak of 2 |
16 | hdf | dnh | 3.18.0 | Ana-And-Mal-Neu | 9,332,092 | 82,871 | 1, 1:52:53 | -5/46 | 470/534 | 2019-10-04 14:48 | 0 | ||
17 | hdf | dnh | 3.18.0 | Ana-And-Mal-Neu | 6,878,390 | 84,974 | 23:22:35 | -5/45 | 345/541 | 2019-10-08 18:55 | 2 | self food | |
18 | hdf | dnh | 3.18.0 | Bin-Orc-Mal-Non | 7,674,718 | 78,018 | 1, 4:15:41 | -5/45 | 644/679 | 2019-10-15 18:31 | 0 | ||
19 | hdf | dnh | 3.18.0 | Bar-Hlf-Mal-Neu | 7,153,314 | 58,933 | 18:39:19 | -5/46 | 454/622 | 2019-10-17 06:00 | 0 | 1st combo streak of 2 | |
20 | hdf | dnh | 3.18.0 | Arc-Inc-Mal-Cha | 6,969,614 | 70,063 | 1, 4:09:35 | -5/49 | 427/427 | 2019-10-21 17:33 | 1 | self | 1st combo |
21 | hdf | dnh | 3.18.0 | Mon-Hlf-Mal-Law | 8,611,542 | 59,141 | 17:43:23 | -5/45 | 440/502 | 2019-10-24 20:04 | 2 | vegt weap | 1st combo |
22 | hdf | dnh | 3.18.0 | Ana-Hum-Fem-Cha | 7,532,588 | 56,536 | 18:58:58 | -5/49 | 383/383 | 2019-10-28 19:07 | 0 | 1st combo | |
23 | nnt | nh | 3.6.3 | Bar-Hum-Mal-Cha | 2,892,906 | 40,032 | 16:02:38 | -5/53 | 334/334 | 2019-11-02 16:24 | 1 | elbe | |
24 | nnt | nh | 3.6.3 | Wiz-Elf-Fem-Cha | 3,007,610 | 65,499 | 20:07:01 | -5/52 | 201/309 | 2019-11-12 14:56 | 3 | arti self elbe | |
25 | hdf | dnh | 3.18.0 | Mon-Swn-Fem-Neu | 6,704,900 | 64,723 | 23:25:43 | -5/49 | 338/338 | 2019-11-29 13:17 | 0 | 1st combo | |
26 | hdf | dnh | 3.18.0 | Pri-Hlf-Mal-Cha | 8,448,780 | 50,186 | 17:24:38 | -5/46 | 606/740 | 2019-12-02 15:01 | 0 | 1st combo streak of 2 | |
27 | hdf | dnh | 3.18.0 | Kni-Clk-Mal-Law | 4,407,610 | 36,684 | 20:37:56 | -5/47 | 536/562 | 2019-12-07 14:48 | 1 | self | 1st combo |
28 | hdf | dnh | 3.18.0 | Sam-Inc-Mal-Law | 6,557,112 | 48,694 | 16:59:22 | -5/46 | 457/542 | 2019-12-07 17:37 | 1 | self | 1st combo streak of 3 |
29 | hdf | dnh | 3.18.0 | Brd-Clk-Mal-Cha | 3,643,349 | 50,734 | 21:38:36 | -5/48 | 570/573 | 2019-12-11 18:22 | 2 | self food | 1st combo |
30 | hdf | dnh | 3.18.0 | Nob-Inc-Mal-Law | 6,120,006 | 64,686 | 1, 0:15:23 | -5/48 | 359/508 | 2019-12-17 01:23 | 1 | self | 1st combo |
31 | hdf | dnh | 3.18.0 | Rog-Hlf-Mal-Cha | 6,360,680 | 71,985 | 1, 3:57:38 | -5/48 | 606/620 | 2019-12-24 22:03 | 0 | 1st combo | |
32 | hdf | dnh | 3.18.0 | Pri-Hlf-Mal-Law | 8,786,420 | 53,537 | 16:04:28 | -5/45 | 685/857 | 2019-12-26 19:12 | 2 | self noShkID | 1st combo streak of 2 |
33 | hdf | dnh | 3.18.0 | Ran-Hlf-Mal-Cha | 5,051,460 | 84,015 | 22:09:16 | -5/49 | 410/618 | 2019-12-29 21:30 | 0 | 1st combo | |
34 | hdf | dnh | 3.18.0 | Kni-Hlf-Mal-Law | 5,253,034 | 54,286 | 16:34:20 | -5/46 | 701/711 | 2020-01-01 10:17 | 0 | 1st combo streak of 2 | |
35 | hdf | dnh | 3.18.0 | Brd-Hlf-Mal-Neu | 4,435,482 | 55,956 | 15:03:35 | -5/48 | 413/413 | 2020-01-02 16:30 | 0 | 1st combo | |
36 | hdf | dnh | 3.18.0 | Wiz-Hlf-Mal-Neu | 5,060,222 | 45,163 | 14:06:51 | -5/45 | 502/502 | 2020-01-04 11:52 | 1 | noShkID | 1st combo |
37 | hdf | dnh | 3.18.0 | Pir-Elf-Mal-Law | 5,795,054 | 38,059 | 15:20:27 | -5/45 | 810/810 | 2020-01-06 15:41 | 1 | self | 1st combo streak of 2 |
38 | hdf | dnh | 3.18.0 | Pri-Hlf-Mal-Neu | 6,377,350 | 50,610 | 13:06:04 | -5/45 | 462/482 | 2020-01-08 16:49 | 0 | 1st combo | |
39 | hdf | dnh | 3.18.0 | Hea-Swn-Fem-Neu | 5,200,376 | 56,142 | 17:23:51 | -5/49 | 288/288 | 2020-01-10 18:20 | 0 | 1st combo | |
40 | hdf | dnh | 3.18.0 | Mon-Swn-Fem-Law | 4,526,842 | 45,008 | 16:07:08 | -5/47 | 279/279 | 2020-01-12 00:52 | 0 | 1st combo | |
41 | hdf | dnh | 3.18.0 | Wiz-Vam-Mal-Cha | 4,281,676 | 45,102 | 14:10:22 | -5/47 | 549/549 | 2020-01-14 19:54 | 0 | 1st combo | |
42 | hdf | dnh | 3.18.0 | Brd-Orc-Mal-Cha | 3,831,634 | 42,246 | 16:13:20 | -5/46 | 624/751 | 2020-01-18 11:12 | 1 | self | 1st combo |
43 | hdf | dnh | 3.18.0 | Bar-Inc-Mal-Law | 5,538,582 | 45,240 | 13:47:05 | -5/49 | 793/793 | 2020-01-21 19:31 | 1 | self | 1st combo streak of 2 |
44 | hdf | dnh | 3.18.0 | Pri-Bat-Mal-Law | 6,587,630 | 42,117 | 13:55:39 | -5/45 | 604/710 | 2020-01-23 14:37 | 1 | self | 1st combo streak of 2 |
45 | hdf | dnh | 3.18.0 | Nob-Inc-Mal-Neu | 6,345,994 | 61,807 | 16:34:08 | -5/48 | 401/524 | 2020-01-25 17:21 | 1 | self | 1st combo |
46 | hdf | dnh | 3.18.0 | Mon-Hum-Fem-Law | 5,946,206 | 48,208 | 13:27:03 | -5/48 | 404/425 | 2020-01-28 19:55 | 1 | weap | 1st combo |
47 | hdf | dnh | 3.18.0 | Cav-Inc-Mal-Law | 5,634,368 | 37,421 | 14:22:20 | -5/45 | 543/543 | 2020-02-02 21:24 | 0 | 1st combo streak of 2 | |
48 | hdf | dnh | 3.18.0 | Ran-Bat-Mal-Cha | 4,886,414 | 52,608 | 21:07:36 | -5/48 | 620/736 | 2020-02-05 15:14 | 1 | self | 1st combo |
49 | hdf | dnh | 3.18.0 | Wiz-Gno-Mal-Neu | 5,320,350 | 64,660 | 17:31:55 | -5/46 | 469/533 | 2020-02-08 11:25 | 1 | self | 1st combo |
50 | hdf | dnh | 3.18.0 | Brd-Inc-Fem-Cha | 3,913,109 | 43,009 | 15:32:21 | -5/46 | 460/493 | 2020-02-12 23:03 | 0 | 1st combo | |
51 | hdf | dnh | 3.18.0 | Val-Inc-Fem-Cha | 5,182,548 | 34,602 | 12:02:32 | -5/49 | 543/720 | 2020-02-24 18:39 | 1 | self | 1st combo |
52 | hdf | dnh | 3.18.0 | Pri-Hum-Mal-Cha | 6,444,322 | 52,821 | 14:16:24 | -5/47 | 425/529 | 2020-03-02 13:00 | 1 | self | 1st combo streak of 2 |
53 | hdf | dnh | 3.18.0 | Con-Bat-Mal-Cha | 6,098,582 | 46,618 | 12:03:21 | -5/47 | 415/563 | 2020-03-07 16:04 | 1 | self | 1st combo |
54 | hdf | dnh | 3.18.0 | Rog-Inc-Mal-Cha | 4,167,770 | 36,314 | 11:12:28 | -5/45 | 549/592 | 2020-03-13 12:13 | 1 | self | 1st combo streak of 2 |
55 | hdf | dnh | 3.18.0 | Bin-Elf-Mal-Non | 6,088,652 | 47,941 | 15:18:23 | -5/48 | 402/662 | 2020-03-17 15:22 | 0 | 1st combo | |
56 | hdf | dnh | 3.18.0 | Bin-Swn-Fem-Non | 5,781,692 | 65,295 | 16:51:18 | -5/47 | 299/425 | 2020-03-21 12:30 | 1 | self | 1st combo |
57 | hdf | dnh | 3.18.0 | Bin-Dro-Mal-Non | 5,495,788 | 63,502 | 14:37:26 | -5/45 | 595/835 | 2020-03-26 11:20 | 0 | 1st combo | |
58 | hdf | dnh | 3.18.0 | Ran-Inc-Mal-Cha | 5,402,280 | 42,952 | 12:54:12 | -5/46 | 483/713 | 2020-04-02 14:57 | 3 | self vegt vegn | 1st combo streak of 2 |
59 | hdf | dnh | 3.18.0 | Arc-Dwa-Mal-Law | 5,327,748 | 40,407 | 14:48:19 | -5/47 | 772/830 | 2020-04-11 12:18 | 1 | self | 1st combo |
60 | hdf | dnh | 3.18.0 | Pri-Bat-Mal-Law | 5,532,701 | 31,215 | 8:54:47 | -5/45 | 696/696 | 2020-04-12 22:41 | 1 | self | 1st combo streak of 2 |
61 | hdf | dnh | 3.18.0 | Ana-Vam-Mal-Neu | 5,337,668 | 38,620 | 13:48:57 | -5/46 | 419/430 | 2020-04-14 21:47 | 0 | 1st combo | |
62 | hdf | dnh | 3.18.0 | Pri-Bat-Mal-Neu | 5,984,644 | 39,960 | 10:41:38 | -5/46 | 705/705 | 2020-04-16 16:13 | 1 | self | 1st combo |
63 | hdf | dnh | 3.18.0 | Mon-Swn-Fem-Cha | 4,285,294 | 39,781 | 11:37:25 | -5/49 | 417/471 | 2020-04-28 14:06 | 1 | weap | 1st combo |
64 | hdf | dnh | 3.19.1 | Arc-Hlf-Mal-Neu | 6,675,324 | 53,268 | 19:50:14 | -5/46 | 530/661 | 2020-11-19 16:59 | 0 | 1st combo | |
65 | hdf | dnh | 3.19.1 | Pri-Hum-Mal-Neu | 6,765,262 | 50,994 | 19:02:11 | -5/45 | 436/569 | 2020-11-22 21:44 | 0 | 1st combo | |
66 | hdf | dnh | 3.19.1 | Cav-Bat-Mal-Law | 6,109,425 | 60,297 | 21:54:11 | -5/47 | 746/862 | 2020-11-29 05:43 | 0 | 1st combo | |
67 | hdf | dnh | 3.19.1 | Bin-Gno-Mal-Non | 6,797,574 | 55,406 | 18:25:34 | -5/45 | 627/757 | 2020-12-01 01:12 | 1 | self | 1st combo |
68 | hdf | dnh | 3.19.1 | Cav-Hum-Mal-Cha | 4,491,504 | 62,615 | 20:10:02 | -5/45 | 565/597 | 2020-12-03 12:47 | 0 | 1st combo | |
69 | hdf | dnh | 3.19.1 | Ran-Inc-Mal-Neu | 6,451,418 | 57,992 | 18:11:39 | -5/49 | 463/504 | 2020-12-04 18:54 | 1 | self | 1st combo streak of 2 |
70 | hdf | dnh | 3.19.1 | Val-Swn-Fem-Law | 5,414,010 | 40,167 | 16:27:10 | -5/48 | 471/675 | 2020-12-07 15:35 | 1 | self | 1st combo streak of 3 |
71 | hdf | dnh | 3.19.1 | Wiz-Vam-Mal-Neu | 4,952,804 | 38,948 | 11:51:06 | -5/46 | 507/546 | 2020-12-08 19:14 | 1 | self | 1st combo |
72 | hdf | dnh | 3.19.1 | Ran-Bat-Mal-Neu | 5,191,538 | 48,942 | 16:04:57 | -5/47 | 401/768 | 2020-12-10 19:14 | 1 | self | 1st combo |
73 | hdf | dnh | 3.19.1 | Pri-Elf-Mal-Law | 4,833,316 | 37,528 | 13:59:53 | -5/45 | 565/658 | 2020-12-13 01:59 | 1 | self | 1st combo streak of 2 |
74 | hdf | dnh | 3.19.1 | Ran-Hum-Mal-Cha | 4,513,474 | 43,406 | 15:23:35 | -5/48 | 422/483 | 2020-12-14 22:56 | 1 | self | 1st combo streak of 3 |
75 | hdf | dnh | 3.19.1 | Nob-Inc-Mal-Cha | 5,072,450 | 43,914 | 13:55:39 | -5/49 | 395/503 | 2020-12-16 20:04 | 1 | self | 1st combo |
76 | hdf | dnh | 3.19.1 | Ran-Hum-Mal-Neu | 4,641,122 | 39,952 | 15:04:27 | -5/48 | 523/579 | 2020-12-18 20:19 | 0 | 1st combo | |
77 | hdf | dnh | 3.19.1 | Brd-Inc-Mal-Neu | 4,343,978 | 36,368 | 14:08:59 | -5/46 | 535/607 | 2020-12-22 03:00 | 1 | self | 1st combo |
78 | hdf | dnh | 3.19.1 | Ran-Hlf-Mal-Neu | 5,224,852 | 66,830 | 16:03:51 | -5/45 | 634/634 | 2020-12-23 22:03 | 1 | self | 1st combo |
79 | hdf | dnh | 3.20.0 | Nob-Hlf-Fem-Cha | 4,846,092 | 44,928 | 13:58:51 | -5/45 | 513/575 | 2020-12-24 21:31 | 1 | self | 1st combo streak of 2 |
80 | hdf | dnh | 3.20.0 | Cav-Hlf-Mal-Law | 6,292,174 | 51,643 | 19:04:48 | -5/47 | 695/705 | 2020-12-27 11:34 | 0 | 1st combo streak of 3 | |
81 | hdf | dnh | 3.20.0 | Arc-Hlf-Fem-Law | 5,251,010 | 65,826 | 18:04:07 | -5/49 | 420/446 | 2020-12-29 14:12 | 0 | 1st combo | |
82 | hdf | dnh | 3.20.0 | Nob-Hlf-Fem-Neu | 4,740,348 | 41,537 | 15:31:47 | -5/46 | 485/487 | 2020-12-31 02:05 | 0 | 1st combo streak of 2 | |
