bleeko

All NetHack AceHack CrecelleHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack HackEm nerfhack notdNetHack notnotdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
891 36 3.2% 238 18.0865 15.5211 13.7339 2009-11-02 03:50 2025-11-30 23:59 2 months, 20 days, 09:32:17

Active Streaks

wins srv var ver start end games
1 hdf nh 3.7.0 2025-06-14 2025-06-14 1Bar-Hum-Mal-Neu
1 nnt nh 3.6.7 2024-11-12 2024-11-12 1Wiz-Elf-Mal-Cha

Roles, races, alignments

roles Aci Acu Ana Arc Bar Bin Brd Car Cav Chf Con Cor Dan Div Dra Drk Dru Ele Fir Fla Gee Gla Hac Hea Hnt Ice Inf
all games 7 3 37 249 1 14 1 5
all games % 0.8% 0.3% 4.2% 27.9% 0.1% 1.6% 0.1% 0.6%
ascensions 1 8 1
ascensions % 2.8% 22.2% 2.8%
win % 2.7% 3.2% 7.1%

roles Jed Kni Loc Lun Mad Mon Mus Nec Nin Nob Off Pal Pir Pri Ran Rog Sam Shi Tou Und Unt Val War Wiz Wre Yeo Zoo
all games 1 27 9 2 1 53 49 43 33 43 1 28 284
all games %0.1% 3.0% 1.0% 0.2% 0.1% 5.9% 5.5% 4.8% 3.7% 4.8% 0.1% 3.1% 31.9%
ascensions 3 2 4 5 12
ascensions % 8.3% 5.6% 11.1% 13.9% 33.3%
win % 5.7% 4.1% 9.3% 17.9% 4.2%

races And Ang Bat Cen Chn Clk Dop Dra Dro Dwa Elf Ent Eth Gho Gia Gnl Gno Gul Hlf Hob Hum Ill
all games 1 1 29 201 4 1 3 37 4 533
all games % 0.1% 0.1% 3.3% 22.6% 0.4% 0.1% 0.3% 4.2% 0.4% 59.8%
ascensions 3 11 2 19
ascensions % 8.3% 30.6% 5.6% 52.8%
win % 10.3% 5.5% 5.4% 3.6%

races Inc Inf Ith Kob Lep Lyc Mer Nym Oct Ogr Orc Pla Sal Scu Swn Syl Sym Tro Trt Val Vam Wer
all games 1 2 1 60 6 3 2 2
all games % 0.1% 0.2% 0.1% 6.7% 0.7% 0.3% 0.2% 0.2%
ascensions 1
ascensions % 2.8%
win % 1.7%

alignments Cha Law Neu Non Una
all games 397 155 339
all games % 44.6% 17.4% 38.0%
ascensions 15 10 11
ascensions % 41.7% 27.8% 30.6%
win % 3.8% 6.5% 3.2%

Recent Games

Death Reasons for bleeko
  srv var ver character points turns duration dlvl HP time death reason special
891 nnt nh 3.6.7 Bar-Hum-Mal-Cha 245 949 0:05:48 4/4 0/16 2025-11-30 23:59 killed by a little dog called Ruff
890 nnt nh 3.6.7 Bar-Hum-Mal-Cha 1,386 2,237 0:10:53 9/10 0/51 2025-11-30 23:53 petrified by a chickatrice
889 nnt nh 3.6.7 Bar-Hum-Mal-Cha 41,805 10,123 2:35:56 25/25 0/109 2025-11-30 23:41 killed by a purple worm
888 nnt nh 3.6.7 Bar-Hum-Mal-Cha 110 157 0:01:13 1/2 0/16 2025-11-30 21:05 killed by a falling rock
887 nnt nh 3.6.7 Bar-Hum-Mal-Cha 2,364 3,621 0:44:10 6/9 0/71 2025-11-30 21:04 killed by a falling object
886 nnt nh 3.6.7 Bar-Hum-Mal-Cha 1,020 1,827 0:17:55 4/4 0/50 2025-11-30 20:20 killed by a dwarf
885 nnt nh 3.6.7 Bar-Hum-Mal-Cha 479 748 0:06:30 3/3 0/43 2025-11-30 20:01 killed by a bolt of lightning
884 nnt nh 3.6.7 Bar-Hum-Mal-Cha 599 1,503 0:09:25 5/5 0/43 2025-11-30 13:00 killed by a water moccasin
883 nnt nh 3.6.7 Bar-Hum-Mal-Cha 15,372 4,918 1:10:59 12/12 0/78 2025-11-30 12:51 killed by a leocrotta
882 nnt nh 3.6.7 Bar-Hum-Mal-Cha 32 231 0:02:23 1/1 0/16 2025-11-30 02:48 killed by a water demon
881 nnt nh 3.6.7 Bar-Hum-Mal-Cha 2,163 3,194 0:44:15 7/7 0/62 2025-11-30 02:45 killed by a dwarf
880 nnt nh 3.6.7 Wiz-Hum-Fem-Cha 0 54 0:00:34 1/1 0/12 2025-11-30 02:00 killed by a gas cloud
879 nnt nh 3.6.7 Wiz-Hum-Fem-Law 1,428,828 51,795 1, 3:07:27 -5/51 248/257 2025-11-30 01:47 ascended with 2 conducts intact (arti elbe)
878 nnt nh 3.6.7 Wiz-Hum-Fem-Cha 324 1,363 0:13:03 2/5 0/14 2025-11-26 01:52 killed by Ms. Sipaliwini; the shopkeeper
877 nnt nh 3.6.7 Wiz-Hum-Fem-Cha 266 332 0:03:12 2/3 0/19 2025-11-26 01:38 killed by Ms. Rhydaman; the shopkeeper

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 dev nh 3.4.3 Bar-Orc-Fem-Cha 3,902,524 45,805 1, 4:33:08 -5/49 353/357 2009-11-08 07:49 0
2 dev nh 3.4.3 Arc-Dwa-Mal-Law 7,250,340 61,495 1, 15:37:40 -5/48 514/514 2009-11-22 03:46 0
3 dev nh 3.4.3 Val-Hum-Fem-Neu 3,134,586 34,590 18:14:00 -5/51 281/281 2009-11-28 14:08 1 arti
4 dev nh 3.4.3 Ran-Elf-Mal-Cha 6,953,540 65,753 1, 15:32:35 -5/49 462/477 2010-11-28 05:43 2 arti self
5 dev nh 3.4.3 Cav-Dwa-Fem-Law 3,502,788 49,912 1, 3:54:12 -5/47 346/346 2011-11-17 18:42 2 arti self
6 dev nh 3.4.3 Val-Hum-Fem-Law 2,994,272 33,734 23:07:38 -5/49 215/215 2013-11-05 06:55 2 arti self
7 dev nh 3.4.3 Val-Hum-Fem-Law 2,786,352 28,902 19:02:50 -5/47 154/154 2014-11-12 04:04 2 arti pile
8 dev nh 3.4.3 Wiz-Elf-Mal-Cha 2,412,484 38,174 23:58:26 -5/48 156/156 2014-11-17 03:20 2 pile self
9 dev nh 3.4.3 Wiz-Gno-Mal-Neu 2,772,722 36,598 1, 2:39:47 -5/48 288/288 2014-11-25 02:37 2 arti self
10 dev nh 3.4.3 Wiz-Elf-Mal-Cha 3,216,724 40,322 1, 1:35:40 -5/51 411/411 2015-11-07 04:14 2 arti self
11 dev nh 3.4.3 Tou-Hum-Fem-Cha 3,626,577 47,491 1, 2:04:09 -5/48 295/295 2016-11-24 02:35 3 arti pile self
12 dnt nh 3.6.0 Bar-Hum-Fem-Law 1,594,785 52,694 1, 0:25:03 -5/53 288/306 2017-11-08 05:03 1 arti
13 nnt nh 3.6.6 Bar-Hum-Mal-Neu 3,131,977 49,745 1, 9:09:29 -5/49 363/363 2020-11-23 22:25 1 arti
14 hdf nh 3.4.3 Bar-Hum-Mal-Cha 3,176,182 45,995 21:55:39 -5/50 208/242 2022-06-17 02:40 1 arti
15 hdf nh 3.4.3 Wiz-Elf-Mal-Cha 4,613,976 48,282 1, 3:51:19 -5/45 651/651 2022-06-27 12:51 2 arti self
16 nnt nh 3.6.6 Tou-Hum-Mal-Neu 3,424,198 54,714 1, 6:32:21 -5/51 328/328 2022-11-09 03:19 1 arti
17 nnt nh 3.6.6 Wiz-Gno-Fem-Neu 3,060,060 55,310 1, 10:17:16 -5/50 172/204 2022-11-21 03:18 2 arti elbe
18 nnt nh 3.6.6 Pri-Hum-Mal-Law 5,306,732 112,972 1, 18:40:02 -5/49 393/393 2022-11-27 16:40 3 arti self elbe
19 hdf nh 3.4.3 Wiz-Elf-Mal-Cha 2,647,434 49,798 22:03:20 -5/49 197/201 2023-06-05 03:30 2 arti self
20 hdf 4k 3.0.5 Bar-Hum-Mal-Neu 228,020 31,052 -5/55 229/229 2023-06-14 02:32 2 soko elbe
21 hdf ace 3.6.0 Bar-Hum-Fem-Cha 268,918 37,128 -5/48 194/214 2023-06-24 02:39 0
22 hdf nh4 4.3.0 Bar-Hum-Mal-Neu 272,016 34,472 -5/48 229/229 2023-06-30 01:45 1 elbe
23 nnt nh 3.6.7 Wiz-Elf-Mal-Law 1,764,136 89,376 2, 2:57:39 -5/48 239/324 2023-11-08 16:24 2 arti elbe
24 nnt nh 3.6.7 Tou-Hum-Fem-Neu 2,488,588 47,415 1, 0:00:11 -5/48 234/234 2023-11-16 19:32 3 arti self elbe
25 nnt nh 3.6.7 Val-Hum-Fem-Law 3,121,812 40,381 1, 2:50:10 -5/48 285/285 2023-11-23 22:31 2 arti self
26 nnt nh 3.6.7 Pri-Elf-Mal-Cha 2,835,822 53,874 1, 8:16:53 -5/51 297/297 2023-11-27 01:26 2 arti elbe
27 nnt nh 3.6.7 Ran-Hum-Mal-Cha 1,835,128 49,467 1, 0:06:57 -5/47 250/250 2023-11-30 01:19 3 arti self elbe
28 hdf nh 3.4.3 Wiz-Elf-Fem-Cha 2,517,107 48,179 21:33:56 -5/46 228/228 2024-06-10 21:07 2 arti self
29 nnt nh 3.6.7 Wiz-Elf-Mal-Cha 2,994,427 67,360 2, 9:32:08 -5/49 362/362 2024-11-12 01:22 2 arti elbe
30 nnt nh 3.6.7 Tou-Hum-Mal-Neu 2,382,393 46,773 1, 0:14:53 -5/47 183/248 2024-11-14 21:32 3 arti self elbe
31 nnt nh 3.6.7 Val-Dwa-Fem-Law 2,952,153 59,250 1, 5:03:59 -5/49 228/231 2024-11-18 01:59 1 arti streak of 2
32 nnt nh 3.6.7 Pri-Hum-Mal-Neu 4,690,622 63,929 1, 7:20:57 -5/45 393/393 2024-11-22 21:31 3 arti self elbe streak of 3
33 hdf nh 3.4.3 Wiz-Elf-Fem-Cha 3,168,150 41,563 19:31:01 -5/48 289/289 2025-06-05 12:53 2 arti self
34 hdf nh 3.7.0 Bar-Hum-Mal-Neu 2,901,102 36,812 18:04:07 -5/47 225/240 2025-06-14 11:19 1 soko
35 nnt nh 3.6.7 Wiz-Elf-Mal-Cha 3,534,114 75,492 2, 5:04:06 -5/49 288/288 2025-11-12 05:05 1 arti
36 nnt nh 3.6.7 Wiz-Hum-Fem-Law 1,428,828 51,795 1, 3:07:27 -5/51 248/257 2025-11-30 01:47 2 arti elbe

Streaks of Ascensions

wins srv var ver start end games
1 3 nnt nh 3.6.7 2024-11-14 2024-11-22 1Tou-Hum-Mal-Neu 2Val-Dwa-Fem-Law 3Pri-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2009 3 3
2010 1 1
2011 1 1
2012 0
2013 1 1
2014 3 3
2015 1 1
2016 1 1
2017 1 1
2018 0
2019 0
2020 1 1
2021 0
2022 2 3 5
2023 4 5 9
2024 1 4 5
2025 2 2 4

Z-score Breakdown

  Aci Acu Ana Arc Bar Bin Brd Car Cav Chf Con Cor Dan Div Dra Drk Dru Ele Fir Fla Gee Gla Hac Hea Hnt Ice Inf  Σ
nh       1.0000 2.2833       1.0000                                     15.0865
ace         1.0000                                             1.0000
cre                                                       0.0000
dnh                                                       0.0000
dyn                                                       0.0000
evil                                                       0.0000
fiq                                                       0.0000
4k         1.0000                                             1.0000
gnoll                                                       0.0000
grunt                                                       0.0000
hackem                                                       0.0000
nerf                                                       0.0000
ndnh                                                       0.0000
nndnh                                                       0.0000
nh4         1.0000                                             1.0000
slashem                                                       0.0000
slashthem                                                       0.0000
spork                                                       0.0000
spl                                                       0.0000
un                                                       0.0000
xnh                                                       0.0000
all       1.0000 5.2833       1.0000                                     18.0865


  Jed Kni Loc Lun Mad Mon Mus Nec Nin Nob Off Pal Pir Pri Ran Rog Sam Shi Tou Und Unt Val War Wiz Wre Yeo Zoo  Σ
nh                           1.8333 1.5000       2.0833     2.2833   3.1032       15.0865
ace                                                       1.0000
cre                                                       0.0000
dnh                                                       0.0000
dyn                                                       0.0000
evil                                                       0.0000
fiq                                                       0.0000
4k                                                       1.0000
gnoll                                                       0.0000
grunt                                                       0.0000
hackem                                                       0.0000
nerf                                                       0.0000
ndnh                                                       0.0000
nndnh                                                       0.0000
nh4                                                       1.0000
slashem                                                       0.0000
slashthem                                                       0.0000
spork                                                       0.0000
spl                                                       0.0000
un                                                       0.0000
xnh                                                       0.0000
all                           1.8333 1.5000       2.0833     2.2833   3.1032       18.0865
Mon Dec 1 00:04:18 2025