rikerw

All NetHack dNetHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack notdNetHack SLASH'EM SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score z-combined first game last game realtime
1136 30 0.6% 4133 19.7000 19.7000 2016-03-09 17:41 2024-11-07 03:27 1 months, 5 days, 07:53:46
linked accounts
rikersan/hdf lynnwashere/hdf imsofuckingfast/hdf

Roles, races, alignments

roles Acu Ana Arc Bar Bin Brd Car Cav Con Dan Dra Fla Hea Ice Inf
all games 1 109 81 80 100 28 39 57 1 35 5
all games %0.1% 9.6% 7.1% 7.0% 8.8% 2.5% 3.4% 5.0% 0.1% 3.1% 0.4%
ascensions 2 2 4 3 2
ascensions % 6.7% 6.7% 13.3% 10.0% 6.7%
win % 1.8% 2.5% 5.0% 3.0% 5.1%

roles Kni Mad Mon Nec Nob Pir Pri Ran Rog Sam Shi Tou Und Val Wiz Yeo
all games 52 25 74 77 60 91 25 58 35 54 8 41
all games %4.6% 2.2% 6.5% 6.8% 5.3% 8.0% 2.2% 5.1% 3.1% 4.8% 0.7% 3.6%
ascensions 1 1 6 2 3 1 2 1
ascensions % 3.3% 3.3% 20.0% 6.7% 10.0% 3.3% 6.7% 3.3%
win % 1.9% 4.0% 8.1% 2.6% 3.3% 4.0% 3.4% 2.9%

races And Ang Bat Cen Chn Clk Dop Dra Dro Dwa Elf Ent Eth Gho Gia Gnl Gno Hlf
all games 12 1 38 70 175 55 65 8 1 16 151
all games % 1.1% 0.1% 3.3% 6.2% 15.4% 4.8% 5.7% 0.7% 0.1% 1.4% 13.3%
ascensions 2 2 4 3 1 8
ascensions % 6.7% 6.7% 13.3% 10.0% 3.3% 26.7%
win % 16.7% 5.3% 5.7% 1.7% 1.8% 5.3%

races Hob Hum Inc Inf Ith Kob Lyc Mer Ogr Orc Sal Scu Swn Syl Sym Trt Val Vam Wer
all games 181 94 2 5 2 132 5 54 1 68
all games % 15.9% 8.3% 0.2% 0.4% 0.2% 11.6% 0.4% 4.8% 0.1% 6.0%
ascensions 1 4 1 4
ascensions % 3.3% 13.3% 3.3% 13.3%
win % 1.1% 3.0% 1.9% 5.9%

alignments Cha Law Neu Non Una
all games 375 203 453 99 6
all games % 33.0% 17.9% 39.9% 8.7% 0.5%
ascensions 13 7 7 3
ascensions % 43.3% 23.3% 23.3% 10.0%
win % 3.5% 3.4% 1.5% 3.0%

Recent Games

Death Reasons for rikerw
  srv var ver character points turns duration dlvl HP time death reason special
1136 hdf dnh 3.23.0 Pri-Dro-Fem-Cha 32,179 4,602 0:40:22 10/10 -25/81 2024-11-07 03:27 killed by a vrock of Moloch
1135 hdf dnh 3.23.0 Nob-Dro-Fem-Cha 9,123,112 41,186 5:15:03 -5/49 156/583 2024-09-06 07:14 ascended with all conducts broken
1134 hdf dnh 3.23.0 Sam-Hlf-Fem-Law 10,935 3,388 0:11:07 7/7 -3/78 2024-09-04 08:58 killed by a chuul, while frozen by a potion
1133 hdf dnh 3.23.0 Kni-Inc-Mal-Law 61,395 5,875 0:32:40 0/10 0/81 2024-09-04 08:39 killed by a horned devil
1132 hdf dnh 3.23.0 Nob-Dro-Fem-Cha 527,343 39,196 2:33:08 25/25 -5/206 2024-09-01 04:46 killed by an Angband orc, while helpless
1131 hdf ndnh 2024.5.15 Bar-Eth-Fem-Neu 114,900 8,702 0:53:49 1/20 -11/137 2024-08-18 08:06 killed by the Lady of Pain
1130 hdf ndnh 2024.5.15 Bar-Eth-Fem-Neu 33,915 3,816 0:14:27 1/11 -1/94 2024-08-18 07:11 killed by Vlad the Impaler
1129 hdf ndnh 2024.5.15 Bar-Eth-Fem-Neu 18 12 0:00:04 1/1 0/17 2024-08-18 06:57 killed by a marid
1128 hdf ndnh 2024.5.15 Bar-Eth-Fem-Neu 3,699 541 0:01:58 6/6 0/73 2024-08-18 06:56 killed by a horned devil of Kurtulmak
1127 hdf ndnh 2024.5.15 Bar-Eth-Fem-Neu 21,570 1,996 0:09:39 6/11 79/95 2024-08-18 06:53 quit
1126 hdf dnh 3.23.0 Ran-Orc-Fem-Law 7,198,094 31,687 6:05:32 -5/48 510/510 2024-08-17 01:40 ascended with 1 conduct intact (self)
1125 hdf dnh 3.23.0 Mon-Swn-Fem-Cha 9,187,394 31,030 5:26:36 -5/46 442/442 2024-08-15 01:53 ascended with 1 conduct intact (self)
1124 hdf dnh 3.23.0 Bar-Orc-Mal-Cha 1,809,574 28,499 2:34:40 21/40 -29/312 2024-08-14 18:35 killed by an ancient naga
1123 hdf dnh 3.23.0 Bar-Orc-Mal-Cha 23,196 3,984 0:16:02 10/10 -5/83 2024-06-18 06:36 killed by an ettin mummy
1122 hdf dnh 3.23.0 Bar-Orc-Mal-Cha 390 595 0:01:31 3/3 0/24 2024-06-18 06:19 killed by an ape

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 hdf dnh 3.18.0 Cav-Hlf-Mal-Neu 6,286,275 52,848 7:37:21 -5/46 37/391 2019-10-04 02:11 0 1st combo
2 hdf dnh 3.18.0 Arc-Vam-Mal-Neu 8,333,075 59,389 12:08:40 -5/45 213/415 2019-10-16 01:37 1 self
3 hdf dnh 3.18.0 Arc-Clk-Fem-Law 6,120,747 82,095 10:14:57 -5/45 232/298 2019-10-26 17:27 2 self food 1st combo
4 hdf dnh 3.18.0 Pri-Dro-Fem-Cha 6,218,620 48,717 9:26:06 -5/47 276/320 2019-10-27 23:00 2 pile noShkID streak of 2
5 hdf dnh 3.18.0 Bin-Bat-Mal-Non 8,014,807 38,032 6:07:00 -5/46 434/488 2019-11-06 06:26 1 noShkID
6 hdf dnh 3.18.0 Sam-Hlf-Mal-Law 8,768,165 62,653 7:18:06 -5/46 286/294 2019-11-10 18:14 1 pile 1st combo
7 hdf dnh 3.18.0 Pri-Clk-Mal-Neu 6,614,468 42,612 6:14:15 -5/47 288/354 2019-12-05 05:38 2 self food 1st combo
8 hdf dnh 3.18.0 Mon-Hlf-Mal-Cha 6,802,759 46,758 5:42:18 -5/45 246/319 2020-02-13 06:54 1 pile
9 hdf dnh 3.19.0 Rog-Orc-Fem-Cha 6,318,556 46,344 5:51:59 -5/46 432/585 2020-05-12 16:04 0 1st combo
10 hdf dnh 3.19.0 Cav-Bat-Mal-Neu 10,971,176 63,512 7:27:46 -5/46 192/711 2020-05-21 04:24 0
11 hdf dnh 3.19.1 Pri-Dro-Mal-Law 6,544,902 49,101 9:07:27 -5/46 542/555 2020-06-06 21:09 0
12 hdf dnh 3.19.1 Mon-Hlf-Mal-Law 6,581,060 40,072 5:47:59 -5/47 337/487 2020-06-09 03:28 1 weap streak of 2
13 hdf dnh 3.19.1 Bar-Orc-Mal-Cha 6,258,618 40,358 4:49:14 -5/46 315/479 2020-06-29 22:43 2 arti pile
14 hdf dnh 3.20.0 Rog-Vam-Fem-Cha 7,145,074 34,651 4:40:42 -5/45 335/486 2021-01-26 20:51 0 1st combo
15 hdf dnh 3.20.0 Ana-And-Fem-Neu 4,927,515 43,533 5:46:38 -5/49 279/579 2021-03-09 03:14 5 pile self vegt vegn food
16 hdf dnh 3.21.1 Bar-Orc-Fem-Cha 9,790,156 40,005 4:52:55 -5/46 338/651 2021-09-21 01:07 0
17 hdf dnh 3.21.1 Bar-Vam-Mal-Cha 2,094,864 15,717 1:53:54 -5/48 139/331 2021-10-14 03:11 2 arti pile
18 hdf dnh 3.21.1 Bin-Vam-Fem-Non 7,442,635 35,001 4:29:30 -5/49 277/472 2022-01-26 19:18 0
19 hdf dnh 3.21.1 Bin-Clk-Fem-Non 3,804,608 76,788 7:01:17 -5/46 340/383 2022-01-27 23:49 3 arti pile self streak of 2
20 hdf dnh 3.22.0 Mon-Hlf-Fem-Cha 12,557,452 37,488 6:55:34 -5/49 262/406 2023-06-19 05:22 0
21 hdf dnh 3.22.0 Nob-Hlf-Fem-Cha 8,094,418 31,367 5:17:08 -5/47 421/584 2023-07-21 23:29 2 pile self
22 hdf dnh 3.22.0 Bar-Inc-Mal-Cha 11,727,688 34,716 5:58:41 -5/48 581/638 2023-08-07 02:24 5 arti pile self vegt vegn
23 hdf dnh 3.22.0 Mad-Hlf-Fem-Cha 7,702,170 31,347 7:24:34 -5/45 502/603 2023-08-29 22:57 0 streak of 2
24 hdf dnh 3.22.0 Kni-Dwa-Fem-Law 7,679,650 33,120 4:37:40 -5/47 161/161 2023-09-26 09:31 1 pile
25 hdf dnh 3.23.0 Mon-Clk-Fem-Neu 9,087,376 36,494 8:20:43 -5/48 434/629 2024-05-20 02:47 0 inheritor
26 hdf dnh 3.23.0 Ana-And-Fem-Neu 13,137,790 51,802 7:32:21 -5/47 478/561 2024-06-03 21:14 2 arti pile
27 hdf dnh 3.23.0 Mon-Hlf-Fem-Law 14,108,071 39,386 5:54:48 -5/48 534/583 2024-06-05 05:31 2 pile vegt
28 hdf dnh 3.23.0 Mon-Swn-Fem-Cha 9,187,394 31,030 5:26:36 -5/46 442/442 2024-08-15 01:53 1 self
29 hdf dnh 3.23.0 Ran-Orc-Fem-Law 7,198,094 31,687 6:05:32 -5/48 510/510 2024-08-17 01:40 1 self
30 hdf dnh 3.23.0 Nob-Dro-Fem-Cha 9,123,112 41,186 5:15:03 -5/49 156/583 2024-09-06 07:14 0

Streaks of Ascensions

wins srv var ver start end games
1 2 hdf dnh 3.22.0 2023-08-07 2023-08-29 1Bar-Inc-Mal-Cha 2Mad-Hlf-Fem-Cha
2 2 hdf dnh 3.19.1 2020-06-06 2020-06-09 1Pri-Dro-Mal-Law 2Mon-Hlf-Mal-Law
3 2 hdf dnh 3.21.1 2022-01-26 2022-01-27 1Bin-Vam-Fem-Non 2Bin-Clk-Fem-Non
4 2 hdf dnh 3.18.0 2019-10-26 2019-10-27 1Arc-Clk-Fem-Law 2Pri-Dro-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2019 4 2 1 7
2020 1 2 3 6
2021 1 1 1 1 4
2022 2 2
2023 1 1 2 1 5
2024 1 2 2 1 6

Z-score Breakdown

  Acu Ana Arc Bar Bin Brd Car Cav Con Dan Dra Fla Hea Ice Inf  Σ
nh                               0.0000
dnh   1.5000 1.5000 2.0833 1.8333     1.5000               19.7000
evil                               0.0000
fiq                               0.0000
4k                               0.0000
gnoll                               0.0000
grunt                               0.0000
ndnh                               0.0000
slashem                               0.0000
spl                               0.0000
un                               0.0000
xnh                               0.0000
all   1.5000 1.5000 2.0833 1.8333     1.5000               19.7000


  Kni Mad Mon Nec Nob Pir Pri Ran Rog Sam Shi Tou Und Val Wiz Yeo  Σ
nh                                 0.0000
dnh 1.0000 1.0000 2.4500   1.5000   1.8333 1.0000 1.5000 1.0000             19.7000
evil                                 0.0000
fiq                                 0.0000
4k                                 0.0000
gnoll                                 0.0000
grunt                                 0.0000
ndnh                                 0.0000
slashem                                 0.0000
spl                                 0.0000
un                                 0.0000
xnh                                 0.0000
all 1.0000 1.0000 2.4500   1.5000   1.8333 1.0000 1.5000 1.0000             19.7000
Thu Nov 7 03:33:43 2024