jwm

All NetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
767 47 4.7% 223 22.4444 22.4444 7.1833 2012-04-08 11:10 2026-03-08 12:55 6 months, 2 days, 06:33:49

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.7 2026-01-23 2026-01-23 1Cav-Dwa-Fem-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 62 13 23 137 15 52 1 6 10 24 92 21 311
all games %8.1% 1.7% 3.0% 17.9% 2.0% 6.8% 0.1% 0.8% 1.3% 3.1% 12.0% 2.7% 40.5%
ascensions 3 2 2 5 1 3 1 1 1 2 7 4 15
ascensions % 6.4% 4.3% 4.3% 10.6% 2.1% 6.4% 2.1% 2.1% 2.1% 4.3% 14.9% 8.5% 31.9%
win % 4.8% 15.4% 8.7% 3.6% 6.7% 5.8% 100.0% 16.7% 10.0% 8.3% 7.6% 19.0% 4.8%
races Dwa Elf Gno Hum Orc
all games 25 1 2 739
all games % 3.3% 0.1% 0.3% 96.3%
ascensions 3 1 43
ascensions % 6.4% 2.1% 91.5%
win % 12.0% 50.0% 5.8%
alignments Cha Law Neu
all games 36 125 606
all games % 4.7% 16.3% 79.0%
ascensions 2 13 32
ascensions % 4.3% 27.7% 68.1%
win % 5.6% 10.4% 5.3%

Recent Games

Death Reasons for jwm
  srv var ver character points turns duration dlvl HP time death reason special
767 hdf nh 3.7.0 Hea-Hum-Fem-Neu 717 1,120 0:06:22 4/4 0/35 2026-03-08 12:55 killed by a lich
766 hdf nh 3.7.0 Hea-Hum-Fem-Neu 940 2,160 0:10:39 2/3 0/56 2026-03-07 16:44 killed by a coyote
765 hdf nh 3.7.0 Hea-Hum-Fem-Neu 52,744 17,255 2:32:16 18/18 0/81 2026-03-07 14:50 petrified by a cockatrice
764 hdf nh 3.7.0 Hea-Hum-Fem-Neu 5,556 5,097 0:37:43 7/8 0/57 2026-03-06 22:02 killed by a white unicorn
763 hdf nh 3.7.0 Hea-Hum-Fem-Neu 800,808 38,985 6:37:47 37/39 0/267 2026-03-05 19:16 petrified by a storm giant
762 hdf nh 3.7.0 Hea-Hum-Fem-Neu 407 1,306 0:06:23 4/5 0/20 2026-03-03 15:53 killed by a giant bat
761 hdf nh 3.7.0 Hea-Hum-Fem-Neu 3,505 3,828 0:26:07 7/8 0/63 2026-03-03 14:02 killed by a giant zombie
760 hdf nh 3.7.0 Hea-Hum-Fem-Neu 4,406 3,672 0:39:38 4/7 0/54 2026-03-03 13:36 killed by a rock mole
759 hdf nh 3.7.0 Hea-Hum-Fem-Neu 556 2,018 0:16:12 4/5 0/29 2026-03-03 09:36 killed by a giant mimic
758 hdf nh 3.7.0 Hea-Hum-Fem-Neu 1,369 3,321 0:22:40 3/5 0/56 2026-03-02 14:04 killed by a dwarf
757 hdf nh 3.7.0 Hea-Hum-Fem-Neu 13,046 9,885 1:05:29 2/11 0/78 2026-03-02 10:06 killed by a warhorse
756 hdf nh 3.7.0 Arc-Hum-Fem-Law 2,232,034 55,921 9:52:39 -5/46 258/366 2026-03-02 07:43 ascended with 3 conducts intact (self arti )
755 hdf nh 3.7.0 Arc-Hum-Fem-Law 6,363 6,175 0:32:28 9/10 0/60 2026-02-27 16:38 killed by a fire ant
754 hdf nh 3.7.0 Arc-Hum-Fem-Law 1,352 1,047 0:07:42 5/5 0/36 2026-02-27 14:55 killed by an Olog-hai called Kip
753 hdf nh 3.7.0 Arc-Hum-Fem-Law 3,602 3,396 0:19:15 5/7 0/54 2026-02-26 11:22 killed by a giant beetle

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.0 Wiz-Hum-Fem-Neu 2,634,576 46,793 -5/50 316/316 2016-02-13 09:45 2 arti self
2 nao nh 3.6.0 Tou-Hum-Fem-Neu 2,323,738 43,670 -5/45 229/309 2016-02-26 17:16 1 arti
3 nao nh 3.6.0 Hea-Hum-Fem-Neu 2,678,804 59,310 -5/50 251/268 2016-05-08 16:01 2 arti pile
4 nao nh 3.6.0 Arc-Hum-Fem-Neu 2,288,996 51,101 -5/48 334/385 2016-05-29 09:14 2 arti self
5 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,033,280 40,189 9:21:34 -5/49 159/220 2021-04-24 13:06 2 arti self
6 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,135,406 47,603 9:25:35 -5/50 105/140 2021-06-10 23:40 1 arti
7 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,411,672 56,313 11:09:05 -5/52 262/316 2021-10-31 09:53 2 arti self
8 nao nh 3.6.6 Tou-Hum-Fem-Neu 3,523,070 55,363 10:57:51 -5/48 310/347 2021-11-13 17:26 1 self
9 nao nh 3.6.6 Hea-Hum-Fem-Neu 2,036,790 38,402 8:52:54 -5/49 234/234 2021-11-24 17:51 2 arti self
10 nao nh 3.6.6 Mon-Hum-Fem-Law 2,318,822 35,036 8:32:58 -5/47 95/245 2021-11-26 15:53 3 arti self weap streak of 2
11 nao nh 3.6.6 Arc-Hum-Fem-Law 2,473,276 40,269 8:48:10 -5/49 200/355 2021-12-27 15:44 1 self
12 nao nh 3.6.6 Rog-Hum-Fem-Cha 2,508,084 40,892 8:10:45 -5/50 217/317 2022-01-07 22:24 1 self
13 nao nh 3.6.6 Kni-Hum-Fem-Law 2,443,294 42,163 8:07:49 -5/50 270/327 2022-01-20 13:05 2 arti self
14 nao nh 3.6.6 Cav-Hum-Fem-Law 2,664,144 40,495 8:53:38 -5/49 206/283 2022-01-30 12:48 2 arti self
15 nao nh 3.6.6 Bar-Hum-Fem-Neu 2,770,968 43,229 8:05:42 -5/47 217/375 2022-02-10 13:11 2 arti self
16 nao nh 3.6.6 Sam-Hum-Fem-Law 2,370,988 49,670 10:51:02 -5/51 284/330 2022-02-21 18:32 1 arti
17 nao nh 3.6.6 Ran-Hum-Fem-Neu 2,243,870 40,489 9:54:09 -5/51 179/251 2022-02-26 19:16 1 arti
18 nao nh 3.6.6 Val-Hum-Fem-Law 2,730,702 48,355 9:14:50 -5/49 355/362 2022-03-18 16:53 1 arti
19 nao nh 3.6.6 Pri-Hum-Fem-Neu 2,772,228 44,146 8:58:14 -5/51 281/322 2022-03-19 19:10 1 arti streak of 2
20 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,138,528 43,235 8:58:22 -5/50 168/335 2022-08-04 23:48 2 arti self
21 nao nh 3.6.6 Tou-Hum-Fem-Neu 2,538,166 46,232 10:09:01 -5/47 235/263 2022-08-26 09:38
22 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,618,412 50,281 10:00:46 -5/49 179/291 2022-10-23 10:39 2 arti self
23 nao nh 3.6.6 Hea-Gno-Fem-Neu 2,530,274 49,274 10:52:21 -5/49 195/236 2022-10-27 20:53 1 arti
24 nao nh 3.6.6 Wiz-Hum-Fem-Neu 1,878,228 43,217 9:19:28 -5/45 279/339 2023-01-05 22:09 2 arti self
25 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,634,150 53,629 10:28:51 -5/49 488/488 2023-02-16 19:48 2 arti self
26 nao nh 3.6.7 Val-Dwa-Fem-Law 2,788,372 49,255 9:16:24 -5/50 289/289 2023-05-09 11:05 1 arti
27 nao nh 3.6.7 Tou-Hum-Fem-Neu 2,459,404 48,412 9:28:13 -5/53 192/192 2023-05-10 18:03 2 arti self streak of 2
28 nao nh 3.6.7 Wiz-Hum-Fem-Neu 2,187,750 43,090 8:41:09 -5/53 342/342 2023-06-08 14:07 2 arti self
29 nao nh 3.6.7 Hea-Hum-Fem-Neu 2,366,782 49,535 9:36:13 -5/48 95/152 2023-07-26 13:28 1 arti
30 nao nh 3.6.7 Mon-Hum-Fem-Law 2,257,318 35,428 8:41:52 -5/50 102/263 2023-08-21 10:08 2 arti self
31 nao nh 3.6.7 Sam-Hum-Fem-Law 2,498,916 52,270 8:55:41 -5/48 360/366 2023-09-19 19:06 1 arti
32 nao nh 3.6.7 Wiz-Hum-Fem-Neu 2,442,640 52,751 9:32:27 -5/50 193/261 2024-02-24 22:58 2 arti self
33 nao nh 3.6.7 Tou-Hum-Fem-Neu 2,680,542 54,539 11:01:29 -5/45 383/383 2024-02-27 13:03 2 arti self streak of 2
34 nao nh 3.6.7 Mon-Hum-Fem-Neu 2,666,652 44,639 10:11:49 -5/51 92/271 2024-04-06 15:23 1 self
35 nao nh 3.6.7 Wiz-Hum-Fem-Neu 2,343,370 49,221 9:39:56 -5/50 221/369 2024-06-17 17:04 2 arti self
36 nao nh 3.6.7 Val-Dwa-Fem-Law 2,717,030 55,631 8:59:40 -5/49 338/338 2024-06-25 15:47 2 arti self
37 nao nh 3.6.7 Wiz-Hum-Fem-Neu 2,170,462 40,535 7:40:20 -5/49 345/376 2024-07-26 07:54 2 arti self
38 nao nh 3.6.7 Wiz-Hum-Fem-Neu 2,418,340 59,459 11:36:23 -5/49 227/263 2025-04-20 19:25 1 arti
39 nao nh 3.6.7 Wiz-Hum-Fem-Neu 3,063,052 47,066 9:58:25 -5/50 278/357 2025-12-10 09:59 2 arti self
40 nao nh 3.6.7 Tou-Hum-Fem-Neu 2,720,848 46,648 9:38:08 -5/48 410/410 2025-12-12 23:59 2 arti self
41 nao nh 3.6.7 Hea-Hum-Fem-Neu 2,030,474 42,180 11:16:56 -5/48 204/204 2026-01-07 18:18 1 arti
42 nao nh 3.6.7 Bar-Hum-Fem-Cha 2,455,922 53,506 10:06:09 -5/48 172/289 2026-01-12 15:03 2 arti self streak of 2
43 nao nh 3.6.7 Cav-Dwa-Fem-Law 2,721,590 49,591 10:28:15 -5/50 313/348 2026-01-23 17:10 2 arti self
44 hdf nh 3.7.0 Val-Hum-Fem-Law 4,032,248 62,118 10:53:06 -5/48 296/360 2026-02-04 22:13 3 arti soko
45 hdf nh 3.7.0 Wiz-Hum-Fem-Neu 2,608,980 44,101 8:06:41 -5/47 127/237 2026-02-16 18:56 3 self arti
46 hdf nh 3.7.0 Tou-Hum-Fem-Neu 3,647,806 47,636 9:52:10 -5/49 234/293 2026-02-24 17:02 4 self arti soko
47 hdf nh 3.7.0 Arc-Hum-Fem-Law 2,232,034 55,921 9:52:39 -5/46 258/366 2026-03-02 07:43 3 self arti

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.6 2021-11-24 2021-11-26 1Hea-Hum-Fem-Neu 2Mon-Hum-Fem-Law
2 2 nao nh 3.6.6 2022-03-18 2022-03-19 1Val-Hum-Fem-Law 2Pri-Hum-Fem-Neu
3 2 nao nh 3.6.7 2026-01-07 2026-01-12 1Hea-Hum-Fem-Neu 2Bar-Hum-Fem-Cha
4 2 nao nh 3.6.7 2023-05-09 2023-05-10 1Val-Dwa-Fem-Law 2Tou-Hum-Fem-Neu
5 2 nao nh 3.6.7 2024-02-24 2024-02-27 1Wiz-Hum-Fem-Neu 2Tou-Hum-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2016 2 2 4
2017 0
2018 0
2019 0
2020 0
2021 1 1 1 3 1 7
2022 3 3 2 2 2 12
2023 1 1 2 1 1 1 1 8
2024 2 1 2 1 6
2025 1 2 3
2026 3 3 1 7

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.8333 1.5000 1.5000 2.2833 1.0000 1.8333 1.0000 1.0000 1.0000 1.5000 2.5929 2.0833 3.3182 22.4444
all 1.8333 1.5000 1.5000 2.2833 1.0000 1.8333 1.0000 1.0000 1.0000 1.5000 2.5929 2.0833 3.3182 22.4444
Sun Mar 8 13:03:13 2026