StCugel

All NetHack dNetHack FIQHack SLASH'EM UnNetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
282 15 4.9% 25 11.8333 11.8333 8.0512 2009-08-19 03:01 2026-01-20 22:57 1 months, 19 days, 19:31:05
linked accounts
Cugel/nao

Roles, races, alignments

roles Ana Arc Bar Bin Brd Cav Con Fla Hea Hnt Ice Ken Kni
all games 5 37 13 2 1 5 27
all games %1.8% 13.1% 4.6% 0.7% 0.4% 1.8% 9.6%
ascensions 1 1 1
ascensions % 6.7% 6.7% 6.7%
win % 2.7% 7.7% 20.0%


roles Mad Mon Nec Nob Pir Pri Ran Rog Sam Tou Und Val Wiz Yeo
all games 20 43 19 15 4 29 7 55
all games % 7.1% 15.2% 6.7% 5.3% 1.4% 10.3% 2.5% 19.5%
ascensions 2 2 1 2 3 2
ascensions % 13.3% 13.3% 6.7% 13.3% 20.0% 13.3%
win % 10.0% 13.3% 25.0% 6.9% 42.9% 3.6%
races And Bat Clk Dop Dro Dwa Elf Gno Hlf Hob Hum Inc Lyc Orc Swn Vam Ynk Zer
all games 5 8 29 57 170 12 1
all games % 1.8% 2.8% 10.3% 20.2% 60.3% 4.3% 0.4%
ascensions 3 1 2 8 1
ascensions % 20.0% 6.7% 13.3% 53.3% 6.7%
win % 37.5% 3.4% 3.5% 4.7% 8.3%
alignments Cha Law Neu Non
all games 80 55 147
all games % 28.4% 19.5% 52.1%
ascensions 8 2 5
ascensions % 53.3% 13.3% 33.3%
win % 10.0% 3.6% 3.4%

Recent Games

Death Reasons for StCugel
  srv var ver character points turns duration dlvl HP time death reason special
282 hdf nh 3.7.0 Pri-Hum-Fem-Neu 48 125 0:01:09 1/1 0/14 2026-01-20 22:57 killed by a sewer rat
281 hdf nh 3.7.0 Pri-Elf-Mal-Cha 1,508 2,921 1:04:57 7/7 0/33 2026-01-20 22:56 killed by a white unicorn
280 hdf nh 3.7.0 Pri-Hum-Fem-Neu 553 2,048 0:12:48 4/4 0/30 2026-01-20 21:49 killed by a homunculus
279 hdf nh 3.7.0 Pri-Hum-Mal-Neu 350 1,372 0:12:23 3/4 0/24 2026-01-20 02:03 killed by a housecat
278 hdf nh 3.7.0 Pri-Hum-Fem-Neu 656 2,249 0:20:48 5/5 0/29 2026-01-20 01:50 killed by an aklys
277 hdf nh 3.7.0 Pri-Hum-Fem-Neu 1,750 3,648 1:29:08 5/5 0/52 2026-01-20 01:09 killed by a dwarf
276 hdf nh 3.7.0 Pri-Hum-Mal-Neu 660 2,577 0:15:12 4/4 0/34 2026-01-19 23:39 killed by a pony
275 hdf nh 3.7.0 Pri-Hum-Fem-Neu 16,832 12,731 3:15:12 2/8 0/55 2026-01-19 23:24 petrified by a cockatrice
274 hdf nh 3.7.0 Pri-Hum-Mal-Neu 9,058 8,766 2:18:16 5/9 0/55 2026-01-19 19:25 killed by a purple worm
273 hdf nh 3.7.0 Pri-Hum-Fem-Neu 86,224 18,998 6:17:18 17/21 0/74 2026-01-19 00:47 killed by an ogre king
272 hdf nh 3.7.0 Pri-Hum-Fem-Neu 12,498 13,112 3:36:13 9/9 0/80 2026-01-18 18:30 killed by a leocrotta
271 hdf nh 3.7.0 Pri-Hum-Mal-Law 3,552 4,567 1:38:44 8/8 0/51 2026-01-18 14:05 killed by a watch captain
270 hdf nh 3.7.0 Pri-Hum-Mal-Law 1,199 5,142 0:47:15 1/4 44/50 2026-01-17 22:15 escaped
269 hdf nh 3.7.0 Pri-Hum-Mal-Law 15,766 12,468 3:46:25 2/10 0/65 2026-01-17 16:14 killed by a bolt of lightning zapped by a barrow wight
268 hdf nh 3.7.0 Pri-Hum-Mal-Law 2,911 5,775 1:27:21 5/7 0/51 2026-01-17 00:12 choked on a hill orc corpse

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Rog-Hum-Mal-Cha 4,781,404 73,284 1, 13:56:16 -5/46 295/321 2012-01-03 01:36 2 arti geno
2 nao nh 3.4.3 Val-Dwa-Mal-Cha 5,181,386 81,194 1, 17:15:21 -5/50 518/518 2012-01-13 05:44 1 geno
3 nao nh 3.4.3 Tou-Hum-Mal-Cha 7,168,962 62,605 1, 19:26:09 -5/50 707/831 2012-01-30 05:54 1 geno
4 nao nh 3.4.3 Val-Dwa-Fem-Law 3,365,736 48,602 1, 4:58:31 -5/49 267/346 2014-01-18 03:11 1 arti
5 nao nh 3.4.3 Mon-Hum-Fem-Neu 3,337,264 47,936 22:18:45 -5/50 206/206 2014-01-23 03:15 1 self
6 nao nh 3.4.3 Wiz-Elf-Mal-Cha 5,173,128 42,731 20:12:42 -5/49 240/240 2014-02-01 18:37 1 self
7 nao nh 3.4.3 Sam-Hum-Mal-Cha 3,267,322 51,988 21:52:19 -5/48 216/242 2015-04-01 01:12 1 pile
8 nao nh 3.4.3 Hea-Gno-Fem-Neu 3,907,190 50,351 1, 7:12:15 -5/49 128/264 2015-04-20 02:11
9 nao nh 3.4.3 Arc-Gno-Fem-Neu 3,301,696 46,730 21:26:18 -5/49 264/376 2015-05-01 23:00 1 self
10 nao nh 3.6.7 Wiz-Hum-Fem-Cha 2,833,764 59,466 1, 12:40:29 -5/46 396/396 2024-01-21 04:03 1 self
11 nnt nh 3.6.7 Val-Dwa-Fem-Law 3,380,444 58,981 1, 5:01:18 -5/49 292/372 2025-11-15 02:41 2 self geno
12 nnt nh 3.6.7 Rog-Hum-Mal-Cha 2,841,388 71,127 1, 4:25:09 -5/48 352/372 2025-11-22 14:00 1 self
13 hdf nh 3.7.0 Tou-Hum-Fem-Neu 4,166,530 69,123 1, 11:18:01 -5/51 67/313 2025-12-20 17:50 2 arti
14 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,980,086 60,740 1, 5:05:40 -5/50 316/470 2026-01-11 22:43 2 self
15 hdf nh 3.7.0 Bar-Orc-Fem-Cha 3,495,790 64,468 1, 5:06:32 -5/48 270/306 2026-01-16 02:22 2 soko

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2012 3 3
2013 0
2014 2 1 3
2015 2 1 3
2016 0
2017 0
2018 0
2019 0
2020 0
2021 0
2022 0
2023 0
2024 1 1
2025 2 1 3
2026 2 2

Z-score Breakdown

  Ana Arc Bar Bin Brd Cav Con Fla Hea Hnt Ice Ken Kni  Σ
nh   1.0000 1.0000           1.0000         11.8333
dnh                           0.0000
fiq                           0.0000
slashem                           0.0000
un                           0.0000
all   1.0000 1.0000           1.0000         11.8333


  Mad Mon Nec Nob Pir Pri Ran Rog Sam Tou Und Val Wiz Yeo  Σ
dnh                             0.0000
fiq                             0.0000
slashem                             0.0000
un                             0.0000
all   1.5000           1.5000 1.0000 1.5000   1.8333 1.5000   11.8333
nh   1.5000           1.5000 1.0000 1.5000   1.8333 1.5000   11.8333
Tue Jan 20 23:03:21 2026