StCugel

All NetHack dNetHack FIQHack SLASH'EM UnNetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
294 20 6.3% 25 16.1667 16.1667 9.1032 2009-08-19 03:01 2026-02-10 22:50 1 months, 26 days, 03:26:37
linked accounts
Cugel/nao

Roles, races, alignments

roles Ana Arc Bar Bin Brd Cav Con Fla Hea Hnt Ice Ken Kni
all games 5 37 13 4 1 5 28
all games %1.7% 12.6% 4.4% 1.4% 0.3% 1.7% 9.5%
ascensions 1 1 1 1 1
ascensions % 5.0% 5.0% 5.0% 5.0% 5.0%
win % 2.7% 7.7% 25.0% 20.0% 3.6%


roles Mad Mon Nec Nob Pir Pri Ran Rog Sam Tou Und Val Wiz Yeo
all games 20 44 25 16 4 29 8 55
all games % 6.8% 15.0% 8.5% 5.4% 1.4% 9.9% 2.7% 18.7%
ascensions 2 1 1 3 1 2 3 2
ascensions % 10.0% 5.0% 5.0% 15.0% 5.0% 10.0% 15.0% 10.0%
win % 10.0% 2.3% 4.0% 18.8% 25.0% 6.9% 37.5% 3.6%
races And Bat Clk Dop Dro Dwa Elf Gno Hlf Hob Hum Inc Lyc Orc Swn Vam Ynk Zer
all games 5 10 29 62 174 13 1
all games % 1.7% 3.4% 9.9% 21.1% 59.2% 4.4% 0.3%
ascensions 4 1 2 11 2
ascensions % 20.0% 5.0% 10.0% 55.0% 10.0%
win % 40.0% 3.4% 3.2% 6.3% 15.4%
alignments Cha Law Neu Non
all games 81 58 155
all games % 27.6% 19.7% 52.7%
ascensions 9 4 7
ascensions % 45.0% 20.0% 35.0%
win % 11.1% 6.9% 4.5%

Recent Games

Death Reasons for StCugel
  srv var ver character points turns duration dlvl HP time death reason special
294 hdf nh 3.7.0 Ran-Gno-Fem-Neu 1,715 2,546 2:18:49 7/7 0/42 2026-02-10 22:50 killed by a snake
293 hdf nh 3.7.0 Ran-Gno-Fem-Neu 2,599 5,015 2:04:24 8/8 0/29 2026-02-09 23:32 killed by a panther
292 hdf nh 3.7.0 Ran-Gno-Mal-Neu 1,051 2,251 0:52:36 5/6 0/33 2026-02-09 21:27 killed by a rock piercer
291 hdf nh 3.7.0 Ran-Gno-Mal-Neu 2,820 5,070 1:44:41 4/7 0/34 2026-02-09 20:34 killed by a water demon
290 hdf nh 3.7.0 Ran-Gno-Mal-Neu 13,321 11,623 6:21:29 10/10 0/61 2026-02-09 14:41 killed by a lynx
289 hdf nh 3.7.0 Val-Hum-Fem-Neu 802 1,790 1:18:53 4/4 0/40 2026-02-08 19:21 killed by a rabid rat
288 hdf nh 3.7.0 Rog-Orc-Fem-Cha 2,349,580 52,025 23:55:13 -5/47 356/366 2026-02-08 13:39 ascended with 4 conducts intact (self arti soko ) streak of 4
287 hdf nh 3.7.0 Ran-Hum-Mal-Neu 2,544,518 61,281 1, 2:31:57 -5/47 273/307 2026-02-03 23:13 ascended with 4 conducts intact (pile self soko ) streak of 3
286 hdf nh 3.7.0 Kni-Hum-Mal-Law 3,034,994 64,960 1, 4:26:07 -5/46 310/362 2026-02-01 19:27 ascended with 4 conducts intact (self arti soko ) streak of 2
285 hdf nh 3.7.0 Cav-Dwa-Mal-Law 3,336,632 65,450 1, 7:23:47 -5/51 278/435 2026-01-27 19:07 ascended with 2 conducts intact (self )
284 hdf nh 3.7.0 Cav-Dwa-Mal-Law 5,585 4,630 1:37:02 10/10 0/69 2026-01-24 22:42 killed by falling down a mine shaft
283 hdf nh 3.7.0 Pri-Hum-Mal-Neu 3,667,904 58,602 1, 1:20:34 -5/48 438/449 2026-01-24 20:07 ascended with 2 conducts intact (self )
282 hdf nh 3.7.0 Pri-Hum-Fem-Neu 48 125 0:01:09 1/1 0/14 2026-01-20 22:57 killed by a sewer rat
281 hdf nh 3.7.0 Pri-Elf-Mal-Cha 1,508 2,921 1:04:57 7/7 0/33 2026-01-20 22:56 killed by a white unicorn
280 hdf nh 3.7.0 Pri-Hum-Fem-Neu 553 2,048 0:12:48 4/4 0/30 2026-01-20 21:49 killed by a homunculus

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Rog-Hum-Mal-Cha 4,781,404 73,284 1, 13:56:16 -5/46 295/321 2012-01-03 01:36 2 arti geno
2 nao nh 3.4.3 Val-Dwa-Mal-Cha 5,181,386 81,194 1, 17:15:21 -5/50 518/518 2012-01-13 05:44 1 geno
3 nao nh 3.4.3 Tou-Hum-Mal-Cha 7,168,962 62,605 1, 19:26:09 -5/50 707/831 2012-01-30 05:54 1 geno
4 nao nh 3.4.3 Val-Dwa-Fem-Law 3,365,736 48,602 1, 4:58:31 -5/49 267/346 2014-01-18 03:11 1 arti
5 nao nh 3.4.3 Mon-Hum-Fem-Neu 3,337,264 47,936 22:18:45 -5/50 206/206 2014-01-23 03:15 1 self
6 nao nh 3.4.3 Wiz-Elf-Mal-Cha 5,173,128 42,731 20:12:42 -5/49 240/240 2014-02-01 18:37 1 self
7 nao nh 3.4.3 Sam-Hum-Mal-Cha 3,267,322 51,988 21:52:19 -5/48 216/242 2015-04-01 01:12 1 pile
8 nao nh 3.4.3 Hea-Gno-Fem-Neu 3,907,190 50,351 1, 7:12:15 -5/49 128/264 2015-04-20 02:11
9 nao nh 3.4.3 Arc-Gno-Fem-Neu 3,301,696 46,730 21:26:18 -5/49 264/376 2015-05-01 23:00 1 self
10 nao nh 3.6.7 Wiz-Hum-Fem-Cha 2,833,764 59,466 1, 12:40:29 -5/46 396/396 2024-01-21 04:03 1 self
11 nnt nh 3.6.7 Val-Dwa-Fem-Law 3,380,444 58,981 1, 5:01:18 -5/49 292/372 2025-11-15 02:41 2 self geno
12 nnt nh 3.6.7 Rog-Hum-Mal-Cha 2,841,388 71,127 1, 4:25:09 -5/48 352/372 2025-11-22 14:00 1 self
13 hdf nh 3.7.0 Tou-Hum-Fem-Neu 4,166,530 69,123 1, 11:18:01 -5/51 67/313 2025-12-20 17:50 2 arti
14 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,980,086 60,740 1, 5:05:40 -5/50 316/470 2026-01-11 22:43 2 self
15 hdf nh 3.7.0 Bar-Orc-Fem-Cha 3,495,790 64,468 1, 5:06:32 -5/48 270/306 2026-01-16 02:22 2 soko
16 hdf nh 3.7.0 Pri-Hum-Mal-Neu 3,667,904 58,602 1, 1:20:34 -5/48 438/449 2026-01-24 20:07 2 self
17 hdf nh 3.7.0 Cav-Dwa-Mal-Law 3,336,632 65,450 1, 7:23:47 -5/51 278/435 2026-01-27 19:07 2 self
18 hdf nh 3.7.0 Kni-Hum-Mal-Law 3,034,994 64,960 1, 4:26:07 -5/46 310/362 2026-02-01 19:27 4 self arti soko streak of 2
19 hdf nh 3.7.0 Ran-Hum-Mal-Neu 2,544,518 61,281 1, 2:31:57 -5/47 273/307 2026-02-03 23:13 4 pile self soko streak of 3
20 hdf nh 3.7.0 Rog-Orc-Fem-Cha 2,349,580 52,025 23:55:13 -5/47 356/366 2026-02-08 13:39 4 self arti soko streak of 4

Streaks of Ascensions

wins srv var ver start end games
1 4 hdf nh 3.7.0 2026-01-27 2026-02-08 1Cav-Dwa-Mal-Law 2Kni-Hum-Mal-Law 3Ran-Hum-Mal-Neu 4Rog-Orc-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2012 3 3
2013 0
2014 2 1 3
2015 2 1 3
2016 0
2017 0
2018 0
2019 0
2020 0
2021 0
2022 0
2023 0
2024 1 1
2025 2 1 3
2026 4 3 7

Z-score Breakdown

  Ana Arc Bar Bin Brd Cav Con Fla Hea Hnt Ice Ken Kni  Σ
nh   1.0000 1.0000     1.0000     1.0000       1.0000 16.1667
dnh                           0.0000
fiq                           0.0000
slashem                           0.0000
un                           0.0000
all   1.0000 1.0000     1.0000     1.0000       1.0000 16.1667


  Mad Mon Nec Nob Pir Pri Ran Rog Sam Tou Und Val Wiz Yeo  Σ
dnh                             0.0000
fiq                             0.0000
slashem                             0.0000
un                             0.0000
all   1.5000       1.0000 1.0000 1.8333 1.0000 1.5000   1.8333 1.5000   16.1667
nh   1.5000       1.0000 1.0000 1.8333 1.0000 1.5000   1.8333 1.5000   16.1667
Tue Feb 10 22:53:39 2026