Nobbs

All NetHack dNetHack DynaHack EvilHack FIQHack GruntHack NetHack4 UnNetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
3151 32 0.5% 3595 14.2474 13.4141 7.6911 2012-11-26 16:10 2026-04-02 15:06 5 months, 17 days, 07:03:49

Roles, races, alignments

roles Ana Arc Bar Bin Brd Cav Con Dru Hea Hnt Inf Ken
all games 277 85 4 12
all games % 8.8% 2.7% 0.1% 0.4%
ascensions 1 1
ascensions % 3.1% 3.1%
win % 0.4% 1.2%

roles Kni Mad Mon Nob Pir Pri Ran Rog Sam Tou Val Wiz
all games 10 33 136 1 124 201 274 437 1557
all games %0.3% 1.0% 4.3% 0.0% 3.9% 6.4% 8.7% 13.9% 49.4%
ascensions 1 1 4 2 6 16
ascensions % 3.1% 3.1% 12.5% 6.2% 18.8% 50.0%
win % 10.0% 0.8% 2.0% 0.7% 1.4% 1.0%

races And Bat Cen Clk Dra Dro Dwa Elf Gia Gno Hlf
all games 27 1354 56
all games % 0.9% 43.0% 1.8%
ascensions 14
ascensions % 43.8%
win % 1.0%

races Hob Hum Inc Ith Kob Ogr Orc Swn Trt Vam Ynk Zer
all games 1700 14
all games % 54.0% 0.4%
ascensions 18
ascensions % 56.2%
win % 1.1%

alignments Cha Law Neu Non Una
all games 1544 956 651
all games % 49.0% 30.3% 20.7%
ascensions 15 11 6
ascensions % 46.9% 34.4% 18.8%
win % 1.0% 1.2% 0.9%

Recent Games

Death Reasons for Nobbs
  srv var ver character points turns duration dlvl HP time death reason special
3151 hfe nh 3.4.3 Pri-Elf-Fem-Cha 1,097 1,550 0:23:46 4/5 0/33 2026-04-02 15:06 killed by a giant bat
3150 hfe nh 3.4.3 Pri-Elf-Fem-Cha 1,739 1,961 0:14:26 5/5 -6/36 2026-04-02 13:08 killed by a bugbear
3149 hfe nh 3.4.3 Pri-Elf-Fem-Cha 715 1,629 0:04:48 2/3 -1/38 2026-04-02 12:53 killed by a sewer rat
3148 hfe nh 3.4.3 Pri-Elf-Fem-Cha 10,771 7,641 0:31:06 2/7 -3/61 2026-04-02 10:58 killed by an orc zombie
3147 hfe nh 3.4.3 Pri-Elf-Fem-Cha 5,913 3,716 0:19:27 6/6 -2/60 2026-04-02 10:26 killed by a werewolf
3146 hfe nh 3.4.3 Pri-Elf-Fem-Cha 62 36 0:00:25 1/1 0/13 2026-04-02 09:46 killed by a water demon
3145 hfe nh 3.4.3 Pri-Elf-Fem-Cha 7,023 4,182 0:27:52 9/9 -2/65 2026-04-02 09:32 killed by a dwarf lord
3144 hfe nh 3.4.3 Pri-Elf-Fem-Cha 610 766 0:03:27 4/4 -1/28 2026-04-02 08:28 killed by a giant bat
3143 hfe nh 3.4.3 Pri-Elf-Mal-Cha 7,679 9,507 0:23:44 3/4 -5/54 2026-04-02 08:14 killed by an acidic corpse
3142 hfe nh 3.4.3 Pri-Elf-Mal-Cha 2,476 5,902 0:23:39 2/4 -6/54 2026-04-02 06:35 killed by Mr. Skibbereen, the shopkeeper
3141 hfe nh 3.4.3 Sam-Hum-Mal-Law 157,242 16,059 2:40:51 24/25 137/137 2026-04-02 06:11 quit
3140 hfe nh 3.4.3 Sam-Hum-Mal-Law 1,239 1,028 0:05:56 6/6 0/42 2026-04-01 05:43 killed by a gnome, while sleeping
3139 hfe nh 3.4.3 Sam-Hum-Mal-Law 17,535 5,002 0:37:42 10/12 -12/90 2026-03-31 14:58 killed by a mumak
3138 hfe nh 3.4.3 Pri-Hum-Mal-Law 8,982 7,750 0:32:22 7/7 -1/63 2026-03-31 12:13 killed by a gnome, while sleeping
3137 hfe nh 3.4.3 Pri-Hum-Mal-Law 1,805 1,555 0:26:19 5/5 -2/41 2026-03-31 11:38 killed by a magic missile

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Wiz-Elf-Mal-Cha 9,810,866 47,536 1, 4:50:48 -5/52 499/499 2014-11-10 07:47 2 arti self
2 nao nh 3.4.3 Wiz-Elf-Mal-Cha 7,851,688 61,427 1, 1:24:52 -5/49 231/251 2015-06-12 11:34 2 arti self
3 nao nh 3.4.3 Wiz-Elf-Mal-Cha 8,214,256 31,185 14:03:39 -5/52 462/462 2015-06-19 09:57 1 self
4 nao nh 3.4.3 Wiz-Elf-Mal-Cha 14,024,010 72,765 18:07:13 -5/49 541/542 2016-02-07 08:49 2 arti self
5 nao nh 3.4.3 Wiz-Hum-Mal-Neu 8,708,880 45,376 14:02:28 -5/53 565/565 2016-10-27 10:36 2 arti self
6 nao nh 3.4.3 Val-Hum-Fem-Neu 5,228,420 47,389 11:56:31 -5/49 208/208 2017-09-11 21:07 1 self
7 nao nh 3.4.3 Wiz-Elf-Mal-Cha 11,316,746 48,375 12:40:36 -5/52 309/309 2017-09-19 19:43 1 self
8 nao nh 3.4.3 Wiz-Elf-Mal-Cha 15,718,920 102,760 15:50:13 -5/51 432/432 2017-09-27 05:11
9 nao nh 3.4.3 Kni-Hum-Mal-Law 4,292,514 50,075 10:11:38 -5/49 292/292 2017-10-01 12:40 1 self
10 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,964,608 67,756 13:31:10 -5/47 151/166 2017-10-10 18:08 1 self
11 nao nh 3.4.3 Wiz-Elf-Mal-Cha 11,111,442 56,656 12:34:06 -5/51 143/185 2017-10-14 20:19 1 self
12 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,199,661 82,309 13:58:51 -5/49 309/309 2017-10-19 10:11 1 self
13 nao nh 3.4.3 Wiz-Elf-Mal-Cha 5,667,479 64,183 14:08:08 -5/51 373/373 2017-10-22 16:23 1 self
14 asc nh4 4.3.0 Val-Hum-Fem-Law 246,168 128,299 -5/47 485/545 2017-11-07 11:28 2 arti self
15 hdf nh 3.4.3 Wiz-Hum-Mal-Neu 10,449,402 57,076 11:03:59 -5/48 50/182 2018-09-15 13:56 1 self
16 nao nh 3.6.1 Wiz-Elf-Mal-Cha 2,576,070 55,552 13:18:26 -5/45 178/257 2018-10-06 17:08 1 self
17 hdf nh 3.4.3 Wiz-Elf-Mal-Cha 6,714,220 65,382 12:26:25 -5/48 382/382 2018-11-11 10:39 1 self
18 nao nh 3.6.6 Val-Hum-Fem-Law 3,611,310 55,318 11:50:51 -5/49 164/203 2020-12-23 19:00 2 arti self
19 nao nh 3.6.6 Val-Hum-Fem-Law 3,978,240 81,334 14:43:41 -5/50 360/360 2021-01-06 16:01 2 arti self
20 hfe nh 3.4.3 Val-Hum-Fem-Law 3,830,414 58,446 10:50:31 -5/48 153/195 2021-06-14 06:25 2 arti self
21 nao nh 3.6.6 Val-Hum-Fem-Law 4,056,506 80,958 14:39:58 -5/49 295/363 2021-09-19 17:31 1 arti
22 nao nh 3.6.6 Sam-Hum-Mal-Law 3,025,244 68,919 12:42:43 -5/52 116/293 2021-10-04 16:57 2 arti self
23 nao nh 3.6.6 Wiz-Elf-Mal-Cha 2,767,132 76,807 15:01:07 -5/48 194/227 2021-10-07 07:28 1 self
24 nao nh 3.6.6 Arc-Hum-Mal-Law 3,849,296 101,865 14:32:49 -5/47 261/261 2021-10-31 18:25
25 nao nh 3.6.6 Bar-Hum-Mal-Neu 2,718,814 44,230 9:27:59 -5/47 330/330 2021-11-05 11:47 2 arti self
26 nao nh 3.6.6 Tou-Hum-Fem-Neu 2,920,608 49,287 8:49:40 -5/50 252/254 2021-11-07 10:17
27 nao nh 3.6.6 Sam-Hum-Mal-Law 4,092,866 93,714 13:38:40 -5/52 326/375 2021-11-30 15:38 3 arti self wish wishless
28 nao nh 3.6.6 Sam-Hum-Mal-Law 3,147,192 58,436 9:12:21 -5/49 311/473 2022-01-08 18:39 2 arti self
29 nao nh 3.6.7 Sam-Hum-Mal-Law 3,846,926 86,871 13:38:21 -5/49 298/344 2023-10-17 13:20 1 arti
30 hfe nh 3.4.3 Wiz-Elf-Mal-Cha 2,700,472 49,592 10:48:17 -5/47 418/418 2023-11-15 19:01 1 self
31 hfe nh 3.4.3 Tou-Hum-Mal-Neu 3,420,306 74,775 9:44:05 -5/49 245/287 2025-05-30 20:15 1 self
32 nao nh 3.6.7 Rog-Hum-Mal-Cha 3,606,570 76,072 12:02:57 -5/53 134/274 2026-03-13 12:56 2 arti self

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2014 1 1
2015 2 2
2016 1 1 2
2017 3 5 1 9
2018 1 1 1 3
2019 0
2020 1 1
2021 1 1 1 3 3 9
2022 1 1
2023 1 1 2
2024 0
2025 1 1
2026 1 1

Z-score Breakdown

  Ana Arc Bar Bin Brd Cav Con Dru Hea Hnt Inf Ken  Σ
nh   1.0000 1.0000                   13.2474
dnh                         0.0000
dyn                         0.0000
evil                         0.0000
fiq                         0.0000
grunt                         0.0000
nh4                         1.0000
un                         0.0000
all   1.0000 1.0000                   14.2474


  Kni Mad Mon Nob Pir Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000             1.0000 2.0833 1.5000 2.2833 3.3807 13.2474
dnh                         0.0000
dyn                         0.0000
evil                         0.0000
fiq                         0.0000
grunt                         0.0000
nh4                     1.0000   1.0000
un                         0.0000
all 1.0000             1.0000 2.0833 1.5000 3.2833 3.3807 14.2474
Thu Apr 2 15:14:05 2026