Lanfaedhe

All NetHack notdNetHack


Overall Stats

games wins wins % scum z-score z-combined z-score Race first game last game realtime
1078 30 2.7% 50 19.8667 19.8667 11.5349 2023-11-06 00:35 2026-01-09 13:41 1 months, 5 days, 01:06:09

Roles, races, alignments

roles Acu Ana Arc Bar Bin Brd Cav Con Hea Hnt Kni
all games 54 35 74 66 135
all games % 5.0% 3.2% 6.9% 6.1% 12.5%
ascensions 1 2 1 3 3
ascensions % 3.3% 6.7% 3.3% 10.0% 10.0%
win % 1.9% 5.7% 1.4% 4.5% 2.2%


roles Mad Mon Nob Pir Pri Ran Rog Sam Tou Val Wiz
all games 89 95 39 78 37 111 46 219
all games % 8.3% 8.8% 3.6% 7.2% 3.4% 10.3% 4.3% 20.3%
ascensions 1 2 2 2 3 1 4 5
ascensions % 3.3% 6.7% 6.7% 6.7% 10.0% 3.3% 13.3% 16.7%
win % 1.1% 2.1% 5.1% 2.6% 8.1% 0.9% 8.7% 2.3%
races And Bat Clk Dro Dwa Elf Ent Eth Gno Hlf Hum Inc Lep Orc Sal Swn Sym Vam
all games 125 205 166 507 75
all games % 11.6% 19.0% 15.4% 47.0% 7.0%
ascensions 4 5 4 14 3
ascensions % 13.3% 16.7% 13.3% 46.7% 10.0%
win % 3.2% 2.4% 2.4% 2.8% 4.0%
alignments Cha Law Neu Non
all games 359 367 352
all games % 33.3% 34.0% 32.7%
ascensions 9 12 9
ascensions % 30.0% 40.0% 30.0%
win % 2.5% 3.3% 2.6%

Recent Games

Death Reasons for Lanfaedhe
  srv var ver character points turns duration dlvl HP time death reason special
1078 nao nh 3.6.7 Kni-Hum-Fem-Law 570 579 0:03:33 5/5 0/30 2026-01-09 13:41 killed by a small mimic
1077 nao nh 3.6.7 Kni-Hum-Fem-Law 5,188 5,050 1:04:32 8/8 0/65 2026-01-08 20:40 killed by a wand
1076 nao nh 3.6.7 Tou-Hum-Mal-Neu 205 1,568 0:08:59 4/4 0/14 2026-01-06 15:27 killed by a gnome
1075 nao nh 3.6.7 Tou-Hum-Mal-Neu 60,034 18,829 3:26:25 14/14 0/104 2026-01-05 21:08 killed by an air elemental
1074 nao nh 3.6.7 Rog-Orc-Mal-Cha 3,778 5,216 0:31:27 5/7 0/56 2026-01-02 20:02 killed by an ogre
1073 nao nh 3.6.7 Arc-Gno-Fem-Neu 2,075 3,977 0:30:58 6/6 0/40 2025-12-23 16:09 killed by a killer bee
1072 nao nh 3.6.7 Tou-Hum-Mal-Neu 4,031 3,859 0:30:38 4/7 0/64 2025-12-22 19:15 killed by an arrow
1071 nao nh 3.6.7 Arc-Dwa-Mal-Law 294 674 0:05:03 2/2 0/17 2025-12-18 21:08 killed by a newt
1070 nao nh 3.6.7 Mon-Hum-Fem-Law 7,189 4,579 0:32:29 3/10 0/55 2025-12-18 16:27 killed by a giant mimic
1069 nao nh 3.6.7 Cav-Gno-Fem-Neu 569 1,078 0:04:27 5/5 0/30 2025-12-17 20:21 killed by a giant bat
1068 nao nh 3.6.7 Wiz-Hum-Mal-Cha 2,613 3,188 0:22:07 6/6 0/45 2025-12-17 19:05 killed by a soldier ant
1067 nao nh 3.6.7 Tou-Hum-Mal-Neu 387 1,795 0:11:00 5/5 0/12 2025-12-17 16:29 killed by the ghost of Sluggoman
1066 nao nh 3.6.7 Wiz-Elf-Mal-Cha 39,550 14,038 1:40:52 11/11 0/70 2025-12-17 13:44 killed by a leocrotta
1065 nao nh 3.6.7 Val-Dwa-Fem-Law 1,380 3,062 0:16:36 6/8 0/45 2025-12-16 19:25 killed by an Uruk-hai
1064 nao nh 3.6.7 Pri-Elf-Fem-Cha 1,839 2,633 0:28:37 7/7 0/40 2025-12-16 16:15 poisoned by an orcish arrow

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.7 Ran-Elf-Mal-Cha 1,878,550 36,067 10:04:07 -5/49 102/162 2024-01-09 18:46 2 arti pile
2 nao nh 3.6.7 Val-Dwa-Fem-Law 3,062,336 40,926 10:02:42 -5/49 285/285 2024-01-11 16:24 1 arti
3 nao nh 3.6.7 Arc-Dwa-Mal-Law 3,275,678 57,275 12:36:58 -5/47 362/362 2024-01-24 19:10 2 arti self
4 nao nh 3.6.7 Wiz-Elf-Mal-Cha 2,682,556 57,092 12:28:05 -5/45 160/227 2024-01-26 19:20 1 pile streak of 2
5 nao nh 3.6.7 Bar-Orc-Fem-Cha 2,211,978 45,463 9:42:32 -5/49 328/331 2024-01-31 15:15 1 pile
6 nao nh 3.6.7 Sam-Hum-Mal-Law 3,283,720 45,810 9:20:27 -5/47 183/243 2024-02-20 17:04 1 arti
7 nao nh 3.6.7 Pri-Elf-Mal-Cha 2,393,178 41,666 8:18:37 -5/49 177/239 2024-03-07 14:47 2 pile self
8 nao nh 3.6.7 Kni-Hum-Mal-Law 2,978,704 47,275 9:00:56 -5/47 251/277 2024-04-30 13:49 2 arti self
9 nao nh 3.6.7 Mon-Hum-Mal-Neu 2,510,990 36,774 8:36:52 -5/50 267/267 2024-05-22 15:02 1 self
10 nao nh 3.6.7 Hea-Gno-Mal-Neu 2,388,498 35,030 8:27:56 -5/49 260/260 2024-05-28 20:00 1 arti
11 nao nh 3.6.7 Rog-Orc-Fem-Cha 2,152,524 34,931 8:05:43 -5/46 172/172 2024-06-13 13:12 2 pile self
12 nao nh 3.6.7 Val-Hum-Fem-Law 3,348,814 52,127 9:17:52 -5/50 335/363 2024-07-24 18:44 1 arti
13 nao nh 3.6.7 Wiz-Gno-Fem-Neu 2,936,162 40,157 10:08:19 -5/50 232/283 2024-08-28 16:14 2 arti self
14 nao nh 3.6.7 Pri-Hum-Fem-Neu 3,070,442 38,598 9:03:20 -5/48 124/156 2024-09-30 19:52 3 arti pile self
15 nao nh 3.6.7 Val-Dwa-Fem-Law 3,290,598 43,929 7:58:11 -5/48 237/245 2024-11-05 16:34 2 arti self
16 nao nh 3.6.7 Wiz-Elf-Fem-Cha 2,533,062 47,398 9:26:45 -5/51 113/214 2024-11-26 19:45 2 arti self
17 nao nh 3.6.7 Cav-Hum-Fem-Law 3,230,656 49,064 9:36:21 -5/49 277/288 2025-01-09 17:34 2 arti pile
18 nao nh 3.6.7 Tou-Hum-Mal-Neu 2,804,348 46,336 9:45:48 -5/51 219/219 2025-01-13 19:46 2 arti self streak of 2
19 nao nh 3.6.7 Val-Dwa-Fem-Law 3,385,318 40,475 9:33:46 -5/51 318/321 2025-01-31 14:28 1 arti
20 nao nh 3.6.7 Wiz-Gno-Mal-Neu 2,397,954 33,661 7:21:41 -5/46 201/201 2025-02-11 17:50 3 pile self geno
21 nao nh 3.6.7 Sam-Hum-Fem-Law 3,688,032 60,132 9:27:24 -5/49 300/300 2025-03-27 18:46 1 arti
22 nao nh 3.6.7 Ran-Elf-Fem-Cha 2,750,146 46,173 10:08:02 -5/52 45/180 2025-04-03 20:32 2 arti self
23 nao nh 3.6.7 Wiz-Gno-Fem-Neu 2,218,328 45,272 7:54:44 -5/47 240/240 2025-04-08 16:28 0
24 nao nh 3.6.7 Kni-Hum-Fem-Law 2,920,678 38,360 7:58:10 -5/48 97/202 2025-04-17 13:33 2 arti self
25 nao nh 3.6.7 Hea-Hum-Fem-Neu 3,579,042 67,463 12:07:35 -5/48 318/329 2025-04-29 14:18 1 arti
26 nao nh 3.6.7 Kni-Hum-Fem-Law 3,763,384 47,654 11:27:40 -5/50 276/286 2025-08-22 18:22 2 arti self
27 nao nh 3.6.7 Sam-Hum-Fem-Law 3,337,364 49,892 10:48:51 -5/51 303/303 2025-10-03 21:05 1 arti
28 nao nh 3.6.7 Bar-Orc-Mal-Cha 2,552,872 40,254 8:48:01 -5/49 222/222 2025-10-27 14:59 1 self
29 nao nh 3.6.7 Rog-Hum-Mal-Cha 2,435,514 53,931 10:44:40 -5/48 362/362 2025-11-06 18:24 2 arti pile
30 nao nh 3.6.7 Hea-Hum-Mal-Neu 3,563,838 55,250 10:47:44 -5/52 242/242 2025-12-02 21:32 3 arti self geno

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.7 2025-01-09 2025-01-13 1Cav-Hum-Fem-Law 2Tou-Hum-Mal-Neu
2 2 nao nh 3.6.7 2024-01-24 2024-01-26 1Arc-Dwa-Mal-Law 2Wiz-Elf-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2024 5 1 1 1 2 1 1 1 1 2 16
2025 3 1 1 4 1 2 1 1 14

Z-score Breakdown

  Acu Ana Arc Bar Bin Brd Cav Con Hea Hnt Kni  Σ
nh     1.0000 1.5000     1.0000   1.8333   1.8333 19.8667
ndnh                       0.0000
all     1.0000 1.5000     1.0000   1.8333   1.8333 19.8667


  Mad Mon Nob Pir Pri Ran Rog Sam Tou Val Wiz  Σ
ndnh                       0.0000
all   1.0000     1.5000 1.5000 1.5000 1.8333 1.0000 2.0833 2.2833 19.8667
nh   1.0000     1.5000 1.5000 1.5000 1.8333 1.0000 2.0833 2.2833 19.8667
Fri Jan 9 13:42:58 2026