ton

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
93 4 4.3% 1 3.5000 2004-08-13 2007-03-06

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 46 23 10 14
all games %49.5% 24.7% 10.8% 15.1%
ascensions 1 2 1
ascensions % 25.0% 50.0% 25.0%
win % 2.2% 8.7% 10.0%
races Hum Elf Dwa Gno Orc
all games 88 2 3
all games % 94.6% 2.2% 3.2%
ascensions 3 1
ascensions % 75.0% 25.0%
win % 3.4% 50.0%
alignments Law Neu Cha
all games 14 79
all games % 15.1% 84.9%
ascensions 2 2
ascensions % 50.0% 50.0%
win % 14.3% 2.5%

Recent Games

Death Reasons for ton
  srv var ver character points turns duration dlvl HP time death reason special
93 nao nh 3.4.3 Tou-Hum-Fem-Neu 41 1/1 -1/10 2007-03-06 killed by a jackal
92 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,832 6/6 -2/44 2006-11-05 killed by a magic missile
91 nao nh 3.4.3 Tou-Hum-Fem-Neu 90 1/1 -2/10 2006-11-05 killed by a falling rock
90 nao nh 3.4.3 Tou-Hum-Fem-Neu 368 2/2 -1/10 2006-11-05 killed by a goblin
89 nao nh 3.4.3 Tou-Hum-Fem-Neu 183 2/2 -2/17 2006-11-05 killed by a boulder
88 nao nh 3.4.3 Tou-Hum-Fem-Neu 290 2/2 0/23 2006-11-05 killed by a hobbit
87 nao nh 3.4.3 Tou-Hum-Fem-Neu 5,722 7/8 -2/65 2006-10-30 killed by a soldier ant
86 nao nh 3.4.3 Tou-Hum-Fem-Neu 198,710 12/20 -2/154 2006-02-05 killed by an invisible stalker
85 nao nh 3.4.3 Tou-Hum-Fem-Neu 3,485 7/8 -1/50 2006-02-05 killed by a jaguar
84 nao nh 3.4.3 Tou-Hum-Fem-Neu 137 1/1 -1/13 2006-02-05 killed by a jackal, while helpless
83 nao nh 3.4.3 Tou-Hum-Fem-Neu 149 1/1 -2/10 2006-02-05 killed by a poisonous corpse
82 nao nh 3.4.3 Tou-Hum-Fem-Neu 6,072 3/4 -1/74 2006-02-04 killed by an Uruk-hai
81 nao nh 3.4.3 Tou-Hum-Fem-Neu 4,183 5/5 0/47 2006-02-04 killed by a jackal, while helpless
80 nao nh 3.4.3 Tou-Hum-Fem-Neu 115 1/1 0/10 2006-01-31 killed by a jackal
79 nao nh 3.4.3 Hea-Hum-Fem-Neu 3,963,630 -5/45 663/663 2006-01-31 ascended

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Arc-Dwa-Fem-Law 4,808,276 -5/47 619/619 2005-05-21
2 nao nh 3.4.3 Hea-Hum-Fem-Neu 4,013,928 -5/47 567/575 2005-05-25 streak of 2
3 nao nh 3.4.3 Kni-Hum-Fem-Law 4,343,222 -5/48 572/572 2005-11-12
4 nao nh 3.4.3 Hea-Hum-Fem-Neu 3,963,630 -5/45 663/663 2006-01-31

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2005-05-21 2005-05-25 1Arc-Dwa-Fem-Law 2Hea-Hum-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2005 2 1 3
2006 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000     1.5000 1.0000                 3.5000
all 1.0000     1.5000 1.0000                 3.5000
Sun Sep 10 03:27:18 2023