rebo123

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
13 1 7.7% 0 1.0000 2006-05-02 2006-05-31

Active Streaks

wins srv var ver start end games
1 nao nh 3.4.3 2006-05-31 2006-05-31 1Wiz-Gno-Fem-Neu

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 13
all games % 100.0%
ascensions 1
ascensions % 100.0%
win % 7.7%
races Hum Elf Dwa Gno Orc
all games 1 12
all games % 7.7% 92.3%
ascensions 1
ascensions % 100.0%
win % 8.3%
alignments Law Neu Cha
all games 12 1
all games % 92.3% 7.7%
ascensions 1
ascensions % 100.0%
win % 8.3%

Recent Games

Death Reasons for rebo123
  srv var ver character points turns duration dlvl HP time death reason special
13 nao nh 3.4.3 Wiz-Gno-Fem-Neu 2,973,538 -5/49 401/463 2006-05-31 ascended
12 nao nh 3.4.3 Wiz-Gno-Mal-Neu 465 2/3 0/11 2006-05-06 killed by a small mimic
11 nao nh 3.4.3 Wiz-Gno-Fem-Neu 602 5/5 -1/11 2006-05-05 killed by a kobold
10 nao nh 3.4.3 Wiz-Gno-Mal-Neu 291 3/3 -3/15 2006-05-05 killed by a bat, while helpless
9 nao nh 3.4.3 Wiz-Gno-Fem-Neu 438 5/5 -1/11 2006-05-05 killed by a giant bat
8 nao nh 3.4.3 Wiz-Gno-Fem-Neu 1,886 5/5 0/12 2006-05-05 killed by a giant bat
7 nao nh 3.4.3 Wiz-Gno-Mal-Neu 368 4/4 -4/11 2006-05-04 killed by an acidic corpse
6 nao nh 3.4.3 Wiz-Gno-Fem-Neu 28,875 11/11 77/77 2006-05-04 choked on a tin of spinach
5 nao nh 3.4.3 Wiz-Gno-Fem-Neu 970 5/6 0/11 2006-05-03 killed by a boulder
4 nao nh 3.4.3 Wiz-Gno-Mal-Neu 28 1/1 0/12 2006-05-03 killed by a fox
3 nao nh 3.4.3 Wiz-Gno-Mal-Neu 986 8/8 -2/21 2006-05-03 killed by a watchman
2 nao nh 3.4.3 Wiz-Gno-Mal-Neu 8,947 11/12 -4/57 2006-05-03 killed by a white unicorn
1 nao nh 3.4.3 Wiz-Elf-Fem-Cha 10,901 8/9 -7/52 2006-05-02 killed by a watch captain

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Wiz-Gno-Fem-Neu 2,973,538 -5/49 401/463 2006-05-31

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh                         1.0000 1.0000
all                         1.0000 1.0000
Sun Sep 10 03:09:41 2023