plivesey

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
144 3 2.0% 7 3.0000 2006-06-15 2014-10-10 17:09 8 days, 00:29:34

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 3 1 76 10 7 40 5 2
all games %2.1% 0.7% 52.8% 6.9% 4.9% 27.8% 3.5% 1.4%
ascensions 1 1 1
ascensions % 33.3% 33.3% 33.3%
win % 1.3% 10.0% 14.3%
races Hum Elf Dwa Gno Orc
all games 126 8 10
all games % 87.5% 5.6% 6.9%
ascensions 2 1
ascensions % 66.7% 33.3%
win % 1.6% 10.0%
alignments Law Neu Cha
all games 27 115 2
all games % 18.8% 79.9% 1.4%
ascensions 1 1 1
ascensions % 33.3% 33.3% 33.3%
win % 3.7% 0.9% 50.0%

Recent Games

Death Reasons for plivesey
  srv var ver character points turns duration dlvl HP time death reason special
144 nao nh 3.4.3 Tou-Hum-Fem-Neu 538 749 0:07:50 2/3 0/10 2014-10-10 17:09 killed by a small mimic
143 nao nh 3.4.3 Hea-Gno-Fem-Cha 7,062,190 85,211 1, 12:27:56 -5/47 287/351 2014-08-03 15:47 ascended with all conducts broken
142 nao nh 3.4.3 Hea-Gno-Fem-Neu 3,053 4,032 0:53:46 6/6 0/51 2014-07-15 22:54 killed by a soldier ant
141 nao nh 3.4.3 Hea-Gno-Fem-Neu 669 1,196 0:19:10 4/4 0/26 2014-07-15 19:28 killed by a mind flayer
140 nao nh 3.4.3 Hea-Gno-Fem-Neu 246 1,632 0:30:08 2/3 -5/18 2014-07-15 19:08 killed by a gas spore's explosion
139 nao nh 3.4.3 Hea-Gno-Fem-Neu 912 1,707 0:27:04 4/4 0/34 2014-07-15 18:32 killed by a sewer rat
138 nao nh 3.4.3 Hea-Gno-Fem-Neu 681 1,579 0:23:25 3/5 -1/19 2014-07-15 18:05 killed by a giant rat, while frozen by a monster's gaze
137 nao nh 3.4.3 Hea-Gno-Fem-Neu 7,736 9,598 2:31:44 8/8 -5/63 2014-07-15 13:49 killed by a snake, while praying
136 nao nh 3.4.3 Hea-Gno-Fem-Neu 901 1,468 0:17:26 4/4 -5/30 2014-07-15 11:17 killed by a rabid rat
135 nao nh 3.4.3 Hea-Gno-Fem-Neu 224 554 0:06:32 2/2 0/12 2014-07-15 10:59 killed by a jackal
134 nao nh 3.4.3 Hea-Gno-Fem-Neu 373 2,001 0:21:47 2/3 -1/15 2014-07-15 10:52 killed by a small mimic
133 nao nh 3.4.3 Tou-Hum-Fem-Neu 204 483 0:05:10 1/2 -2/10 2014-07-15 10:30 killed by an arrow
132 nao nh 3.4.3 Tou-Hum-Fem-Neu 12,308 4,309 1:23:35 10/10 -1/49 2014-07-14 18:29 killed by an owlbear
131 nao nh 3.4.3 Tou-Hum-Fem-Neu 256 777 0:08:51 2/2 -1/13 2014-07-14 17:05 killed by a large kobold
130 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,847 2,787 0:28:59 5/5 -15/46 2014-07-14 16:53 killed by a bolt of fire

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Sam-Hum-Fem-Law 4,594,742 82,842 1, 11:36:03 -5/51 392/392 2008-04-11 09:30 2 arti pile
2 nao nh 3.4.3 Cav-Hum-Fem-Neu 4,593,872 74,573 1, 9:08:26 -5/48 292/309 2012-09-06 18:53 2 arti self
3 nao nh 3.4.3 Hea-Gno-Fem-Cha 7,062,190 85,211 1, 12:27:56 -5/47 287/351 2014-08-03 15:47 0

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2008 1 1
2009 0
2010 0
2011 0
2012 1 1
2013 0
2014 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh     1.0000 1.0000           1.0000       3.0000
all     1.0000 1.0000           1.0000       3.0000
Sun Sep 10 03:40:14 2023