onela22

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
157 5 0.7% 564 3.8333 2009-02-26 01:07 2022-03-17 15:08 2 months, 04:30:52

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 48 1 1 93 1 13
all games %30.6% 0.6% 0.6% 59.2% 0.6% 8.3%
ascensions 1 3 1
ascensions % 20.0% 60.0% 20.0%
win % 2.1% 3.2% 7.7%
races Hum Elf Dwa Gno Orc
all games 143 2 1 11
all games % 91.1% 1.3% 0.6% 7.0%
ascensions 4 1
ascensions % 80.0% 20.0%
win % 2.8% 9.1%
alignments Law Neu Cha
all games 140 15 2
all games % 89.2% 9.6% 1.3%
ascensions 4 1
ascensions % 80.0% 20.0%
win % 2.9% 6.7%

Recent Games

Death Reasons for onela22
  srv var ver character points turns duration dlvl HP time death reason special
157 nao nh 3.6.6 Pri-Hum-Fem-Law 2,584 4,144 1:33:51 6/7 0/50 2022-03-17 15:08 killed by a wolf
156 nao nh 3.4.3 Pri-Hum-Fem-Law 9,864 4,519 1:43:48 7/7 0/43 2018-02-27 20:11 killed by a soldier ant
155 nao nh 3.6.0 Pri-Hum-Fem-Law 988,210 84,165 12/44 223/239 2018-02-27 18:11 quit
154 nao nh 3.6.0 Pri-Hum-Fem-Law 767 642 6/6 -10/27 2018-02-13 23:02 killed by a hill orc
153 nao nh 3.6.0 Pri-Hum-Fem-Law 1,039 2,751 5/6 -1/41 2018-02-13 22:53 killed by a gnome lord
152 nao nh 3.6.0 Pri-Hum-Fem-Law 515 1,125 4/4 -2/21 2018-02-13 21:58 killed by a magic missile
151 nao nh 3.6.0 Pri-Hum-Fem-Law 106 213 2/2 0/8 2018-02-13 20:25 killed by a boiling potion
150 nao nh 3.6.0 Pri-Hum-Fem-Law 1,174 1,805 4/5 0/34 2018-02-13 18:55 killed by a gnome zombie
149 nao nh 3.6.0 Pri-Hum-Fem-Law 536 1,052 3/3 -1/28 2018-02-13 18:24 killed by a gnome lord
148 nao nh 3.6.0 Pri-Hum-Fem-Law 1,706 3,346 5/5 -1/37 2018-02-13 03:04 killed by a killer bee
147 nao nh 3.6.0 Pri-Hum-Fem-Law 1,207 1,734 4/5 -4/37 2018-02-13 01:37 killed by a gnome lord
146 nao nh 3.6.0 Wiz-Hum-Fem-Neu 12 210 1/1 -1/12 2018-02-13 01:17 killed by a jackal
145 nao nh 3.6.0 Arc-Dwa-Fem-Law 402 1,775 2/4 0/28 2018-02-13 01:14 killed by a magic missile
144 nao nh 3.6.0 Pri-Hum-Fem-Law 1,522 2,642 7/7 -1/37 2018-02-12 23:15 poisoned by a giant spider
143 nao nh 3.6.0 Arc-Hum-Fem-Law 1,059 2,076 3/4 0/25 2018-02-12 18:53 killed by a dwarf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Arc-Hum-Fem-Law 5,379,822 90,032 2, 15:01:43 -5/48 299/345 2012-03-15 02:41 1 self
2 nao nh 3.4.3 Pri-Hum-Fem-Law 4,786,498 83,706 2, 10:11:36 -5/49 174/385 2012-08-21 05:03 1 arti
3 nao nh 3.4.3 Pri-Hum-Fem-Law 7,429,118 95,571 3, 4:11:19 -5/48 417/417 2013-02-16 18:30 1 self
4 nao nh 3.4.3 Pri-Hum-Mal-Law 5,356,563 91,216 2, 1:29:22 -5/48 330/330 2013-11-09 03:31 1 arti
5 nao nh 3.4.3 Wiz-Gno-Fem-Neu 4,235,919 82,948 2, 7:09:37 -5/48 362/362 2016-07-17 19:11 2 arti self

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2012 1 1 2
2013 1 1 2
2014 0
2015 0
2016 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000           1.8333           1.0000 3.8333
all 1.0000           1.8333           1.0000 3.8333
Sun Sep 10 03:35:42 2023