mosen

All NetHack UnNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
1536 8 0.4% 421 4.7833 2015-06-07 12:57 2020-04-05 17:54 2 years, 7 months, 7 days, 07:29:39

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 1 6 1 8 3 3 2 4 117 33 1357
all games %0.1% 0.1% 0.4% 0.1% 0.5% 0.2% 0.2% 0.1% 0.3% 7.6% 2.1% 88.3%
ascensions 1 2 5
ascensions % 12.5% 25.0% 62.5%
win % 33.3% 6.1% 0.4%
races Hum Elf Dwa Gno Orc
all games 1519 1 7 5 4
all games % 98.9% 0.1% 0.5% 0.3% 0.3%
ascensions 7 1
ascensions % 87.5% 12.5%
win % 0.5% 14.3%
alignments Law Neu Cha
all games 29 143 1364
all games % 1.9% 9.3% 88.8%
ascensions 2 1 5
ascensions % 25.0% 12.5% 62.5%
win % 6.9% 0.7% 0.4%

Recent Games

Death Reasons for mosen
  srv var ver character points turns duration dlvl HP time death reason special
1536 hfe nh 3.7.0 Tou-Hum-Fem-Neu 1,880 3,398 0:25:28 5/9 0/63 2020-04-05 17:54 killed by a jaguar
1535 hfe nh 3.7.0 Tou-Hum-Fem-Neu 644 1,292 0:09:55 5/5 0/35 2020-04-05 17:28 killed by a bolt of lightning
1534 hfe nh 3.7.0 Tou-Hum-Fem-Neu 272 841 0:06:39 5/5 0/6 2020-04-05 17:18 killed by a rabid rat
1533 hfe nh 3.7.0 Mon-Hum-Fem-Cha 5,977 2,596 0:37:10 9/12 0/50 2020-04-04 23:22 killed by an Elvenking
1532 hfe nh 3.7.0 Tou-Hum-Fem-Neu 302 830 0:07:09 5/5 0/10 2020-04-04 22:44 killed by a homunculus
1531 hfe nh 3.7.0 Tou-Hum-Fem-Neu 208 328 0:04:08 4/4 0/10 2020-04-04 22:36 killed by a jackal
1530 hfe nh 3.7.0 Tou-Hum-Fem-Neu 16,574 11,828 2:41:48 10/10 0/79 2020-04-04 21:38 poisoned by a little dart
1529 hfe nh 3.7.0 Tou-Hum-Fem-Neu 1,559 4,218 0:45:50 8/8 0/49 2020-04-04 13:53 killed by a bolt of cold
1528 hfe nh 3.7.0 Tou-Hum-Fem-Neu 75 512 0:02:58 2/2 0/10 2020-04-03 22:39 killed by a wand
1527 hfe nh 3.7.0 Tou-Hum-Fem-Neu 510 2,133 0:14:54 5/5 0/11 2020-04-03 22:35 killed by an explosion
1526 hfe nh 3.7.0 Tou-Hum-Fem-Neu 31,066 24,857 6:35:16 11/11 0/85 2020-04-03 20:56 killed by a fire elemental
1525 hfe nh 3.7.0 Tou-Hum-Fem-Neu 3,717 6,681 0:59:36 6/10 0/65 2020-04-02 20:55 killed by a soldier ant
1524 hfe nh 3.7.0 Tou-Hum-Fem-Neu 306 1,045 0:10:07 4/4 0/10 2020-04-02 19:55 killed by a bat
1523 hfe nh 3.7.0 Tou-Hum-Fem-Neu 7,880 9,927 1:34:47 10/10 0/64 2020-04-02 14:50 killed by a crocodile
1522 hfe nh 3.7.0 Tou-Hum-Fem-Neu 3 191 0:01:17 1/1 0/10 2020-04-02 13:15 killed by a dart

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.0 Wiz-Hum-Fem-Cha 6,084,890 85,949 -5/48 318/494 2017-10-20 22:23 0
2 nao nh 3.6.1 Wiz-Hum-Fem-Cha 3,716,069 64,959 2, 0:01:53 -5/49 268/305 2018-08-20 23:43 1 arti
3 nao nh 3.6.1 Wiz-Hum-Fem-Cha 12,694,805 125,398 4, 9:37:41 -5/50 977/977 2018-10-31 19:18 0
4 nao nh 3.6.3 Wiz-Hum-Fem-Cha 92,365,585 346,767 8, 20:37:56 -5/48 8003/8003 2019-09-09 22:52 0
5 hdf nh 3.6.3 Val-Dwa-Fem-Law 4,792,958 80,327 1, 14:59:10 -5/47 493/495 2019-10-18 23:16 0
6 nnt nh 3.6.3 Wiz-Hum-Fem-Cha 55,079,662 208,986 6, 4:40:44 -5/48 6237/6237 2019-11-23 00:18 0
7 hfe nh 3.6.3 Val-Hum-Fem-Law 4,149,780 64,627 1, 1:16:15 -5/51 314/327 2019-12-14 22:56 1 geno
8 hfe nh 3.7.0 Pri-Hum-Fem-Neu 5,325,488 89,554 1, 13:42:13 -5/51 418/479 2020-03-26 03:12 0

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2017 1 1
2018 1 1 2
2019 1 1 1 1 4
2020 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh             1.0000         1.5000 2.2833 4.7833
un                           0.0000
all             1.0000         1.5000 2.2833 4.7833
Sun Sep 10 03:07:44 2023