misha

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
377 4 0.9% 91 2.8333 2003-08-19 2004-01-16

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 8 1 4 47 15 2 1 1 103 195
all games % 2.1% 0.3% 1.1% 12.5% 4.0% 0.5% 0.3% 0.3% 27.3% 51.7%
ascensions 3 1
ascensions % 75.0% 25.0%
win % 2.9% 0.5%
races Hum Elf Dwa Gno Orc
all games 377
all games % 100.0%
ascensions 4
ascensions % 100.0%
win % 1.1%
alignments Law Neu Cha
all games 5 368 4
all games % 1.3% 97.6% 1.1%
ascensions 4
ascensions % 100.0%
win % 1.1%

Recent Games

Death Reasons for misha
  srv var ver character points turns duration dlvl HP time death reason special
377 nao nh 3.4.1 Wiz-Hum-Mal-Neu 3,934 6/6 0/46 2004-01-16 killed by a wolf
376 nao nh 3.4.1 Wiz-Hum-Mal-Neu 83,455 10/13 0/104 2003-12-24 killed by a tiger, while helpless
375 nao nh 3.4.1 Wiz-Hum-Mal-Neu 7,255 9/9 -2/47 2003-12-20 killed by a tengu, while helpless
374 nao nh 3.4.1 Wiz-Hum-Mal-Neu 656 2/2 -9/36 2003-12-20 killed by a storm giant
373 nao nh 3.4.1 Wiz-Hum-Mal-Neu 112,987 18/18 -10/99 2003-12-18 killed by a fire giant
372 nao nh 3.4.1 Wiz-Hum-Mal-Neu 13,010 7/7 -6/74 2003-12-17 killed by a dwarf lord
371 nao nh 3.4.1 Wiz-Hum-Mal-Neu 299 2/2 -10/3 2003-12-17 killed by contaminated water
370 nao nh 3.4.1 Pri-Hum-Mal-Neu 2,812 5/5 -9/53 2003-12-17 killed by a dwarf
369 nao nh 3.4.1 Pri-Hum-Mal-Neu 1,172 5/5 0/42 2003-12-17 killed by a kitten
368 nao nh 3.4.1 Wiz-Hum-Mal-Neu 7,896 6/7 -3/64 2003-12-17 killed by a Green-elf, while helpless
367 nao nh 3.4.1 Wiz-Hum-Mal-Neu 679 2/2 -2/35 2003-12-17 killed by a werejackal
366 nao nh 3.4.1 Wiz-Hum-Mal-Neu 145 1/1 0/12 2003-12-17 killed by a goblin
365 nao nh 3.4.1 Wiz-Hum-Mal-Neu 90 1/1 -1/12 2003-12-17 killed by a water moccasin
364 nao nh 3.4.1 Wiz-Hum-Mal-Neu 10,356 6/6 -2/67 2003-12-17 killed by a bolt of cold
363 nao nh 3.4.1 Wiz-Hum-Mal-Neu 2,777 6/6 -1/50 2003-12-17 killed by a dwarf mummy

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.1 Val-Hum-Fem-Neu 5,776,708 -5/47 300/300 2003-09-04
2 nao nh 3.4.1 Val-Hum-Fem-Neu 5,531,866 -5/48 208/208 2003-09-12
3 nao nh 3.4.1 Val-Hum-Fem-Neu 5,119,502 -5/50 115/133 2003-10-07
4 nao nh 3.4.1 Wiz-Hum-Mal-Neu 5,991,018 -5/48 329/329 2003-12-05

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2003 2 1 1 4

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh                       1.8333 1.0000 2.8333
all                       1.8333 1.0000 2.8333
Sun Sep 10 03:14:44 2023