jspin

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
29 1 3.4% 0 1.0000 2005-02-01 2007-03-12

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 2 7 1 2 2 1 1 2 2 2 1 2 4
all games %6.9% 24.1% 3.4% 6.9% 6.9% 3.4% 3.4% 6.9% 6.9% 6.9% 3.4% 6.9% 13.8%
ascensions 1
ascensions % 100.0%
win % 50.0%
races Hum Elf Dwa Gno Orc
all games 22 4 1 2
all games % 75.9% 13.8% 3.4% 6.9%
ascensions 1
ascensions % 100.0%
win % 4.5%
alignments Law Neu Cha
all games 7 15 7
all games % 24.1% 51.7% 24.1%
ascensions 1
ascensions % 100.0%
win % 14.3%

Recent Games

Death Reasons for jspin
  srv var ver character points turns duration dlvl HP time death reason special
29 nao nh 3.4.3 Pri-Elf-Fem-Cha 740 4/5 0/27 2007-03-12 killed by a sewer rat
28 nao nh 3.4.3 Hea-Gno-Fem-Neu 423 6/6 -1/16 2007-03-07 killed by an iguana
27 nao nh 3.4.3 Arc-Hum-Mal-Law 5,776,462 -5/50 347/394 2005-03-10 ascended
26 nao nh 3.4.3 Val-Hum-Fem-Neu 818 5/5 -1/16 2005-02-24 killed by a giant bat
25 nao nh 3.4.3 Bar-Hum-Mal-Neu 47,776 5/10 -3/102 2005-02-24 killed by a hallucinogen-distorted watch captain
24 nao nh 3.4.3 Bar-Hum-Mal-Neu 11,951 8/8 -1/96 2005-02-16 killed by a blast of fire
23 nao nh 3.4.3 Wiz-Hum-Mal-Neu 681 4/4 -3/12 2005-02-16 killed by an arrow
22 nao nh 3.4.3 Bar-Hum-Mal-Neu 3,137 7/7 0/69 2005-02-16 killed by a soldier ant
21 nao nh 3.4.3 Kni-Hum-Mal-Law 4,226 4/4 -2/54 2005-02-06 killed by a black pudding
20 nao nh 3.4.3 Wiz-Hum-Mal-Neu 3,095 5/6 0/43 2005-02-05 killed by an arrow
19 nao nh 3.4.3 Sam-Hum-Mal-Law 0 1/1 0/15 2005-02-05 killed by an orcish dagger
18 nao nh 3.4.3 Ran-Elf-Mal-Cha 1,750 6/6 0/39 2005-02-05 killed by a rope golem
17 nao nh 3.4.3 Mon-Hum-Mal-Cha 593 4/4 -1/21 2005-02-05 killed by a raven
16 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,080 7/8 -5/34 2005-02-05 killed by a rope golem
15 nao nh 3.4.3 Val-Hum-Fem-Law 1,644 3/4 -17/60 2005-02-04 killed by a dwarf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Arc-Hum-Mal-Law 5,776,462 -5/50 347/394 2005-03-10

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2005 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000                         1.0000
all 1.0000                         1.0000
Sun Sep 10 03:11:56 2023