antipopper

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
196 34 17.1% 3 20.1000 2007-09-10 2013-05-02 05:12 4 months, 4 days, 06:04:05

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 5 21 8 14 13 30 9 15 24 14 5 21 17
all games %2.6% 10.7% 4.1% 7.1% 6.6% 15.3% 4.6% 7.7% 12.2% 7.1% 2.6% 10.7% 8.7%
ascensions 1 4 2 3 2 1 2 5 3 1 5 5
ascensions % 2.9% 11.8% 5.9% 8.8% 5.9% 2.9% 5.9% 14.7% 8.8% 2.9% 14.7% 14.7%
win % 20.0% 19.0% 25.0% 23.1% 6.7% 11.1% 13.3% 20.8% 21.4% 20.0% 23.8% 29.4%
races Hum Elf Dwa Gno Orc
all games 99 17 11 18 51
all games % 50.5% 8.7% 5.6% 9.2% 26.0%
ascensions 17 3 2 3 9
ascensions % 50.0% 8.8% 5.9% 8.8% 26.5%
win % 17.2% 17.6% 18.2% 16.7% 17.6%
alignments Law Neu Cha
all games 63 48 85
all games % 32.1% 24.5% 43.4%
ascensions 12 5 17
ascensions % 35.3% 14.7% 50.0%
win % 19.0% 10.4% 20.0%

Recent Games

Death Reasons for antipopper
  srv var ver character points turns duration dlvl HP time death reason special
196 nao nh 3.4.3 Ran-Orc-Fem-Cha 369,341 33,124 1, 5:22:57 20/25 65/78 2013-05-02 05:12 poisoned by Scorpius
195 nao nh 3.4.3 Val-Dwa-Fem-Law 3,033,398 32,739 2, 15:08:41 -5/47 198/216 2013-04-28 02:23 ascended with 1 conduct intact (arti) streak of 2
194 nao nh 3.4.3 Rog-Orc-Fem-Cha 2,832,220 41,774 2, 5:49:36 -5/49 69/126 2012-09-15 04:47 ascended with 1 conduct intact (geno)
193 nao nh 3.4.3 Hea-Hum-Fem-Neu 3,832 5,193 2:02:09 7/8 0/50 2012-04-24 04:46 killed by a soldier ant
192 nao nh 3.4.3 Wiz-Elf-Fem-Cha 2,701,944 52,038 1, 13:31:44 -5/48 142/142 2012-04-14 04:47 ascended with 3 conducts intact (arti self geno) streak of 2
191 nao nh 3.4.3 Sam-Hum-Fem-Law 2,860,002 41,364 2, 0:18:56 -5/49 164/164 2012-03-31 21:22 ascended with 2 conducts intact (arti self)
190 nao nh 3.4.3 Tou-Hum-Mal-Neu 16 45 0:01:25 1/1 -4/10 2012-03-03 04:18 killed by an electric shock
189 nao nh 3.4.3 Rog-Hum-Fem-Cha 2,716,868 48,032 1, 18:55:00 -5/50 82/165 2012-01-19 03:26 ascended with 2 conducts intact (self geno) streak of 3
188 nao nh 3.4.3 Cav-Hum-Mal-Law 2,419,894 36,988 1, 13:07:55 -5/49 194/194 2011-11-09 05:07 ascended with 2 conducts intact (arti pile) streak of 2
187 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,869,956 38,261 1, 9:00:19 -5/49 168/168 2011-10-29 00:53 ascended with 1 conduct intact (self)
186 nao nh 3.4.3 Val-Hum-Fem-Law 2,113 1,160 1:04:06 4/4 0/41 2011-10-21 02:58 killed by a killer bee
185 nao nh 3.4.3 Pri-Elf-Mal-Cha 35,650 11,790 3:24:05 4/8 -4/67 2011-10-21 01:52 killed by a bolt of cold
184 nao nh 3.4.3 Kni-Hum-Fem-Law 43,215 10,553 7:48:48 11/11 77/77 2011-10-20 02:35 petrified by a chickatrice
183 nao nh 3.4.3 Bar-Orc-Fem-Cha 941 1,138 0:07:19 4/5 -1/43 2011-10-17 04:26 killed by a hobbit, while frozen by a monster's gaze
182 nao nh 3.4.3 Kni-Hum-Mal-Law 2,656,206 49,945 1, 21:39:50 -5/49 119/125 2011-10-17 04:03 ascended with 2 conducts intact (arti pile)

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Mon-Hum-Fem-Neu 3,604,210 62,346 12, 20:04:56 -5/50 203/224 2009-07-23 14:42 2 pile self
2 nao nh 3.4.3 Val-Hum-Fem-Law 3,142,038 47,459 1, 0:44:02 -5/49 162/240 2010-02-23 18:51 2 arti self
3 nao nh 3.4.3 Sam-Hum-Fem-Law 2,913,462 36,747 20:15:36 -5/49 110/253 2010-04-21 17:07 2 arti self
4 nao nh 3.4.3 Rog-Orc-Mal-Cha 3,076,508 38,883 16:51:46 -5/48 154/154 2010-06-23 16:43 1 self streak of 2
5 nao nh 3.4.3 Pri-Elf-Fem-Cha 3,528,122 26,387 14:57:12 -5/51 111/159 2010-06-28 15:32 2 pile self
6 nao nh 3.4.3 Ran-Orc-Mal-Cha 3,088,524 56,328 1, 20:48:01 -5/47 139/157 2010-07-22 18:39 1 geno
7 nao nh 3.4.3 Bar-Orc-Mal-Cha 3,144,090 51,134 1, 2:28:31 -5/51 111/111 2010-07-28 17:27 1 self streak of 2
8 nao nh 3.4.3 Cav-Gno-Mal-Neu 2,884,334 56,127 1, 21:30:22 -5/49 319/326 2010-11-16 21:37 1 self
9 nao nh 3.4.3 Wiz-Hum-Fem-Cha 3,144,380 41,406 23:48:11 -5/50 129/204 2010-11-19 22:08 2 arti self streak of 2
10 nao nh 3.4.3 Arc-Gno-Fem-Neu 3,277,534 56,963 1, 16:44:24 -5/50 172/225 2010-12-01 19:45 3 arti self geno
11 nao nh 3.4.3 Kni-Hum-Fem-Law 4,194,822 57,598 1, 3:01:03 -5/48 347/347 2011-01-25 17:12 3 arti pile self
12 nao nh 3.4.3 Sam-Hum-Mal-Law 3,640,954 43,852 2, 4:52:15 -5/48 243/276 2011-02-10 04:44 1 geno
13 nao nh 3.4.3 Val-Hum-Fem-Law 2,831,358 39,980 1, 1:15:11 -5/47 145/174 2011-02-23 22:46 2 arti geno
14 nao nh 3.4.3 Wiz-Gno-Fem-Neu 3,297,706 40,871 17:15:36 -5/51 102/172 2011-02-25 22:01 4 arti pile self geno streak of 2
15 nao nh 3.4.3 Ran-Elf-Fem-Cha 2,339,828 48,419 1, 3:25:09 -5/49 267/276 2011-04-20 19:35 1 arti
16 nao nh 3.4.3 Kni-Hum-Mal-Law 3,382,564 49,346 1, 0:22:54 -5/48 129/181 2011-04-28 21:53 2 arti self streak of 2
17 nao nh 3.4.3 Bar-Orc-Fem-Cha 3,382,632 43,464 1, 6:17:46 -5/48 267/281 2011-05-04 20:01 3 arti self geno
18 nao nh 3.4.3 Wiz-Orc-Fem-Cha 3,236,660 46,992 1, 2:29:09 -5/49 205/293 2011-05-10 21:11 2 self geno
19 nao nh 3.4.3 Rog-Hum-Mal-Cha 2,496,440 40,724 1, 14:22:55 -5/48 149/149 2011-06-14 16:41 0
20 nao nh 3.4.3 Wiz-Hum-Fem-Cha 2,853,688 48,606 23:41:06 -5/47 224/236 2011-06-18 02:13 2 arti self streak of 2
21 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,793,970 38,124 1, 7:47:30 -5/46 157/157 2011-06-22 20:15 1 geno streak of 3
22 nao nh 3.4.3 Val-Dwa-Fem-Law 3,074,698 39,131 21:10:11 -5/47 217/217 2011-06-28 18:41 2 arti self streak of 4
23 nao nh 3.4.3 Tou-Hum-Fem-Neu 3,603,498 60,760 1, 21:57:24 -5/49 176/202 2011-07-05 18:52 1 self streak of 5
24 nao nh 3.4.3 Rog-Orc-Mal-Cha 3,316,138 53,629 1, 6:17:57 -5/49 60/246 2011-07-15 03:30 3 arti self geno
25 nao nh 3.4.3 Val-Hum-Fem-Law 2,845,020 37,496 1, 1:29:38 -5/49 242/284 2011-08-09 22:28 2 arti self
26 nao nh 3.4.3 Bar-Orc-Mal-Cha 3,309,356 45,313 19:08:59 -5/51 205/211 2011-08-12 18:54 1 self
27 nao nh 3.4.3 Kni-Hum-Mal-Law 2,656,206 49,945 1, 21:39:50 -5/49 119/125 2011-10-17 04:03 2 arti pile
28 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,869,956 38,261 1, 9:00:19 -5/49 168/168 2011-10-29 00:53 1 self
29 nao nh 3.4.3 Cav-Hum-Mal-Law 2,419,894 36,988 1, 13:07:55 -5/49 194/194 2011-11-09 05:07 2 arti pile streak of 2
30 nao nh 3.4.3 Rog-Hum-Fem-Cha 2,716,868 48,032 1, 18:55:00 -5/50 82/165 2012-01-19 03:26 2 self geno streak of 3
31 nao nh 3.4.3 Sam-Hum-Fem-Law 2,860,002 41,364 2, 0:18:56 -5/49 164/164 2012-03-31 21:22 2 arti self
32 nao nh 3.4.3 Wiz-Elf-Fem-Cha 2,701,944 52,038 1, 13:31:44 -5/48 142/142 2012-04-14 04:47 3 arti self geno streak of 2
33 nao nh 3.4.3 Rog-Orc-Fem-Cha 2,832,220 41,774 2, 5:49:36 -5/49 69/126 2012-09-15 04:47 1 geno
34 nao nh 3.4.3 Val-Dwa-Fem-Law 3,033,398 32,739 2, 15:08:41 -5/47 198/216 2013-04-28 02:23 1 arti streak of 2

Streaks of Ascensions

wins srv var ver start end games
1 5 nao nh 3.4.3 2011-06-14 2011-07-05 1Rog-Hum-Mal-Cha 2Wiz-Hum-Fem-Cha 3Mon-Hum-Fem-Cha 4Val-Dwa-Fem-Law 5Tou-Hum-Fem-Neu
2 3 nao nh 3.4.3 2011-10-29 2012-01-19 1Bar-Orc-Mal-Cha 2Cav-Hum-Mal-Law 3Rog-Hum-Fem-Cha
3 2 nao nh 3.4.3 2012-09-15 2013-04-28 1Rog-Orc-Fem-Cha 2Val-Dwa-Fem-Law
4 2 nao nh 3.4.3 2010-04-21 2010-06-23 1Sam-Hum-Fem-Law 2Rog-Orc-Mal-Cha
5 2 nao nh 3.4.3 2011-02-23 2011-02-25 1Val-Hum-Fem-Law 2Wiz-Gno-Fem-Neu
6 2 nao nh 3.4.3 2012-03-31 2012-04-14 1Sam-Hum-Fem-Law 2Wiz-Elf-Fem-Cha
7 2 nao nh 3.4.3 2010-11-16 2010-11-19 1Cav-Gno-Mal-Neu 2Wiz-Hum-Fem-Cha
8 2 nao nh 3.4.3 2011-04-20 2011-04-28 1Ran-Elf-Fem-Cha 2Kni-Hum-Mal-Law
9 2 nao nh 3.4.3 2010-07-22 2010-07-28 1Ran-Orc-Mal-Cha 2Bar-Orc-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2009 1 1
2010 1 1 2 2 2 1 9
2011 1 3 2 2 4 2 2 2 1 19
2012 1 1 1 1 4
2013 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 2.0833 1.5000   1.8333 1.5000 1.0000 1.5000 2.2833 1.8333 1.0000 2.2833 2.2833 20.1000
all 1.0000 2.0833 1.5000   1.8333 1.5000 1.0000 1.5000 2.2833 1.8333 1.0000 2.2833 2.2833 20.1000
Sun Sep 10 03:39:48 2023