VicViper

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
1105 84 7.5% 12 29.2768 2008-06-10 23:48 2015-07-31 13:22 2 months, 5 days, 16:06:00

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 136 1 8 30 26 65 410 39 61 25 89 41 174
all games %12.3% 0.1% 0.7% 2.7% 2.4% 5.9% 37.1% 3.5% 5.5% 2.3% 8.1% 3.7% 15.7%
ascensions 7 1 1 4 5 10 24 3 3 5 5 10 6
ascensions % 8.3% 1.2% 1.2% 4.8% 6.0% 11.9% 28.6% 3.6% 3.6% 6.0% 6.0% 11.9% 7.1%
win % 5.1% 100.0% 12.5% 13.3% 19.2% 15.4% 5.9% 7.7% 4.9% 20.0% 5.6% 24.4% 3.4%
races Hum Elf Dwa Gno Orc
all games 1104 1
all games % 99.9% 0.1%
ascensions 84
ascensions % 100.0%
win % 7.6%
alignments Law Neu Cha
all games 475 420 210
all games % 43.0% 38.0% 19.0%
ascensions 42 36 6
ascensions % 50.0% 42.9% 7.1%
win % 8.8% 8.6% 2.9%

Recent Games

Death Reasons for VicViper
  srv var ver character points turns duration dlvl HP time death reason special
1105 nao nh 3.4.3 Mon-Hum-Mal-Neu 822,931 19,904 1, 2:38:45 -5/47 -5/52 2015-07-31 13:22 killed by a renegade priest of Chih Sung-tzu (with the Amulet)
1104 nao nh 3.4.3 Pri-Hum-Mal-Law 6,657 1,333 0:15:52 10/10 -6/56 2012-08-04 20:47 killed by a warhorse
1103 nao nh 3.4.3 Pri-Hum-Fem-Law 22,257 4,561 0:53:11 11/12 -1/74 2012-08-04 20:23 killed by an ochre jelly
1102 nao nh 3.4.3 Val-Hum-Fem-Neu 108,918 8,944 5:39:40 17/22 -3/116 2012-08-04 19:28 killed by Lord Surtur
1101 nao nh 3.4.3 Pri-Hum-Fem-Law 6,609 2,465 1:27:53 6/7 -1/57 2012-01-25 01:17 killed by a soldier ant
1100 nao nh 3.4.3 Arc-Hum-Mal-Law 4,248 1,757 0:20:46 5/6 -3/52 2012-01-24 23:49 killed by a rothe
1099 nao nh 3.4.3 Kni-Hum-Fem-Law 61,359 5,820 2:35:05 25/25 63/85 2012-01-24 22:52 killed by a death ray
1098 nao nh 3.4.3 Hea-Hum-Mal-Neu 138,292 12,360 2:24:24 27/28 0/99 2012-01-23 23:31 killed by a storm giant, while sleeping
1097 nao nh 3.4.3 Ran-Hum-Fem-Neu 2,484,030 23,838 9:58:59 -5/49 79/139 2012-01-23 19:48 ascended with 4 conducts intact (arti pile self geno) streak of 3
1096 nao nh 3.4.3 Wiz-Hum-Fem-Cha 1,399,440 14,201 5:43:46 -5/52 118/140 2012-01-22 04:58 ascended with 4 conducts intact (arti pile self geno) streak of 2
1095 nao nh 3.4.3 Mon-Hum-Mal-Neu 1,776,032 12,730 4:39:41 -5/50 58/152 2012-01-21 22:41 ascended with 7 conducts intact (arti pile self geno vegt vegn weap)
1094 nao nh 3.4.3 Arc-Hum-Mal-Law 424 391 0:03:53 4/4 -3/17 2012-01-21 06:36 killed by a giant bat
1093 nao nh 3.4.3 Arc-Hum-Mal-Law 10,171 2,599 0:39:59 5/7 -3/52 2012-01-21 06:31 killed by a bolt of cold
1092 nao nh 3.4.3 Ran-Hum-Fem-Neu 1,014 1,660 0:09:43 3/4 -3/28 2012-01-21 05:50 killed by a gnome, while sleeping
1091 nao nh 3.4.3 Mon-Hum-Mal-Neu 104,011 10,237 3:08:36 26/26 55/83 2012-01-21 05:35 killed by a death ray

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Val-Hum-Fem-Neu 3,740,996 47,013 23:30:05 -5/52 226/226 2008-06-18 15:22 3 arti pile self
2 nao nh 3.4.3 Val-Hum-Fem-Law 3,912,166 41,222 1, 12:29:09 -5/50 198/254 2008-06-24 15:45 1 arti
3 nao nh 3.4.3 Sam-Hum-Fem-Law 3,643,882 32,659 1, 7:50:10 -5/50 260/260 2008-06-27 23:28 3 arti self geno
4 nao nh 3.4.3 Arc-Hum-Fem-Law 4,112,075 40,272 22:37:27 -5/48 260/260 2008-07-05 07:05 1 arti
5 nao nh 3.4.3 Pri-Hum-Fem-Law 4,951,400 31,018 13:39:06 -5/51 239/239 2008-07-09 22:43 2 arti geno
6 nao nh 3.4.3 Wiz-Hum-Fem-Neu 3,468,608 30,357 23:00:08 -5/52 222/222 2008-07-17 07:08 3 arti self geno
7 nao nh 3.4.3 Arc-Hum-Fem-Law 3,464,530 31,900 14:20:43 -5/46 141/183 2008-07-23 02:31 4 arti pile geno wish
8 nao nh 3.4.3 Pri-Hum-Fem-Neu 6,254,662 42,569 20:02:08 -5/48 373/373 2008-07-26 17:21 2 arti self streak of 2
9 nao nh 3.4.3 Sam-Hum-Mal-Law 3,242,826 33,953 15:51:14 -5/50 203/209 2008-07-28 20:31 0 streak of 3
10 nao nh 3.4.3 Tou-Hum-Fem-Neu 4,556,254 38,815 20:30:08 -5/52 217/217 2008-07-30 19:14 3 arti pile geno
11 nao nh 3.4.3 Pri-Hum-Fem-Law 3,670,444 32,557 17:31:13 -5/53 213/213 2008-08-06 06:48 3 pile self geno
12 nao nh 3.4.3 Wiz-Hum-Fem-Law 3,397,686 24,655 11:04:38 -5/47 190/190 2008-08-09 18:48 3 arti pile self
13 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,427,772 31,583 18:39:44 -5/47 270/270 2008-08-11 04:27 3 self vegt vegn
14 nao nh 3.4.3 Val-Hum-Mal-Law 3,856,632 18,391 8:44:35 -5/48 300/300 2008-08-14 22:53 3 arti self geno
15 nao nh 3.4.3 Arc-Hum-Mal-Law 4,261,058 31,265 11:12:42 -5/50 269/269 2008-08-18 06:22 3 arti self geno
16 nao nh 3.4.3 Sam-Hum-Fem-Law 3,777,008 25,470 10:33:20 -5/51 324/324 2008-08-19 06:43 3 arti pile geno streak of 2
17 nao nh 3.4.3 Hea-Hum-Fem-Neu 3,270,680 26,804 11:00:53 -5/49 292/334 2008-08-22 16:07 3 pile self geno
18 nao nh 3.4.3 Pri-Hum-Fem-Law 3,473,009 25,344 12:16:13 -5/49 220/220 2008-08-28 07:35 2 arti self
19 nao nh 3.4.3 Kni-Hum-Fem-Neu 5,770,746 34,713 12:33:40 -5/51 349/349 2008-09-07 20:35 2 arti self
20 nao nh 3.4.3 Val-Hum-Fem-Neu 2,731,460 19,570 6:38:41 -5/50 223/231 2008-09-09 15:53 2 self geno
21 nao nh 3.4.3 Rog-Hum-Fem-Cha 2,246,872 20,068 6:01:31 -5/49 158/158 2008-09-10 04:47 3 pile self geno streak of 2
22 nao nh 3.4.3 Ran-Hum-Fem-Neu 5,172,396 34,375 10:58:52 -5/50 241/241 2008-09-13 03:48 2 arti geno
23 nao nh 3.4.3 Cav-Hum-Fem-Neu 3,450,532 28,780 10:52:45 -5/49 267/267 2008-09-15 19:58 4 arti pile self geno streak of 2
24 nao nh 3.4.3 Bar-Hum-Mal-Cha 2,777,384 25,627 11:28:22 -5/51 167/175 2008-09-16 22:12 2 pile self streak of 3
25 nao nh 3.4.3 Arc-Hum-Mal-Law 1,780,460 12,270 6:34:11 -5/48 190/190 2008-09-20 21:07 3 arti self geno
26 nao nh 3.4.3 Mon-Hum-Fem-Neu 3,157,930 29,188 10:37:01 -5/46 252/252 2008-09-22 20:50 5 pile self geno vegt weap
27 nao nh 3.4.3 Pri-Hum-Fem-Law 1,501,794 13,014 3:47:52 -5/47 86/133 2008-09-24 04:04 3 pile self athe
28 nao nh 3.4.3 Sam-Hum-Fem-Law 4,254,329 29,582 10:04:41 -5/52 275/275 2008-09-28 03:59 2 arti self
29 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,285,200 31,427 9:48:40 -5/53 399/399 2008-10-01 04:20 1 self
30 nao nh 3.4.3 Pri-Hum-Fem-Neu 5,566,264 30,644 10:24:51 -5/51 247/247 2008-10-05 23:52 4 arti self geno athe
31 nao nh 3.4.3 Pri-Hum-Fem-Law 4,178,135 25,016 9:43:47 -5/51 314/314 2008-10-11 02:02 3 self geno athe
32 nao nh 3.4.3 Val-Hum-Fem-Neu 3,780,182 42,334 8:40:03 -5/48 188/188 2008-10-17 23:02 4 arti geno vegt vegn
33 nao nh 3.4.3 Pri-Hum-Mal-Neu 6,409,469 31,970 12:44:18 -5/49 378/378 2008-10-23 03:03 2 arti geno
34 nao nh 3.4.3 Wiz-Hum-Fem-Law 4,679,919 30,199 12:55:56 -5/47 282/282 2008-10-29 20:40 3 arti self geno
35 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,526,464 30,879 10:01:02 -5/51 87/118 2008-11-01 01:18 6 arti pile self vegt vegn weap
36 nao nh 3.4.3 Pri-Hum-Fem-Law 5,386,702 31,584 11:12:14 -5/48 207/280 2008-11-05 03:50 5 arti pile self geno wish
37 nao nh 3.4.3 Pri-Hum-Mal-Neu 7,948,793 34,152 13:12:49 -5/47 296/296 2008-11-08 18:52 2 self geno
38 nao nh 3.4.3 Hea-Hum-Mal-Law 3,109,753 25,434 9:21:36 -5/46 222/222 2008-11-09 22:39 4 arti pile self geno
39 nao nh 3.4.3 Arc-Hum-Mal-Law 4,428,436 26,980 10:05:45 -5/49 296/296 2008-11-12 13:48 3 pile self geno
40 nao nh 3.4.3 Sam-Hum-Fem-Law 2,020,370 13,504 5:18:40 -5/49 129/156 2008-11-17 23:11 3 pile self geno
41 nao nh 3.4.3 Pri-Hum-Fem-Law 946,306 10,651 3:05:17 -5/51 89/96 2008-11-19 03:52 2 pile self
42 nao nh 3.4.3 Pri-Hum-Mal-Law 1,144,806 9,418 3:09:17 -5/46 93/93 2008-11-20 03:41 2 self geno
43 nao nh 3.4.3 Rog-Hum-Fem-Neu 4,729,066 30,605 9:40:11 -5/52 315/315 2008-11-22 23:50 2 self geno streak of 2
44 nao nh 3.4.3 Ran-Hum-Fem-Law 3,828,766 35,630 12:20:05 -5/47 279/279 2008-11-28 00:35 3 arti self geno
45 nao nh 3.4.3 Val-Hum-Fem-Neu 3,445,002 25,455 8:46:25 -5/49 392/392 2009-01-06 03:43 2 arti pile
46 nao nh 3.4.3 Pri-Hum-Fem-Law 1,305,306 7,096 4:07:37 -5/48 133/133 2009-01-09 01:51 3 pile self geno
47 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,778,178 28,770 8:53:13 -5/53 359/359 2009-01-10 07:40 5 pile self vegt vegn weap
48 nao nh 3.4.3 Kni-Hum-Fem-Law 52,128,616 86,408 11:48:26 -5/51 664/664 2009-01-14 02:44 1 arti
49 nao nh 3.4.3 Wiz-Hum-Fem-Law 3,681,422 28,144 7:44:37 -5/48 244/244 2009-01-20 21:08 1 self streak of 2
50 nao nh 3.4.3 Mon-Hum-Fem-Law 4,413,218 32,881 12:03:47 -5/49 276/276 2009-01-31 23:21 4 arti vegt vegn weap
51 nao nh 3.4.3 Val-Hum-Fem-Neu 3,960,686 43,144 10:48:57 -5/48 291/302 2009-02-05 04:53 4 arti pile geno wish
52 nao nh 3.4.3 Arc-Hum-Mal-Law 4,547,712 30,836 8:00:02 -5/48 261/261 2009-02-09 06:22 2 self geno
53 nao nh 3.4.3 Pri-Hum-Fem-Law 4,475,788 27,844 8:27:07 -5/51 277/277 2009-02-11 04:03 5 arti pile self geno athe
54 nao nh 3.4.3 Hea-Hum-Fem-Neu 3,124,598 29,933 11:21:36 -5/51 287/287 2009-02-13 01:26 4 arti pile self geno
55 nao nh 3.4.3 Rog-Hum-Fem-Cha 3,404,636 34,882 8:41:06 -5/49 288/288 2009-02-16 21:20 3 arti self geno
56 nao nh 3.4.3 Pri-Hum-Mal-Law 871,374 5,855 3:03:54 -5/50 99/99 2009-02-19 00:40 2 pile self
57 nao nh 3.4.3 Wiz-Hum-Fem-Cha 865,310 5,538 5:31:45 -5/48 27/120 2009-03-03 05:47 2 pile self
58 nao nh 3.4.3 Mon-Hum-Mal-Neu 2,623,968 17,156 7:47:48 -5/49 127/127 2009-03-04 23:11 5 self geno vegt vegn weap
59 nao nh 3.4.3 Val-Hum-Fem-Neu 3,768,854 26,683 6:45:50 -5/49 299/299 2009-03-06 17:58 3 arti self geno
60 nao nh 3.4.3 Arc-Hum-Mal-Law 3,099,866 29,544 11:21:19 -5/49 155/155 2009-03-22 20:12 4 arti pile self geno
61 nao nh 3.4.3 Pri-Hum-Mal-Law 3,228,586 24,865 6:29:15 -5/50 216/216 2009-04-01 02:39 2 pile geno
62 nao nh 3.4.3 Kni-Hum-Mal-Law 2,841,832 27,359 11:23:55 -5/48 155/155 2009-04-03 16:34 3 arti self geno streak of 2
63 nao nh 3.4.3 Mon-Hum-Fem-Neu 2,670,372 22,247 8:46:48 -5/47 204/204 2009-04-04 05:57 5 self geno vegt vegn weap streak of 3
64 nao nh 3.4.3 Val-Hum-Fem-Neu 4,355,726 41,087 16:37:59 -5/51 241/244 2009-04-12 00:28 5 arti pile self geno wish streak of 4
65 nao nh 3.4.3 Pri-Hum-Fem-Law 2,962,960 27,111 13:11:39 -5/49 113/189 2009-04-28 16:56 5 arti pile geno wish athe
66 nao nh 3.4.3 Pri-Hum-Mal-Law 2,834,274 17,525 10:14:35 -5/46 220/220 2009-05-12 01:36 3 self geno athe
67 nao nh 3.4.3 Pri-Hum-Mal-Neu 2,849,468 20,862 7:57:52 -5/50 171/171 2009-05-13 19:26 3 arti pile self
68 nao nh 3.4.3 Mon-Hum-Fem-Neu 2,094,616 18,503 5:39:38 -5/49 163/177 2009-05-19 19:32 7 pile self geno vegt vegn weap food streak of 2
69 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,607,412 22,688 7:24:14 -5/48 147/147 2009-05-22 22:37 3 pile self geno
70 nao nh 3.4.3 Pri-Hum-Fem-Cha 1,180,076 9,950 3:53:24 -5/49 88/103 2009-06-03 06:04 3 self geno athe
71 nao nh 3.4.3 Hea-Hum-Mal-Neu 1,918,094 17,924 15:53:35 -5/52 177/177 2009-06-06 19:24 3 arti pile geno streak of 2
72 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,622,744 18,968 12:31:52 -5/48 132/161 2009-06-15 22:51 2 pile self
73 nao nh 3.4.3 Kni-Hum-Fem-Law 2,636,462 14,483 9:13:47 -5/49 135/135 2009-06-17 17:48 5 arti self geno vegt vegn
74 nao nh 3.4.3 Pri-Hum-Fem-Law 840,090 7,952 3:24:58 -5/47 82/92 2009-06-17 22:02 2 pile self streak of 2
75 nao nh 3.4.3 Val-Hum-Fem-Neu 1,625,408 10,641 5:06:01 -5/51 82/149 2009-07-01 05:09 2 self geno
76 nao nh 3.4.3 Kni-Hum-Mal-Law 2,442,822 15,968 10:08:06 -5/48 118/127 2009-11-15 01:13 3 arti self geno
77 nao nh 3.4.3 Pri-Hum-Fem-Law 1,615,230 11,563 5:19:40 -5/49 125/202 2009-11-17 08:02 3 self geno athe
78 nao nh 3.4.3 Mon-Hum-Mal-Neu 2,082,894 19,322 12:03:57 -5/51 62/104 2010-03-05 02:19 5 self geno vegt vegn weap
79 nao nh 3.4.3 Pri-Hum-Mal-Law 1,460,458 16,199 11:49:30 -5/50 172/172 2010-03-09 02:55 2 pile geno
80 nao nh 3.4.3 Pri-Hum-Fem-Law 1,430,150 16,349 10:34:51 -5/51 109/113 2012-01-18 05:19 6 pile self geno vegt vegn food
81 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,958,556 24,663 11:48:18 -5/50 125/135 2012-01-21 02:17 2 self geno
82 nao nh 3.4.3 Mon-Hum-Mal-Neu 1,776,032 12,730 4:39:41 -5/50 58/152 2012-01-21 22:41 7 arti pile self geno vegt vegn weap
83 nao nh 3.4.3 Wiz-Hum-Fem-Cha 1,399,440 14,201 5:43:46 -5/52 118/140 2012-01-22 04:58 4 arti pile self geno streak of 2
84 nao nh 3.4.3 Ran-Hum-Fem-Neu 2,484,030 23,838 9:58:59 -5/49 79/139 2012-01-23 19:48 4 arti pile self geno streak of 3

Streaks of Ascensions

wins srv var ver start end games
1 4 nao nh 3.4.3 2009-04-01 2009-04-12 1Pri-Hum-Mal-Law 2Kni-Hum-Mal-Law 3Mon-Hum-Fem-Neu 4Val-Hum-Fem-Neu
2 3 nao nh 3.4.3 2012-01-21 2012-01-23 1Mon-Hum-Mal-Neu 2Wiz-Hum-Fem-Cha 3Ran-Hum-Fem-Neu
3 3 nao nh 3.4.3 2008-09-13 2008-09-16 1Ran-Hum-Fem-Neu 2Cav-Hum-Fem-Neu 3Bar-Hum-Mal-Cha
4 3 nao nh 3.4.3 2008-07-23 2008-07-28 1Arc-Hum-Fem-Law 2Pri-Hum-Fem-Neu 3Sam-Hum-Mal-Law
5 2 nao nh 3.4.3 2009-06-17 2009-06-17 1Kni-Hum-Fem-Law 2Pri-Hum-Fem-Law
6 2 nao nh 3.4.3 2009-06-03 2009-06-06 1Pri-Hum-Fem-Cha 2Hea-Hum-Mal-Neu
7 2 nao nh 3.4.3 2009-05-13 2009-05-19 1Pri-Hum-Mal-Neu 2Mon-Hum-Fem-Neu
8 2 nao nh 3.4.3 2008-09-09 2008-09-10 1Val-Hum-Fem-Neu 2Rog-Hum-Fem-Cha
9 2 nao nh 3.4.3 2008-11-20 2008-11-22 1Pri-Hum-Mal-Law 2Rog-Hum-Fem-Neu
10 2 nao nh 3.4.3 2008-08-18 2008-08-19 1Arc-Hum-Mal-Law 2Sam-Hum-Fem-Law
11 2 nao nh 3.4.3 2009-01-14 2009-01-20 1Kni-Hum-Fem-Law 2Wiz-Hum-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2008 3 7 8 10 6 10 44
2009 6 6 4 5 4 5 1 2 33
2010 2 2
2011 0
2012 5 5

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 2.5929 1.0000 1.0000 2.0833 2.2833 2.9290 3.7760 1.8333 1.8333 2.2833 2.2833 2.9290 2.4500 29.2768
all 2.5929 1.0000 1.0000 2.0833 2.2833 2.9290 3.7760 1.8333 1.8333 2.2833 2.2833 2.9290 2.4500 29.2768
Sun Sep 10 03:49:12 2023