games | wins | wins % | scum | z-score | first game | last game | realtime |
---|---|---|---|---|---|---|---|
1130 | 444 | 30.3% | 336 | 98.4742 | 2011-12-31 22:49 | 2020-08-17 20:56 | 3 years, 4 months, 16 days, 23:03:57 |
linked accounts | |||||||
tariru/dev |
wins | srv | var | ver | start | end | games |
---|---|---|---|---|---|---|
27 | nao | nh | 3.6.6 | 2020-04-28 | 2020-08-17 | 1Cav-Hum-Mal-Neu 2Pri-Hum-Mal-Neu 3Arc-Gno-Mal-Neu 4Tou-Hum-Fem-Neu 5Ran-Elf-Fem-Cha 6Wiz-Hum-Mal-Cha 7Kni-Hum-Fem-Law 8Mon-Hum-Mal-Neu 9Rog-Orc-Mal-Cha 10Hea-Gno-Fem-Neu 11Bar-Hum-Mal-Cha 12Val-Dwa-Fem-Law 13Sam-Hum-Fem-Law 14Pri-Elf-Fem-Cha 15Arc-Hum-Mal-Neu 16Tou-Hum-Fem-Neu 17Cav-Hum-Mal-Neu 18Mon-Hum-Mal-Cha 19Ran-Orc-Mal-Cha 20Wiz-Orc-Fem-Cha 21Kni-Hum-Fem-Law 22Hea-Hum-Fem-Neu 23Rog-Hum-Fem-Cha 24Val-Hum-Fem-Neu 25Sam-Hum-Mal-Law 26Bar-Orc-Fem-Cha 27Pri-Hum-Mal-Law |
3 | asc | un | 5.3.1 | 2016-04-05 | 2016-04-21 | 1Wiz-Hum-Fem-Neu 2Tou-Hum-Mal-Neu 3Arc-Hum-Mal-Neu |
2 | nao | nh | 3.6.1 | 2018-04-29 | 2018-06-02 | 1Bar-Hum-Mal-Cha 2Val-Dwa-Fem-Law |
1 | asc | dyn | 0.5.5 | 2015-08-30 | 2015-08-30 | 1Cav-Hum-Mal-Neu |
1 | hfe | xnh | 0.2.0 | 2018-06-19 | 2018-06-19 | 1Val-Dwa-Fem-Law |
1 | hfe | nh | 3.4.3 | 2018-06-10 | 2018-06-10 | 1Val-Dwa-Fem-Cha |
1 | hfe | nh4 | 4.3.0 | 2018-06-23 | 2018-06-23 | 1Val-Dwa-Fem-Law |
1 | hfe | spl | 0.3.1 | 2018-06-21 | 2018-06-21 | 1Val-Dwa-Fem-Law |
1 | hfe | grunt | 0.2.3 | 2018-06-19 | 2018-06-19 | 1Val-Dwa-Fem-Law |
1 | hfe | 4k | 3.0.4 | 2018-06-27 | 2018-06-27 | 1Bar-Dwa-Mal-Law |
1 | hfe | dnh | 3.16.0 | 2018-06-26 | 2018-06-26 | 1Bar-Orc-Mal-Cha |
1 | hfe | spork | 0.6.5 | 2018-06-13 | 2018-06-13 | 1Val-Dwa-Fem-Law |
1 | hfe | evil | 0.4.2 | 2020-03-15 | 2020-03-15 | 1Bar-Gia-Mal-Neu |
1 | hfe | dyn | 0.6.0 | 2018-06-28 | 2018-06-28 | 1Val-Dwa-Fem-Neu |
1 | hfe | fiq | 4.3.1 | 2018-06-16 | 2018-06-16 | 1Sam-Hum-Mal-Law |
roles | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Ran | Rog | Sam | Tou | Val | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all games | 49 | 34 | 38 | 44 | 43 | 37 | 54 | 55 | 45 | 55 | 72 | 106 | 440 |
all games % | 4.3% | 3.0% | 3.4% | 3.9% | 3.8% | 3.3% | 4.8% | 4.9% | 4.0% | 4.9% | 6.4% | 9.4% | 38.9% |
ascensions | 33 | 26 | 28 | 28 | 22 | 27 | 32 | 35 | 41 | 32 | 39 | 46 | 37 |
ascensions % | 7.4% | 5.9% | 6.3% | 6.3% | 5.0% | 6.1% | 7.2% | 7.9% | 9.2% | 7.2% | 8.8% | 10.4% | 8.3% |
win % | 67.3% | 76.5% | 73.7% | 63.6% | 51.2% | 73.0% | 59.3% | 63.6% | 91.1% | 58.2% | 54.2% | 43.4% | 8.4% |
races | Hum | Elf | Dwa | Gno | Orc |
---|---|---|---|---|---|
all games | 390 | 410 | 119 | 68 | 110 |
all games % | 34.5% | 36.3% | 10.5% | 6.0% | 9.7% |
ascensions | 238 | 33 | 59 | 29 | 67 |
ascensions % | 53.6% | 7.4% | 13.3% | 6.5% | 15.1% |
win % | 61.0% | 8.0% | 49.6% | 42.6% | 60.9% |
alignments | Law | Neu | Cha |
---|---|---|---|
all games | 240 | 291 | 586 |
all games % | 21.2% | 25.8% | 51.9% |
ascensions | 124 | 164 | 149 |
ascensions % | 27.9% | 36.9% | 33.6% |
win % | 51.7% | 56.4% | 25.4% |
srv | var | ver | character | points | turns | duration | dlvl | HP | time | death reason | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1130 | nao | nh | 3.6.6 | Pri-Hum-Mal-Law | 2,369,510 | 27,248 | 9:07:28 | -5/46 | 278/283 | 2020-08-17 20:56 | ascended with 2 conducts intact (self geno) | streak of 27 |
1129 | nao | nh | 3.6.6 | Bar-Orc-Fem-Cha | 2,084,146 | 31,182 | 6:15:35 | -5/51 | 218/218 | 2020-08-01 23:01 | ascended with 3 conducts intact (arti pile self) | streak of 26 |
1128 | nao | nh | 3.6.6 | Sam-Hum-Mal-Law | 1,833,426 | 30,371 | 9:06:17 | -5/47 | 125/252 | 2020-07-29 22:47 | ascended with 4 conducts intact (arti pile self geno) | streak of 25 |
1127 | nao | nh | 3.6.6 | Val-Hum-Fem-Neu | 2,010,732 | 30,879 | 6:29:36 | -5/50 | 254/254 | 2020-07-19 11:04 | ascended with 2 conducts intact (pile geno) | streak of 24 |
1126 | nao | nh | 3.6.6 | Rog-Hum-Fem-Cha | 1,911,240 | 33,829 | 7:53:08 | -5/47 | 232/251 | 2020-07-17 22:32 | ascended with 3 conducts intact (pile self geno) | streak of 23 |
1125 | nao | nh | 3.6.6 | Hea-Hum-Fem-Neu | 1,751,002 | 34,164 | 8:21:30 | -5/48 | 234/234 | 2020-07-12 19:37 | ascended with 2 conducts intact (pile geno) | streak of 22 |
1124 | nao | nh | 3.6.6 | Kni-Hum-Fem-Law | 1,957,144 | 26,488 | 6:43:31 | -5/48 | 217/217 | 2020-07-08 21:50 | ascended with 2 conducts intact (arti self) | streak of 21 |
1123 | nao | nh | 3.6.6 | Wiz-Orc-Fem-Cha | 1,947,708 | 34,706 | 7:04:48 | -5/51 | 238/245 | 2020-07-05 17:36 | ascended with 2 conducts intact (self geno) | streak of 20 |
1122 | nao | nh | 3.6.6 | Ran-Orc-Mal-Cha | 1,937,774 | 30,269 | 6:24:51 | -5/50 | 264/266 | 2020-07-04 17:39 | ascended with 2 conducts intact (pile self) | streak of 19 |
1121 | nao | nh | 3.6.6 | Mon-Hum-Mal-Cha | 1,747,028 | 27,703 | 6:41:06 | -5/49 | 231/289 | 2020-07-02 22:16 | ascended with 2 conducts intact (arti self) | streak of 18 |
1120 | nao | nh | 3.6.6 | Cav-Hum-Mal-Neu | 2,038,410 | 30,007 | 6:41:44 | -5/49 | 165/234 | 2020-06-29 21:14 | ascended with 2 conducts intact (arti geno) | streak of 17 |
1119 | nao | nh | 3.6.6 | Tou-Hum-Fem-Neu | 2,010,120 | 26,453 | 6:26:32 | -5/47 | 109/293 | 2020-06-28 14:01 | ascended with 3 conducts intact (pile self geno) | streak of 16 |
1118 | nao | nh | 3.6.6 | Arc-Hum-Mal-Neu | 1,715,054 | 29,777 | 7:15:54 | -5/50 | 245/265 | 2020-06-23 22:03 | ascended with 3 conducts intact (pile self geno) | streak of 15 |
1117 | nao | nh | 3.6.6 | Pri-Elf-Fem-Cha | 1,990,832 | 38,578 | 8:57:30 | -5/45 | 198/198 | 2020-06-21 19:02 | ascended with 2 conducts intact (arti self) | streak of 14 |
1116 | nao | nh | 3.6.6 | Sam-Hum-Fem-Law | 2,110,380 | 26,206 | 7:59:05 | -5/51 | 226/289 | 2020-06-20 12:35 | ascended with 2 conducts intact (pile geno) | streak of 13 |
srv | var | ver | character | points | turns | duration | dlvl | HP | time | cnd | conducts | special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nao | nh | 3.4.3 | Wiz-Hum-Fem-Neu | 4,210,668 | 56,586 | 1, 4:20:19 | -5/49 | 214/214 | 2012-01-15 18:59 | 0 | ||
2 | nao | nh | 3.4.3 | Tou-Hum-Fem-Neu | 4,208,264 | 51,674 | 21:59:41 | -5/48 | 195/244 | 2012-01-21 23:38 | 1 | geno | |
3 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Law | 4,695,738 | 61,751 | 23:01:08 | -5/48 | 273/274 | 2012-01-26 18:12 | 4 | arti pile geno wish | streak of 2 |
4 | nao | nh | 3.4.3 | Kni-Hum-Mal-Law | 3,752,226 | 42,476 | 18:25:47 | -5/50 | 259/262 | 2012-05-04 14:27 | 2 | arti self | |
5 | nao | nh | 3.4.3 | Wiz-Elf-Mal-Cha | 1,807,482 | 23,234 | 10:09:35 | -5/47 | 70/81 | 2012-05-14 16:43 | 2 | arti self | |
6 | nao | nh | 3.4.3 | Wiz-Elf-Mal-Cha | 1,553,406 | 14,179 | 8:00:42 | -5/52 | 92/101 | 2012-10-05 14:21 | 1 | self | |
7 | nao | nh | 3.4.3 | Wiz-Elf-Fem-Cha | 967,416 | 11,493 | 9:21:29 | -5/47 | 26/95 | 2012-10-15 14:12 | 0 | ||
8 | nao | nh | 3.4.3 | Wiz-Elf-Mal-Cha | 1,164,260 | 9,834 | 6:28:26 | -5/48 | 94/117 | 2012-10-29 23:26 | 1 | pile | |
9 | nao | nh | 3.4.3 | Ran-Elf-Mal-Law | 2,918,346 | 39,503 | 19:20:19 | -5/51 | 219/219 | 2012-11-15 17:46 | 0 | ||
10 | nao | nh | 3.4.3 | Wiz-Elf-Mal-Cha | 2,248,174 | 26,918 | 16:00:45 | -5/46 | 133/133 | 2014-06-20 23:21 | 1 | arti | |
11 | nao | nh | 3.4.3 | Mon-Hum-Mal-Neu | 3,685,844 | 43,649 | 20:38:58 | -5/49 | 185/239 | 2014-06-25 20:28 | 4 | self vegt vegn food | |
12 | nao | nh | 3.4.3 | Cav-Hum-Fem-Law | 3,593,718 | 45,195 | 16:22:15 | -5/51 | 225/228 | 2014-06-27 23:00 | 4 | arti pile self geno | |
13 | nao | nh | 3.4.3 | Wiz-Elf-Fem-Cha | 655,342 | 8,108 | 6:20:25 | -5/48 | 94/135 | 2014-07-05 14:36 | 0 | ||
14 | nao | nh | 3.4.3 | Arc-Hum-Fem-Law | 2,731,400 | 37,989 | 10:31:23 | -5/48 | 253/262 | 2014-07-06 18:16 | 4 | arti pile geno wish | |
15 | nao | nh | 3.4.3 | Tou-Hum-Mal-Neu | 2,894,844 | 22,856 | 11:38:57 | -5/49 | 222/224 | 2014-07-08 16:19 | 1 | geno | streak of 2 |
16 | nao | nh | 3.4.3 | Rog-Hum-Fem-Cha | 2,868,884 | 39,525 | 15:13:29 | -5/51 | 170/185 | 2014-07-10 23:29 | 2 | self geno | |
17 | nao | nh | 3.4.3 | Pri-Elf-Fem-Cha | 2,693,658 | 31,174 | 12:13:40 | -5/47 | 231/235 | 2014-07-12 01:53 | 2 | self geno | streak of 2 |
18 | nao | nh | 3.4.3 | Hea-Hum-Mal-Neu | 3,250,802 | 34,959 | 13:25:06 | -5/52 | 245/245 | 2014-07-14 18:50 | 0 | streak of 3 | |
19 | nao | nh | 3.4.3 | Bar-Hum-Mal-Neu | 3,352,332 | 42,177 | 13:38:51 | -5/50 | 187/205 | 2014-07-15 22:30 | 1 | self | streak of 4 |
20 | nao | nh | 3.4.3 | Val-Dwa-Fem-Law | 2,315,266 | 37,380 | 11:13:30 | -5/51 | 318/318 | 2014-07-16 22:38 | 1 | arti | streak of 5 |
21 | nao | nh | 3.4.3 | Ran-Orc-Fem-Cha | 2,704,010 | 43,260 | 10:49:15 | -5/46 | 155/187 | 2014-07-18 02:25 | 2 | arti geno | |
22 | nao | nh | 3.4.3 | Pri-Hum-Fem-Law | 3,011,526 | 43,401 | 12:10:04 | -5/51 | 354/354 | 2014-07-19 13:35 | 3 | arti pile geno | |
23 | nao | nh | 3.4.3 | Sam-Hum-Mal-Law | 2,350,946 | 35,962 | 10:02:34 | -5/46 | 175/228 | 2014-07-21 01:51 | 0 | ||
24 | nao | nh | 3.4.3 | Bar-Orc-Mal-Cha | 1,640,956 | 26,567 | 7:36:53 | -5/47 | 164/190 | 2014-07-21 21:41 | 0 | ||
25 | nao | nh | 3.4.3 | Sam-Hum-Mal-Neu | 2,500,586 | 46,178 | 12:40:17 | -5/50 | 260/262 | 2014-07-22 23:15 | 2 | geno illi | |
26 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Law | 1,910,104 | 26,009 | 8:27:03 | -5/50 | 292/292 | 2014-07-23 19:07 | 1 | self | streak of 2 |
27 | nao | nh | 3.4.3 | Val-Dwa-Fem-Law | 1,472,762 | 23,639 | 4:23:56 | -5/45 | 189/193 | 2014-07-24 01:36 | 2 | arti self | |
28 | nao | nh | 3.4.3 | Rog-Orc-Mal-Cha | 2,500,150 | 34,330 | 7:45:05 | -5/50 | 144/195 | 2014-07-24 21:55 | 1 | self | streak of 2 |
29 | nao | nh | 3.4.3 | Ran-Orc-Fem-Cha | 1,760,146 | 32,633 | 9:52:27 | -5/49 | 200/215 | 2014-07-25 19:00 | 0 | ||
30 | nao | nh | 3.4.3 | Rog-Orc-Mal-Cha | 1,710,074 | 40,418 | 10:50:55 | -5/48 | 180/180 | 2014-07-26 20:05 | 1 | arti | streak of 2 |
31 | nao | nh | 3.4.3 | Ran-Orc-Mal-Cha | 1,849,432 | 30,909 | 8:35:51 | -5/51 | 173/173 | 2014-07-28 01:02 | 1 | geno | |
32 | nao | nh | 3.4.3 | Rog-Hum-Mal-Cha | 1,923,636 | 32,945 | 8:58:45 | -5/50 | 285/341 | 2014-07-29 02:01 | 0 | streak of 2 | |
33 | nao | nh | 3.4.3 | Wiz-Elf-Mal-Cha | 1,993,912 | 39,968 | 9:18:55 | -5/47 | 146/153 | 2014-07-30 00:35 | 3 | arti self geno | streak of 3 |
34 | nao | nh | 3.4.3 | Sam-Hum-Mal-Law | 2,397,958 | 40,119 | 12:00:46 | -5/48 | 170/279 | 2014-07-31 01:59 | 2 | arti self | streak of 4 |
35 | nao | nh | 3.4.3 | Ran-Elf-Fem-Cha | 1,810,672 | 35,477 | 10:53:42 | -5/52 | 196/247 | 2014-08-01 02:29 | 2 | arti self | streak of 5 |
36 | nao | nh | 3.4.3 | Rog-Hum-Mal-Cha | 2,128,442 | 28,380 | 9:59:13 | -5/50 | 145/166 | 2014-08-02 03:08 | 3 | arti pile wish | streak of 6 |
37 | nao | nh | 3.4.3 | Pri-Elf-Mal-Cha | 1,390,100 | 25,163 | 6:57:41 | -5/52 | 175/175 | 2014-08-02 17:13 | 2 | arti self | streak of 7 |
38 | nao | nh | 3.4.3 | Kni-Hum-Fem-Cha | 2,757,684 | 44,893 | 13:40:03 | -5/50 | 211/224 | 2014-08-04 02:57 | 4 | arti geno wish athe | streak of 8 |
39 | nao | nh | 3.4.3 | Ran-Orc-Mal-Cha | 1,786,044 | 35,913 | 9:12:33 | -5/48 | 195/206 | 2014-08-05 23:27 | 2 | arti self | |
40 | nao | nh | 3.4.3 | Pri-Hum-Mal-Cha | 1,986,572 | 41,470 | 10:23:28 | -5/52 | 189/193 | 2014-08-09 03:22 | 2 | arti pile | streak of 2 |
41 | nao | nh | 3.4.3 | Hea-Gno-Mal-Neu | 1,967,396 | 28,610 | 7:50:08 | -5/48 | 227/276 | 2014-08-10 00:20 | 1 | self | streak of 3 |
42 | nao | nh | 3.4.3 | Rog-Orc-Mal-Cha | 2,180,196 | 45,422 | 10:13:25 | -5/52 | 150/155 | 2014-08-11 02:17 | 1 | arti | streak of 4 |
43 | nao | nh | 3.4.3 | Kni-Hum-Mal-Law | 1,631,306 | 21,958 | 7:51:57 | -5/49 | 244/245 | 2014-08-12 16:23 | 1 | self | streak of 5 |
44 | nao | nh | 3.4.3 | Sam-Hum-Mal-Law | 2,201,584 | 41,490 | 9:57:49 | -5/46 | 239/323 | 2014-08-13 20:00 | 1 | arti | streak of 6 |
45 | nao | nh | 3.4.3 | Ran-Orc-Fem-Law | 1,536,678 | 26,034 | 8:30:27 | -5/47 | 153/191 | 2014-08-14 21:55 | 1 | arti | |
46 | nao | nh | 3.4.3 | Hea-Hum-Mal-Neu | 1,557,816 | 34,132 | 8:53:18 | -5/46 | 211/251 | 2014-08-16 00:51 | 0 | ||
47 | nao | nh | 3.4.3 | Wiz-Orc-Fem-Cha | 1,906,250 | 30,865 | 8:41:40 | -5/53 | 409/409 | 2014-08-16 22:30 | 1 | arti | |
48 | nao | nh | 3.4.3 | Pri-Hum-Mal-Law | 2,383,184 | 34,915 | 8:01:21 | -5/53 | 255/299 | 2014-08-18 00:32 | 2 | arti geno | |
49 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Law | 1,852,508 | 29,295 | 11:27:30 | -5/50 | 238/298 | 2014-08-19 20:02 | 2 | arti geno | streak of 2 |
50 | nao | nh | 3.4.3 | Cav-Dwa-Mal-Law | 1,937,632 | 28,842 | 9:30:48 | -5/50 | 293/301 | 2014-08-20 19:39 | 2 | arti wish | streak of 3 |
51 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Law | 1,918,452 | 24,599 | 8:41:01 | -5/49 | 184/279 | 2014-08-22 18:42 | 1 | self | streak of 4 |
52 | nao | nh | 3.4.3 | Kni-Hum-Fem-Law | 2,024,128 | 26,326 | 9:54:29 | -5/47 | 368/369 | 2014-08-23 19:18 | 1 | arti | |
53 | nao | nh | 3.4.3 | Val-Dwa-Mal-Law | 1,834,538 | 26,275 | 7:05:37 | -5/50 | 143/177 | 2014-08-25 15:28 | 2 | arti self | |
54 | nao | nh | 3.4.3 | Rog-Orc-Mal-Cha | 1,950,550 | 26,002 | 6:24:48 | -5/50 | 268/268 | 2014-08-26 00:43 | 2 | self geno | streak of 2 |
55 | nao | nh | 3.4.3 | Ran-Elf-Mal-Cha | 2,181,282 | 30,702 | 11:00:09 | -5/50 | 190/190 | 2014-08-28 18:44 | 3 | arti self geno | |
56 | nao | nh | 3.4.3 | Sam-Hum-Fem-Cha | 2,090,530 | 25,601 | 7:11:32 | -5/51 | 178/209 | 2014-08-29 18:15 | 2 | arti self | streak of 2 |
57 | nao | nh | 3.4.3 | Mon-Hum-Mal-Law | 1,980,398 | 23,757 | 8:29:25 | -5/46 | 121/173 | 2014-08-30 16:51 | 0 | ||
58 | nao | nh | 3.4.3 | Rog-Orc-Mal-Cha | 1,161,856 | 12,518 | 3:46:46 | -5/51 | 166/166 | 2014-08-30 22:46 | 1 | geno | streak of 2 |
59 | nao | nh | 3.4.3 | Rog-Orc-Mal-Law | 1,667,820 | 34,178 | 10:36:00 | -5/49 | 317/317 | 2014-08-31 22:02 | 1 | self | streak of 3 |
60 | nao | nh | 3.4.3 | Wiz-Orc-Fem-Cha | 1,459,290 | 24,758 | 8:36:38 | -5/47 | 210/217 | 2014-09-02 00:33 | 2 | arti geno | streak of 4 |
61 | nao | nh | 3.4.3 | Ran-Gno-Mal-Neu | 1,765,780 | 35,202 | 10:28:07 | -5/48 | 181/181 | 2014-09-03 18:58 | 0 | streak of 5 | |
62 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Cha | 2,077,350 | 28,925 | 7:51:44 | -5/46 | 219/219 | 2014-09-04 22:02 | 3 | arti self geno | streak of 6 |
63 | nao | nh | 3.4.3 | Ran-Orc-Mal-Cha | 2,004,682 | 31,824 | 7:26:58 | -5/50 | 197/197 | 2014-09-06 15:39 | 3 | arti self geno | |
64 | nao | nh | 3.4.3 | Tou-Hum-Mal-Neu | 1,798,500 | 22,392 | 8:17:00 | -5/46 | 279/295 | 2014-09-07 00:53 | 1 | geno | streak of 2 |
65 | nao | nh | 3.4.3 | Tou-Hum-Fem-Neu | 2,136,652 | 29,200 | 11:21:07 | -5/46 | 261/262 | 2014-09-07 23:36 | 5 | arti pile self geno wish | streak of 3 |
66 | nao | nh | 3.4.3 | Arc-Dwa-Fem-Cha | 1,749,910 | 13,480 | 5:09:04 | -5/46 | 125/194 | 2014-09-08 23:51 | 3 | pile self geno | |
67 | nao | nh | 3.4.3 | Pri-Hum-Fem-Cha | 2,065,674 | 33,044 | 8:25:03 | -5/50 | 198/198 | 2014-09-10 00:31 | 1 | pile | streak of 2 |
68 | nao | nh | 3.4.3 | Ran-Hum-Mal-Cha | 1,732,500 | 27,796 | 6:51:04 | -5/47 | 264/277 | 2014-09-11 00:09 | 2 | pile self | |
69 | nao | nh | 3.4.3 | Hea-Gno-Mal-Neu | 1,704,860 | 27,427 | 7:03:30 | -5/46 | 193/193 | 2014-09-11 23:04 | 1 | pile | streak of 2 |
70 | nao | nh | 3.4.3 | Tou-Hum-Mal-Cha | 1,744,498 | 31,416 | 8:30:06 | -5/49 | 191/211 | 2014-09-12 22:00 | 1 | self | streak of 3 |
71 | nao | nh | 3.4.3 | Rog-Orc-Mal-Law | 1,919,412 | 29,706 | 8:33:39 | -5/49 | 183/221 | 2014-09-13 23:06 | 3 | arti pile geno | streak of 4 |
72 | nao | nh | 3.4.3 | Wiz-Hum-Mal-Neu | 2,032,782 | 28,333 | 9:05:50 | -5/49 | 201/218 | 2014-09-14 21:04 | 2 | arti self | streak of 5 |
73 | nao | nh | 3.4.3 | Bar-Hum-Fem-Neu | 1,232,402 | 17,398 | 6:02:10 | -5/53 | 155/186 | 2014-09-15 17:54 | 3 | arti geno wish | streak of 6 |
74 | nao | nh | 3.4.3 | Pri-Hum-Mal-Neu | 2,300,038 | 27,086 | 7:34:20 | -5/46 | 286/286 | 2014-09-16 17:03 | 2 | self geno | streak of 7 |
75 | nao | nh | 3.4.3 | Sam-Hum-Mal-Cha | 1,994,650 | 21,874 | 7:25:52 | -5/51 | 230/230 | 2014-09-17 02:43 | 4 | arti pile self geno | streak of 8 |
76 | nao | nh | 3.4.3 | Mon-Hum-Mal-Cha | 1,603,240 | 25,609 | 7:33:16 | -5/53 | 246/246 | 2014-09-18 00:49 | 1 | geno | streak of 9 |
77 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Law | 1,762,370 | 26,048 | 8:03:46 | -5/48 | 201/261 | 2014-09-18 21:49 | 4 | arti self geno wish | streak of 10 |
78 | nao | nh | 3.4.3 | Cav-Hum-Fem-Neu | 1,587,296 | 28,742 | 6:40:16 | -5/47 | 214/287 | 2014-09-19 15:38 | 2 | arti geno | streak of 11 |
79 | nao | nh | 3.4.3 | Val-Hum-Fem-Neu | 2,245,636 | 28,792 | 7:33:47 | -5/51 | 130/165 | 2014-09-20 01:31 | 1 | self | streak of 12 |
80 | nao | nh | 3.4.3 | Kni-Hum-Mal-Law | 1,718,418 | 30,579 | 8:03:23 | -5/49 | 220/220 | 2014-09-20 19:34 | 4 | arti pile self geno | streak of 13 |
81 | nao | nh | 3.4.3 | Hea-Hum-Mal-Neu | 1,634,780 | 30,819 | 8:37:31 | -5/47 | 212/212 | 2014-09-22 17:36 | 4 | arti self geno wish | streak of 14 |
82 | nao | nh | 3.4.3 | Val-Dwa-Mal-Law | 1,565,296 | 12,451 | 2:46:47 | -5/51 | 117/155 | 2014-09-23 20:30 | 2 | pile geno | |
83 | nao | nh | 3.4.3 | Hea-Gno-Mal-Neu | 98,566 | 43,514 | 14:59:15 | -5/49 | 264/264 | 2014-09-28 23:39 | 2 | self paci | |
84 | nao | nh | 3.4.3 | Sam-Hum-Mal-Law | 2,170,356 | 32,268 | 8:03:19 | -5/49 | 227/236 | 2014-09-30 14:32 | 2 | arti geno | |
85 | nao | nh | 3.4.3 | Rog-Hum-Mal-Cha | 1,574,260 | 33,627 | 7:50:45 | -5/53 | 151/188 | 2014-10-01 13:53 | 3 | arti pile geno | streak of 2 |
86 | nao | nh | 3.4.3 | Ran-Elf-Mal-Cha | 1,605,606 | 25,074 | 6:33:14 | -5/48 | 133/199 | 2014-10-03 18:45 | 3 | arti self geno | |
87 | nao | nh | 3.4.3 | Pri-Elf-Fem-Cha | 2,146,162 | 31,895 | 7:55:06 | -5/47 | 225/225 | 2014-10-04 17:12 | 2 | arti geno | streak of 2 |
88 | nao | nh | 3.4.3 | Rog-Orc-Fem-Cha | 1,964,020 | 36,934 | 8:15:37 | -5/51 | 230/255 | 2014-10-06 16:46 | 2 | arti geno | |
89 | nao | nh | 3.4.3 | Tou-Hum-Mal-Neu | 1,539,240 | 12,431 | 3:09:05 | -5/49 | 145/192 | 2014-10-07 02:01 | 2 | self geno | streak of 2 |
90 | nao | nh | 3.4.3 | Wiz-Hum-Fem-Cha | 1,996,964 | 23,424 | 9:00:46 | -5/52 | 175/175 | 2014-10-08 17:52 | 3 | arti self geno | streak of 3 |
91 | nao | nh | 3.4.3 | Kni-Hum-Mal-Law | 1,490,067 | 20,947 | 6:47:28 | -5/47 | 214/214 | 2014-10-09 16:34 | 3 | arti self geno | streak of 4 |
92 | nao | nh | 3.4.3 | Tou-Hum-Fem-Neu | 2,466,564 | 37,704 | 8:16:09 | -5/50 | 268/268 | 2014-10-10 21:57 | 4 | arti pile self geno | |
93 | nao | nh | 3.4.3 | Cav-Hum-Fem-Neu | 1,425,842 | 16,410 | 5:19:57 | -5/52 | 179/198 | 2014-10-11 18:46 | 2 | self geno | streak of 2 |
94 | nao | nh | 3.4.3 | Mon-Hum-Mal-Neu | 1,497,862 | 24,421 | 6:51:32 | -5/49 | 177/188 | 2014-10-12 16:28 | 0 | streak of 3 | |
95 | nao | nh | 3.4.3 | Sam-Hum-Mal-Law | 1,704,912 | 24,167 | 6:32:02 | -5/51 | 243/333 | 2014-10-13 00:38 | 1 | arti | streak of 4 |
96 | nao | nh | 3.4.3 | Ran-Orc-Mal-Cha | 1,661,196 | 26,623 | 7:29:20 | -5/46 | 250/296 | 2014-10-14 00:17 | 2 | arti self | streak of 5 |
97 | nao | nh | 3.4.3 | Arc-Dwa-Mal-Law | 1,872,054 | 27,662 | 9:16:01 | -5/45 | 154/225 | 2014-10-15 01:29 | 2 | arti self | streak of 6 |
98 | nao | nh | 3.4.3 | Bar-Hum-Mal-Cha | 1,849,810 | 26,272 | 6:47:46 | -5/50 | 111/174 | 2014-10-15 23:44 | 3 | arti self geno | streak of 7 |
99 | nao | nh | 3.4.3 | Cav-Dwa-Mal-Law | 1,838,858 | 29,599 | 7:57:34 | -5/51 | 97/197 | 2014-10-16 23:25 | 2 | arti geno | streak of 8 |
100 | nao | nh | 3.4.3 | Wiz-Gno-Mal-Neu | 1,702,152 | 22,992 | 6:52:46 | -5/49 | 208/239 | 2014-10-17 22:16 | 2 | arti self | streak of 9 |
101 | nao | nh | 3.4.3 | Mon-Hum-Fem-Neu | 1,955,864 | 28,665 | 8:20:08 | -5/45 | 231/272 | 2014-10-18 22:17 | 2 | self geno | streak of 10 |
102 | nao | nh | 3.4.3 | Rog-Hum-Mal-Cha | 2,067,660 | 25,621 | 6:37:24 | -5/48 | 255/255 | 2014-10-19 17:55 | 2 | pile self | streak of 11 |
103 | nao | nh | 3.4.3 | Pri-Hum-Mal-Law | 2,218,112 | 28,516 | 6:05:52 | -5/49 | 226/240 | 2014-10-20 01:24 | 2 | self geno | streak of 12 |
104 | nao | nh | 3.4.3 | Hea-Gno-Mal-Neu | 2,357,630 | 37,723 | 9:00:14 | -5/50 | 224/226 | 2014-10-24 17:25 | 1 | arti | |
105 | nao | nh | 3.4.3 | Tou-Hum-Mal-Neu | 1,773,216 | 30,710 | 8:57:12 | -5/50 | 180/205 | 2014-10-25 18:06 | 1 | self | streak of 2 |
106 | nao | nh | 3.4.3 | Rog-Hum-Mal-Cha | 1,831,596 | 20,836 | 6:55:18 | -5/51 | 220/239 | 2014-10-26 17:42 | 2 | arti self | streak of 3 |
