Squigs

All NetHack UnNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
72 7 5.7% 51 6.5000 2011-07-28 18:37 2018-03-14 17:23 10 days, 08:26:46

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 3 1 3 1 2 4 2 1 2 25 28
all games %4.2% 1.4% 4.2% 1.4% 2.8% 5.6% 2.8% 1.4% 2.8% 34.7% 38.9%
ascensions 1 1 1 1 2 1
ascensions % 14.3% 14.3% 14.3% 14.3% 28.6% 14.3%
win % 33.3% 50.0% 100.0% 50.0% 8.0% 3.6%
races Hum Elf Dwa Gno Orc
all games 17 11 28 14 2
all games % 23.6% 15.3% 38.9% 19.4% 2.8%
ascensions 2 1 3 1
ascensions % 28.6% 14.3% 42.9% 14.3%
win % 11.8% 9.1% 10.7% 50.0%
alignments Law Neu Cha
all games 30 22 20
all games % 41.7% 30.6% 27.8%
ascensions 2 1 4
ascensions % 28.6% 14.3% 57.1%
win % 6.7% 4.5% 20.0%

Recent Games

Death Reasons for Squigs
  srv var ver character points turns duration dlvl HP time death reason special
72 nao nh 3.4.3 Val-Dwa-Fem-Law 257,915 17,391 7:13:44 20/27 135/136 2018-03-14 17:23 quit
71 nao nh 3.4.3 Arc-Dwa-Mal-Law 5,532 3,934 1:12:15 6/8 30/53 2015-11-29 01:19 quit
70 nao nh 3.4.3 Arc-Dwa-Mal-Law 881 1,541 0:15:41 6/7 -22/15 2015-06-08 01:39 killed by a bolt of fire
69 nao nh 3.4.3 Val-Dwa-Fem-Law 2,743,166 40,371 13:36:29 -5/50 277/277 2015-06-05 21:03 ascended with 1 conduct intact (arti)
68 nao nh 3.4.3 Val-Dwa-Fem-Law 36,166 8,816 3:35:14 10/10 -6/120 2015-06-03 21:05 killed by a giant mummy
67 nao nh 3.4.3 Bar-Orc-Mal-Cha 148,606 21,297 7:45:16 10/23 110/110 2015-06-02 01:27 quit
66 nao nh 3.4.3 Pri-Hum-Fem-Neu 7,741 2,269 0:32:13 7/7 54/54 2014-09-25 05:13 quit
65 nao nh 3.4.3 Pri-Hum-Fem-Neu 182 579 0:03:33 2/2 -1/14 2014-08-21 23:30 killed by a poisonous corpse
64 nao nh 3.4.3 Pri-Elf-Fem-Cha 5,647 3,589 0:41:19 8/8 -4/50 2014-08-21 23:25 killed by a soldier ant
63 nao nh 3.4.3 Pri-Elf-Fem-Cha 8 87 0:01:30 1/1 0/13 2014-08-21 01:58 killed by an orcish dagger
62 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,392,332 48,823 12:04:16 -5/48 223/223 2014-08-20 00:35 ascended with 2 conducts intact (pile self)
61 nao nh 3.4.3 Rog-Orc-Mal-Cha 1,866,106 49,080 11:14:20 -5/49 226/228 2014-08-15 04:39 ascended with 2 conducts intact (arti self) streak of 2
60 nao nh 3.4.3 Cav-Dwa-Fem-Cha 2,817,112 49,480 13:59:47 -5/52 153/248 2014-08-09 02:03 ascended with 1 conduct intact (arti)
59 nao nh 3.4.3 Cav-Dwa-Mal-Law 125,722 24,299 5:03:28 20/24 0/127 2014-08-06 07:29 killed by a mountain centaur
58 nao nh 3.4.3 Cav-Hum-Fem-Law 6,536 3,826 0:54:39 7/8 -10/73 2014-08-02 07:28 killed by a Green-elf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Wiz-Elf-Mal-Cha 2,868,324 58,161 19:14:26 -5/47 165/165 2012-05-25 04:26 2 arti self
2 nao nh 3.4.3 Val-Dwa-Fem-Law 3,414,436 59,764 18:08:15 -5/49 177/177 2014-07-27 20:36 1 arti
3 nao nh 3.4.3 Sam-Hum-Fem-Cha 2,756,406 49,959 17:17:09 -5/49 238/251 2014-08-01 05:27 0
4 nao nh 3.4.3 Cav-Dwa-Fem-Cha 2,817,112 49,480 13:59:47 -5/52 153/248 2014-08-09 02:03 1 arti
5 nao nh 3.4.3 Rog-Orc-Mal-Cha 1,866,106 49,080 11:14:20 -5/49 226/228 2014-08-15 04:39 2 arti self streak of 2
6 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,392,332 48,823 12:04:16 -5/48 223/223 2014-08-20 00:35 2 pile self
7 nao nh 3.4.3 Val-Dwa-Fem-Law 2,743,166 40,371 13:36:29 -5/50 277/277 2015-06-05 21:03 1 arti

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2014-08-09 2014-08-15 1Cav-Dwa-Fem-Cha 2Rog-Orc-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2012 1 1
2013 0
2014 1 4 5
2015 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh     1.0000           1.0000 1.0000 1.0000 1.5000 1.0000 6.5000
un                           0.0000
all     1.0000           1.0000 1.0000 1.0000 1.5000 1.0000 6.5000
Sun Sep 10 03:36:54 2023