SaxxonPike

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
358 7 1.9% 20 3.4500 2010-08-07 16:35 2021-02-23 04:52 1 months, 6 days, 10:48:53

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.3 2021-02-15 2021-02-15 1Sam-Hum-Mal-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 2 1 2 1 4 8 127 122 2 8 81
all games % 0.6% 0.3% 0.6% 0.3% 1.1% 2.2% 35.5% 34.1% 0.6% 2.2% 22.6%
ascensions 6 1
ascensions % 85.7% 14.3%
win % 4.9% 12.5%
races Hum Elf Dwa Gno Orc
all games 139 27 192
all games % 38.8% 7.5% 53.6%
ascensions 7
ascensions % 100.0%
win % 5.0%
alignments Law Neu Cha
all games 131 4 223
all games % 36.6% 1.1% 62.3%
ascensions 6 1
ascensions % 85.7% 14.3%
win % 4.6% 0.4%

Recent Games

Death Reasons for SaxxonPike
  srv var ver character points turns duration dlvl HP time death reason special
358 nao nh 3.6.6 Wiz-Elf-Fem-Cha 129 391 0:04:57 2/2 0/11 2021-02-23 04:52 killed by a water elemental
357 nao nh 3.6.6 Wiz-Elf-Fem-Cha 1,484 3,149 0:48:26 7/8 0/32 2021-02-17 22:42 killed by an iron piercer
356 nao nh 3.6.6 Wiz-Elf-Fem-Cha 913 2,490 0:34:32 5/6 0/24 2021-02-17 21:53 killed by a kitten
355 nao nh 3.6.6 Wiz-Elf-Fem-Cha 2,460 3,247 0:31:47 9/9 0/41 2021-02-15 14:24 killed by a horse
354 nao nh 3.6.6 Wiz-Elf-Fem-Cha 714 2,985 0:30:56 3/6 0/35 2021-02-15 13:51 killed by a bolt of lightning
353 nao nh 3.6.6 Wiz-Elf-Fem-Cha 450 1,094 0:08:53 6/6 0/18 2021-02-15 13:19 killed by a giant ant
352 nao nh 3.6.3 Sam-Hum-Mal-Law 3,008,802 57,047 1, 6:15:55 -5/47 165/169 2021-02-15 13:04 ascended with 1 conduct intact (arti)
351 nao nh 3.6.3 Sam-Hum-Fem-Law 14,060 6,963 2:40:32 15/15 0/84 2019-05-30 02:16 killed by a bolt of lightning
350 nao nh 3.6.0 Sam-Hum-Mal-Law 1,838 1,633 9/9 -10/73 2016-01-31 07:51 killed by an invisible stalker
349 nao nh 3.4.3 Wiz-Elf-Fem-Cha 183,432 27,065 12:02:09 29/29 0/84 2015-04-25 02:44 killed by a silver dragon
348 nao nh 3.4.3 Wiz-Elf-Fem-Cha 1,085 1,076 0:12:09 4/4 0/23 2015-04-13 17:40 killed by a hallucinogen-distorted straw golem
347 nao nh 3.4.3 Sam-Hum-Mal-Cha 4,790,848 68,436 1, 5:45:44 -5/47 136/186 2015-04-13 02:53 ascended with 2 conducts intact (arti self)
346 nao nh 3.4.3 Sam-Hum-Mal-Law 73,973 13,398 2:49:46 18/18 -5/113 2015-01-10 17:21 killed by an owlbear
345 nao nh 3.4.3 Sam-Hum-Mal-Law 50 97 0:01:50 1/1 -3/15 2014-10-06 00:03 killed by a goblin, while frozen by a potion
344 nao nh 3.4.3 Sam-Hum-Mal-Law 1,215 693 0:08:33 3/3 0/33 2014-10-05 23:59 killed by a garter snake, while frozen by a monster's gaze

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Sam-Hum-Fem-Law 5,524,498 86,674 1, 15:40:02 -5/48 222/222 2013-11-09 07:23 1 arti
2 nao nh 3.4.3 Sam-Hum-Mal-Law 4,871,620 87,102 2, 5:39:18 -5/51 247/255 2013-12-17 06:13 1 arti
3 nao nh 3.4.3 Val-Hum-Mal-Law 4,475,888 55,122 1, 5:28:28 -5/49 207/207 2013-12-26 00:26 1 arti
4 nao nh 3.4.3 Sam-Hum-Mal-Law 3,454,746 49,982 23:42:25 -5/49 125/175 2014-01-01 04:15 3 arti pile self streak of 2
5 nao nh 3.4.3 Sam-Hum-Mal-Law 5,088,519 87,927 2, 9:37:15 -5/51 186/186 2014-10-01 21:55 1 arti
6 nao nh 3.4.3 Sam-Hum-Mal-Cha 4,790,848 68,436 1, 5:45:44 -5/47 136/186 2015-04-13 02:53 2 arti self
7 nao nh 3.6.3 Sam-Hum-Mal-Law 3,008,802 57,047 1, 6:15:55 -5/47 165/169 2021-02-15 13:04 1 arti

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2013-12-26 2014-01-01 1Val-Hum-Mal-Law 2Sam-Hum-Mal-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2013 1 2 3
2014 1 1 2
2015 1 1
2016 0
2017 0
2018 0
2019 0
2020 0
2021 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh                   2.4500   1.0000   3.4500
all                   2.4500   1.0000   3.4500
Sun Sep 10 03:22:46 2023