Omnom

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
283 4 1.4% 5 4.0000 2010-04-28 12:12 2022-06-01 20:01 1 months, 16 days, 13:58:24

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 92 34 2 3 17 8 2 49 3 14 51 4 4
all games %32.5% 12.0% 0.7% 1.1% 6.0% 2.8% 0.7% 17.3% 1.1% 4.9% 18.0% 1.4% 1.4%
ascensions 1 1 1 1
ascensions % 25.0% 25.0% 25.0% 25.0%
win % 5.9% 2.0% 2.0% 25.0%
races Hum Elf Dwa Gno Orc
all games 193 48 4 7 31
all games % 68.2% 17.0% 1.4% 2.5% 11.0%
ascensions 2 1 1
ascensions % 50.0% 25.0% 25.0%
win % 1.0% 2.1% 25.0%
alignments Law Neu Cha
all games 127 68 88
all games % 44.9% 24.0% 31.1%
ascensions 2 1 1
ascensions % 50.0% 25.0% 25.0%
win % 1.6% 1.5% 1.1%

Recent Games

Death Reasons for Omnom
  srv var ver character points turns duration dlvl HP time death reason special
283 nao nh 3.6.6 Mon-Hum-Fem-Neu 3,382 2,685 0:26:09 6/6 0/47 2022-06-01 20:01 killed by a white unicorn
282 nao nh 3.6.6 Mon-Hum-Fem-Neu 382 883 0:05:30 3/3 0/24 2022-06-01 19:35 killed by a small mimic
281 nao nh 3.6.6 Mon-Hum-Fem-Neu 761 1,161 0:07:25 5/5 0/37 2022-05-29 15:47 killed by a gnome
280 nao nh 3.6.6 Mon-Hum-Fem-Law 2,230 3,167 0:29:17 5/5 0/54 2022-05-27 23:30 killed by a dagger
279 nao nh 3.6.6 Mon-Hum-Fem-Cha 986 1,365 0:16:22 5/5 0/45 2022-05-27 17:41 killed by a gnome lord
278 nao nh 3.6.3 Val-Dwa-Fem-Law 5,407,725 105,609 1, 9:07:27 -5/53 534/534 2022-05-26 19:23 ascended with 1 conduct intact (arti)
277 nao nh 3.6.3 Arc-Gno-Fem-Neu 955 2,183 0:18:39 4/5 0/34 2019-10-13 23:59 killed by a bugbear
276 nao nh 3.6.3 Rog-Orc-Mal-Cha 381 1,556 0:10:23 3/4 0/18 2019-10-11 23:52 killed by a giant mimic
275 nao nh 3.6.3 Val-Hum-Fem-Neu 305,644 41,101 8:54:54 19/25 0/146 2019-10-11 23:35 killed by brainlessness
274 nao nh 3.6.3 Arc-Hum-Fem-Law 843 1,920 0:18:59 3/4 0/21 2019-10-10 18:34 killed by a small mimic
273 nao nh 3.6.3 Ran-Gno-Mal-Neu 366 2,265 0:18:50 4/4 0/24 2019-10-10 18:15 killed by a wererat
272 nao nh 3.6.3 Tou-Hum-Fem-Neu 24 265 0:01:38 1/1 0/10 2019-10-06 21:35 killed by a jackal
271 nao nh 3.6.3 Rog-Hum-Fem-Cha 3,033 5,361 0:55:39 6/6 0/42 2019-10-06 21:33 poisoned by a rotted dwarf corpse
270 nao nh 3.6.3 Val-Hum-Fem-Law 1,099 2,335 0:18:09 5/6 0/59 2019-10-06 20:37 poisoned by an orcish arrow
269 nao nh 3.6.3 Tou-Hum-Mal-Neu 255 1,203 0:11:19 3/3 0/10 2019-10-06 00:10 killed by a little dog

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Tou-Hum-Fem-Neu 5,706,502 82,106 1, 3:22:55 -5/49 297/328 2010-05-08 10:32 2 arti self
2 nao nh 3.4.3 Ran-Elf-Fem-Cha 4,808,452 110,821 1, 14:14:33 -5/47 185/185 2011-11-27 08:19 1 arti
3 nao nh 3.4.3 Kni-Hum-Fem-Law 5,228,526 92,550 1, 6:20:52 -5/50 362/362 2012-06-30 21:21 2 arti pile
4 nao nh 3.6.3 Val-Dwa-Fem-Law 5,407,725 105,609 1, 9:07:27 -5/53 534/534 2022-05-26 19:23 1 arti

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2010 1 1
2011 1 1
2012 1 1
2013 0
2014 0
2015 0
2016 0
2017 0
2018 0
2019 0
2020 0
2021 0
2022 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh         1.0000     1.0000     1.0000 1.0000   4.0000
all         1.0000     1.0000     1.0000 1.0000   4.0000
Sun Sep 10 03:28:42 2023