Matong

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
52 5 6.8% 21 5.0000 2007-07-09 2007-10-06

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 2 8 3 12 1 1 7 1 3 1 2 2 9
all games %3.8% 15.4% 5.8% 23.1% 1.9% 1.9% 13.5% 1.9% 5.8% 1.9% 3.8% 3.8% 17.3%
ascensions 1 1 1 1 1
ascensions % 20.0% 20.0% 20.0% 20.0% 20.0%
win % 12.5% 100.0% 100.0% 100.0% 50.0%
races Hum Elf Dwa Gno Orc
all games 23 10 6 12 1
all games % 44.2% 19.2% 11.5% 23.1% 1.9%
ascensions 4 1
ascensions % 80.0% 20.0%
win % 17.4% 8.3%
alignments Law Neu Cha
all games 16 15 21
all games % 30.8% 28.8% 40.4%
ascensions 3 1 1
ascensions % 60.0% 20.0% 20.0%
win % 18.8% 6.7% 4.8%

Recent Games

Death Reasons for Matong
  srv var ver character points turns duration dlvl HP time death reason special
52 nao nh 3.4.3 Bar-Hum-Mal-Cha 313,219 47/48 156/164 2007-10-06 killed by brainlessness
51 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,611 4/4 30/58 2007-10-06 quit
50 nao nh 3.4.3 Bar-Hum-Mal-Cha 2,241 6/7 -2/60 2007-10-06 killed by a jaguar
49 nao nh 3.4.3 Bar-Hum-Mal-Cha 7,190 7/7 49/73 2007-10-05 quit
48 nao nh 3.4.3 Bar-Hum-Mal-Cha 2,832 7/7 -14/72 2007-10-05 killed by a bolt of cold
47 nao nh 3.4.3 Bar-Hum-Mal-Cha 2,410 5/5 -1/75 2007-10-05 killed by a master mind flayer
46 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,997 4/4 -1/73 2007-10-05 killed by a giant ant
45 nao nh 3.4.3 Hea-Gno-Mal-Neu 372 5/5 0/16 2007-09-28 killed by a dart
44 nao nh 3.4.3 Hea-Gno-Mal-Neu 386 4/4 0/20 2007-09-28 killed by a grid bug, while helpless
43 nao nh 3.4.3 Hea-Gno-Mal-Neu 110 2/3 -1/12 2007-09-28 killed by a small mimic
42 nao nh 3.4.3 Hea-Gno-Mal-Neu 91 1/1 0/12 2007-09-28 killed by a fox, while helpless
41 nao nh 3.4.3 Hea-Gno-Mal-Neu 0 1/1 0/12 2007-09-28 killed by a jackal
40 nao nh 3.4.3 Hea-Gno-Mal-Neu 0 1/1 0/12 2007-09-28 killed by a sewer rat
39 nao nh 3.4.3 Hea-Gno-Mal-Neu 1,187 7/7 0/17 2007-09-28 killed by a fog cloud
38 nao nh 3.4.3 Hea-Gno-Mal-Neu 460 5/5 -1/15 2007-09-27 killed by a boulder

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,230,966 -5/47 140/333 2007-07-09
2 nao nh 3.4.3 Sam-Hum-Mal-Law 2,549,990 -5/48 235/271 2007-07-10 streak of 2
3 nao nh 3.4.3 Bar-Hum-Mal-Law 1,311,854 -5/48 223/223 2007-07-12
4 nao nh 3.4.3 Ran-Gno-Mal-Cha 2,005,464 -5/48 198/198 2007-07-14 streak of 2
5 nao nh 3.4.3 Kni-Hum-Mal-Law 2,569,424 -5/48 161/161 2007-07-17

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2007-07-09 2007-07-10 1Tou-Hum-Mal-Neu 2Sam-Hum-Mal-Law
2 2 nao nh 3.4.3 2007-07-12 2007-07-14 1Bar-Hum-Mal-Law 2Ran-Gno-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2007 5 5

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000     1.0000     1.0000   1.0000 1.0000     5.0000
all   1.0000     1.0000     1.0000   1.0000 1.0000     5.0000
Sun Sep 10 03:24:38 2023