Klintos

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
358 16 4.1% 31 13.5833 2010-12-27 17:48 2020-10-10 00:47 2 months, 23 days, 15:52:42

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 128 6 20 13 9 8 3 11 3 7 4 10 136
all games %35.8% 1.7% 5.6% 3.6% 2.5% 2.2% 0.8% 3.1% 0.8% 2.0% 1.1% 2.8% 38.0%
ascensions 2 1 1 1 1 1 1 1 1 1 1 4
ascensions % 12.5% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 25.0%
win % 1.6% 16.7% 5.0% 7.7% 11.1% 12.5% 33.3% 9.1% 14.3% 25.0% 10.0% 2.9%
races Hum Elf Dwa Gno Orc
all games 256 29 65 3 5
all games % 71.5% 8.1% 18.2% 0.8% 1.4%
ascensions 12 2 2
ascensions % 75.0% 12.5% 12.5%
win % 4.7% 6.9% 3.1%
alignments Law Neu Cha
all games 88 229 41
all games % 24.6% 64.0% 11.5%
ascensions 4 9 3
ascensions % 25.0% 56.2% 18.8%
win % 4.5% 3.9% 7.3%

Recent Games

Death Reasons for Klintos
  srv var ver character points turns duration dlvl HP time death reason special
358 nao nh 3.6.6 Ran-Orc-Fem-Cha 171 358 0:02:31 2/2 0/8 2020-10-10 00:47 killed by a sewer rat
357 nao nh 3.6.6 Wiz-Gno-Fem-Neu 215 1,070 0:07:18 3/3 0/11 2020-10-10 00:42 killed by a hobbit
356 nao nh 3.6.4 Arc-Dwa-Mal-Law 1,925 3,865 0:36:57 3/9 0/47 2019-12-31 17:40 killed by invisible Yeenoghu
355 nao nh 3.6.3 Arc-Dwa-Mal-Law 375 314 0:01:32 5/6 0/19 2019-12-31 17:26 killed by a bat
354 nao nh 3.6.4 Arc-Dwa-Fem-Law 462 788 0:05:31 5/8 0/15 2019-12-31 16:58 killed by a kitten
353 nao nh 3.6.4 Arc-Dwa-Fem-Law 299 267 0:02:03 5/6 0/15 2019-12-31 16:52 fell into a pit
352 nao nh 3.6.4 Arc-Dwa-Mal-Law 206 492 0:04:24 2/3 0/17 2019-12-31 16:46 killed by a sewer rat
351 nao nh 3.6.4 Arc-Dwa-Mal-Law 222 349 0:04:26 5/5 0/15 2019-12-31 16:40 killed by a wand
350 nao nh 3.6.4 Arc-Dwa-Mal-Law 3 13 0:00:31 1/1 0/15 2019-12-31 16:36 killed by a water moccasin
349 nao nh 3.6.4 Arc-Dwa-Mal-Law 632 364 0:07:16 7/8 0/31 2019-12-31 16:35 poisoned by a giant spider
348 nao nh 3.6.4 Arc-Dwa-Fem-Law 332 396 0:06:40 6/7 0/19 2019-12-31 16:28 killed by a small mimic
347 nao nh 3.6.4 Arc-Dwa-Fem-Law 371 423 0:02:26 7/7 0/15 2019-12-31 16:21 killed by a giant ant
346 nao nh 3.6.4 Arc-Dwa-Mal-Law 742 506 0:03:14 5/5 0/15 2019-12-31 16:17 killed by a hobgoblin
345 nao nh 3.6.4 Arc-Dwa-Mal-Law 286 272 0:01:57 5/6 0/15 2019-12-31 16:14 killed by a homunculus
344 nao nh 3.6.4 Arc-Dwa-Mal-Law 588 411 0:03:19 8/8 0/28 2019-12-31 16:11 killed by a dog

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Wiz-Hum-Mal-Neu 3,856,274 97,312 2, 21:30:57 -5/47 232/240 2014-08-08 01:46 2 arti self
2 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,095,034 110,623 2, 18:38:59 -5/51 114/225 2014-09-09 01:42 0
3 nao nh 3.4.3 Val-Dwa-Fem-Law 5,689,686 121,161 2, 10:09:50 -5/50 334/334 2015-08-05 03:24 1 arti
4 nao nh 3.4.3 Arc-Dwa-Mal-Law 5,552,235 129,389 2, 3:18:31 -5/49 173/173 2015-09-10 01:40 1 self
5 nao nh 3.4.3 Cav-Hum-Mal-Neu 4,020,484 71,340 1, 4:56:35 -5/47 268/268 2015-10-03 05:02 1 arti
6 nao nh 3.6.3 Wiz-Hum-Mal-Neu 4,813,778 157,236 4, 16:30:58 -5/51 208/298 2019-06-18 14:34 2 arti self
7 nao nh 3.6.3 Wiz-Hum-Mal-Neu 2,480,320 68,859 3, 4:56:24 -5/50 159/174 2019-06-27 02:37 2 arti self
8 nao nh 3.6.3 Bar-Hum-Mal-Cha 4,064,586 95,935 2, 0:23:53 -5/47 230/230 2019-07-11 01:29 1 arti
9 nao nh 3.6.3 Sam-Hum-Fem-Law 5,940,854 114,470 2, 5:53:59 -5/50 284/284 2019-07-18 21:30 1 arti
10 nao nh 3.6.3 Kni-Hum-Fem-Law 4,390,716 106,550 2, 22:09:25 -5/47 274/274 2019-07-31 14:03 2 arti geno
11 nao nh 3.6.3 Tou-Hum-Fem-Neu 5,476,262 118,171 3, 1:17:18 -5/52 260/280 2019-08-11 19:10 1 arti streak of 2
12 nao nh 3.6.3 Hea-Hum-Mal-Neu 6,554,286 119,715 4, 6:42:08 -5/52 298/298 2019-08-30 20:07 1 arti
13 nao nh 3.6.3 Ran-Elf-Mal-Cha 3,886,404 98,706 2, 3:23:48 -5/49 199/199 2019-09-12 17:01 2 arti self
14 nao nh 3.6.3 Wiz-Elf-Mal-Cha 5,728,060 146,980 3, 18:16:11 -5/50 247/247 2019-10-03 15:38 1 arti
15 nao nh 3.6.3 Arc-Hum-Mal-Neu 3,309,146 108,220 2, 21:16:06 -5/51 219/238 2019-10-24 19:01 1 arti
16 nao nh 3.6.3 Pri-Hum-Fem-Neu 2,898,396 59,685 23:31:37 -5/49 227/227 2019-12-13 19:15 2 arti self

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.3 2019-07-31 2019-08-11 1Kni-Hum-Fem-Law 2Tou-Hum-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2014 1 1 2
2015 1 1 1 3
2016 0
2017 0
2018 0
2019 2 3 2 1 2 1 11

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.5000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000   1.0000 1.0000 1.0000 2.0833 13.5833
all 1.5000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000   1.0000 1.0000 1.0000 2.0833 13.5833
Sun Sep 10 03:44:05 2023