Garoad

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
103 3 2.5% 16 3.0000 2004-04-18 2007-05-02 00:01:05

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 11 1 1 5 5 1 1 34 1 30 1 12
all games %10.7% 1.0% 1.0% 4.9% 4.9% 1.0% 1.0% 33.0% 1.0% 29.1% 1.0% 11.7%
ascensions 1 1 1
ascensions % 33.3% 33.3% 33.3%
win % 9.1% 20.0% 2.9%
races Hum Elf Dwa Gno Orc
all games 101 1 1
all games % 98.1% 1.0% 1.0%
ascensions 3
ascensions % 100.0%
win % 3.0%
alignments Law Neu Cha
all games 21 47 35
all games % 20.4% 45.6% 34.0%
ascensions 2 1
ascensions % 66.7% 33.3%
win % 9.5% 2.9%

Recent Games

Death Reasons for Garoad
  srv var ver character points turns duration dlvl HP time death reason special
103 nao nh 3.4.3 Kni-Hum-Mal-Law 2,293 3/5 0/47 2007-05-02 killed by a gecko, while helpless
102 nao nh 3.4.3 Arc-Hum-Mal-Law 104 1/1 0/15 2005-09-13 killed by a fox
101 nao nh 3.4.3 Cav-Gno-Mal-Neu 60,578 10/11 0/80 2005-07-06 killed by an elf-lord
100 nao nh 3.4.3 Tou-Hum-Fem-Neu 33,023 10/10 85/85 2005-06-28 quit
99 nao nh 3.4.3 Tou-Hum-Mal-Neu 350,777 22/25 145/145 2005-04-19 killed by a death ray
98 nao nh 3.4.3 Tou-Hum-Mal-Neu 30,990 13/13 -3/81 2005-04-17 killed by an Elvenking
97 nao nh 3.4.3 Tou-Hum-Mal-Neu 370 2/4 0/16 2005-04-17 killed by a grid bug
96 nao nh 3.4.3 Tou-Hum-Mal-Neu 438 3/3 0/13 2005-04-16 killed by a bat
95 nao nh 3.4.3 Tou-Hum-Mal-Neu 2,028 8/8 -7/40 2005-04-16 killed by a soldier ant
94 nao nh 3.4.3 Tou-Hum-Mal-Neu 338 6/6 -1/26 2005-04-16 killed by a hill orc
93 nao nh 3.4.3 Tou-Hum-Mal-Neu 8,367 4/10 -4/48 2005-04-16 killed by a gnome, while helpless
92 nao nh 3.4.3 Tou-Hum-Mal-Neu 72 1/1 0/10 2005-04-16 killed by a jackal
91 nao nh 3.4.3 Val-Hum-Fem-Neu 311,747 4/23 137/137 2005-03-14 quit
90 nao nh 3.4.3 Tou-Hum-Mal-Neu 600 5/5 0/18 2004-11-15 killed by a gnome
89 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,280 8/8 0/71 2004-11-13 killed by a panther

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Arc-Hum-Mal-Law 2,803,408 -5/50 139/309 2004-04-27
2 nao nh 3.4.3 Mon-Hum-Mal-Law 11,234,446 -5/48 358/358 2004-07-08
3 nao nh 3.4.3 Rog-Hum-Mal-Cha 13,121,032 -5/51 705/776 2004-08-12

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2004 1 1 1 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000         1.0000     1.0000         3.0000
all 1.0000         1.0000     1.0000         3.0000
Sun Sep 10 03:46:35 2023