Crowther

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
501 23 4.4% 17 18.0000 2017-01-03 00:26 2020-04-06 17:12 8 years, 7 months, 8 days, 12:34:56

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 80 10 23 69 8 31 104 39 36 10 52 13 26
all games %16.0% 2.0% 4.6% 13.8% 1.6% 6.2% 20.8% 7.8% 7.2% 2.0% 10.4% 2.6% 5.2%
ascensions 2 1 1 2 2 1 2 2 2 2 2 2 2
ascensions % 8.7% 4.3% 4.3% 8.7% 8.7% 4.3% 8.7% 8.7% 8.7% 8.7% 8.7% 8.7% 8.7%
win % 2.5% 10.0% 4.3% 2.9% 25.0% 3.2% 1.9% 5.1% 5.6% 20.0% 3.8% 15.4% 7.7%
races Hum Elf Dwa Gno Orc
all games 472 11 5 8 5
all games % 94.2% 2.2% 1.0% 1.6% 1.0%
ascensions 23
ascensions % 100.0%
win % 4.9%
alignments Law Neu Cha
all games 90 357 54
all games % 18.0% 71.3% 10.8%
ascensions 6 15 2
ascensions % 26.1% 65.2% 8.7%
win % 6.7% 4.2% 3.7%

Recent Games

Death Reasons for Crowther
  srv var ver character points turns duration dlvl HP time death reason special
501 nao nh 3.6.6 Mon-Hum-Mal-Neu 70,289 32,150 15:23:20 6/14 0/82 2020-04-06 17:12 killed by a troll
500 nao nh 3.6.6 Mon-Hum-Fem-Neu 15,615 8,897 3:48:46 9/12 0/61 2020-04-04 22:01 killed by a warhorse
499 nao nh 3.6.6 Mon-Hum-Mal-Neu 1,558 2,279 0:19:25 5/5 0/49 2020-04-04 17:07 killed by a dwarf lord
498 nao nh 3.6.6 Mon-Hum-Fem-Neu 133,357 26,439 12:29:59 21/22 0/78 2020-04-04 14:25 killed by an energy vortex
497 nao nh 3.6.6 Mon-Hum-Mal-Neu 3,214 4,294 0:30:38 4/8 0/46 2020-04-02 19:34 killed by a rothe
496 nao nh 3.6.6 Mon-Hum-Fem-Neu 3,297 4,349 3:01:03 6/6 0/46 2020-04-02 19:03 killed by a raven
495 nao nh 3.6.6 Mon-Hum-Fem-Neu 2,222 2,886 0:28:28 4/6 0/54 2020-04-01 17:11 killed by a master mind flayer
494 nao nh 3.6.6 Mon-Hum-Mal-Neu 9,784 10,087 2:26:58 8/8 0/48 2020-04-01 16:41 killed by a bolt of lightning
493 nao nh 3.6.6 Mon-Hum-Mal-Neu 350,596 53,434 1, 13:51:15 25/25 0/104 2020-03-31 21:16 drowned in deep water
492 nao nh 3.6.6 Mon-Hum-Mal-Neu 1,012 2,302 1:14:21 4/5 0/40 2020-03-23 20:24 killed by a jackal
491 nao nh 3.6.6 Mon-Hum-Fem-Neu 14,492 13,706 7:21:41 10/10 0/60 2020-03-23 19:08 killed by an owlbear
490 nao nh 3.6.6 Mon-Hum-Mal-Neu 78,375 20,027 14:58:30 14/17 0/85 2020-03-22 16:01 killed by a leocrotta
489 nao nh 3.6.6 Mon-Hum-Fem-Neu 22,458 12,321 2:46:25 12/13 0/81 2020-03-19 21:53 killed by a dwarf lord
488 nao nh 3.6.1 Wiz-Hum-Mal-Neu 136 541 0:02:31 2/3 0/12 2018-05-16 19:40 killed by a jackal
487 nao nh 3.6.1 Wiz-Hum-Mal-Neu 24 47 0:00:52 1/1 -3/12 2018-05-16 19:38 killed by a bear trap

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.0 Wiz-Hum-Mal-Neu 2,569,856 65,816 -5/48 152/198 2017-01-18 20:44 2 arti self
2 nao nh 3.6.0 Pri-Hum-Mal-Neu 3,167,430 84,920 -5/49 111/258 2017-02-12 21:58 2 arti self
3 nao nh 3.6.0 Sam-Hum-Fem-Law 2,862,858 87,440 -5/50 159/284 2017-03-31 21:08 1 arti
4 nao nh 3.6.0 Val-Hum-Fem-Neu 3,569,692 100,348 -5/51 408/408 2017-04-14 20:37 1 arti streak of 2
5 nao nh 3.6.0 Bar-Hum-Mal-Neu 2,669,402 63,381 -5/49 337/337 2017-05-12 18:26 1 arti
6 nao nh 3.6.0 Kni-Hum-Mal-Law 2,880,708 83,149 -5/48 145/145 2017-05-22 16:21 1 arti
7 nao nh 3.6.0 Arc-Hum-Mal-Neu 2,707,322 93,522 -5/50 357/378 2017-06-09 20:41 1 arti
8 nao nh 3.6.0 Ran-Hum-Mal-Neu 1,937,912 65,510 -5/46 414/436 2017-06-30 22:45 1 self
9 nao nh 3.6.0 Tou-Hum-Mal-Neu 2,254,270 58,121 -5/49 419/439 2017-08-02 21:19 2 arti wish
10 nao nh 3.6.0 Rog-Hum-Mal-Cha 1,783,306 57,908 -5/49 280/280 2017-08-16 14:12 2 arti pile
11 nao nh 3.6.0 Hea-Hum-Mal-Neu 2,419,053 80,820 -5/46 351/358 2017-09-07 20:39 2 arti self
12 nao nh 3.6.0 Mon-Hum-Mal-Neu 2,793,140 44,683 -5/49 297/328 2017-09-11 15:40 2 pile self streak of 2
13 nao nh 3.6.0 Cav-Hum-Mal-Law 2,436,950 65,762 -5/48 480/481 2017-09-26 21:24 1 self
14 nao nh 3.6.0 Wiz-Hum-Mal-Neu 2,299,848 69,066 -5/53 246/246 2017-10-02 23:41 1 arti streak of 2
15 nao nh 3.6.0 Pri-Hum-Mal-Neu 3,110,986 50,443 -5/49 239/239 2017-10-19 21:36 1 arti
16 nao nh 3.6.0 Kni-Hum-Mal-Law 2,321,578 58,039 -5/49 263/263 2017-10-24 22:23 3 arti pile self
17 nao nh 3.6.0 Val-Hum-Fem-Neu 2,578,044 55,487 -5/47 369/474 2017-10-31 17:25 1 arti
18 nao nh 3.6.0 Tou-Hum-Mal-Neu 2,421,306 45,574 -5/48 459/459 2017-11-03 18:28 1 self
19 nao nh 3.6.0 Ran-Hum-Mal-Neu 1,881,584 52,003 -5/49 113/236 2017-11-14 17:52 2 arti self
20 nao nh 3.6.0 Sam-Hum-Mal-Law 3,024,382 72,463 -5/48 380/426 2017-12-11 18:35 2 arti self
21 nao nh 3.6.0 Arc-Hum-Mal-Law 3,098,546 69,936 -5/51 404/404 2018-01-26 16:16 1 arti
22 nao nh 3.6.0 Rog-Hum-Mal-Cha 1,887,474 58,368 -5/51 404/404 2018-02-01 23:38 1 arti
23 nao nh 3.6.0 Hea-Hum-Mal-Neu 2,624,878 79,011 -5/49 373/373 2018-05-03 19:43 2 arti pile

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.0 2017-09-07 2017-09-11 1Hea-Hum-Mal-Neu 2Mon-Hum-Mal-Neu
2 2 nao nh 3.6.0 2017-09-26 2017-10-02 1Cav-Hum-Mal-Law 2Wiz-Hum-Mal-Neu
3 2 nao nh 3.6.0 2017-03-31 2017-04-14 1Sam-Hum-Fem-Law 2Val-Hum-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2017 1 1 1 1 2 2 2 3 4 2 1 20
2018 1 1 1 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.5000 1.0000 1.0000 1.5000 1.5000 1.0000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 18.0000
all 1.5000 1.0000 1.0000 1.5000 1.5000 1.0000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 18.0000
Sun Sep 10 03:44:41 2023