tigaente

All NetHack NetHack4


Overall Stats

games wins wins % scum z-score first game last game
32 3 9.4% 0 2.5000 2015-03-24 15:12 2018-03-01 12:12

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 4 1 3 22 2
all games % 12.5% 3.1% 9.4% 68.8% 6.2%
ascensions 1 2
ascensions % 33.3% 66.7%
win % 33.3% 9.1%
races Hum Elf Dwa Gno Orc
all games 13 1 18
all games % 40.6% 3.1% 56.2%
ascensions 2 1
ascensions % 66.7% 33.3%
win % 15.4% 5.6%
alignments Law Neu Cha
all games 23 5 4
all games % 71.9% 15.6% 12.5%
ascensions 3
ascensions % 100.0%
win % 13.0%

Recent Games

Death Reasons for tigaente
  srv var ver character points turns duration dlvl HP time death reason special
32 n4o nh4 4.3.0 Bar-Hum-Fem-Neu 1,382 53 1/1 16/16 2018-03-01 12:12 quit
31 n4o nh4 4.3.0 Val-Hum-Fem-Law 59,236 10,487 7/12 -5/92 2016-12-05 14:06 killed by a bolt of lightning
30 n4o nh4 4.3.0 Sam-Hum-Fem-Law 34,702 1,725 7/7 -23/50 2016-12-02 13:46 killed by a bolt of lightning
29 n4o nh4 4.3.0 Bar-Hum-Fem-Neu 14,869 430 2/2 16/16 2016-12-02 08:41 quit
28 n4o nh4 4.3.0 Wiz-Hum-Fem-Neu 15,670 991 3/4 12/12 2016-12-02 08:15 killed by an unsuccessful polymorph
27 n4o nh4 4.3.0 Tou-Hum-Fem-Law 302,208 36,868 -5/47 188/247 2016-12-01 13:44 ascended with 2 conducts intact (self pudd)
26 n4o nh4 4.3.0 Tou-Hum-Fem-Neu 4,138 670 1/1 0/10 2016-11-23 08:57 killed by a sewer rat
25 n4o nh4 4.3.0 Tou-Hum-Fem-Neu 15,781 1,617 3/3 0/10 2016-11-22 13:43 killed by a hobbit
24 n4o nh4 4.3.0 Val-Hum-Fem-Law 294,704 55,418 -5/48 212/212 2016-11-22 11:24 ascended with 2 conducts intact (arti self)
23 n4o nh4 4.3.0 Val-Hum-Fem-Law 11,663 89 2/3 -3/16 2016-11-16 09:42 killed by a scroll of earth
22 n4o nh4 4.3.0 Bar-Hum-Fem-Cha 60,353 16,651 20/20 0/116 2016-11-16 09:27 killed by a baluchitherium, while being frightened to death
21 n4o nh4 4.3.0 Bar-Hum-Fem-Cha 21,617 1,078 3/4 -1/39 2016-11-15 07:40 killed by a giant mimic
20 n4o nh4 4.3.0 Val-Hum-Fem-Law 60,077 9,559 8/14 68/75 2016-11-14 13:00 killed by a fall onto poison spikes
19 n4o nh4 4.3.0 Wiz-Elf-Fem-Cha 11,556 189 2/2 0/11 2016-11-11 15:44 killed by a sewer rat
18 n4o nh4 4.3.0 Val-Dwa-Fem-Law 47,009 3,516 10/10 -2/56 2016-11-11 13:11 killed by an ogre

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 n4o nh4 4.3.0 Val-Dwa-Mal-Law 289,026 46,972 -5/46 194/194 2015-04-05 20:05 3 arti pile self
2 n4o nh4 4.3.0 Val-Hum-Fem-Law 294,704 55,418 -5/48 212/212 2016-11-22 11:24 2 arti self
3 n4o nh4 4.3.0 Tou-Hum-Fem-Law 302,208 36,868 -5/47 188/247 2016-12-01 13:44 2 self pudd

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2015 1 1
2016 1 1 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh4                     1.0000 1.5000   2.5000
Sat Sep 9 10:18:15 2023