phaperplane2

All dNetHack notdNetHack SLASH'EM SpliceHack UnNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
481 13 0.6% 1674 11.5000 2019-01-23 14:32 2022-03-21 15:50 2 months, 2 days, 07:08:52

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 45 8 16 14 26 9 38 31 53 5 28 2
all games %9.4% 1.7% 3.3% 2.9% 5.4% 1.9% 7.9% 6.4% 11.0% 1.0% 5.8% 0.4%
ascensions 1 1 1 1 2 1 2 1
ascensions % 7.7% 7.7% 7.7% 7.7% 15.4% 7.7% 15.4% 7.7%
win % 2.2% 6.2% 7.1% 3.8% 22.2% 2.6% 3.8% 3.6%
races Hum Elf Dwa Gno Orc
all games 390 12 1 8
all games % 81.1% 2.5% 0.2% 1.7%
ascensions 10
ascensions % 76.9%
win % 2.6%
alignments Law Neu Cha
all games 91 160 191
all games % 18.9% 33.3% 39.7%
ascensions 3 5 3
ascensions % 23.1% 38.5% 23.1%
win % 3.3% 3.1% 1.6%

Recent Games

Death Reasons for phaperplane2
  srv var ver character points turns duration dlvl HP time death reason special
481 hdf dnh 3.21.2 Mad-Hlf-Mal-Cha 50,724 9,121 1:09:18 11/11 40/113 2022-03-21 15:50 quit
480 hdf dnh 3.21.2 Mad-Hlf-Mal-Cha 3,047 1,839 0:13:09 5/5 43/43 2022-03-21 14:40 quit
479 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 2,934 2,026 0:10:09 5/6 56/56 2022-03-21 14:22 quit
478 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 247 307 0:01:46 3/3 -1/15 2022-03-21 14:12 killed by a gnome
477 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 4,044 1,779 0:10:44 5/6 32/58 2022-03-21 14:10 quit
476 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 215 548 0:02:49 2/3 -1/14 2022-03-21 13:59 killed by a small mimic
475 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 1,668 1,620 0:08:29 5/5 0/39 2022-03-20 21:13 killed by a killer bee
474 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 1,391 1,950 0:14:10 5/5 -7/36 2022-03-20 21:04 killed by a dwarf
473 hdf dnh 3.21.2 Mad-Hum-Mal-Cha 3,020 2,889 0:15:04 6/7 1/59 2022-03-20 20:50 quit
472 hdf dnh 3.21.2 Mon-Hum-Mal-Neu 15,281,767 84,634 1, 8:00:06 -5/48 621/856 2022-03-20 01:47 ascended with 4 conducts intact (arti self vegt weap)
471 hdf dnh 3.21.2 Mon-Hum-Mal-Neu 13,823 5,274 0:57:57 6/6 -4/75 2022-02-27 18:30 killed by a white unicorn zombie
470 hdf dnh 3.21.2 Mon-Hum-Mal-Neu 2,045 1,739 0:22:26 5/5 42/42 2022-02-27 17:32 quit
469 hdf dnh 3.21.2 Mon-Clk-Mal-Neu 24,622 5,562 1:12:23 9/9 67/74 2022-02-25 22:45 quit
468 hdf dnh 3.21.2 Ana-Dro-Fem-Cha 4,592,851 79,976 23:05:09 37/37 -12/587 2022-02-25 18:23 killed by Father Dagon, while frozen by a potion
467 hdf dnh 3.21.2 Ana-Dro-Fem-Cha 5,461 2,781 0:18:04 8/9 4/63 2022-02-16 02:35 quit

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 asc dnh 3.16.0 Nob-Dro-Fem-Cha 14,918,882 156,024 1, 16:21:15 -5/49 1098/1410 2019-03-20 14:42 3 arti pile self
2 asc dnh 3.16.0 Bin-Hlf-Mal-Non 13,952,174 128,553 1, 10:01:16 -5/46 1800/1800 2019-03-30 22:24 2 arti pile
3 asc dnh 3.16.0 Rog-Hum-Fem-Cha 14,607,232 121,305 1, 13:27:02 -5/46 1839/2123 2019-04-27 17:51 0
4 hdf dnh 3.19.1 Rog-Hum-Mal-Cha 16,635,067 177,397 2, 8:33:26 -5/48 437/636 2020-08-12 02:00 0
5 hdf dnh 3.19.1 Pri-Hum-Mal-Law 19,556,743 170,733 1, 14:15:01 -5/48 712/913 2020-09-21 16:15 1 pile
6 hdf dnh 3.19.1 Mon-Hum-Mal-Law 16,367,950 121,580 1, 6:15:31 -5/47 409/772 2020-10-15 13:37 2 arti self
7 hdf dnh 3.19.1 Hea-Hum-Mal-Neu 19,048,862 186,739 1, 19:31:18 -5/46 624/878 2020-10-29 18:21 1 self
8 hdf dnh 3.21.1 Arc-Hum-Mal-Neu 17,799,578 143,075 2, 1:34:04 -5/48 950/975 2021-11-24 15:32 1 self
9 hdf dnh 3.21.1 Cav-Hum-Fem-Neu 19,801,582 207,382 2, 0:04:57 -5/49 845/845 2022-01-02 21:26 0
10 hdf dnh 3.21.1 Kni-Hum-Mal-Law 19,691,927 179,706 1, 20:57:43 -5/47 988/1000 2022-01-11 21:30 1 arti
11 hdf dnh 3.21.1 Tou-Hum-Mal-Neu 21,099,415 162,061 1, 19:14:04 -5/47 848/921 2022-01-24 15:38 2 arti self
12 hdf dnh 3.21.1 Bin-Vam-Mal-Non 14,377,091 127,737 1, 8:11:10 -5/49 932/968 2022-02-15 20:01 1 arti
13 hdf dnh 3.21.2 Mon-Hum-Mal-Neu 15,281,767 84,634 1, 8:00:06 -5/48 621/856 2022-03-20 01:47 4 arti self vegt weap

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2019 2 1 3
2020 1 1 2 4
2021 1 1
2022 3 1 1 5

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
dnh 1.0000   1.0000 1.0000 1.0000 1.5000 1.0000   1.5000   1.0000     11.5000
ndnh                           0.0000
slashem                           0.0000
spl                           0.0000
un                           0.0000
all 1.0000   1.0000 1.0000 1.0000 1.5000 1.0000   1.5000   1.0000     11.5000
Sun Sep 10 03:13:46 2023