mcp

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
873 14 0.3% 4049 7.8290 2015-04-24 21:00 2015-07-14 07:55 13 days, 00:49:19

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 49 26 50 38 5 1 30 8 1 76 589
all games %5.6% 3.0% 5.7% 4.4% 0.6% 0.1% 3.4% 0.9% 0.1% 8.7% 67.5%
ascensions 1 1 1 1 1 9
ascensions % 7.1% 7.1% 7.1% 7.1% 7.1% 64.3%
win % 3.8% 2.0% 2.6% 3.3% 1.3% 1.5%
races Hum Elf Dwa Gno Orc
all games 850 4 17 2
all games % 97.4% 0.5% 1.9% 0.2%
ascensions 14
ascensions % 100.0%
win % 1.6%
alignments Law Neu Cha
all games 8 847 18
all games % 0.9% 97.0% 2.1%
ascensions 3 10 1
ascensions % 21.4% 71.4% 7.1%
win % 37.5% 1.2% 5.6%

Recent Games

Death Reasons for mcp
  srv var ver character points turns duration dlvl HP time death reason special
873 nao nh 3.4.3 Wiz-Hum-Mal-Neu 131 250 0:01:04 2/2 0/12 2015-07-14 07:55 killed by a jackal
872 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,990 1,373 0:05:52 4/5 -1/48 2015-07-14 07:53 killed by an arrow
871 nao nh 3.4.3 Wiz-Hum-Mal-Neu 62,898 2,748 0:23:05 27/27 -5/126 2015-07-14 07:45 killed by an elf-lord
870 nao nh 3.4.3 Wiz-Hum-Mal-Neu 62 444 0:02:30 2/2 -2/12 2015-07-14 07:22 killed by Ms. Manlobbi, the shopkeeper
869 nao nh 3.4.3 Wiz-Hum-Mal-Neu 24,777 3,430 0:29:36 24/25 -3/74 2015-07-14 07:15 killed by Medusa
868 nao nh 3.4.3 Wiz-Hum-Mal-Neu 5,801 2,629 0:15:00 11/11 -4/53 2015-07-14 05:16 killed by a magic missile
867 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,687 1,304 0:07:05 4/5 -1/41 2015-07-14 02:27 fell into a pit
866 nao nh 3.4.3 Wiz-Hum-Mal-Neu 6,068 1,264 0:10:36 7/8 0/51 2015-07-14 02:12 killed by a gnome king
865 nao nh 3.4.3 Wiz-Hum-Mal-Cha 43,873 4,468 0:32:30 24/25 -7/91 2015-07-14 01:31 killed by an owlbear
864 nao nh 3.4.3 Wiz-Hum-Mal-Neu 230 290 0:01:05 4/4 -2/12 2015-07-14 00:58 killed by a gnome lord
863 nao nh 3.4.3 Wiz-Hum-Mal-Neu 8,366 1,652 0:08:06 5/6 0/61 2015-07-14 00:55 killed by a hill orc, while praying
862 nao nh 3.4.3 Wiz-Hum-Mal-Neu 139 238 0:00:56 3/3 -2/12 2015-07-14 00:47 killed by a gnome zombie
861 nao nh 3.4.3 Wiz-Hum-Mal-Neu 7,066 2,862 0:12:01 7/7 -2/61 2015-07-14 00:46 killed by an ettin zombie
860 nao nh 3.4.3 Wiz-Hum-Mal-Neu 19,939 2,853 0:19:08 28/28 -9/52 2015-07-13 23:49 killed by an umber hulk, while sleeping
859 nao nh 3.4.3 Wiz-Hum-Mal-Neu 710 653 0:03:54 3/4 -2/39 2015-07-13 23:29 killed by Ms. Berbek, the shopkeeper

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Wiz-Hum-Mal-Neu 1,613,604 22,738 5:13:40 -5/46 170/170 2015-04-26 13:58 1 self
2 nao nh 3.4.3 Wiz-Hum-Mal-Cha 1,617,298 22,074 5:21:39 -5/49 239/239 2015-04-28 01:01 2 arti self
3 nao nh 3.4.3 Wiz-Hum-Mal-Neu 1,978,358 27,982 7:25:34 -5/49 200/200 2015-05-05 02:16 1 self
4 nao nh 3.4.3 Wiz-Hum-Mal-Neu 1,554,390 16,188 5:55:31 -5/47 205/205 2015-05-07 12:48 2 arti self
5 nao nh 3.4.3 Wiz-Hum-Mal-Neu 1,322,199 16,609 6:01:33 -5/50 164/164 2015-05-08 21:31 2 arti self
6 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,078,540 22,670 6:23:20 -5/51 170/170 2015-05-24 05:20 2 arti self
7 nao nh 3.4.3 Wiz-Hum-Mal-Neu 973,209 15,876 4:17:38 -5/47 170/170 2015-05-25 07:26 2 arti self
8 nao nh 3.4.3 Wiz-Hum-Mal-Law 1,577,099 28,155 5:18:13 -5/48 182/213 2015-05-27 10:03 3 arti pile self
9 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,905,580 14,490 6:12:04 -5/49 257/257 2015-05-29 07:48 2 pile self
10 nao nh 3.4.3 Cav-Hum-Mal-Law 1,763,668 25,568 6:12:20 -5/52 180/180 2015-06-01 08:58 3 arti pile self
11 nao nh 3.4.3 Ran-Hum-Mal-Law 1,996,244 30,709 6:17:07 -5/50 163/163 2015-06-08 18:06 2 pile self
12 nao nh 3.4.3 Bar-Hum-Mal-Neu 1,518,570 15,728 4:04:18 -5/48 152/152 2015-06-09 06:37 2 pile self
13 nao nh 3.4.3 Hea-Hum-Mal-Neu 3,964,221 40,384 9:51:18 -5/49 351/351 2015-06-19 07:13 2 arti self
14 nao nh 3.4.3 Wiz-Hum-Mal-Neu 1,389,651 20,413 7:08:48 -5/49 171/176 2015-06-24 03:55 1 arti

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2015 2 7 5 14

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000 1.0000 1.0000       1.0000     1.0000   2.8290 7.8290
all   1.0000 1.0000 1.0000       1.0000     1.0000   2.8290 7.8290
Sun Sep 10 03:42:35 2023