Atrocia

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
453 34 7.5% 3 20.0095 2016-04-20 03:27 2021-10-18 19:27 4 years, 4 months, 11 days, 06:03:02

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.1 2018-09-04 2018-09-04 1Pri-Elf-Mal-Cha
1 nao nh 3.6.0 2018-05-14 2018-05-14 1Rog-Hum-Mal-Cha

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 38 26 25 39 27 37 72 34 28 39 28 19 41
all games %8.4% 5.7% 5.5% 8.6% 6.0% 8.2% 15.9% 7.5% 6.2% 8.6% 6.2% 4.2% 9.1%
ascensions 1 7 1 4 2 3 3 1 2 4 2 4
ascensions % 2.9% 20.6% 2.9% 11.8% 5.9% 8.8% 8.8% 2.9% 5.9% 11.8% 5.9% 11.8%
win % 2.6% 26.9% 4.0% 10.3% 7.4% 8.1% 4.2% 2.9% 7.1% 10.3% 10.5% 9.8%
races Hum Elf Dwa Gno Orc
all games 246 59 33 62 53
all games % 54.3% 13.0% 7.3% 13.7% 11.7%
ascensions 20 3 2 3 6
ascensions % 58.8% 8.8% 5.9% 8.8% 17.6%
win % 8.1% 5.1% 6.1% 4.8% 11.3%
alignments Law Neu Cha
all games 135 150 168
all games % 29.8% 33.1% 37.1%
ascensions 10 7 17
ascensions % 29.4% 20.6% 50.0%
win % 7.4% 4.7% 10.1%

Recent Games

Death Reasons for Atrocia
  srv var ver character points turns duration dlvl HP time death reason special
453 nao nh 3.6.6 Arc-Hum-Mal-Neu 144 482 0:04:07 3/3 0/13 2021-10-18 19:27 killed by a dwarf
452 nao nh 3.6.6 Hea-Gno-Mal-Neu 47,676 22,038 17:09:29 10/10 0/87 2021-10-15 17:01 killed by a bolt of fire
451 nao nh 3.6.6 Bar-Orc-Mal-Cha 14,988 8,136 6:23:20 9/10 0/91 2021-10-06 18:07 killed by a giant zombie
450 nao nh 3.6.6 Tou-Hum-Mal-Neu 443 1,625 0:13:28 4/4 0/14 2021-10-04 19:23 killed by a dwarf
449 nao nh 3.6.6 Wiz-Gno-Fem-Neu 64 879 0:06:15 1/2 0/11 2021-09-14 21:48 killed by a jackal
448 nao nh 3.6.6 Wiz-Hum-Mal-Cha 133 665 0:06:18 3/3 0/12 2021-09-06 20:39 killed by a crossbow bolt
447 nao nh 3.6.6 Mon-Hum-Mal-Law 1,272,280 42,253 2, 0:35:06 28/48 0/316 2021-09-06 01:05 killed by a silver dragon
446 nao nh 3.6.6 Tou-Hum-Fem-Neu 240 704 0:06:49 3/3 0/16 2021-08-27 20:03 killed by an arrow
445 nao nh 3.6.6 Pri-Elf-Mal-Cha 378 982 0:07:04 3/4 0/13 2021-08-27 19:56 killed by a hobbit
444 nao nh 3.6.6 Mon-Hum-Mal-Cha 16,639 9,029 4:36:37 9/9 0/59 2021-08-27 12:23 killed by a blast of acid
443 nao nh 3.6.6 Arc-Gno-Fem-Neu 710 3,216 4:41:25 7/7 0/14 2021-08-27 02:07 killed by a giant bat
442 nao nh 3.6.6 Tou-Hum-Fem-Neu 9,439 11,618 4:55:59 6/9 0/79 2021-08-26 04:07 killed by a tiger
441 nao nh 3.6.6 Pri-Elf-Mal-Cha 2,385 3,404 0:33:23 5/5 0/37 2021-08-25 18:04 killed by a gnome lord
440 nao nh 3.6.6 Arc-Gno-Mal-Neu 1,009 2,937 0:39:30 8/8 0/36 2021-08-25 02:29 killed by a soldier ant
439 nao nh 3.6.6 Arc-Gno-Fem-Neu 590 2,919 0:21:17 6/6 0/32 2021-08-24 19:00 killed by a giant ant

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.0 Wiz-Orc-Fem-Cha 2,150,426 49,962 -5/47 178/277 2016-05-16 02:51 4 arti pile geno wish
2 nao nh 3.6.0 Pri-Hum-Mal-Cha 3,564,668 54,499 -5/52 273/297 2016-05-31 03:02 5 arti pile self geno wish
3 nao nh 3.6.0 Sam-Hum-Mal-Law 3,644,748 48,996 -5/48 231/358 2016-07-05 04:33 5 arti pile self geno wish
4 nao nh 3.6.0 Bar-Orc-Mal-Cha 2,899,844 37,855 -5/49 292/404 2016-07-29 20:25 5 arti pile self geno wish
5 nao nh 3.6.0 Mon-Hum-Mal-Cha 2,339,296 36,396 -5/49 343/364 2016-08-12 05:33 2 pile geno
6 nao nh 3.6.0 Bar-Hum-Mal-Cha 3,293,856 46,612 -5/47 472/472 2016-08-24 20:21 2 pile geno
7 nao nh 3.6.0 Hea-Hum-Mal-Neu 2,465,813 45,145 -5/46 261/261 2016-09-01 00:25 5 arti pile self geno wish
8 nao nh 3.6.0 Cav-Hum-Fem-Law 2,222,930 40,518 -5/48 327/335 2016-11-16 04:41 4 arti pile self geno
9 nao nh 3.6.0 Mon-Hum-Mal-Law 2,625,366 36,346 -5/48 365/365 2017-01-31 04:52 3 pile self geno
10 nao nh 3.6.0 Hea-Gno-Mal-Neu 2,830,934 52,532 -5/53 494/494 2017-02-13 04:24 3 pile self geno streak of 2
11 nao nh 3.6.0 Bar-Hum-Mal-Cha 2,944,746 51,120 -5/48 346/346 2017-06-06 05:17 2 pile geno
12 nao nh 3.6.0 Bar-Orc-Fem-Cha 2,549,510 37,235 -5/47 208/279 2017-06-20 02:12 4 arti pile geno wish streak of 2
13 nao nh 3.6.0 Ran-Elf-Fem-Cha 2,794,220 46,469 -5/52 257/303 2017-07-18 02:43 4 arti pile self geno
14 nao nh 3.6.0 Val-Dwa-Fem-Law 3,117,836 43,994 -5/49 338/347 2017-07-24 04:48 4 arti pile geno wish
15 nao nh 3.6.0 Sam-Hum-Mal-Law 2,665,388 45,413 -5/49 324/351 2017-08-08 02:20 5 arti pile self geno wish
16 nao nh 3.6.0 Sam-Hum-Fem-Law 3,306,476 45,192 -5/50 257/449 2017-08-17 00:12 4 arti pile geno wish
17 nao nh 3.6.0 Kni-Hum-Fem-Law 3,955,038 65,588 -5/51 366/538 2017-09-15 13:16 5 arti pile self geno wish
18 nao nh 3.6.0 Bar-Hum-Fem-Cha 2,652,840 36,987 -5/50 409/409 2017-11-07 19:21 2 pile geno streak of 2
19 nao nh 3.6.0 Mon-Hum-Mal-Cha 2,195,118 34,506 -5/48 326/358 2018-01-02 05:15 4 pile self geno vegt
20 nao nh 3.6.0 Arc-Hum-Fem-Neu 2,599,276 45,626 -5/46 380/456 2018-01-14 03:40 5 arti pile self geno wish
21 nao nh 3.6.0 Bar-Hum-Mal-Neu 2,432,352 33,959 -5/48 207/259 2018-02-01 03:50 4 arti pile self geno
22 nao nh 3.6.0 Val-Dwa-Fem-Law 2,890,726 40,876 -5/51 320/320 2018-02-13 15:09 3 arti self geno
23 nao nh 3.6.0 Rog-Hum-Mal-Cha 2,858,384 49,364 -5/48 333/333 2018-02-26 19:04 3 pile self geno
24 nao nh 3.6.0 Wiz-Elf-Mal-Cha 2,564,042 40,547 -5/48 344/344 2018-03-18 22:39 4 arti pile geno wish
25 nao nh 3.6.0 Kni-Hum-Fem-Law 3,046,622 42,985 -5/46 159/348 2018-04-02 03:05 5 arti pile self geno wish streak of 2
26 nao nh 3.6.0 Pri-Hum-Fem-Neu 2,700,310 35,463 -5/53 369/369 2018-04-10 14:00 3 pile self geno
27 nao nh 3.6.0 Rog-Hum-Mal-Cha 2,822,286 53,006 -5/48 245/245 2018-05-14 00:08 5 arti pile self geno wish
28 nao nh 3.6.1 Bar-Orc-Mal-Cha 2,798,962 42,306 2, 10:28:30 -5/53 388/388 2018-07-01 03:29 5 arti pile self geno wish
29 nao nh 3.6.1 Sam-Hum-Fem-Law 3,232,704 46,705 2, 19:21:50 -5/46 465/465 2018-07-15 22:46 5 arti pile self geno wish streak of 2
30 nao nh 3.6.1 Wiz-Orc-Fem-Cha 2,716,066 48,681 2, 18:13:16 -5/46 423/423 2018-08-12 20:45 5 arti pile self geno wish
31 nao nh 3.6.1 Pri-Elf-Mal-Cha 2,900,174 49,111 2, 1:15:35 -5/49 281/300 2018-09-04 16:47 3 pile self geno
32 nao nh 3.6.6 Wiz-Orc-Fem-Cha 2,034,260 36,803 1, 7:26:16 -5/47 304/315 2021-06-08 03:53 4 arti pile self geno
33 nao nh 3.6.6 Hea-Gno-Mal-Neu 2,919,826 54,362 2, 7:37:49 -5/50 578/578 2021-07-25 18:29 3 arti pile geno
34 nao nh 3.6.6 Hea-Gno-Fem-Neu 2,635,716 45,943 1, 13:04:55 -5/45 471/474 2021-08-09 22:00 3 pile self geno

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.0 2018-03-18 2018-04-02 1Wiz-Elf-Mal-Cha 2Kni-Hum-Fem-Law
2 2 nao nh 3.6.0 2017-06-06 2017-06-20 1Bar-Hum-Mal-Cha 2Bar-Orc-Fem-Cha
3 2 nao nh 3.6.0 2017-01-31 2017-02-13 1Mon-Hum-Mal-Law 2Hea-Gno-Mal-Neu
4 2 nao nh 3.6.1 2018-07-01 2018-07-15 1Bar-Orc-Mal-Cha 2Sam-Hum-Fem-Law
5 2 nao nh 3.6.0 2017-09-15 2017-11-07 1Kni-Hum-Fem-Law 2Bar-Hum-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2016 2 2 2 1 1 8
2017 1 1 2 2 2 1 1 10
2018 2 3 1 2 1 2 1 1 13
2019 0
2020 0
2021 1 1 1 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 2.5929 1.0000 2.0833 1.5000 1.8333 1.8333 1.0000 1.5000 2.0833   1.5000 2.0833 20.0095
all 1.0000 2.5929 1.0000 2.0833 1.5000 1.8333 1.8333 1.0000 1.5000 2.0833   1.5000 2.0833 20.0095
Sun Sep 10 03:30:24 2023