zdude255

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
131 7 4.9% 12 7.0000 2006-02-19 2008-08-26 18:18 01:57:36

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 10 15 14 7 5 10 12 6 2 10 3 14 23
all games %7.6% 11.5% 10.7% 5.3% 3.8% 7.6% 9.2% 4.6% 1.5% 7.6% 2.3% 10.7% 17.6%
ascensions 1 1 1 1 1 1 1
ascensions % 14.3% 14.3% 14.3% 14.3% 14.3% 14.3% 14.3%
win % 6.7% 14.3% 8.3% 16.7% 10.0% 7.1% 4.3%
races Hum Elf Dwa Gno Orc
all games 89 8 11 16 7
all games % 67.9% 6.1% 8.4% 12.2% 5.3%
ascensions 3 1 1 1 1
ascensions % 42.9% 14.3% 14.3% 14.3% 14.3%
win % 3.4% 12.5% 9.1% 6.2% 14.3%
alignments Law Neu Cha
all games 47 50 34
all games % 35.9% 38.2% 26.0%
ascensions 2 2 3
ascensions % 28.6% 28.6% 42.9%
win % 4.3% 4.0% 8.8%

Recent Games

Death Reasons for zdude255
  srv var ver character points turns duration dlvl HP time death reason special
131 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,193 1,748 1:14:12 5/5 -3/28 2008-08-26 18:18 killed by a rabid rat
130 nao nh 3.4.3 Cav-Hum-Mal-Neu 3,739 2,983 0:43:24 2/5 -1/61 2008-08-24 07:13 killed by a pony
129 nao nh 3.4.3 Hea-Gno-Fem-Neu 5,699,722 -5/53 304/304 2007-11-17 ascended
128 nao nh 3.4.3 Hea-Gno-Fem-Neu 706 6/6 -3/47 2007-11-08 killed by a bolt of lightning
127 nao nh 3.4.3 Hea-Gno-Fem-Neu 785 11/11 -4/19 2007-11-08 killed by a soldier ant
126 nao nh 3.4.3 Hea-Gno-Fem-Neu 45,576 9/9 48/104 2007-11-05 choked on a winter wolf corpse
125 nao nh 3.4.3 Hea-Gno-Fem-Neu 235 2/3 0/12 2007-11-04 killed by a fox
124 nao nh 3.4.3 Arc-Gno-Fem-Neu 12,337 6/7 -3/57 2007-11-04 killed by a water demon, while helpless
123 nao nh 3.4.3 Ran-Orc-Mal-Cha 3,514,716 -5/49 247/247 2007-09-19 ascended
122 nao nh 3.4.3 Hea-Gno-Mal-Neu 1,076 6/6 -1/24 2007-02-21 killed by a giant ant, while helpless
121 nao nh 3.4.3 Mon-Hum-Mal-Cha 2,574 4/4 -2/39 2007-02-21 killed by a dwarf
120 nao nh 3.4.3 Ran-Elf-Mal-Cha 10,632 6/6 22/53 2007-02-19 killed by a death ray
119 nao nh 3.4.3 Ran-Elf-Mal-Cha 10,019 6/6 -1/53 2007-02-15 poisoned by a soldier ant
118 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,924,082 -5/46 226/226 2007-02-12 ascended
117 nao nh 3.4.3 Wiz-Hum-Mal-Neu 410 4/4 -2/25 2006-12-06 killed by a dwarf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Val-Dwa-Mal-Law 4,514,824 -5/49 176/176 2006-04-04
2 nao nh 3.4.3 Bar-Hum-Mal-Cha 2,868,102 -5/49 124/124 2006-04-10
3 nao nh 3.4.3 Sam-Hum-Fem-Law 4,371,574 -5/49 253/253 2006-04-19
4 nao nh 3.4.3 Pri-Elf-Fem-Cha 4,586,282 -5/46 279/279 2006-05-08
5 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,924,082 -5/46 226/226 2007-02-12
6 nao nh 3.4.3 Ran-Orc-Mal-Cha 3,514,716 -5/49 247/247 2007-09-19
7 nao nh 3.4.3 Hea-Gno-Fem-Neu 5,699,722 -5/53 304/304 2007-11-17

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 3 1 4
2007 1 1 1 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000   1.0000     1.0000 1.0000   1.0000   1.0000 1.0000 7.0000
Sun Sep 10 03:34:01 2023