yome

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
31 4 12.9% 0 3.5000 2004-12-07 2008-07-28 21:43 00:01:39

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 1 5 3 1 9 3 3 5
all games % 3.2% 3.2% 16.1% 9.7% 3.2% 29.0% 9.7% 9.7% 16.1%
ascensions 1 1 2
ascensions % 25.0% 25.0% 50.0%
win % 100.0% 20.0% 66.7%
races Hum Elf Dwa Gno Orc
all games 17 2 2 5 5
all games % 54.8% 6.5% 6.5% 16.1% 16.1%
ascensions 2 1 1
ascensions % 50.0% 25.0% 25.0%
win % 11.8% 20.0% 20.0%
alignments Law Neu Cha
all games 3 11 17
all games % 9.7% 35.5% 54.8%
ascensions 1 3
ascensions % 25.0% 75.0%
win % 33.3% 27.3%

Recent Games

Death Reasons for yome
  srv var ver character points turns duration dlvl HP time death reason special
31 nao nh 3.4.3 Val-Dwa-Fem-Law 0 43 0:01:39 1/1 0/18 2008-07-28 21:43 killed by a water demon, while helpless
30 nao nh 3.4.3 Rog-Hum-Mal-Cha 889 6/6 -4/24 2005-10-25 killed by a gnome
29 nao nh 3.4.3 Rog-Hum-Mal-Cha 11,365 9/10 -9/78 2005-10-25 killed by a blast of frost
28 nao nh 3.4.3 Rog-Orc-Mal-Cha 1,771 5/6 0/46 2005-10-25 killed by a dart
27 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,388 6/6 -4/56 2005-10-24 killed by a jaguar
26 nao nh 3.4.3 Wiz-Elf-Mal-Cha 64,832 12/12 -4/78 2005-10-24 killed by a rock troll, while helpless
25 nao nh 3.4.3 Wiz-Elf-Mal-Cha 192 3/3 -2/11 2005-10-21 killed by an arrow
24 nao nh 3.4.3 Hea-Gno-Mal-Neu 10,527,138 -5/49 711/711 2005-10-21 ascended streak of 2
23 nao nh 3.4.3 Val-Hum-Fem-Neu 20,984,718 -5/52 873/873 2005-10-14 ascended
22 nao nh 3.4.3 Hea-Gno-Mal-Neu 749 5/6 -1/24 2005-10-12 killed by a hobbit
21 nao nh 3.4.3 Rog-Hum-Mal-Cha 3,873 4/7 0/61 2005-10-12 killed by an Uruk-hai
20 nao nh 3.4.3 Wiz-Orc-Mal-Cha 1,620 5/6 -8/37 2005-10-12 killed by a bolt of cold
19 nao nh 3.4.3 Rog-Orc-Mal-Cha 10,912 4/7 -3/64 2005-10-12 killed by a winter wolf
18 nao nh 3.4.3 Ran-Gno-Mal-Neu 200 2/2 -8/16 2005-10-12 killed by a magic missile
17 nao nh 3.4.3 Rog-Orc-Mal-Cha 292 4/4 0/11 2005-10-12 killed by a falling rock

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Val-Hum-Fem-Neu 3,476,592 -5/50 217/229 2004-12-07
2 nao nh 3.4.3 Bar-Orc-Mal-Law 3,073,422 -5/49 342/356 2005-10-07
3 nao nh 3.4.3 Val-Hum-Fem-Neu 20,984,718 -5/52 873/873 2005-10-14
4 nao nh 3.4.3 Hea-Gno-Mal-Neu 10,527,138 -5/49 711/711 2005-10-21 streak of 2

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2005-10-14 2005-10-21 1Val-Hum-Fem-Neu 2Hea-Gno-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2004 1 1
2005 3 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000   1.0000               1.5000   3.5000
Sun Sep 10 03:49:58 2023