walters

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
168 8 3.8% 42 8.0000 2003-12-27 2004-03-07

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 11 1 15 3 61 28 9 3 9 28
all games %6.5% 0.6% 8.9% 1.8% 36.3% 16.7% 5.4% 1.8% 5.4% 16.7%
ascensions 1 1 1 1 1 1 1 1
ascensions % 12.5% 12.5% 12.5% 12.5% 12.5% 12.5% 12.5% 12.5%
win % 6.7% 33.3% 1.6% 3.6% 11.1% 33.3% 11.1% 3.6%
races Hum Elf Dwa Gno Orc
all games 40 78 4 19 27
all games % 23.8% 46.4% 2.4% 11.3% 16.1%
ascensions 4 2 1 1
ascensions % 50.0% 25.0% 12.5% 12.5%
win % 10.0% 2.6% 5.3% 3.7%
alignments Law Neu Cha
all games 23 38 107
all games % 13.7% 22.6% 63.7%
ascensions 2 3 3
ascensions % 25.0% 37.5% 37.5%
win % 8.7% 7.9% 2.8%

Recent Games

Death Reasons for walters
  srv var ver character points turns duration dlvl HP time death reason special
168 nao nh 3.4.3 Arc-Dwa-Mal-Law 1,377 5/5 -1/46 2004-03-07 killed by an acidic corpse
167 nao nh 3.4.3 Arc-Dwa-Mal-Law 1,032 4/5 -1/29 2004-03-07 killed by a rabid rat
166 nao nh 3.4.3 Arc-Dwa-Mal-Law 181,790 16/18 -4/106 2004-03-06 killed by the invisible Minion of Huhetotl
165 nao nh 3.4.3 Arc-Gno-Mal-Neu 726 6/6 -3/26 2004-02-28 killed by an elf zombie
164 nao nh 3.4.3 Arc-Gno-Mal-Neu 3,550 5/7 -1/44 2004-02-28 killed by a fire ant
163 nao nh 3.4.3 Arc-Gno-Mal-Neu 354 3/3 0/12 2004-02-28 killed by an elven dagger
162 nao nh 3.4.3 Arc-Gno-Mal-Neu 557 6/6 -21/21 2004-02-28 killed by a bolt of cold
161 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,974,508 -5/50 221/315 2004-02-23 ascended
160 nao nh 3.4.3 Tou-Hum-Mal-Neu 2,455 7/7 -5/49 2004-02-21 killed by a priest of The Lady
159 nao nh 3.4.3 Val-Hum-Fem-Law 3,602,896 -5/51 226/247 2004-02-21 ascended
158 nao nh 3.4.3 Val-Dwa-Fem-Law 1,378 6/6 0/47 2004-02-18 killed by a plains centaur
157 nao nh 3.4.3 Val-Hum-Fem-Neu 217 3/3 -2/16 2004-02-18 killed by a gnome
156 nao nh 3.4.3 Hea-Gno-Mal-Neu 3,304,816 -5/51 363/363 2004-02-17 ascended 1st combo
155 nao nh 3.4.1 Hea-Gno-Mal-Neu 399 6/6 -3/14 2004-02-15 killed by an elven dagger
154 nao nh 3.4.1 Hea-Gno-Mal-Neu 15,395 6/6 -3/52 2004-02-15 killed by a fire ant

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.1 Sam-Hum-Fem-Law 4,137,576 -5/47 157/159 2004-01-01
2 nao nh 3.4.1 Wiz-Elf-Mal-Cha 4,727,192 -5/48 212/218 2004-01-11
3 nao nh 3.4.1 Pri-Elf-Mal-Cha 4,454,226 -5/48 229/229 2004-01-26
4 nao nh 3.4.1 Rog-Orc-Mal-Cha 3,399,779 -5/51 182/232 2004-02-07
5 nao nh 3.4.1 Mon-Hum-Mal-Neu 3,842,578 -5/48 118/221 2004-02-11
6 nao nh 3.4.3 Hea-Gno-Mal-Neu 3,304,816 -5/51 363/363 2004-02-17 1st combo
7 nao nh 3.4.3 Val-Hum-Fem-Law 3,602,896 -5/51 226/247 2004-02-21
8 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,974,508 -5/50 221/315 2004-02-23

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2004 3 5 8

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh       1.0000   1.0000 1.0000   1.0000 1.0000 1.0000 1.0000 1.0000 8.0000
Sun Sep 10 03:27:19 2023